Eygló Fanndal Sturludóttir

Eygló Fanndal Sturludóttir

Born: 2001
Club: LFR
Currently holds 9 records. Has set 79 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
18-03-2023 Íslandsmeistaramót 2023 LFR 1 71 70,50 96,0 115,0 211,0 259,4
11-12-2022 Heimsmeistaramót 2022 ICE 19 71 69,10 94,0 119,0 213,0 264,7
16-10-2022 Evrópumeistaramót U20 og U23 2022 ICE 1 71 70,45 97,0 120,0 217,0 266,9
10-09-2022 Haustmót LSÍ 2022 LFR 1 71 70,05 97,0 112,0 209,0 257,8
29-05-2022 Evrópumeistaramót (EWF) 2022 ICE 9 71 70,55 89,0 116,0 205,0 251,9
05-03-2022 Íslandsmeistaramót 2022 LFR 1 71 69,85 88,0 106,0 194,0 239,7
07-12-2021 Heimsmeistaramót IWF 2021 ICE 20 71 69,30 92,0 110,0 202,0 250,6
05-12-2021 Jólamót LSÍ 2021 LFR 1 76 71,25 88,0 107,0 195,0 238,4
12-11-2021 Nordic Championship (NTF) 2021 ICE 3 71 69,70 82,0 106,0 188,0 232,5
23-10-2021 Íslandsmeistaramót Unglinga 2021 LFR 1 71 69,25 87,0 100,0 187,0 232,1
16-10-2021 Smáþjóðleikar 2021 ICE 1 71 68,81 90,0 106,0 196,0 244,1
24-09-2021 Evrópumeistaramót Unglinga og -23 ára (EWF) 2021 ICE 6 71 67,80 89,0 108,0 197,0 247,4
20-03-2021 Íslandsmeistaramót 2021 LFK 1 71 68,50 83,0 105,0 188,0 234,8
31-01-2021 Reykjavik International Games 2021 ICE 1 71 68,65 74,0 100,0 174,0 217,0
19-12-2020 Nordic Junior/Youth Championship (NTF) 2020 ICE 1 76 71,60 74,0 95,0 169,0 206,1
14-12-2019 Jólamót LSÍ 2019 LFK 2 76 72,10 70,0 85,0 155,0 188,3
16-11-2019 Nordic Junior/Youth Championship (NTF) 2019 ICE 1 76 71,42 70,0 84,0 154,0 188,0
07-09-2019 Haustmót 2019 LFK 2 76 71,75 68,0 83,0 151,0 183,9
23-02-2019 Íslandsmeistaramót 2019 LFK 5 71 70,95 60,0 78,0 138,0 169,1
15-12-2018 Jólamót LSÍ 2018 LFK 5 71 69,95 58,0 71,0 129,0 159,3
17-02-2018 Íslandsmeistaramót 2018 LFK 2 75 72,70 54,0 70,0 124,0 150,0

Results as graph

Records Currently Held

Class Age Category Discipline Mark Date Meet
71 kg Junior Snatch 92,00 07-12-2021 Heimsmeistaramót IWF 2021
71 kg Senior Snatch 97,00 10-09-2022 Haustmót LSÍ 2022
71 kg U23 Snatch 97,00 10-09-2022 Haustmót LSÍ 2022
71 kg Junior Clean and Jerk 110,00 07-12-2021 Heimsmeistaramót IWF 2021
71 kg Senior Clean and Jerk 120,00 16-10-2022 Evrópumeistaramót U20 og U23 2022
71 kg U23 Clean and Jerk 120,00 16-10-2022 Evrópumeistaramót U20 og U23 2022
71 kg Junior Total 202,00 07-12-2021 Heimsmeistaramót IWF 2021
71 kg Senior Total 217,00 16-10-2022 Evrópumeistaramót U20 og U23 2022
71 kg U23 Total 217,00 16-10-2022 Evrópumeistaramót U20 og U23 2022

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 97,00 kg 71 70,05 Haustmót LSÍ 2022 10-09-2022
Clean and Jerk 120,00 kg 71 70,45 Evrópumeistaramót U20 og U23 2022 16-10-2022
Total 217,00 kg 71 70,45 Evrópumeistaramót U20 og U23 2022 16-10-2022
Sinclair Points 266,88 71 70,45 Evrópumeistaramót U20 og U23 2022 16-10-2022
Created on: 26-03-2023 22:40:32
hit