hit

Smáþjóðleikar

16-10-2021
San Marino



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
49 kg
1 Mara Strzykala 1992 S LUX 25 48,62 58,0 58,0 62,0 78,0 81,0 82,0 140,0 220,2 219,5
55 kg
1 Noemi Nanna 2001 U20 RSM 37 54,75 60,0 63,0 66,0 75,0 78,0 80,0 141,0 203,0 185,9
59 kg
1 Demetra Ioannou 1993 S CYP 20 57,32 60,0 64,0 64,0 75,0 78,0 82,0 142,0 198,1 156,9
64 kg
1 Amalía Ósk Sigurðardóttir 1997 S ICE 4 62,20 77,0 80,0 81,0 100,0 101,0 101,0 182,0 240,8 301,9
2 Lilia Kiriakidou 1996 S CYP 18 63,31 55,0 58,0 60,0 65,0 68,0 68,0 126,0 164,9 89,0
71 kg
1 Eygló Fanndal Sturludóttir 2001 U20 ICE 7 68,81 82,0 86,0 90,0 103,0 106,0 112,0 196,0 244,5 332,6
2 Roberta Tabone 1994 S MLT 45 69,22 78,0 81,0 84,0 100,0 103,0 105,0 189,0 235,0 294,8
3 Yasmin Zammit Stevens 1993 S MLT 44 65,07 83,0 85,0 85,0 102,0 105,0 105,0 187,0 240,8 284,5
4 Jennifer Pasta 1992 S MON 4 65,95 55,0 60,0 65,0 78,0 83,0 86,0 146,0 186,5 125,0
- Carlotta Bulzoni 1999 U23 RSM 35 67,11 - - - - - - - - -
81 kg
1 Emanuelle Terrisse 1980 M40 MON 9 77,34 50,0 53,0 55,0 57,0 61,0 65,0 120,0 141,0 57,2

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Árni Rúnar Baldursson 1995 S ICE 3 71,99 110,0 113,0 115,0 135,0 135,0 135,0 245,0 333,1 266,0
2 Pantelis Papadopoulos 2004 U17 CYP 10 70,18 90,0 95,0 100,0 120,0 125,0 128,0 225,0 310,9 200,5
3 Jean Cenestrier 1966 M55 MON 8 69,91 70,0 80,0 83,0 100,0 105,0 110,0 193,0 267,3 120,4
- Einar Ingi Jónsson 1996 S ICE 4 71,22 100,0 106,0 108,0 125,0 125,0 125,0 - - -
81 kg
1 Daníel Róbertsson 1991 S ICE 5 80,00 110,0 116,0 121,0 130,0 135,0 140,0 251,0 320,7 256,6
2 Shaun Ciantar 1993 S MLT 43 78,26 100,0 105,0 109,0 118,0 123,0 125,0 223,0 288,5 173,2
3 Para Simone 1991 S RSM 30 76,14 75,0 78,0 81,0 100,0 100,0 105,0 183,0 240,5 89,8
4 Jonathan Rolando 1990 S MON 6 79,72 70,0 70,0 75,0 90,0 90,0 95,0 170,0 217,7 70,3
5 Riccardo Incenito 1997 S RSM 32 74,27 65,0 65,0 65,0 80,0 80,0 85,0 150,0 200,1 46,4
89 kg
1 Antonis Martasidis 1992 S CYP 1 88,84 135,0 140,0 145,0 170,0 180,0 - 320,0 387,1 461,0
2 Andreas Constantiniou 1987 S CYP 15 82,21 107,0 112,0 117,0 135,0 142,0 145,0 262,0 329,9 237,3
3 Anton Micallef 1991 S MLT 42 83,69 107,0 112,0 117,0 130,0 135,0 138,0 247,0 308,0 195,1
- Julien Ramos 1989 S MON 1 81,93 85,0 85,0 - 115,0 115,0 115,0 - - -
96 kg
1 Alexios Kaarakat Sonis 1999 U23 LUX 22 92,22 115,0 119,0 122,0 140,0 143,0 146,0 265,0 314,9 223,6
102 kg
1 Augustin Gianni 1985 M35 RSM 29 99,91 95,0 100,0 100,0 125,0 125,0 125,0 220,0 252,4 123,4
109 kg
1 Vlad Baldacchino 1995 S MLT 41 104,03 125,0 126,0 135,0 150,0 157,0 162,0 283,0 319,4 239,8

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 90,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 90,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 90,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir ICE F 68,81 196,0 244,5
2 Amalía Ósk Sigurðardóttir ICE F 62,20 182,0 240,8
3 Yasmin Zammit Stevens MLT F 65,07 187,0 240,8
4 Roberta Tabone MLT F 69,22 189,0 235,0
5 Mara Strzykala LUX F 48,62 140,0 220,2
6 Noemi Nanna RSM F 54,75 141,0 203,0
7 Demetra Ioannou CYP F 57,32 142,0 198,1
8 Jennifer Pasta MON F 65,95 146,0 186,5
9 Lilia Kiriakidou CYP F 63,31 126,0 164,9
10 Emanuelle Terrisse MON F 77,34 120,0 141,0
- Carlotta Bulzoni RSM F 67,11 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Antonis Martasidis CYP M 88,84 320,0 387,1
2 Árni Rúnar Baldursson ICE M 71,99 245,0 333,1
3 Andreas Constantiniou CYP M 82,21 262,0 329,9
4 Daníel Róbertsson ICE M 80,00 251,0 320,7
5 Vlad Baldacchino MLT M 104,03 283,0 319,4
6 Alexios Kaarakat Sonis LUX M 92,22 265,0 314,9
7 Pantelis Papadopoulos CYP M 70,18 225,0 310,9
8 Anton Micallef MLT M 83,69 247,0 308,0
9 Shaun Ciantar MLT M 78,26 223,0 288,5
10 Jean Cenestrier MON M 69,91 193,0 267,3
11 Augustin Gianni RSM M 99,91 220,0 252,4
12 Para Simone RSM M 76,14 183,0 240,5
13 Jonathan Rolando MON M 79,72 170,0 217,7
14 Riccardo Incenito RSM M 74,27 150,0 200,1
- Einar Ingi Jónsson ICE M 71,22 - -
- Julien Ramos MON M 81,93 - -

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Eygló Fanndal Sturludóttir ICE F 68,81 196,0 332,6
2 Amalía Ósk Sigurðardóttir ICE F 62,20 182,0 301,9
3 Yasmin Zammit Stevens MLT F 65,07 187,0 284,5
4 Roberta Tabone MLT F 69,22 189,0 294,8
5 Mara Strzykala LUX F 48,62 140,0 219,5
6 Noemi Nanna RSM F 54,75 141,0 185,9
7 Demetra Ioannou CYP F 57,32 142,0 156,9
8 Jennifer Pasta MON F 65,95 146,0 125,0
9 Lilia Kiriakidou CYP F 63,31 126,0 89,0
10 Emanuelle Terrisse MON F 77,34 120,0 57,2
- Carlotta Bulzoni RSM F 67,11 - -

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts
1 Antonis Martasidis CYP M 88,84 320,0 461,0
2 Árni Rúnar Baldursson ICE M 71,99 245,0 266,0
3 Andreas Constantiniou CYP M 82,21 262,0 237,3
4 Daníel Róbertsson ICE M 80,00 251,0 256,6
5 Vlad Baldacchino MLT M 104,03 283,0 239,8
6 Alexios Kaarakat Sonis LUX M 92,22 265,0 223,6
7 Pantelis Papadopoulos CYP M 70,18 225,0 200,5
8 Anton Micallef MLT M 83,69 247,0 195,1
9 Shaun Ciantar MLT M 78,26 223,0 173,2
10 Jean Cenestrier MON M 69,91 193,0 120,4
11 Augustin Gianni RSM M 99,91 220,0 123,4
12 Para Simone RSM M 76,14 183,0 89,8
13 Jonathan Rolando MON M 79,72 170,0 70,3
14 Riccardo Incenito RSM M 74,27 150,0 46,4
- Einar Ingi Jónsson ICE M 71,22 - -
- Julien Ramos MON M 81,93 - -