Einar Ingi Jónsson

Einar Ingi Jónsson

Born: 1996
Club: LFR
Currently holds 5 records. Has set 137 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
16-10-2021 Smáþjóðleikar 2021 ICE - 73 71,22 106,0 - - -
05-04-2021 Evrópumeistaramót (EWF) 2021 ICE 16 73 72,80 114,0 145,0 259,0 349,7
20-03-2021 Íslandsmeistaramót 2021 LFR 1 73 73,00 109,0 140,0 249,0 335,7
31-01-2021 Reykjavik International Games 2021 LFR 1 73 73,00 112,0 145,0 257,0 346,4
28-11-2020 Nordic Championship (NTF) 2020 ICE - 73 70,90 - - - -
26-01-2020 Reykjavik International Games 2020 LFR 2 73 72,90 116,0 150,0 266,0 358,9
22-10-2019 Evrópumeistaramót Unglinga og -23 ára (EWF) 2019 ICE 10 73 71,70 112,0 142,0 254,0 346,2
12-10-2019 Nordic Championship (NTF) 2019 ICE 3 73 71,56 114,0 145,0 259,0 353,5
18-09-2019 Heimsmeistaramót (IWF) 2019 ICE 35 73 72,25 113,0 140,0 253,0 343,2
06-04-2019 Evrópumeistaramót (EWF) 2019 ICE 24 81 74,16 115,0 147,0 262,0 349,8
23-03-2019 Smáþjóðleikar 2019 ICE 1 81 76,15 111,0 144,0 255,0 335,2
01-11-2018 Heimsmeistaramót (IWF) 2018 ICE 40 81 74,87 111,0 140,0 251,0 333,2
29-09-2018 Nordic Championship (NTF) 2018 ICE 2 77 75,40 120,0 148,0 268,0 354,3
15-09-2018 International Competition (Isreal) 2018 ICE 2 77 75,20 117,0 152,0 269,0 356,2
28-04-2018 Smáþjóðleikar 2018 ICE 1 77 72,65 115,0 145,0 260,0 351,5
23-03-2018 Evrópumeistaramót (EWF) 2018 ICE 1 77 72,00 123,0 150,0 273,0 371,1
28-01-2018 Reykjavik International Games 2018 LFR 1 77 71,95 119,0 145,0 264,0 359,1
16-12-2017 Jólamót LSÍ 2017 LFR 1 77 71,95 118,0 152,0 270,0 367,2
20-10-2017 Landskeppni Ísland-Ísrael 2017 ICE 1 77 71,80 117,0 147,0 264,0 359,5
02-09-2017 Nordic Championship (NTF) 2017 ICE 3 77 72,45 116,0 151,0 267,0 361,6
10-06-2017 Sumarmót LSÍ 2017 LFR 1 77 71,70 116,0 145,0 261,0 355,8
20-04-2017 Smáþjóðleikar 2017 ICE 1 77 71,47 112,0 142,0 254,0 346,9
19-02-2017 Íslandsmeistaramótið 2017 LFR 1 77 70,60 112,0 140,0 252,0 346,8
29-01-2017 RIG 2017 LFR - 77 70,00 - - - -
01-12-2016 Evrópumeistaramót Unglinga og -23 ára (EWF) 2016 ICE 10 69 67,72 113,0 136,0 249,0 352,1
29-10-2016 Nordic Junior/Youth Championship (NTF) 2016 ICE 1 69 69,00 112,0 140,0 252,0 352,0
01-10-2016 Nordic Championship (NTF) 2016 ICE 3 69 68,77 110,0 143,0 253,0 354,1
06-08-2016 Íslandsmeistaramót Unglinga U17 og U20 2016 LFR 1 69 68,85 110,0 139,0 249,0 348,3
18-03-2016 Smáþjóðleikar 2016 ICE 2 69 68,45 107,0 136,0 243,0 341,2
27-02-2016 Íslandsmeistaramót 2016 LFR 1 69 68,45 105,0 138,0 243,0 341,2
30-01-2016 Reykjavik International Games 2016 LFR 1 69 67,25 100,0 133,0 233,0 331,0
20-12-2015 Jólamót 2015 LFR 1 69 66,50 98,0 132,0 230,0 329,2
30-10-2015 Nordic Junior/Youth Championship (NTF) 2015 ICE 1 69 67,47 98,0 124,0 222,0 314,7
17-10-2015 Haustmót 2015 LFR 1 69 67,30 103,0 128,0 231,0 328,0
01-08-2015 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeistaramót Unglinga 2015 LFR 1 69 66,29 95,0 125,0 220,0 315,5
04-07-2015 Sumarmót 2015 LFR 1 69 67,75 96,0 123,0 219,0 309,6
02-05-2015 Íslandsmeistaramót 2015 LFR 1 69 66,10 100,0 116,0 216,0 310,4
15-03-2015 Bætingamót LFR 2015 LFR 1 69 67,65 99,0 119,0 218,0 308,4
20-12-2014 Jólamót LSÍ 2014 LFR - 69 65,75 87,0 - - -
04-10-2014 Haustmót LSÍ 2014 LFR 1 69 64,60 81,0 111,0 192,0 280,2

Results as graph

Records Currently Held

Class Age Category Discipline Mark Date Meet
73 kg U23 Snatch 114,00 12-10-2019 Nordic Championship (NTF) 2019
73 kg U23 Clean and Jerk 145,00 12-10-2019 Nordic Championship (NTF) 2019
73 kg Senior Clean and Jerk 150,00 26-01-2020 Reykjavik International Games 2020
73 kg U23 Total 259,00 12-10-2019 Nordic Championship (NTF) 2019
73 kg Senior Total 266,00 26-01-2020 Reykjavik International Games 2020

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 123,00 kg 77 72,00 Evrópumeistaramót (EWF) 2018 23-03-2018
Clean and Jerk 152,00 kg 77 71,95 Jólamót LSÍ 2017 16-12-2017
Total 273,00 kg 77 72,00 Evrópumeistaramót (EWF) 2018 23-03-2018
Sinclair Points 371,14 77 72,00 Evrópumeistaramót (EWF) 2018 23-03-2018
hit