hit

Íslandsmeistaramót

27-02-2016 - 28-02-2016
Crossfit XY



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Rakel Ragnheiður Jónsdóttir 1999 U17 LFG 24 52,60 40,0 45,0 50,0 55,0 60,0 62,0 112,0 166,0
58 kg
1 Þuríður Erla Helgadóttir 1991 S ARM 11 57,70 72,0 76,0 80,0 97,0 102,0 104,0 184,0 255,5
2 Jakobína Jónsdóttir 1985 S LFR 6 56,75 66,0 69,0 71,0 81,0 84,0 87,0 156,0 219,1
3 Sigríður Jónsdóttir 1992 S LFK 14 57,10 30,0 33,0 35,0 48,0 51,0 54,0 86,0 120,3
4 Nanna Ómarsdóttir 2000 U17 LFR 29 56,50 25,0 30,0 36,0 40,0 48,0 48,0 78,0 109,9
63 kg
1 Helena Ingvarsdóttir 1999 U17 LFK 13 58,25 47,0 50,0 53,0 65,0 70,0 70,0 120,0 165,6
2 Katla Björk Ketilsdóttir 2000 U17 MAS 17 58,80 46,0 49,0 54,0 55,0 61,0 66,0 120,0 164,6
3 Hrafnhildur Finnbogadóttir 2000 U17 ARM 5 59,15 38,0 42,0 46,0 50,0 50,0 50,0 96,0 131,1
- Hjördís Ósk Óskarsdóttir 1984 S FH 8 62,04 70,0 73,0 74,0 92,0 97,0 - - -
69 kg
1 Lilja Lind Helgadóttir 1996 U20 LFG 10 66,45 65,0 70,0 72,0 78,0 85,0 87,0 159,0 202,2
2 Ingunn Lúðvíksdóttir 1977 M35 ARM 21 68,80 61,0 67,0 71,0 82,0 86,0 90,0 157,0 195,8
3 Sandra Hrönn Arnardóttir 1994 U23 ARM 9 67,05 60,0 67,0 71,0 80,0 83,0 86,0 153,0 193,6
4 Viktoría Rós Guðmundsdóttir 1991 S LFH 2 65,50 58,0 62,0 65,0 75,0 78,0 81,0 143,0 183,4
5 Snæfríður Jóhannesdóttir 1993 U23 ARM 4 65,85 50,0 56,0 60,0 65,0 70,0 75,0 131,0 167,5
6 Hulda Rós Blöndal Snorradóttir 1991 S ARM 22 64,40 47,0 52,0 56,0 63,0 68,0 72,0 128,0 165,8
7 Margrét Þórhildur Jóhannsdóttir 1997 U20 ARM 20 64,05 47,0 51,0 56,0 62,0 66,0 70,0 117,0 152,1
8 Brynja Maren Ingólfsdóttir 1999 U17 ARM 18 67,55 40,0 45,0 45,0 52,0 57,0 62,0 107,0 134,8
9 Íris Þórdís Jónsdóttir 1999 U17 LFG 24 64,95 40,0 45,0 50,0 40,0 45,0 50,0 95,0 122,4
75 kg
1 Freyja Mist Ólafsdóttir 1996 U20 LFR 7 73,90 70,0 74,0 74,0 90,0 95,0 97,0 169,0 203,0
2 Soffía Bergsdóttir 1987 S ARM 25 71,45 60,0 65,0 68,0 75,0 80,0 85,0 148,0 180,9
3 Erna Héðinsdóttir 1976 M40 LFR 12 72,90 57,0 62,0 65,0 70,0 75,0 81,0 138,0 166,9
4 Freydís María Friðriksdóttir 1998 U20 LFK 15 74,95 33,0 36,0 40,0 46,0 50,0 53,0 90,0 107,4
75+ kg
1 Sonja Björk Ingólfsdóttir 1994 U23 ARM 3 77,00 55,0 60,0 60,0 75,0 75,0 75,0 135,0 159,0
2 Hildur Björk Þórðardóttir 1985 S LFR 1 107,40 46,0 48,0 50,0 53,0 53,0 57,0 107,0 111,8

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
69 kg
1 Einar Ingi Jónsson 1996 U20 LFR 18 68,45 100,0 105,0 108,0 128,0 134,0 138,0 243,0 341,2
2 Jökull Máni Þrastarson 1998 U20 ARM 23 68,86 70,0 76,0 80,0 85,0 90,0 95,0 170,0 237,8
77 kg
1 Davíð Björnsson 1995 U23 ARM 3 76,10 102,0 106,0 106,0 125,0 131,0 135,0 237,0 311,6
2 Árni Rúnar Baldursson 1995 U23 HEN 12 70,30 96,0 100,0 104,0 121,0 126,0 126,0 230,0 317,4
3 Arnþór Ingi Guðjónsson 1995 U23 MAS 27 73,00 85,0 90,0 95,0 110,0 115,0 120,0 210,0 283,1
4 Sigurður Darri Rafnsson 1998 U20 LFR 21 75,35 86,0 92,0 92,0 110,0 115,0 120,0 207,0 273,8
5 Daníel Askur Ingólfsson 1997 U20 LFH 5 75,50 83,0 87,0 92,0 103,0 107,0 112,0 204,0 269,5
6 Andri Orri Hreiðarsson 1996 U20 MAS 25 76,00 78,0 83,0 88,0 95,0 102,0 107,0 190,0 250,0
7 Ingimar Jónsson 1998 U20 LFG 1 76,25 85,0 91,0 91,0 105,0 115,0 122,0 190,0 249,5
8 Atli Haukur Brynleifsson 1998 U20 MAS 17 71,50 60,0 60,0 65,0 73,0 77,0 82,0 147,0 200,7
85 kg
1 Daníel Róbertsson 1991 S ARM 22 79,40 105,0 110,0 115,0 125,0 128,0 132,0 242,0 310,5
2 Stefán Ernir Rossen 1994 U23 FH 6 82,00 95,0 100,0 102,0 125,0 128,0 131,0 233,0 293,7
3 Daníel Ómar Guðmundsson 1993 U23 LFR 10 81,75 100,0 105,0 105,0 122,0 123,0 127,0 232,0 293,0
4 Orri Bergmann Valtýsson 1996 U20 LFH 2 81,75 90,0 97,0 103,0 113,0 120,0 126,0 223,0 281,6
5 Arnór Gauti Haraldsson 1998 U20 LFH 16 79,55 98,0 103,0 103,0 113,0 119,0 126,0 222,0 284,6
6 Guðmundur Juanito Ólafsson 1997 U20 MAS 26 82,95 80,0 86,0 90,0 100,0 105,0 113,0 203,0 254,4
7 Haukur Örn Hauksson 1994 U23 ARM 14 80,65 70,0 76,0 83,0 105,0 112,0 118,0 188,0 239,2
- Hlynur Örn Hrafnkelsson 1998 U20 LFR 28 79,65 90,0 90,0 90,0 - - - - -
94 kg
1 Goði Ómarsson 1991 S LFG 19 91,95 98,0 103,0 105,0 135,0 143,0 150,0 248,0 295,1
2 Gunnar Gylfason 1989 S STJ 13 91,90 101,0 108,0 110,0 121,0 127,0 130,0 231,0 275,0
3 Bergur Sverrisson 1994 U23 LFR 4 90,10 98,0 101,0 105,0 115,0 120,0 121,0 222,0 266,8
4 Daníel Andri Jansson Fredriksen 1996 U20 ARM 11 92,95 91,0 96,0 100,0 115,0 121,0 127,0 211,0 249,9
5 Kjartan Elvar Baldursson 1995 U23 AFE 15 92,40 78,0 82,0 82,0 110,0 116,0 121,0 203,0 241,0
- Þórður Daníel Ólafsson 1979 M35 ARM 29 93,00 95,0 100,0 105,0 120,0 125,0 125,0 - -
105 kg
1 Ingólfur Þór Ævarsson 1991 S KFA 8 103,60 120,0 122,0 128,0 152,0 152,0 160,0 274,0 309,8
2 Sigurjón Guðnason 1999 U17 LFR 9 96,30 75,0 81,0 81,0 97,0 103,0 103,0 172,0 200,5
105+ kg
1 Andri Gunnarsson 1983 S LFG 7 127,90 150,0 157,0 160,0 180,0 186,0 186,0 343,0 362,0

Referees

Records

Age Category Weight Category Name Discipline Mark
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Snatch 45,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Snatch 45,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Snatch 50,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Snatch 50,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 55,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 55,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 60,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 60,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 62,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 62,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 105,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 105,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 110,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 110,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 112,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 112,00
Senior 58 kg (f) Þuríður Erla Helgadóttir Clean and Jerk 102,00
Senior 58 kg (f) Þuríður Erla Helgadóttir Clean and Jerk 104,00
Senior 58 kg (f) Þuríður Erla Helgadóttir Total 182,00
Senior 58 kg (f) Þuríður Erla Helgadóttir Total 184,00
Youth 63 kg (f) Hrafnhildur Finnbogadóttir Snatch 38,00
Youth 63 kg (f) Hrafnhildur Finnbogadóttir Snatch 42,00
Youth 63 kg (f) Hrafnhildur Finnbogadóttir Snatch 46,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Snatch 49,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Snatch 54,00
Youth 63 kg (f) Helena Ingvarsdóttir Clean and Jerk 65,00
Youth 63 kg (f) Helena Ingvarsdóttir Clean and Jerk 70,00
Youth 63 kg (f) Helena Ingvarsdóttir Total 115,00
Youth 63 kg (f) Helena Ingvarsdóttir Total 120,00
Masters 35 69 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 90,00
Masters 40 75 kg (f) Erna Héðinsdóttir Snatch 57,00
Masters 40 75 kg (f) Erna Héðinsdóttir Clean and Jerk 70,00
Masters 35 75 kg (f) Erna Héðinsdóttir Clean and Jerk 75,00
Masters 40 75 kg (f) Erna Héðinsdóttir Clean and Jerk 75,00
Masters 35 75 kg (f) Erna Héðinsdóttir Clean and Jerk 81,00
Masters 40 75 kg (f) Erna Héðinsdóttir Clean and Jerk 81,00
Masters 40 75 kg (f) Erna Héðinsdóttir Total 127,00
Masters 35 75 kg (f) Erna Héðinsdóttir Total 132,00
Masters 40 75 kg (f) Erna Héðinsdóttir Total 132,00
Masters 35 75 kg (f) Erna Héðinsdóttir Total 138,00
Masters 40 75 kg (f) Erna Héðinsdóttir Total 138,00
Senior 90+ kg (f) Hildur Björk Þórðardóttir Snatch 50,00
Senior 90+ kg (f) Hildur Björk Þórðardóttir Total 107,00
Senior 69 kg (m) Einar Ingi Jónsson Snatch 105,00
Junior 69 kg (m) Einar Ingi Jónsson Snatch 105,00
U23 69 kg (m) Einar Ingi Jónsson Snatch 105,00
Senior 69 kg (m) Einar Ingi Jónsson Clean and Jerk 134,00
Junior 69 kg (m) Einar Ingi Jónsson Clean and Jerk 134,00
U23 69 kg (m) Einar Ingi Jónsson Clean and Jerk 134,00
Senior 69 kg (m) Einar Ingi Jónsson Clean and Jerk 138,00
Junior 69 kg (m) Einar Ingi Jónsson Clean and Jerk 138,00
U23 69 kg (m) Einar Ingi Jónsson Clean and Jerk 138,00
Senior 69 kg (m) Einar Ingi Jónsson Total 239,00
Junior 69 kg (m) Einar Ingi Jónsson Total 239,00
U23 69 kg (m) Einar Ingi Jónsson Total 239,00
Senior 69 kg (m) Einar Ingi Jónsson Total 243,00
Junior 69 kg (m) Einar Ingi Jónsson Total 243,00
U23 69 kg (m) Einar Ingi Jónsson Total 243,00
Youth 94+ kg (m) Sigurjón Guðnason Snatch 75,00
Youth 94+ kg (m) Sigurjón Guðnason Clean and Jerk 97,00
Youth 94+ kg (m) Sigurjón Guðnason Total 172,00
Senior 105+ kg (m) Andri Gunnarsson Snatch 157,00
Senior 105+ kg (m) Andri Gunnarsson Clean and Jerk 186,00
Senior 105+ kg (m) Andri Gunnarsson Total 343,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Þuríður Erla Helgadóttir ARM F 57,70 184,0 255,5
2 Jakobína Jónsdóttir LFR F 56,75 156,0 219,1
3 Freyja Mist Ólafsdóttir LFR F 73,90 169,0 203,0
4 Lilja Lind Helgadóttir LFG F 66,45 159,0 202,2
5 Ingunn Lúðvíksdóttir ARM F 68,80 157,0 195,8
6 Sandra Hrönn Arnardóttir ARM F 67,05 153,0 193,6
7 Viktoría Rós Guðmundsdóttir LFH F 65,50 143,0 183,4
8 Soffía Bergsdóttir ARM F 71,45 148,0 180,9
9 Snæfríður Jóhannesdóttir ARM F 65,85 131,0 167,5
10 Erna Héðinsdóttir LFR F 72,90 138,0 166,9
11 Rakel Ragnheiður Jónsdóttir LFG F 52,60 112,0 166,0
12 Hulda Rós Blöndal Snorradóttir ARM F 64,40 128,0 165,8
13 Helena Ingvarsdóttir LFK F 58,25 120,0 165,6
14 Katla Björk Ketilsdóttir MAS F 58,80 120,0 164,6
15 Sonja Björk Ingólfsdóttir ARM F 77,00 135,0 159,0
16 Margrét Þórhildur Jóhannsdóttir ARM F 64,05 117,0 152,1
17 Brynja Maren Ingólfsdóttir ARM F 67,55 107,0 134,8
18 Hrafnhildur Finnbogadóttir ARM F 59,15 96,0 131,1
19 Íris Þórdís Jónsdóttir LFG F 64,95 95,0 122,4
20 Sigríður Jónsdóttir LFK F 57,10 86,0 120,3
21 Hildur Björk Þórðardóttir LFR F 107,40 107,0 111,8
22 Nanna Ómarsdóttir LFR F 56,50 78,0 109,9
23 Freydís María Friðriksdóttir LFK F 74,95 90,0 107,4
- Hjördís Ósk Óskarsdóttir FH F 62,04 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Andri Gunnarsson LFG M 127,90 343,0 362,0
2 Einar Ingi Jónsson LFR M 68,45 243,0 341,2
3 Árni Rúnar Baldursson HEN M 70,30 230,0 317,4
4 Davíð Björnsson ARM M 76,10 237,0 311,6
5 Daníel Róbertsson ARM M 79,40 242,0 310,5
6 Ingólfur Þór Ævarsson KFA M 103,60 274,0 309,8
7 Goði Ómarsson LFG M 91,95 248,0 295,1
8 Stefán Ernir Rossen FH M 82,00 233,0 293,7
9 Daníel Ómar Guðmundsson LFR M 81,75 232,0 293,0
10 Arnór Gauti Haraldsson LFH M 79,55 222,0 284,6
11 Arnþór Ingi Guðjónsson MAS M 73,00 210,0 283,1
12 Orri Bergmann Valtýsson LFH M 81,75 223,0 281,6
13 Gunnar Gylfason STJ M 91,90 231,0 275,0
14 Sigurður Darri Rafnsson LFR M 75,35 207,0 273,8
15 Daníel Askur Ingólfsson LFH M 75,50 204,0 269,5
16 Bergur Sverrisson LFR M 90,10 222,0 266,8
17 Guðmundur Juanito Ólafsson MAS M 82,95 203,0 254,4
18 Andri Orri Hreiðarsson MAS M 76,00 190,0 250,0
19 Daníel Andri Jansson Fredriksen ARM M 92,95 211,0 249,9
20 Ingimar Jónsson LFG M 76,25 190,0 249,5
21 Kjartan Elvar Baldursson AFE M 92,40 203,0 241,0
22 Haukur Örn Hauksson ARM M 80,65 188,0 239,2
23 Jökull Máni Þrastarson ARM M 68,86 170,0 237,8
24 Atli Haukur Brynleifsson MAS M 71,50 147,0 200,7
25 Sigurjón Guðnason LFR M 96,30 172,0 200,5
- Hlynur Örn Hrafnkelsson LFR M 79,65 - -
- Þórður Daníel Ólafsson ARM M 93,00 - -

Additional Information

Laugardagur
Vigtun 11:00-12:00
-58kg,-63kg,-75kg 13:00-14:50
-53, -69kg og +75kg 15:00-16:40
VerĂ°launa afhending KVK 16:50


Sunnudagur
Vigtun 11:00-12:00
69kg, 77kg, -105kg og +105kg 13:00-14:30
85kg, 94kg 14:40-16:10
VerĂ°launa afhending KK 16:20