Sigurjón Guðnason

Sigurjón Guðnason

Born: 1999
Club: Iceland
Has set 1 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
16-11-2019 Nordic Junior/Youth Championship (NTF) 2019 ICE 1 109 108,98 103,0 135,0 238,0 256,3
08-06-2019 Íslandsmeistaramót Unglinga 2019 LFR 1 109 108,20 105,0 134,0 239,0 258,0
23-02-2019 Íslandsmeistaramót 2019 LFR 1 109 104,55 105,0 133,0 238,0 259,8
17-02-2018 Íslandsmeistaramót 2018 LFR 1 105 101,05 108,0 131,0 239,0 264,0
16-12-2017 Jólamót LSÍ 2017 LFR 2 105 102,70 105,0 125,0 230,0 252,6
09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017 LFR 1 105 100,80 104,0 127,0 231,0 255,4
10-06-2017 Sumarmót LSÍ 2017 LFR 2 105 98,75 101,0 125,0 226,0 251,8
29-10-2016 Nordic Junior/Youth Championship (NTF) 2016 ICE 3 94 90,10 96,0 107,0 203,0 234,7
06-08-2016 Íslandsmeistaramót Unglinga U17 og U20 2016 LFR 1 94 88,80 80,0 105,0 185,0 215,3
27-02-2016 Íslandsmeistaramót 2016 LFR 2 105 96,30 75,0 97,0 172,0 193,5

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 108,00 kg 105 101,05 Íslandsmeistaramót 2018 17-02-2018
Clean and Jerk 135,00 kg 109 108,98 Nordic Junior/Youth Championship (NTF) 2019 16-11-2019
Total 239,00 kg 105 101,05 Íslandsmeistaramót 2018 17-02-2018
Sinclair Points 264,01 105 101,05 Íslandsmeistaramót 2018 17-02-2018
Created on: 02-06-2023 04:48:18
hit