hit

Sumarmót LSÍ

10-06-2017
LFG/Crossfit-XY, Garðabær



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Agnes Ísabella Guðmundsdóttir 2002 U15 LFH 1 51,55 30,0 35,0 40,0 35,0 40,0 40,0 75,0 112,8
58 kg
1 Sonja Ólafsdóttir 1979 M35 LFM 6 57,45 45,0 48,0 51,0 50,0 55,0 55,0 95,0 132,3
63 kg
1 Katla Björk Ketilsdóttir 2000 U17 MAS 2 61,10 68,0 71,0 73,0 79,0 83,0 83,0 152,0 203,4
2 Hrafnhildur Finnbogadóttir 2000 U17 LFK 6 62,30 55,0 59,0 63,0 70,0 75,0 78,0 134,0 177,1
3 Írís Ósk Jónsdóttir 1991 S LFG 7 58,20 45,0 50,0 55,0 65,0 70,0 75,0 125,0 172,6
4 Álfrún Tinna Guðnadóttir 2002 U15 LFR 4 60,30 34,0 36,0 38,0 45,0 48,0 52,0 90,0 121,4
5 Inga Lóa Marínósdóttir 2001 U17 LFR 3 58,95 30,0 33,0 35,0 43,0 45,0 47,0 80,0 109,5
69 kg
1 Aníta Líf Aradóttir 1988 S LFG 1 66,25 77,0 80,0 82,0 103,0 105,0 108,0 190,0 242,1
2 Viktoría Rós Guðmundsdóttir 1991 S LFG 4 64,95 65,0 70,0 72,0 90,0 93,0 96,0 166,0 214,0
3 Margrét Þórhildur Jóhannsdóttir 1997 U20 LFK 7 66,95 55,0 60,0 65,0 70,0 75,0 79,0 144,0 182,4
4 Thelma Hrund Hermannsdóttir 1997 U20 HEN 8 64,45 57,0 60,0 63,0 73,0 78,0 81,0 144,0 186,5
5 Nicole Jakubczak 2001 U17 LFH 2 63,10 25,0 30,0 36,0 30,0 38,0 45,0 68,0 89,2
75 kg
1 Álfrún Ýr Björnsdóttir 1993 S LFH 5 73,50 72,0 72,0 75,0 93,0 96,0 98,0 170,0 204,8
2 Ásta Ólafsdóttir 1998 U20 LFK 5 71,65 46,0 50,0 50,0 60,0 64,0 67,0 117,0 142,8
90 kg
1 Birta Hafþórsdóttir 1998 U20 LFG 3 75,40 72,0 74,0 76,0 85,0 90,0 90,0 161,0 191,5

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
56 kg
1 Rökkvi Guðnason 2005 U15 LFR 1 53,10 45,0 47,0 50,0 57,0 62,0 65,0 112,0 189,4
69 kg
1 Breki Kjartansson 1995 U23 LFR 14 68,60 55,0 63,0 68,0 75,0 83,0 90,0 158,0 221,5
2 Brynjar Ari Magnússon 2004 U15 LFH 13 67,85 68,0 73,0 73,0 77,0 84,0 84,0 150,0 211,8
3 Róbert Þór Guðmarsson 2001 U17 LFH 8 65,25 55,0 58,0 65,0 78,0 85,0 85,0 143,0 207,3
4 Ingvar Ólafsson 2001 U17 LFR 3 65,05 47,0 50,0 52,0 60,0 65,0 67,0 119,0 172,9
5 Baldur Daðason 2001 U17 LFR 2 67,75 45,0 50,0 55,0 60,0 65,0 67,0 110,0 155,5
77 kg
1 Einar Ingi Jónsson 1996 U23 LFR 11 71,70 111,0 116,0 118,0 140,0 145,0 148,0 261,0 355,8
2 Haraldur Holgeirsson 1998 U20 LFG 8 76,65 98,0 102,0 106,0 125,0 130,0 133,0 235,0 307,7
3 Axel Máni Hilmarsson 1999 U20 LFR 31 75,40 90,0 98,0 102,0 115,0 120,0 125,0 227,0 300,1
4 Daníel Askur Ingólfsson 1997 U20 LFH 1 76,60 94,0 96,0 101,0 115,0 122,0 127,0 223,0 292,1
5 Guðmundur Jökull Ármannsson 1998 U20 LFG 23 77,00 80,0 80,0 85,0 95,0 100,0 105,0 185,0 241,6
6 Matthías Björn Gíslason 2001 U17 LFH 5 73,25 50,0 54,0 58,0 60,0 67,0 72,0 130,0 174,9
85 kg
1 Emil Ragnar Ægisson 1994 U23 MAS 13 83,75 110,0 117,0 122,0 140,0 147,0 147,0 264,0 329,1
2 Arnór Gauti Haraldsson 1998 U20 LFH 9 82,00 111,0 117,0 121,0 125,0 130,0 133,0 241,0 303,8
3 Orri Bergmann Valtýsson 1996 U23 LFH 10 81,60 102,0 107,0 107,0 122,0 126,0 131,0 233,0 294,5
4 Guðmundur Juanito Ólafsson 1997 U20 MAS 3 82,60 100,0 100,0 100,0 125,0 130,0 130,0 225,0 282,6
5 Ragnar Ágúst Ragnarsson 1993 S LFH 2 80,55 85,0 92,0 100,0 115,0 122,0 130,0 214,0 272,4
94 kg
1 Hilmar Örn Jónsson 1994 U23 LFG 2 92,60 105,0 110,0 115,0 130,0 140,0 145,0 255,0 302,5
2 Veigar Ágúst Hafþórsson 2000 U17 LFH 26 89,75 88,0 93,0 97,0 100,0 110,0 116,0 213,0 256,4
- Davíð Óskar Davíðsson 1992 S LFG 7 85,65 110,0 - - - - - - -
105 kg
1 Þorsteinn Þórarinsson 1993 S LFK 5 99,50 101,0 106,0 111,0 138,0 145,0 145,0 239,0 274,7
2 Sigurjón Guðnason 1999 U20 LFR 32 98,75 95,0 95,0 101,0 118,0 125,0 130,0 226,0 260,6
105+ kg
1 Ingólfur Þór Ævarsson 1991 S KFA 14 110,75 130,0 135,0 140,0 165,0 172,0 172,0 300,0 330,9
2 Ingvi Karl Jónsson 1998 U20 ARM 19 106,50 85,0 90,0 95,0 95,0 95,0 100,0 190,0 212,5

Referees

Records

Age Category Weight Category Name Discipline Mark
U15 53 kg (f) Agnes Ísabella Guðmundsdóttir Snatch 30,00
U15 53 kg (f) Agnes Ísabella Guðmundsdóttir Snatch 35,00
U15 53 kg (f) Agnes Ísabella Guðmundsdóttir Clean and Jerk 35,00
U15 53 kg (f) Agnes Ísabella Guðmundsdóttir Clean and Jerk 40,00
U15 53 kg (f) Agnes Ísabella Guðmundsdóttir Total 70,00
U15 53 kg (f) Agnes Ísabella Guðmundsdóttir Total 75,00
Junior 63 kg (f) Katla Björk Ketilsdóttir Snatch 71,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Snatch 71,00
Junior 63 kg (f) Katla Björk Ketilsdóttir Snatch 73,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Snatch 73,00
Junior 63 kg (f) Katla Björk Ketilsdóttir Total 152,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Total 152,00
Senior 56 kg (m) Rökkvi Guðnason Snatch 45,00
Junior 56 kg (m) Rökkvi Guðnason Snatch 45,00
U23 56 kg (m) Rökkvi Guðnason Snatch 45,00
Senior 56 kg (m) Rökkvi Guðnason Snatch 47,00
Junior 56 kg (m) Rökkvi Guðnason Snatch 47,00
U23 56 kg (m) Rökkvi Guðnason Snatch 47,00
Senior 56 kg (m) Rökkvi Guðnason Snatch 50,00
Junior 56 kg (m) Rökkvi Guðnason Snatch 50,00
U23 56 kg (m) Rökkvi Guðnason Snatch 50,00
Senior 56 kg (m) Rökkvi Guðnason Clean and Jerk 62,00
Junior 56 kg (m) Rökkvi Guðnason Clean and Jerk 62,00
U23 56 kg (m) Rökkvi Guðnason Clean and Jerk 62,00
Senior 56 kg (m) Rökkvi Guðnason Total 107,00
Junior 56 kg (m) Rökkvi Guðnason Total 107,00
U23 56 kg (m) Rökkvi Guðnason Total 107,00
Senior 56 kg (m) Rökkvi Guðnason Total 112,00
Junior 56 kg (m) Rökkvi Guðnason Total 112,00
U23 56 kg (m) Rökkvi Guðnason Total 112,00
Youth 56 kg (m) Rökkvi Guðnason Snatch 45,00
U15 56 kg (m) Rökkvi Guðnason Snatch 45,00
Youth 56 kg (m) Rökkvi Guðnason Snatch 47,00
U15 56 kg (m) Rökkvi Guðnason Snatch 47,00
Youth 56 kg (m) Rökkvi Guðnason Snatch 50,00
U15 56 kg (m) Rökkvi Guðnason Snatch 50,00
Youth 56 kg (m) Rökkvi Guðnason Clean and Jerk 62,00
U15 56 kg (m) Rökkvi Guðnason Clean and Jerk 62,00
Youth 56 kg (m) Rökkvi Guðnason Total 107,00
U15 56 kg (m) Rökkvi Guðnason Total 107,00
Youth 56 kg (m) Rökkvi Guðnason Total 112,00
U15 56 kg (m) Rökkvi Guðnason Total 112,00
U15 69 kg (m) Brynjar Ari Magnússon Snatch 68,00
U15 69 kg (m) Brynjar Ari Magnússon Snatch 73,00
U23 77 kg (m) Einar Ingi Jónsson Snatch 116,00
U23 77 kg (m) Einar Ingi Jónsson Clean and Jerk 145,00
U23 77 kg (m) Einar Ingi Jónsson Total 256,00
U23 77 kg (m) Einar Ingi Jónsson Total 261,00
Youth 94 kg (m) Veigar Ágúst Hafþórsson Snatch 97,00

Team Competition, Mixed

# Club Points Points Breakdown
1 LFH 43 7 + 7 + 5 + 5 + 5 + 4 + 4 + 3 + 2 + 1
2 LFR 38 7 + 7 + 7 + 5 + 4 + 3 + 3 + 2
3 LFG 37 7 + 7 + 7 + 5 + 5 + 4 + 2
4 LFK 21 7 + 5 + 5 + 4
5 Massi 17 7 + 7 + 3
6 LFM 7 7
6 KFA 7 7
8 Ármann 5 5
9 Hengill 3 3

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Aníta Líf Aradóttir LFG F 66,25 190,0 242,1
2 Viktoría Rós Guðmundsdóttir LFG F 64,95 166,0 214,0
3 Álfrún Ýr Björnsdóttir LFH F 73,50 170,0 204,8
4 Katla Björk Ketilsdóttir MAS F 61,10 152,0 203,4
5 Birta Hafþórsdóttir LFG F 75,40 161,0 191,5
6 Thelma Hrund Hermannsdóttir HEN F 64,45 144,0 186,5
7 Margrét Þórhildur Jóhannsdóttir LFK F 66,95 144,0 182,4
8 Hrafnhildur Finnbogadóttir LFK F 62,30 134,0 177,1
9 Írís Ósk Jónsdóttir LFG F 58,20 125,0 172,6
10 Ásta Ólafsdóttir LFK F 71,65 117,0 142,8
11 Sonja Ólafsdóttir LFM F 57,45 95,0 132,3
12 Álfrún Tinna Guðnadóttir LFR F 60,30 90,0 121,4
13 Agnes Ísabella Guðmundsdóttir LFH F 51,55 75,0 112,8
14 Inga Lóa Marínósdóttir LFR F 58,95 80,0 109,5
15 Nicole Jakubczak LFH F 63,10 68,0 89,2

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Einar Ingi Jónsson LFR M 71,70 261,0 355,8
2 Ingólfur Þór Ævarsson KFA M 110,75 300,0 330,9
3 Emil Ragnar Ægisson MAS M 83,75 264,0 329,1
4 Haraldur Holgeirsson LFG M 76,65 235,0 307,7
5 Arnór Gauti Haraldsson LFH M 82,00 241,0 303,8
6 Hilmar Örn Jónsson LFG M 92,60 255,0 302,5
7 Axel Máni Hilmarsson LFR M 75,40 227,0 300,1
8 Orri Bergmann Valtýsson LFH M 81,60 233,0 294,5
9 Daníel Askur Ingólfsson LFH M 76,60 223,0 292,1
10 Guðmundur Juanito Ólafsson MAS M 82,60 225,0 282,6
11 Þorsteinn Þórarinsson LFK M 99,50 239,0 274,7
12 Ragnar Ágúst Ragnarsson LFH M 80,55 214,0 272,4
13 Sigurjón Guðnason LFR M 98,75 226,0 260,6
14 Veigar Ágúst Hafþórsson LFH M 89,75 213,0 256,4
15 Guðmundur Jökull Ármannsson LFG M 77,00 185,0 241,6
16 Breki Kjartansson LFR M 68,60 158,0 221,5
17 Ingvi Karl Jónsson ARM M 106,50 190,0 212,5
18 Brynjar Ari Magnússon LFH M 67,85 150,0 211,8
19 Róbert Þór Guðmarsson LFH M 65,25 143,0 207,3
20 Rökkvi Guðnason LFR M 53,10 112,0 189,4
21 Matthías Björn Gíslason LFH M 73,25 130,0 174,9
22 Ingvar Ólafsson LFR M 65,05 119,0 172,9
23 Baldur Daðason LFR M 67,75 110,0 155,5
- Davíð Óskar Davíðsson LFG M 85,65 - -

Additional Information

Fyrsta mót í Liðabikar LSÍ fer fram 10.Júní hjá Lyftingafélagi Garðabæjar.


Upplýsingar um Liðabikar LSÍ