Guðmundur Jökull Ármannsson

Guðmundur Jökull Ármannsson

Born: 1998
Club: LFG

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
22-02-2020 Íslandsmeistaramót 2020 LFG 5 89 83,30 97,0 116,0 213,0 266,3
23-02-2019 Íslandsmeistaramót 2019 LFG 3 89 87,00 98,0 122,0 220,0 268,9
13-10-2018 Nordic Junior/Youth Championships 2018 ICE 3 94 85,20 95,0 115,0 210,0 259,5
08-09-2018 Íslandsmeistaramót Unglinga U17 og U20 2018 LFG 3 85 81,80 105,0 119,0 224,0 282,8
09-06-2018 Sumarmót LSÍ 2018 LFG 2 85 83,00 102,0 113,0 215,0 269,3
17-02-2018 Íslandsmeistaramót 2018 LFG 4 85 82,85 90,0 111,0 201,0 252,0
14-10-2017 Haustmót LSÍ 2017 LFG 4 85 79,75 90,0 108,0 198,0 253,5
10-06-2017 Sumarmót LSÍ 2017 LFG 5 77 77,00 85,0 100,0 185,0 241,6
23-04-2017 Meistaramót UMSK - Opið mót 2017 LFG 3 85 77,50 85,0 97,0 182,0 236,8
19-02-2017 Íslandsmeistaramótið 2017 LFG 3 77 75,60 77,0 93,0 170,0 224,4

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 105,00 kg 85 81,80 Íslandsmeistaramót Unglinga U17 og U20 2018 08-09-2018
Clean and Jerk 122,00 kg 89 87,00 Íslandsmeistaramót 2019 23-02-2019
Total 224,00 kg 85 81,80 Íslandsmeistaramót Unglinga U17 og U20 2018 08-09-2018
Sinclair Points 282,77 85 81,80 Íslandsmeistaramót Unglinga U17 og U20 2018 08-09-2018
Created on: 05-10-2024 04:24:25
hit