Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
58 kg | ||||||||||||||||
1 | Rakel Ragnheiður Jónsdóttir | 1999 | U20 | LFG | 3 | 57,45 | 60,0 | 65,0 | 67,0 | 73,0 | 76,0 | 79,0 | 144,0 | 200,5 | ||
2 | Kristrún Sveinsdóttir | 2000 | U20 | LFK | 7 | 55,95 | 40,0 | 44,0 | 45,0 | 50,0 | 55,0 | 55,0 | 100,0 | 141,8 | ||
69 kg | ||||||||||||||||
1 | Elín Birna Hallgrímsdóttir | 2000 | U20 | LFR | 11 | 68,15 | 50,0 | 53,0 | 57,0 | 66,0 | 70,0 | 73,0 | 126,0 | 158,0 | ||
2 | Guðrún Kristín Kristinsdóttir | 2000 | U20 | LFK | 22 | 66,60 | 40,0 | 45,0 | 50,0 | 60,0 | 65,0 | 65,0 | 105,0 | 133,4 | ||
75 kg | ||||||||||||||||
1 | Birta Hafþórsdóttir | 1998 | U20 | LFG | 23 | 73,80 | 76,0 | 79,0 | 79,0 | 88,0 | 92,0 | 94,0 | 168,0 | 202,0 | ||
2 | Aþena Eir Jónsdóttir | 1998 | U20 | MAS | 28 | 71,55 | 62,0 | 65,0 | 68,0 | 83,0 | 86,0 | 90,0 | 154,0 | 188,1 | ||
3 | Kolbrún Sara Kjartansdóttir | 1999 | U20 | LFG | 12 | 70,30 | 35,0 | 35,0 | 36,0 | 55,0 | 58,0 | 58,0 | 91,0 | 112,2 |
Men - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
77 kg | ||||||||||||||||
1 | Snorri Stefnisson | 1999 | U20 | LFR | 1 | 69,85 | 75,0 | 75,0 | 78,0 | 94,0 | 98,0 | 98,0 | 173,0 | 239,7 | ||
85 kg | ||||||||||||||||
1 | Axel Máni Hilmarsson | 1999 | U20 | LFR | 3 | 81,00 | 102,0 | 107,0 | 110,0 | 125,0 | 130,0 | 135,0 | 245,0 | 310,9 | ||
2 | Sigurður Darri Rafnsson | 1998 | U20 | LFR | 4 | 79,95 | 95,0 | 100,0 | 105,0 | 120,0 | 125,0 | 130,0 | 235,0 | 300,4 | ||
3 | Guðmundur Jökull Ármannsson | 1998 | U20 | LFG | 7 | 81,80 | 95,0 | 100,0 | 105,0 | 115,0 | 119,0 | 125,0 | 224,0 | 282,8 | ||
4 | Axel Guðni Sigurðsson | 1998 | U20 | LFR | 5 | 80,95 | 75,0 | 80,0 | 85,0 | 115,0 | 115,0 | 120,0 | 200,0 | 253,9 | ||
5 | Magni Mar Magnason | 1999 | U20 | ARM | 9 | 83,60 | 74,0 | 79,0 | 83,0 | 87,0 | 92,0 | 95,0 | 178,0 | 222,1 | ||
105 kg | ||||||||||||||||
1 | Veigar Ágúst Hafþórsson | 2000 | U20 | LFH | 10 | 96,75 | 95,0 | 100,0 | 105,0 | 135,0 | 135,0 | 137,0 | 235,0 | 273,3 |
Women - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
53 kg | ||||||||||||||||
1 | Tinna María Stefnisdóttir | 2005 | U15 | LFR | 1 | 51,85 | 37,0 | 40,0 | 42,0 | 50,0 | 52,0 | 55,0 | 94,0 | 140,8 | ||
2 | Hrafnhildur Arnardóttir | 2003 | U15 | LFK | 2 | 52,00 | 36,0 | 37,0 | 41,0 | 46,0 | 50,0 | 51,0 | 87,0 | 130,0 | ||
58 kg | ||||||||||||||||
1 | Ásrún Arna Kristmundsdóttir | 2002 | U17 | LFK | 15 | 54,70 | 45,0 | 47,0 | 50,0 | 60,0 | 62,0 | 63,0 | 110,0 | 158,5 | ||
63 kg | ||||||||||||||||
1 | Úlfhildur Arna Unnarsdóttir | 2005 | U15 | LFR | 5 | 58,80 | 45,0 | 48,0 | 50,0 | 58,0 | 62,0 | 62,0 | 112,0 | 153,6 | ||
2 | Marsibil Hera Víkingsdóttir | 2001 | U17 | LFR | 19 | 61,85 | 47,0 | 50,0 | 53,0 | 60,0 | 64,0 | 65,0 | 110,0 | 146,0 | ||
3 | Álfrún Tinna Guðnadóttir | 2002 | U17 | LFR | 19 | 62,55 | 47,0 | 50,0 | 52,0 | 60,0 | 63,0 | 65,0 | 110,0 | 145,0 | ||
4 | Una Ásrún Gísladóttir | 2002 | U17 | LFR | 9 | 62,95 | 43,0 | 44,0 | 46,0 | 55,0 | 59,0 | 63,0 | 105,0 | 137,9 | ||
5 | Inga Lóa Marínósdóttir | 2001 | U17 | LFR | 20 | 60,80 | 37,0 | 40,0 | 43,0 | 50,0 | 54,0 | 54,0 | 94,0 | 126,2 | ||
6 | Lilja Ósk Guðmundsdóttir | 2001 | U17 | LFR | 30 | 60,30 | 40,0 | 40,0 | 43,0 | 50,0 | 54,0 | 56,0 | 93,0 | 125,5 | ||
69 kg | ||||||||||||||||
1 | Birta Líf Þórarinsdóttir | 2002 | U17 | LFR | 21 | 65,10 | 60,0 | 63,0 | 65,0 | 78,0 | 83,0 | 86,0 | 146,0 | 187,9 | ||
2 | Sólveig Þórðardóttir | 2004 | U15 | LFK | 13 | 65,30 | 30,0 | 35,0 | 35,0 | 40,0 | 45,0 | 47,0 | 82,0 | 105,4 |
Men - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
69 kg | ||||||||||||||||
1 | Rökkvi Guðnason | 2005 | U15 | LFR | 2 | 67,50 | 71,0 | 75,0 | 77,0 | 88,0 | 88,0 | 92,0 | 169,0 | 239,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
U15 | 53 kg (f) | Tinna María Stefnisdóttir | Snatch | 40,00 |
U15 | 53 kg (f) | Tinna María Stefnisdóttir | Snatch | 42,00 |
U15 | 53 kg (f) | Tinna María Stefnisdóttir | Clean and Jerk | 52,00 |
U15 | 53 kg (f) | Tinna María Stefnisdóttir | Total | 92,00 |
U15 | 53 kg (f) | Tinna María Stefnisdóttir | Total | 94,00 |
U15 | 63 kg (f) | Úlfhildur Arna Unnarsdóttir | Snatch | 50,00 |
U15 | 63 kg (f) | Úlfhildur Arna Unnarsdóttir | Clean and Jerk | 62,00 |
U15 | 63 kg (f) | Úlfhildur Arna Unnarsdóttir | Total | 108,00 |
U15 | 63 kg (f) | Úlfhildur Arna Unnarsdóttir | Total | 112,00 |
Youth | 69 kg (f) | Birta Líf Þórarinsdóttir | Clean and Jerk | 83,00 |
U15 | 69 kg (m) | Rökkvi Guðnason | Snatch | 77,00 |
U15 | 69 kg (m) | Rökkvi Guðnason | Clean and Jerk | 92,00 |
U15 | 69 kg (m) | Rökkvi Guðnason | Total | 169,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Birta Hafþórsdóttir | LFG | F | 73,80 | 168,0 | 202,0 |
2 | Rakel Ragnheiður Jónsdóttir | LFG | F | 57,45 | 144,0 | 200,5 |
3 | Aþena Eir Jónsdóttir | MAS | F | 71,55 | 154,0 | 188,1 |
4 | Birta Líf Þórarinsdóttir | LFR | F | 65,10 | 146,0 | 187,9 |
5 | Ásrún Arna Kristmundsdóttir | LFK | F | 54,70 | 110,0 | 158,5 |
6 | Elín Birna Hallgrímsdóttir | LFR | F | 68,15 | 126,0 | 158,0 |
7 | Úlfhildur Arna Unnarsdóttir | LFR | F | 58,80 | 112,0 | 153,6 |
8 | Marsibil Hera Víkingsdóttir | LFR | F | 61,85 | 110,0 | 146,0 |
9 | Álfrún Tinna Guðnadóttir | LFR | F | 62,55 | 110,0 | 145,0 |
10 | Kristrún Sveinsdóttir | LFK | F | 55,95 | 100,0 | 141,8 |
11 | Tinna María Stefnisdóttir | LFR | F | 51,85 | 94,0 | 140,8 |
12 | Una Ásrún Gísladóttir | LFR | F | 62,95 | 105,0 | 137,9 |
13 | Guðrún Kristín Kristinsdóttir | LFK | F | 66,60 | 105,0 | 133,4 |
14 | Hrafnhildur Arnardóttir | LFK | F | 52,00 | 87,0 | 130,0 |
15 | Inga Lóa Marínósdóttir | LFR | F | 60,80 | 94,0 | 126,2 |
16 | Lilja Ósk Guðmundsdóttir | LFR | F | 60,30 | 93,0 | 125,5 |
17 | Kolbrún Sara Kjartansdóttir | LFG | F | 70,30 | 91,0 | 112,2 |
18 | Sólveig Þórðardóttir | LFK | F | 65,30 | 82,0 | 105,4 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Axel Máni Hilmarsson | LFR | M | 81,00 | 245,0 | 310,9 |
2 | Sigurður Darri Rafnsson | LFR | M | 79,95 | 235,0 | 300,4 |
3 | Guðmundur Jökull Ármannsson | LFG | M | 81,80 | 224,0 | 282,8 |
4 | Veigar Ágúst Hafþórsson | LFH | M | 96,75 | 235,0 | 273,3 |
5 | Axel Guðni Sigurðsson | LFR | M | 80,95 | 200,0 | 253,9 |
6 | Snorri Stefnisson | LFR | M | 69,85 | 173,0 | 239,7 |
7 | Rökkvi Guðnason | LFR | M | 67,50 | 169,0 | 239,5 |
8 | Magni Mar Magnason | ARM | M | 83,60 | 178,0 | 222,1 |