hit

Íslandsmeistaramót

23-02-2019 - 24-02-2019
Mosfellsbær



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
55 kg
1 Tinna María Stefnisdóttir 2005 U15 LFR 1 53,75 46,0 50,0 51,0 55,0 60,0 62,0 113,0 164,8 89,1
59 kg
1 Rakel Ragnheiður Jónsdóttir 1999 U20 LFG 3 58,30 60,0 63,0 66,0 65,0 75,0 80,0 141,0 194,5 153,2
2 Úlfhildur Arna Unnarsdóttir 2005 U15 LFR 4 58,70 50,0 52,0 52,0 60,0 65,0 67,0 115,0 157,9 77,9
64 kg
1 Amalía Ósk Sigurðardóttir 1997 U23 LFK 6 61,50 60,0 65,0 66,0 80,0 87,0 91,0 157,0 209,2 184,8
2 Birna Aradóttir 1999 U20 LFR 9 60,55 70,0 75,0 75,0 80,0 84,0 87,0 154,0 207,2 173,3
3 Ingibjörg Antonsdóttir 1989 S LFK 2 59,55 52,0 55,0 55,0 65,0 68,0 72,0 123,0 167,3 82,2
4 Lilja Ósk Guðmundsdóttir 2001 U20 LFR 8 60,95 45,0 48,0 48,0 55,0 59,0 63,0 104,0 139,4 47,0
71 kg
1 Aþena Eir Jónsdóttir 1998 U23 MAS 12 70,00 62,0 66,0 68,0 82,0 86,0 89,0 155,0 191,5 152,5
2 Fanney Rós Magnúsdóttir 1989 S LFK 11 69,05 66,0 70,0 71,0 83,0 83,0 85,0 154,0 191,7 149,3
3 Margrét Þórhildur Jóhannsdóttir 1997 U23 LFK 17 64,75 63,0 63,0 66,0 75,0 78,0 81,0 147,0 189,8 127,9
4 Thelma Hrund Hermannsdóttir 1997 U23 MAS 13 66,10 67,0 60,0 62,0 74,0 75,0 78,0 145,0 185,0 122,2
5 Eygló Fanndal Sturludóttir 2001 U20 LFK 20 70,95 55,0 60,0 63,0 70,0 75,0 78,0 138,0 169,3 103,7
6 Andrea Rún Þorvaldsdóttir 2000 U20 LFR 18 68,65 55,0 58,0 60,0 72,0 76,0 80,0 136,0 169,8 98,8
7 Þórhildur Kristbjörnsdóttir 2001 U20 LFR 15 66,60 42,0 46,0 50,0 55,0 60,0 63,0 113,0 143,5 53,4
8 Sólveig Þórðardóttir 2004 U15 LFK 19 66,35 40,0 44,0 46,0 50,0 56,0 58,0 102,0 129,9 38,0
9 Ástrós Einarsdóttir 1994 S ARM 17 67,75 30,0 32,0 35,0 40,0 44,0 44,0 76,0 95,6 14,3
76 kg
1 Soffía Bergsdóttir 1987 S ARM 23 71,45 63,0 66,0 70,0 80,0 83,0 85,0 146,0 178,5 117,7
2 Kristín Dóra Sigurðardóttir 2001 U20 LFM 23 71,20 46,0 50,0 52,0 57,0 62,0 65,0 117,0 143,3 56,4

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Árni Rúnar Baldursson 1995 S STJ 4 72,95 112,0 113,0 114,0 130,0 130,0 137,0 244,0 329,1 262,4
2 Snorri Stefnisson 1999 U20 LFR 2 69,30 85,0 85,0 89,0 115,0 119,0 122,0 204,0 284,1 144,8
3 Guðbjartur Daníelsson 2002 U17 ARM 3 71,10 57,0 61,0 64,0 80,0 87,0 93,0 157,0 215,1 60,7
81 kg
1 Róbert Þór Guðmarsson 2001 U20 LFG 1 76,00 85,0 90,0 95,0 115,0 120,0 122,0 212,0 279,0 146,4
2 Árni Olsen Jóhannesson 1997 U23 LFG 6 77,65 87,0 93,0 93,0 112,0 116,0 117,0 205,0 266,4 131,0
89 kg
1 Birkir Örn Jónsson 1995 S LFG 8 84,70 104,0 114,0 115,0 137,0 145,0 145,0 249,0 308,6 200,4
2 Sveinn Atli Árnason 1995 S LFK 7 82,10 95,0 100,0 105,0 125,0 130,0 135,0 240,0 302,4 177,3
3 Guðmundur Jökull Ármannsson 1998 U23 LFG 9 87,00 98,0 98,0 105,0 117,0 122,0 127,0 220,0 268,9 132,8
4 Magni Mar Magnason 1999 U20 ARM 5 81,75 90,0 95,0 95,0 100,0 109,0 113,0 208,0 262,7 110,2
- Símon Gestur Ragnarsson 2001 U20 UFS 12 88,70 90,0 95,0 95,0 110,0 110,0 110,0 - - -
- Axel Máni Hilmarsson 1999 U20 LFR 10 85,00 117,0 117,0 117,0 130,0 130,0 130,0 - - -
96 kg
1 Andri Ásgeirsson 1998 U23 LFH 11 90,20 100,0 105,0 110,0 115,0 120,0 120,0 220,0 264,2 120,5
102 kg
1 Bjarmi Hreinsson 1992 S LFR 14 101,55 130,0 136,0 140,0 158,0 171,0 171,0 288,0 328,2 301,9
109 kg
1 Sigurjón Guðnason 1999 U20 LFR 16 104,55 100,0 105,0 110,0 128,0 133,0 135,0 238,0 268,1 134,9
2 Jökull Guðjónsson 2001 U20 LFK 15 103,20 77,0 82,0 88,0 100,0 110,0 117,0 192,0 217,4 66,1
- Ingólfur Þór Ævarsson 1991 S STJ 16 108,30 130,0 130,0 130,0 155,0 165,0 176,0 - - -
- Gísli Kristjánsson 1964 M55 LFR 0 104,00 130,0 136,0 136,0 140,0 140,0 140,0 - - -

Referees

Records

Age Category Weight Category Name Discipline Mark
Junior 55 kg (f) Tinna María Stefnisdóttir Snatch 51,00
Youth 55 kg (f) Tinna María Stefnisdóttir Snatch 51,00
U15 55 kg (f) Tinna María Stefnisdóttir Snatch 51,00
U23 55 kg (f) Tinna María Stefnisdóttir Snatch 51,00
Youth 55 kg (f) Tinna María Stefnisdóttir Clean and Jerk 60,00
U15 55 kg (f) Tinna María Stefnisdóttir Clean and Jerk 60,00
Youth 55 kg (f) Tinna María Stefnisdóttir Clean and Jerk 62,00
U15 55 kg (f) Tinna María Stefnisdóttir Clean and Jerk 62,00
Youth 55 kg (f) Tinna María Stefnisdóttir Total 111,00
U15 55 kg (f) Tinna María Stefnisdóttir Total 111,00
Youth 55 kg (f) Tinna María Stefnisdóttir Total 113,00
U15 55 kg (f) Tinna María Stefnisdóttir Total 113,00
U23 64 kg (f) Amalía Ósk Sigurðardóttir Clean and Jerk 91,00
U15 71 kg (f) Sólveig Þórðardóttir Snatch 44,00
U15 71 kg (f) Sólveig Þórðardóttir Clean and Jerk 56,00
U15 71 kg (f) Sólveig Þórðardóttir Clean and Jerk 58,00
U15 71 kg (f) Sólveig Þórðardóttir Total 100,00
U15 71 kg (f) Sólveig Þórðardóttir Total 102,00
Senior 73 kg (m) Árni Rúnar Baldursson Snatch 114,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Amalía Ósk Sigurðardóttir LFK F 61,50 157,0 209,2
2 Birna Aradóttir LFR F 60,55 154,0 207,2
3 Rakel Ragnheiður Jónsdóttir LFG F 58,30 141,0 194,5
4 Fanney Rós Magnúsdóttir LFK F 69,05 154,0 191,7
5 Aþena Eir Jónsdóttir MAS F 70,00 155,0 191,5
6 Margrét Þórhildur Jóhannsdóttir LFK F 64,75 147,0 189,8
7 Thelma Hrund Hermannsdóttir MAS F 66,10 145,0 185,0
8 Soffía Bergsdóttir ARM F 71,45 146,0 178,5
9 Andrea Rún Þorvaldsdóttir LFR F 68,65 136,0 169,8
10 Eygló Fanndal Sturludóttir LFK F 70,95 138,0 169,3
11 Ingibjörg Antonsdóttir LFK F 59,55 123,0 167,3
12 Tinna María Stefnisdóttir LFR F 53,75 113,0 164,8
13 Úlfhildur Arna Unnarsdóttir LFR F 58,70 115,0 157,9
14 Þórhildur Kristbjörnsdóttir LFR F 66,60 113,0 143,5
15 Kristín Dóra Sigurðardóttir LFM F 71,20 117,0 143,3
16 Lilja Ósk Guðmundsdóttir LFR F 60,95 104,0 139,4
17 Sólveig Þórðardóttir LFK F 66,35 102,0 129,9
18 Ástrós Einarsdóttir ARM F 67,75 76,0 95,6

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Árni Rúnar Baldursson STJ M 72,95 244,0 329,1
2 Bjarmi Hreinsson LFR M 101,55 288,0 328,2
3 Birkir Örn Jónsson LFG M 84,70 249,0 308,6
4 Sveinn Atli Árnason LFK M 82,10 240,0 302,4
5 Snorri Stefnisson LFR M 69,30 204,0 284,1
6 Róbert Þór Guðmarsson LFG M 76,00 212,0 279,0
7 Guðmundur Jökull Ármannsson LFG M 87,00 220,0 268,9
8 Sigurjón Guðnason LFR M 104,55 238,0 268,1
9 Árni Olsen Jóhannesson LFG M 77,65 205,0 266,4
10 Andri Ásgeirsson LFH M 90,20 220,0 264,2
11 Magni Mar Magnason ARM M 81,75 208,0 262,7
12 Jökull Guðjónsson LFK M 103,20 192,0 217,4
13 Guðbjartur Daníelsson ARM M 71,10 157,0 215,1
- Ingólfur Þór Ævarsson STJ M 108,30 - -
- Símon Gestur Ragnarsson UFS M 88,70 - -
- Axel Máni Hilmarsson LFR M 85,00 - -
- Gísli Kristjánsson LFR M 104,00 - -

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Amalía Ósk Sigurðardóttir LFK F 61,50 157,0 184,8
2 Birna Aradóttir LFR F 60,55 154,0 173,3
3 Rakel Ragnheiður Jónsdóttir LFG F 58,30 141,0 153,2
4 Fanney Rós Magnúsdóttir LFK F 69,05 154,0 149,3
5 Aþena Eir Jónsdóttir MAS F 70,00 155,0 152,5
6 Margrét Þórhildur Jóhannsdóttir LFK F 64,75 147,0 127,9
7 Thelma Hrund Hermannsdóttir MAS F 66,10 145,0 122,2
8 Soffía Bergsdóttir ARM F 71,45 146,0 117,7
9 Andrea Rún Þorvaldsdóttir LFR F 68,65 136,0 98,8
10 Eygló Fanndal Sturludóttir LFK F 70,95 138,0 103,7
11 Ingibjörg Antonsdóttir LFK F 59,55 123,0 82,2
12 Tinna María Stefnisdóttir LFR F 53,75 113,0 89,1
13 Úlfhildur Arna Unnarsdóttir LFR F 58,70 115,0 77,9
14 Þórhildur Kristbjörnsdóttir LFR F 66,60 113,0 53,4
15 Kristín Dóra Sigurðardóttir LFM F 71,20 117,0 56,4
16 Lilja Ósk Guðmundsdóttir LFR F 60,95 104,0 47,0
17 Sólveig Þórðardóttir LFK F 66,35 102,0 38,0
18 Ástrós Einarsdóttir ARM F 67,75 76,0 14,3

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts
1 Árni Rúnar Baldursson STJ M 72,95 244,0 262,4
2 Bjarmi Hreinsson LFR M 101,55 288,0 301,9
3 Birkir Örn Jónsson LFG M 84,70 249,0 200,4
4 Sveinn Atli Árnason LFK M 82,10 240,0 177,3
5 Snorri Stefnisson LFR M 69,30 204,0 144,8
6 Róbert Þór Guðmarsson LFG M 76,00 212,0 146,4
7 Guðmundur Jökull Ármannsson LFG M 87,00 220,0 132,8
8 Sigurjón Guðnason LFR M 104,55 238,0 134,9
9 Árni Olsen Jóhannesson LFG M 77,65 205,0 131,0
10 Andri Ásgeirsson LFH M 90,20 220,0 120,5
11 Magni Mar Magnason ARM M 81,75 208,0 110,2
12 Jökull Guðjónsson LFK M 103,20 192,0 66,1
13 Guðbjartur Daníelsson ARM M 71,10 157,0 60,7
- Ingólfur Þór Ævarsson STJ M 108,30 - -
- Símon Gestur Ragnarsson UFS M 88,70 - -
- Axel Máni Hilmarsson LFR M 85,00 - -
- Gísli Kristjánsson LFR M 104,00 - -