Gísli Kristjánsson

Gísli Kristjánsson

Born: 1964
Club: LFR
Currently holds 30 records. Has set 66 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
30-01-2022 Reykjavik International Games 2022 ICE 1 109+ 110,95 125,0 135,0 260,0 286,6
22-02-2020 Íslandsmeistaramót 2020 LFR 1 109 108,95 125,0 140,0 265,0 294,0
23-02-2019 Íslandsmeistaramót 2019 LFR - 109 104,00 - - - -
18-08-2018 HM Masters 2018 ICE 1 105 104,86 133,0 140,0 273,0 307,2
12-07-2018 Landsmót UMFÍ (12-15.Júlí) 2018 LFR 1 105+ 106,55 120,0 145,0 265,0 296,4
09-06-2018 Sumarmót LSÍ 2018 LFR 2 105+ 108,90 120,0 140,0 260,0 288,5
12-09-2015 Heimsmeistaramót Öldunga 2015 ICE 1 105 104,30 142,0 150,0 292,0 329,3
15-03-2015 Bætingamót LFR 2015 LFR 1 105+ 112,00 145,0 160,0 305,0 335,1
19-04-2014 Íslandsmeistaramót 2014 LFR 1 105+ 114,80 150,0 165,0 315,0 343,2
25-01-2014 Reykjavik International Games 2014 LFR 1 105+ 113,85 145,0 170,0 315,0 344,1
18-01-2014 Copenhagen Weightlifting Cup (CWC) 2014 LFR 1 105+ 114,50 150,0 165,0 315,0 343,5
17-08-2013 Nordic Championship 2013 ICE 3 105+ 111,10 140,0 160,0 300,0 330,5
13-03-2013 Íslandsmeistaramót 2013 LFR 1 105+ 113,00 150,0 165,0 315,0 345,0
26-01-2013 Reykjavik International Games 2013 LFR 2 105+ 111,50 150,0 175,0 325,0 357,6
22-12-2012 Jólamót Sporthússins 2012 LFR 1 105+ 111,85 140,0 165,0 305,0 335,2
24-03-2012 Íslandsmeistaramót 2012 ARM 1 105+ 105,10 155,0 170,0 325,0 365,4
22-01-2012 Reykjavik International Games 2012 LFR 1 105+ 110,40 156,0 170,0 326,0 359,9
09-10-2011 Nordic Championship 2011 ICE 1 105 104,79 150,0 165,0 315,0 354,6
28-05-2011 Íslandsmeistaramót 2011 LFR 1 105+ 114,70 150,0 175,0 325,0 354,2
10-07-2010 Smáþjóðleikar 2010 ICE 1 105+ 107,70 135,0 150,0 285,0 317,5
27-09-2009 Nordic Championship 2009 ICE 1 105 104,66 135,0 155,0 290,0 326,6
18-04-2009 Íslandsmeistaramót 2009 ARM 1 105+ 105,10 140,0 165,0 305,0 342,9
17-01-2009 Copenhagen Weightlifting Cup (CWC) 2009 ARM 1 105+ 113,20 138,0 160,0 298,0 326,2
02-08-2008 Smáþjóðleikar 2008 ICE - 105+ 118,50 - - - -
19-04-2008 Íslandsmeistaramót 2008 ARM 1 105+ 115,90 145,0 167,0 312,0 338,9
19-01-2008 Copenhagen Weightlifting Cup (CWC) 2008 ARM 1 105+ 115,00 145,0 167,0 312,0 339,7
29-12-2007 Opna Ármannsmótið 2007 ARM 1 105+ 105,10 137,0 165,0 302,0 339,5
21-10-2007 Nordic Championship 2007 ICE 1 105+ 113,10 140,0 166,0 306,0 335,1
20-01-2007 Copenhagen Weightlifting Cup (CWC) 2007 ARM 1 105+ 110,50 135,0 160,0 295,0 325,6
21-01-2006 Copenhagen Weightlifting Cup (CWC) 2006 ARM - 105 104,90 - - - -
23-04-2005 Íslandsmeistaramót 2005 ARM 1 105+ 105,10 140,0 170,0 310,0 348,5
22-01-2005 Copenhagen Weightlifting Cup (CWC) 2005 ARM 1 105+ 108,40 155,0 182,5 337,5 375,1
05-10-2003 Nordic Championship 2003 ICE 1 105 103,55 150,0 175,0 325,0 367,5
23-11-2002 Heimsmeistaramót IWF 2002 ICE 1 105+ 114,45 150,0 185,0 335,0 365,4
29-09-2001 Nordic Championship 2001 ICE 1 105+ 109,50 147,5 177,5 325,0 359,9
17-01-1998 Copenhagen Weightlifting Cup (CWC) 1998 ARM 1 105+ 108,70 132,5 160,0 292,5 324,8
06-04-1997 Íslandsmeistaramót 1997 ÍR 1 108 108,00 130,0 165,0 295,0 328,3
18-01-1997 Copenhagen Weightlifting Cup (CWC) 1997 ÍR 3 108 106,30 135,0 167,5 302,5 338,6
18-05-1996 Opna Akureyramótið 1996 ÍR 1 108 108,00 125,0 160,0 285,0 317,2
23-03-1996 Íslandsmeistaramót 1996 ÍR - 99 99,00 - - - -
02-12-1995 Nordic Championship 1995 ICE 4 99 98,32 125,0 160,0 285,0 329,2

Results as graph

Records Currently Held

Class Age Category Discipline Mark Date Meet
109 kg Masters 35 Snatch 125,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 40 Snatch 125,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 45 Snatch 125,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 50 Snatch 125,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 55 Snatch 125,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 35 Clean and Jerk 140,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 40 Clean and Jerk 140,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 45 Clean and Jerk 140,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 50 Clean and Jerk 140,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 55 Clean and Jerk 140,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 35 Total 265,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 40 Total 265,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 45 Total 265,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 50 Total 265,00 22-02-2020 Íslandsmeistaramót 2020
109 kg Masters 55 Total 265,00 22-02-2020 Íslandsmeistaramót 2020
109+ kg Masters 35 Snatch 125,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 40 Snatch 125,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 45 Snatch 125,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 50 Snatch 125,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 55 Snatch 125,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 35 Clean and Jerk 135,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 40 Clean and Jerk 135,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 45 Clean and Jerk 135,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 50 Clean and Jerk 135,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 55 Clean and Jerk 135,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 35 Total 260,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 40 Total 260,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 45 Total 260,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 50 Total 260,00 30-01-2022 Reykjavik International Games 2022
109+ kg Masters 55 Total 260,00 30-01-2022 Reykjavik International Games 2022

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 156,00 kg 105+ 110,40 Reykjavik International Games 2012 22-01-2012
Clean and Jerk 185,00 kg 105+ 114,45 Heimsmeistaramót IWF 2002 23-11-2002
Total 337,50 kg 105+ 108,40 Copenhagen Weightlifting Cup (CWC) 2005 22-01-2005
Sinclair Points 375,08 105+ 108,40 Copenhagen Weightlifting Cup (CWC) 2005 22-01-2005
hit