Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 77 kg | ||||||||||||||||
| 1 | Hrannar Gudmundsson | 1986 | U23 | ICE | 76,10 | 80,0 | 84,0 | 80,0 | 108,0 | 112,0 | 116,0 | 196,0 | 257,7 | |||
| 85 kg | ||||||||||||||||
| 1 | Sigurður Bjarki Einarsson | 1985 | U23 | ICE | 84,60 | 102,0 | 104,0 | 104,0 | 130,0 | 133,0 | 133,0 | 237,0 | 293,9 | |||
| 105+ kg | ||||||||||||||||
| - | Gísli Kristjánsson | 1964 | M40 | ICE | 118,50 | 140,0 | 145,0 | 146,0 | - | - | - | - | - | |||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Sigurður Bjarki Einarsson | ICE | M | 84,60 | 237,0 | 293,9 |
| 2 | Hrannar Gudmundsson | ICE | M | 76,10 | 196,0 | 257,7 |
| - | Gísli Kristjánsson | ICE | M | 118,50 | - | - |
30.Smáþjóðleikar í lyftingum
Heimild: Results of the European Small Nation Tournaments from 1979 to 2013 by Marino Ercolani Casadei