Viktoría Rós Guðmundsdóttir

Viktoría Rós Guðmundsdóttir

Born: 1991
Club: UMFS

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
20-03-2021 Íslandsmeistaramót 2021 UFS 5 71 69,00 72,0 92,0 164,0 204,2
26-09-2020 Haustmót LSÍ 2020 UFS 2 71 70,65 70,0 91,0 161,0 198,0
17-02-2018 Íslandsmeistaramót 2018 LFG 1 69 66,30 69,0 95,0 164,0 208,9
14-10-2017 Haustmót LSÍ 2017 LFG 2 69 66,05 71,0 90,0 161,0 205,5
10-06-2017 Sumarmót LSÍ 2017 LFG 2 69 64,95 70,0 96,0 166,0 214,0
19-02-2017 Íslandsmeistaramótið 2017 LFH 2 69 63,95 67,0 92,0 159,0 206,8
17-12-2016 Jólamót 2016 LFH 2 69 65,10 65,0 85,0 150,0 193,1
17-09-2016 Haustmót 2016 LFH 3 69 65,30 65,0 85,0 150,0 192,7
27-02-2016 Íslandsmeistaramót 2016 LFH 4 69 65,50 62,0 81,0 143,0 183,4
17-10-2015 Haustmót 2015 LFH 3 69 65,10 60,0 75,0 135,0 173,8
20-12-2014 Jólamót LSÍ 2014 LFH 5 69 63,45 55,0 62,0 117,0 152,9

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 72,00 kg 71 69,00 Íslandsmeistaramót 2021 20-03-2021
Clean and Jerk 96,00 kg 69 64,95 Sumarmót LSÍ 2017 10-06-2017
Total 166,00 kg 69 64,95 Sumarmót LSÍ 2017 10-06-2017
Sinclair Points 213,96 69 64,95 Sumarmót LSÍ 2017 10-06-2017
Created on: 19-03-2024 11:43:45
hit