hit

Íslandsmeistaramót

20-03-2021
Mosfellsbær



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
59 kg
1 Heiðrún Stella Þorvaldsdóttir 1993 S HEN 9 57,10 65,0 70,0 73,0 78,0 80,0 85,0 158,0 221,0 223,7
2 Heiða Mist Kristjánsdóttir 1997 S LFK 6 58,75 44,0 47,0 50,0 52,0 55,0 58,0 108,0 148,2 63,2
64 kg
1 Amalía Ósk Sigurðardóttir 1997 S LFM 37 62,05 70,0 74,0 78,0 95,0 100,0 100,0 174,0 230,6 260,0
2 Íris Rut Jónsdóttir 1991 S MAS 11 60,65 66,0 69,0 71,0 88,0 91,0 95,0 162,0 217,8 205,1
3 Steinunn Anna Svansdóttir 1998 U23 LFK 33 61,10 63,0 67,0 70,0 78,0 83,0 90,0 153,0 204,7 169,6
4 Svandís Viðja Víðisdóttir 1998 U23 UFS 26 63,20 62,0 65,0 68,0 78,0 82,0 85,0 147,0 192,6 148,5
5 Hrafnhildur Finnbogadóttir 2000 U23 LFG 20 63,50 61,0 65,0 65,0 75,0 75,0 78,0 139,0 181,6 123,3
6 Tinna María Stefnisdóttir 2005 U17 LFR 4 64,00 50,0 55,0 55,0 65,0 70,0 70,0 120,0 156,0 75,7
71 kg
1 Eygló Fanndal Sturludóttir 2001 U20 LFK 34 68,50 75,0 80,0 83,0 98,0 102,0 105,0 188,0 235,1 289,6
2 Hrund Scheving 1978 M40 LFK 38 69,95 72,0 75,0 78,0 92,0 95,0 98,0 173,0 213,9 219,7
3 Helena Pétursdóttir 1996 S HEN 35 68,35 71,0 74,0 76,0 91,0 96,0 100,0 172,0 215,3 215,5
4 Alma Hrönn Káradóttir 1984 M35 LFK 13 68,00 70,0 74,0 78,0 90,0 95,0 100,0 169,0 212,2 203,3
5 Viktoría Rós Guðmundsdóttir 1991 S UFS 15 69,00 68,0 68,0 72,0 88,0 92,0 95,0 164,0 204,2 184,0
6 Kristín Dóra Sigurðardóttir 2001 U20 LFM 19 69,90 67,0 71,0 71,0 80,0 85,0 88,0 152,0 188,0 142,9
7 Margrét Þórhildur Jóhannsdóttir 1997 S LFK 21 64,75 61,0 64,0 67,0 75,0 78,0 81,0 145,0 187,2 122,2
8 Tinna Marín Sigurðardóttir 2000 U23 LFR 8 65,85 50,0 55,0 60,0 70,0 76,0 81,0 141,0 180,3 111,4
9 Auður Arna Eyþórsdóttir 1998 U23 LFG 12 68,65 53,0 58,0 61,0 73,0 77,0 80,0 138,0 172,3 103,7
10 Sólveig Þórðardóttir 2004 U17 LFR 25 67,00 52,0 53,0 56,0 60,0 64,0 66,0 120,0 151,9 65,2
11 Þórhildur Kristbjörnsdóttir 2001 U20 LFR 24 65,60 45,0 48,0 50,0 62,0 66,0 71,0 116,0 148,6 58,2
12 Hildur Guðbjarnadóttir 2004 U17 LFR 23 66,45 45,0 47,0 51,0 55,0 60,0 64,0 111,0 141,2 50,3
13 Valdís María Sigurðardóttir 2004 U17 LFR 22 64,25 40,0 42,0 45,0 54,0 54,0 58,0 99,0 128,4 34,4
76 kg
1 Elín Birna Hallgrímsdóttir 2000 U23 LFR 30 73,55 63,0 66,0 71,0 78,0 82,0 88,0 159,0 191,5 156,3
2 Guðbjörg Valdimarsdóttir 1996 S HEN 19 74,00 65,0 67,0 71,0 85,0 90,0 90,0 156,0 187,3 146,7
3 Guðný Björk Stefánsdóttir 2001 U20 LFG 7 73,70 60,0 63,0 65,0 65,0 70,0 75,0 140,0 168,4 102,4
4 Erna Héðinsdóttir 1976 M45 LFR 18 75,25 55,0 60,0 63,0 68,0 73,0 78,0 133,0 158,4 86,4
81 kg
1 Anna Elísabet Stark 1999 U23 LFK 41 80,10 64,0 64,0 69,0 83,0 85,0 88,0 154,0 178,1 130,9
87 kg
1 Valdís Bjarnadóttir 1994 S LFR 36 81,90 65,0 68,0 72,0 88,0 90,0 95,0 167,0 191,3 152,8
2 Anna Guðrún Halldórsdóttir 1969 M50 HEN 40 81,95 50,0 53,0 55,0 68,0 71,0 74,0 129,0 147,7 64,8
3 Unnur Sjöfn Jónasdóttir 2004 U17 LFG 10 84,85 42,0 46,0 50,0 63,0 68,0 70,0 113,0 127,5 41,7
87+ kg
1 Indíana Lind Gylfadóttir 2000 U23 LFG 32 91,25 70,0 71,0 74,0 82,0 86,0 88,0 162,0 177,8 89,5

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Einar Ingi Jónsson 1996 S LFR 27 73,00 105,0 109,0 113,0 135,0 140,0 - 249,0 335,7 280,7
2 Bjarki Breiðfjörð 2003 U20 UFS 2 71,30 91,0 96,0 96,0 100,0 105,0 105,0 191,0 261,3 116,3
81 kg
1 Brynjar Logi Halldórsson 2002 U20 LFR 31 80,15 110,0 115,0 115,0 125,0 130,0 136,0 246,0 314,0 240,0
2 Árni Rúnar Baldursson 1995 S LFR 42 74,45 105,0 110,0 115,0 135,0 135,0 137,0 245,0 326,3 236,8
- Birkir Örn Jónsson 1995 S LFG 39 80,60 115,0 117,0 117,0 - - - - - -
89 kg
1 Jóhann Valur Jónsson 2002 U20 LFG 1 83,50 90,0 95,0 100,0 100,0 107,0 110,0 205,0 256,0 112,2
2 Jóel Kristjánsson 2002 U20 LFR 3 88,95 90,0 95,0 98,0 110,0 115,0 120,0 200,0 241,8 103,4
102 kg
1 Bernharð Anton Jónsson 1996 S ARM 17 100,00 85,0 92,0 92,0 95,0 102,0 110,0 187,0 214,5 71,9

Records

Age Category Weight Category Name Discipline Mark
Masters 40 71 kg (f) Hrund Scheving Snatch 75,00
Masters 35 71 kg (f) Hrund Scheving Snatch 78,00
Masters 40 71 kg (f) Hrund Scheving Snatch 78,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 83,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 83,00
Masters 40 71 kg (f) Hrund Scheving Clean and Jerk 95,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 102,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 102,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 105,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 105,00
Masters 40 71 kg (f) Hrund Scheving Total 170,00
Masters 40 71 kg (f) Hrund Scheving Total 173,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Total 181,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 181,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Total 185,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 185,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Total 188,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 188,00
Masters 45 76 kg (f) Erna Héðinsdóttir Snatch 55,00
Masters 45 76 kg (f) Erna Héðinsdóttir Snatch 60,00
Masters 45 76 kg (f) Erna Héðinsdóttir Clean and Jerk 68,00
Masters 45 76 kg (f) Erna Héðinsdóttir Clean and Jerk 73,00
Masters 45 76 kg (f) Erna Héðinsdóttir Total 128,00
Masters 45 76 kg (f) Erna Héðinsdóttir Total 133,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 53,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 55,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 55,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 55,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Snatch 55,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 71,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 71,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 71,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 71,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 74,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Total 123,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Total 123,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Total 123,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Total 123,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Total 126,00
Masters 35 87 kg (f) Anna Guðrún Halldórsdóttir Total 129,00
Masters 40 87 kg (f) Anna Guðrún Halldórsdóttir Total 129,00
Masters 45 87 kg (f) Anna Guðrún Halldórsdóttir Total 129,00
Masters 50 87 kg (f) Anna Guðrún Halldórsdóttir Total 129,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 LFK 28 7 + 7 + 5 + 5 + 4
2 Hengill 21 7 + 5 + 5 + 4
3 LFR 19 7 + 7 + 3 + 1 + 1
4 LFG 17 7 + 4 + 4 + 2
5 LFM 9 7 + 2
6 UMFS 6 3 + 3
7 Massi 5 5

Team Points, Men, Senior

# Club Points Points Breakdown
1 LFR 24 7 + 7 + 5 + 5
2 LFG 7 7
3 Ármann 7 7
4 UMFS 5 5

Team Points, Women

# Club Points Points Breakdown
1 LFK 28 7 + 7 + 5 + 5 + 4
2 Hengill 21 7 + 5 + 5 + 4
3 LFR 19 7 + 7 + 3 + 1 + 1
4 LFG 17 7 + 4 + 4 + 2
5 LFM 9 7 + 2
6 UMFS 6 3 + 3
7 Massi 5 5

Team Points, Men

# Club Points Points Breakdown
1 LFR 24 7 + 7 + 5 + 5
2 LFG 7 7
3 Ármann 7 7
4 UMFS 5 5

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir LFK F 68,50 188,0 235,1
2 Amalía Ósk Sigurðardóttir LFM F 62,05 174,0 230,6
3 Heiðrún Stella Þorvaldsdóttir HEN F 57,10 158,0 221,0
4 Íris Rut Jónsdóttir MAS F 60,65 162,0 217,8
5 Helena Pétursdóttir HEN F 68,35 172,0 215,3
6 Hrund Scheving LFK F 69,95 173,0 213,9
7 Alma Hrönn Káradóttir LFK F 68,00 169,0 212,2
8 Steinunn Anna Svansdóttir LFK F 61,10 153,0 204,7
9 Viktoría Rós Guðmundsdóttir UFS F 69,00 164,0 204,2
10 Svandís Viðja Víðisdóttir UFS F 63,20 147,0 192,6
11 Elín Birna Hallgrímsdóttir LFR F 73,55 159,0 191,5
12 Valdís Bjarnadóttir LFR F 81,90 167,0 191,3
13 Kristín Dóra Sigurðardóttir LFM F 69,90 152,0 188,0
14 Guðbjörg Valdimarsdóttir HEN F 74,00 156,0 187,3
15 Margrét Þórhildur Jóhannsdóttir LFK F 64,75 145,0 187,2
16 Hrafnhildur Finnbogadóttir LFG F 63,50 139,0 181,6
17 Tinna Marín Sigurðardóttir LFR F 65,85 141,0 180,3
18 Anna Elísabet Stark LFK F 80,10 154,0 178,1
19 Indíana Lind Gylfadóttir LFG F 91,25 162,0 177,8
20 Auður Arna Eyþórsdóttir LFG F 68,65 138,0 172,3
21 Guðný Björk Stefánsdóttir LFG F 73,70 140,0 168,4
22 Erna Héðinsdóttir LFR F 75,25 133,0 158,4
23 Tinna María Stefnisdóttir LFR F 64,00 120,0 156,0
24 Sólveig Þórðardóttir LFR F 67,00 120,0 151,9
25 Þórhildur Kristbjörnsdóttir LFR F 65,60 116,0 148,6
26 Heiða Mist Kristjánsdóttir LFK F 58,75 108,0 148,2
27 Anna Guðrún Halldórsdóttir HEN F 81,95 129,0 147,7
28 Hildur Guðbjarnadóttir LFR F 66,45 111,0 141,2
29 Valdís María Sigurðardóttir LFR F 64,25 99,0 128,4
30 Unnur Sjöfn Jónasdóttir LFG F 84,85 113,0 127,5

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Einar Ingi Jónsson LFR M 73,00 249,0 335,7
2 Árni Rúnar Baldursson LFR M 74,45 245,0 326,3
3 Brynjar Logi Halldórsson LFR M 80,15 246,0 314,0
4 Bjarki Breiðfjörð UFS M 71,30 191,0 261,3
5 Jóhann Valur Jónsson LFG M 83,50 205,0 256,0
6 Jóel Kristjánsson LFR M 88,95 200,0 241,8
7 Bernharð Anton Jónsson ARM M 100,00 187,0 214,5
- Birkir Örn Jónsson LFG M 80,60 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Eygló Fanndal Sturludóttir LFK F 68,50 188,0 289,6
2 Amalía Ósk Sigurðardóttir LFM F 62,05 174,0 260,0
3 Heiðrún Stella Þorvaldsdóttir HEN F 57,10 158,0 223,7
4 Íris Rut Jónsdóttir MAS F 60,65 162,0 205,1
5 Helena Pétursdóttir HEN F 68,35 172,0 215,5
6 Hrund Scheving LFK F 69,95 173,0 219,7
7 Alma Hrönn Káradóttir LFK F 68,00 169,0 203,3
8 Steinunn Anna Svansdóttir LFK F 61,10 153,0 169,6
9 Viktoría Rós Guðmundsdóttir UFS F 69,00 164,0 184,0
10 Svandís Viðja Víðisdóttir UFS F 63,20 147,0 148,5
11 Elín Birna Hallgrímsdóttir LFR F 73,55 159,0 156,3
12 Valdís Bjarnadóttir LFR F 81,90 167,0 152,8
13 Kristín Dóra Sigurðardóttir LFM F 69,90 152,0 142,9
14 Guðbjörg Valdimarsdóttir HEN F 74,00 156,0 146,7
15 Margrét Þórhildur Jóhannsdóttir LFK F 64,75 145,0 122,2
16 Hrafnhildur Finnbogadóttir LFG F 63,50 139,0 123,3
17 Tinna Marín Sigurðardóttir LFR F 65,85 141,0 111,4
18 Anna Elísabet Stark LFK F 80,10 154,0 130,9
19 Indíana Lind Gylfadóttir LFG F 91,25 162,0 89,5
20 Auður Arna Eyþórsdóttir LFG F 68,65 138,0 103,7
21 Guðný Björk Stefánsdóttir LFG F 73,70 140,0 102,4
22 Erna Héðinsdóttir LFR F 75,25 133,0 86,4
23 Tinna María Stefnisdóttir LFR F 64,00 120,0 75,7
24 Sólveig Þórðardóttir LFR F 67,00 120,0 65,2
25 Þórhildur Kristbjörnsdóttir LFR F 65,60 116,0 58,2
26 Heiða Mist Kristjánsdóttir LFK F 58,75 108,0 63,2
27 Anna Guðrún Halldórsdóttir HEN F 81,95 129,0 64,8
28 Hildur Guðbjarnadóttir LFR F 66,45 111,0 50,3
29 Valdís María Sigurðardóttir LFR F 64,25 99,0 34,4
30 Unnur Sjöfn Jónasdóttir LFG F 84,85 113,0 41,7

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Einar Ingi Jónsson LFR M 73,00 249,0 280,7
2 Árni Rúnar Baldursson LFR M 74,45 245,0 236,8
3 Brynjar Logi Halldórsson LFR M 80,15 246,0 240,0
4 Bjarki Breiðfjörð UFS M 71,30 191,0 116,3
5 Jóhann Valur Jónsson LFG M 83,50 205,0 112,2
6 Jóel Kristjánsson LFR M 88,95 200,0 103,4
7 Bernharð Anton Jónsson ARM M 100,00 187,0 71,9
- Birkir Örn Jónsson LFG M 80,60 - -

Additional Information

Haldið í íþróttahúsinu að varmá Mosfellsbæ

Created on: 19-04-2024 04:54:49