Íris Rut Jónsdóttir

Íris Rut Jónsdóttir

Born: 1991
Club: Massi

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
18-03-2023 Íslandsmeistaramót 2023 MAS 1 64 63,10 75,0 107,0 182,0 238,7
18-12-2022 Jólamót LSÍ 2022 2022 MAS 2 64 63,75 74,0 104,0 178,0 232,0
18-09-2021 Haustmót LSÍ 2021 MAS 1 64 63,25 73,0 100,0 173,0 226,6
26-06-2021 Sumarmót LSÍ 2021 MAS 3 64 62,70 72,0 100,0 172,0 226,4
20-03-2021 Íslandsmeistaramót 2021 MAS 2 64 60,65 71,0 91,0 162,0 217,8
26-09-2020 Haustmót LSÍ 2020 MAS 2 64 63,40 70,0 94,0 164,0 214,5
25-07-2020 Sumarmót LSÍ 2020 MAS 5 64 63,40 67,0 93,0 160,0 209,2
22-02-2020 Íslandsmeistaramót 2020 MAS 1 59 58,70 60,0 88,0 148,0 203,2
14-12-2019 Jólamót LSÍ 2019 MAS 4 64 61,30 69,0 93,0 162,0 216,3
17-02-2018 Íslandsmeistaramót 2018 MAS 3 63 60,70 60,0 86,0 146,0 196,1
14-10-2017 Haustmót LSÍ 2017 MAS 1 63 61,65 63,0 86,0 149,0 198,2
20-12-2015 Jólamót 2015 MAS 1 63 61,65 55,0 82,0 137,0 182,3

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 75,00 kg 64 63,10 Íslandsmeistaramót 2023 18-03-2023
Clean and Jerk 107,00 kg 64 63,10 Íslandsmeistaramót 2023 18-03-2023
Total 182,00 kg 64 63,10 Íslandsmeistaramót 2023 18-03-2023
Sinclair Points 238,68 64 63,10 Íslandsmeistaramót 2023 18-03-2023
hit