hit

Haustmót LSÍ

18-09-2021
LFG/Crossfit-XY, Garðabær



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
64 kg
1 Íris Rut Jónsdóttir 1991 S MAS 2 63,25 68,0 71,0 73,0 95,0 100,0 100,0 173,0 226,6 255,1
2 Tinna María Stefnisdóttir 2005 U17 LFR 9 63,65 57,0 60,0 63,0 70,0 75,0 80,0 138,0 180,0 120,4
3 Erna Freydís Traustadóttir 1999 U23 LFR 9 61,10 55,0 60,0 65,0 70,0 75,0 80,0 135,0 180,6 111,9
4 Bríet Anna Heiðarsdóttir 2005 U17 HEN 16 60,70 45,0 48,0 52,0 65,0 68,0 70,0 120,0 161,2 75,7
5 Elísa Mist Benediktsdóttir 2005 U17 HEN 17 60,50 45,0 47,0 50,0 60,0 63,0 66,0 116,0 156,2 67,6
- Snædís Líf Pálmarsdóttir 2000 U23 LFR 20 61,00 58,0 60,0 60,0 73,0 78,0 83,0 - - -
71 kg
1 Hjördís Ósk Óskarsdóttir 1984 M35 LFG 1 64,70 70,0 75,0 80,0 100,0 105,0 110,0 185,0 239,0 274,6
2 Bergrós Björnsdóttir 2007 U15 UFS 4 69,70 67,0 71,0 75,0 80,0 82,0 91,0 166,0 205,6 191,6
3 Tinna Marín Sigurðardóttir 2000 U23 LFR 7 65,00 60,0 65,0 70,0 80,0 85,0 88,0 150,0 193,3 136,8
4 Auður Arna Eyþórsdóttir 1998 U23 LFG 13 69,90 58,0 63,0 67,0 71,0 77,0 80,0 144,0 178,1 119,4
5 Helga Húnfjörð Jósepsdóttir 1999 U23 LFK 11 67,90 60,0 65,0 65,0 78,0 83,0 88,0 143,0 179,7 116,7
6 Sólveig Þórðardóttir 2004 U17 LFR 14 66,95 60,0 65,0 67,0 73,0 73,0 80,0 138,0 174,8 103,7
7 Valdís María Sigurðardóttir 2004 U17 LFR 19 66,60 50,0 53,0 54,0 60,0 63,0 63,0 114,0 144,8 55,0
8 Guðlaug Li Smáradóttir 2002 U20 LFK 19 65,80 42,0 46,0 46,0 52,0 56,0 60,0 102,0 130,5 38,0
- Hildur Guðbjarnadóttir 2004 U17 LFR 22 70,90 55,0 58,0 58,0 60,0 67,0 73,0 - - -
76 kg
1 Guðbjörg Valdimarsdóttir 1996 S HEN 3 73,10 67,0 70,0 76,0 89,0 96,0 100,0 176,0 212,6 219,0
2 Guðný Björk Stefánsdóttir 2001 U20 LFG 8 73,55 67,0 70,0 72,0 75,0 78,0 82,0 154,0 185,5 140,6
87 kg
1 Erika M. Jónsdóttir 1999 U23 HEN 6 85,95 70,0 75,0 79,0 90,0 95,0 100,0 179,0 200,9 192,4
- Unnur Sjöfn Jónasdóttir 2004 U17 LFG 23 86,55 45,0 50,0 55,0 65,0 72,0 72,0 - - -
87+ kg
1 Friðný Jónsdóttir 1997 S HEN 5 88,00 70,0 75,0 82,0 90,0 94,0 99,0 181,0 201,3 129,4
2 Indíana Lind Gylfadóttir 2000 U23 LFG 12 97,10 75,0 79,0 82,0 88,0 92,0 95,0 167,0 179,5 99,0
3 Erla Ágústsdóttir 2001 U20 LFK 15 94,90 65,0 65,0 70,0 80,0 85,0 90,0 160,0 173,3 85,9
4 Ragna Helgadóttir 1993 S LFK 18 102,70 55,0 60,0 65,0 70,0 76,0 80,0 140,0 148,0 55,1

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Bjarki Breiðfjörð 2003 U20 UFS 6 72,20 97,0 97,0 102,0 110,0 115,0 120,0 217,0 294,5 179,4
2 Tryggvi Freyr Magnússon 2004 U17 UFS 10 69,75 70,0 75,0 75,0 90,0 95,0 100,0 165,0 228,9 72,2
3 Gunnar Karl Gunnarsson 1999 U23 HEN 12 72,45 58,0 64,0 70,0 85,0 90,0 90,0 149,0 201,8 51,4
81 kg
1 Óliver Andri Gunnarsson 2000 U23 LFK 8 80,15 88,0 88,0 93,0 110,0 115,0 115,0 208,0 265,5 137,5
89 kg
1 Emil Ragnar Ægisson 1994 S MAS 1 88,00 120,0 125,0 130,0 150,0 155,0 160,0 290,0 352,5 355,3
2 Brynjar Logi Halldórsson 2002 U20 LFR 2 81,40 115,0 118,0 120,0 135,0 140,0 142,0 260,0 329,1 247,2
3 Gerald Brimir Einarsson 1998 U23 LFG 3 82,75 105,0 105,0 110,0 135,0 140,0 146,0 256,0 321,2 234,8
4 Haraldur Holgeirsson 1998 U23 LFG 4 87,60 110,0 115,0 116,0 140,0 145,0 150,0 255,0 310,7 231,7
5 Alex Daði Reynisson 1998 U23 LFG 5 88,75 108,0 110,0 115,0 144,0 153,0 153,0 254,0 307,5 228,7
6 Jóhann Valur Jónsson 2002 U20 LFG 7 82,40 93,0 97,0 100,0 112,0 116,0 123,0 223,0 280,4 148,4
7 Karl Viðar Pétursson 1999 U23 LFK 9 84,35 75,0 75,0 80,0 110,0 115,0 120,0 190,0 236,0 87,2
8 Bjarki Þórðarson 2006 U15 LFK 11 87,55 65,0 70,0 75,0 90,0 95,0 100,0 165,0 201,1 54,6
102 kg
1 Guðmundur Sigurðsson 1946 M75 LFM 13 100,60 63,0 67,0 71,0 91,0 91,0 96,0 163,0 186,5 45,9

Records

Age Category Weight Category Name Discipline Mark
Masters 35 71 kg (f) Hjördís Ósk Óskarsdóttir Snatch 80,00
U15 71 kg (f) Bergrós Björnsdóttir Clean and Jerk 91,00
Masters 35 71 kg (f) Hjördís Ósk Óskarsdóttir Clean and Jerk 100,00
Masters 35 71 kg (f) Hjördís Ósk Óskarsdóttir Clean and Jerk 105,00
Masters 35 71 kg (f) Hjördís Ósk Óskarsdóttir Total 180,00
Masters 35 71 kg (f) Hjördís Ósk Óskarsdóttir Total 185,00
U23 87 kg (f) Erika M. Jónsdóttir Snatch 79,00
U23 87 kg (f) Erika M. Jónsdóttir Clean and Jerk 100,00
U23 87 kg (f) Erika M. Jónsdóttir Total 179,00
U23 87+ kg (f) Indíana Lind Gylfadóttir Snatch 79,00
Junior 73 kg (m) Bjarki Breiðfjörð Snatch 102,00
Junior 89 kg (m) Brynjar Logi Halldórsson Snatch 120,00
Senior 89 kg (m) Emil Ragnar Ægisson Clean and Jerk 160,00
Masters 35 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 40 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 45 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 50 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 55 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 60 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 65 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 70 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 75 102 kg (m) Guðmundur Sigurðsson Snatch 63,00
Masters 35 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 40 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 45 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 50 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 55 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 60 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 65 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 70 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 75 102 kg (m) Guðmundur Sigurðsson Snatch 67,00
Masters 35 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 40 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 45 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 50 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 55 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 60 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 65 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 70 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 75 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 91,00
Masters 35 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 40 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 45 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 50 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 55 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 60 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 65 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 70 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 75 102 kg (m) Guðmundur Sigurðsson Clean and Jerk 96,00
Masters 35 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 40 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 45 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 50 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 55 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 60 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 65 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 70 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 75 102 kg (m) Guðmundur Sigurðsson Total 158,00
Masters 35 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 40 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 45 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 50 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 55 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 60 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 65 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 70 102 kg (m) Guðmundur Sigurðsson Total 163,00
Masters 75 102 kg (m) Guðmundur Sigurðsson Total 163,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 Hengill 26 7 + 7 + 7 + 3 + 2
2 LFG 20 7 + 5 + 5 + 3
3 LFR 14 5 + 4 + 4 + 1
4 LFK 9 4 + 3 + 2
5 Massi 7 7
6 UMFS 5 5

Team Points, Men, Senior

# Club Points Points Breakdown
1 UMFS 12 7 + 5
2 LFG 9 4 + 3 + 2
3 LFK 8 7 + 1
4 Massi 7 7
5 LFM 7 7
6 LFR 5 5
7 Hengill 4 4

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Hjördís Ósk Óskarsdóttir LFG F 64,70 185,0 239,0
2 Íris Rut Jónsdóttir MAS F 63,25 173,0 226,6
3 Guðbjörg Valdimarsdóttir HEN F 73,10 176,0 212,6
4 Bergrós Björnsdóttir UFS F 69,70 166,0 205,6
5 Friðný Jónsdóttir HEN F 88,00 181,0 201,3
6 Erika M. Jónsdóttir HEN F 85,95 179,0 200,9
7 Tinna Marín Sigurðardóttir LFR F 65,00 150,0 193,3
8 Guðný Björk Stefánsdóttir LFG F 73,55 154,0 185,5
9 Erna Freydís Traustadóttir LFR F 61,10 135,0 180,6
10 Tinna María Stefnisdóttir LFR F 63,65 138,0 180,0
11 Helga Húnfjörð Jósepsdóttir LFK F 67,90 143,0 179,7
12 Indíana Lind Gylfadóttir LFG F 97,10 167,0 179,5
13 Auður Arna Eyþórsdóttir LFG F 69,90 144,0 178,1
14 Sólveig Þórðardóttir LFR F 66,95 138,0 174,8
15 Erla Ágústsdóttir LFK F 94,90 160,0 173,3
16 Bríet Anna Heiðarsdóttir HEN F 60,70 120,0 161,2
17 Elísa Mist Benediktsdóttir HEN F 60,50 116,0 156,2
18 Ragna Helgadóttir LFK F 102,70 140,0 148,0
19 Valdís María Sigurðardóttir LFR F 66,60 114,0 144,8
20 Guðlaug Li Smáradóttir LFK F 65,80 102,0 130,5
- Snædís Líf Pálmarsdóttir LFR F 61,00 - -
- Hildur Guðbjarnadóttir LFR F 70,90 - -
- Unnur Sjöfn Jónasdóttir LFG F 86,55 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Emil Ragnar Ægisson MAS M 88,00 290,0 352,5
2 Brynjar Logi Halldórsson LFR M 81,40 260,0 329,1
3 Gerald Brimir Einarsson LFG M 82,75 256,0 321,2
4 Haraldur Holgeirsson LFG M 87,60 255,0 310,7
5 Alex Daði Reynisson LFG M 88,75 254,0 307,5
6 Bjarki Breiðfjörð UFS M 72,20 217,0 294,5
7 Jóhann Valur Jónsson LFG M 82,40 223,0 280,4
8 Óliver Andri Gunnarsson LFK M 80,15 208,0 265,5
9 Karl Viðar Pétursson LFK M 84,35 190,0 236,0
10 Tryggvi Freyr Magnússon UFS M 69,75 165,0 228,9
11 Gunnar Karl Gunnarsson HEN M 72,45 149,0 201,8
12 Bjarki Þórðarson LFK M 87,55 165,0 201,1
13 Guðmundur Sigurðsson LFM M 100,60 163,0 186,5

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Hjördís Ósk Óskarsdóttir LFG F 64,70 185,0 274,6
2 Íris Rut Jónsdóttir MAS F 63,25 173,0 255,1
3 Guðbjörg Valdimarsdóttir HEN F 73,10 176,0 219,0
4 Bergrós Björnsdóttir UFS F 69,70 166,0 191,6
5 Friðný Jónsdóttir HEN F 88,00 181,0 129,4
6 Erika M. Jónsdóttir HEN F 85,95 179,0 192,4
7 Tinna Marín Sigurðardóttir LFR F 65,00 150,0 136,8
8 Guðný Björk Stefánsdóttir LFG F 73,55 154,0 140,6
9 Erna Freydís Traustadóttir LFR F 61,10 135,0 111,9
10 Tinna María Stefnisdóttir LFR F 63,65 138,0 120,4
11 Helga Húnfjörð Jósepsdóttir LFK F 67,90 143,0 116,7
12 Indíana Lind Gylfadóttir LFG F 97,10 167,0 99,0
13 Auður Arna Eyþórsdóttir LFG F 69,90 144,0 119,4
14 Sólveig Þórðardóttir LFR F 66,95 138,0 103,7
15 Erla Ágústsdóttir LFK F 94,90 160,0 85,9
16 Bríet Anna Heiðarsdóttir HEN F 60,70 120,0 75,7
17 Elísa Mist Benediktsdóttir HEN F 60,50 116,0 67,6
18 Ragna Helgadóttir LFK F 102,70 140,0 55,1
19 Valdís María Sigurðardóttir LFR F 66,60 114,0 55,0
20 Guðlaug Li Smáradóttir LFK F 65,80 102,0 38,0
- Snædís Líf Pálmarsdóttir LFR F 61,00 - -
- Hildur Guðbjarnadóttir LFR F 70,90 - -
- Unnur Sjöfn Jónasdóttir LFG F 86,55 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Emil Ragnar Ægisson MAS M 88,00 290,0 355,3
2 Brynjar Logi Halldórsson LFR M 81,40 260,0 247,2
3 Gerald Brimir Einarsson LFG M 82,75 256,0 234,8
4 Haraldur Holgeirsson LFG M 87,60 255,0 231,7
5 Alex Daði Reynisson LFG M 88,75 254,0 228,7
6 Bjarki Breiðfjörð UFS M 72,20 217,0 179,4
7 Jóhann Valur Jónsson LFG M 82,40 223,0 148,4
8 Óliver Andri Gunnarsson LFK M 80,15 208,0 137,5
9 Karl Viðar Pétursson LFK M 84,35 190,0 87,2
10 Tryggvi Freyr Magnússon UFS M 69,75 165,0 72,2
11 Gunnar Karl Gunnarsson HEN M 72,45 149,0 51,4
12 Bjarki Þórðarson LFK M 87,55 165,0 54,6
13 Guðmundur Sigurðsson LFM M 100,60 163,0 45,9
Created on: 19-03-2024 07:50:40