Bríet Anna Heiðarsdóttir

Bríet Anna Heiðarsdóttir

Born: 2005
Club: LFR

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
23-06-2024 Sumarmótið 2024 LFR 2 59 57,40 63,0 71,0 134,0 186,7
22-03-2024 Smáþjóðamótið í Ólympískum Lyftingum 2024 ICE 1 59 56,25 55,0 68,0 123,0 173,8
24-11-2023 Smáþjóðleikar 2023 ICE 2 59 58,75 63,0 73,0 136,0 186,6
11-11-2023 Norðurlandamót U20 og U17 2023 ICE 5 64 60,55 63,0 68,0 131,0 176,3
30-09-2023 Haustmót LSÍ 2023 LFR - 64 60,80 64,0 - - -
24-06-2023 Sumarmót LSÍ 2023 HEN 2 64 62,85 60,0 75,0 135,0 177,5
20-05-2023 Íslandsmeistaramót Unglinga 2023 LFR 1 64 61,95 62,0 77,0 139,0 184,4
18-12-2022 Jólamót LSÍ 2022 2022 HEN 5 64 61,90 63,0 72,0 135,0 179,1
11-11-2022 Norðurlandamót U20 og U17 2022 ICE 5 64 62,65 64,0 76,0 140,0 184,4
10-09-2022 Haustmót LSÍ 2022 HEN 1 64 63,50 64,0 74,0 138,0 180,3
05-12-2021 Jólamót LSÍ 2021 HEN 1 59 58,05 62,0 71,0 133,0 183,9
27-11-2021 Nordic Junior/Youth Championship (NTF) 2021 ICE 5 64 60,21 62,0 72,0 134,0 181,0
23-10-2021 Íslandsmeistaramót Unglinga 2021 HEN 2 64 60,00 58,0 71,0 129,0 174,6
18-09-2021 Haustmót LSÍ 2021 HEN 4 64 60,70 52,0 68,0 120,0 161,2
26-06-2021 Sumarmót LSÍ 2021 HEN 8 64 62,20 35,0 55,0 90,0 119,1

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 64,00 kg 64 63,50 Haustmót LSÍ 2022 10-09-2022
Clean and Jerk 77,00 kg 64 61,95 Íslandsmeistaramót Unglinga 2023 20-05-2023
Total 140,00 kg 64 62,65 Norðurlandamót U20 og U17 2022 11-11-2022
Sinclair Points 186,73 59 57,40 Sumarmótið 2024 23-06-2024
Created on: 30-10-2024 02:57:56
hit