hit

Íslandsmeistaramót Unglinga

23-10-2021
Lyftingafélag Reykjavíkur



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
59 kg
1 Thelma Rún Guðjónsdóttir 2002 U20 LFR 13 55,60 45,0 48,0 50,0 55,0 58,0 62,0 110,0 156,7 67,2
71 kg
1 Eygló Fanndal Sturludóttir 2001 U20 LFR 14 69,25 82,0 87,0 92,0 95,0 100,0 - 187,0 232,4 284,5
2 Freyja Stefánsdóttir 2003 U20 LFR 17 66,40 55,0 58,0 61,0 62,0 68,0 70,0 126,0 160,3 76,7
76 kg
1 Kristín Dóra Sigurðardóttir 2001 U20 LFM 18 73,40 70,0 75,0 79,0 90,0 96,0 - 171,0 206,1 199,0
2 Guðný Björk Stefánsdóttir 2001 U20 LFG 18 73,00 70,0 73,0 75,0 80,0 85,0 88,0 160,0 193,4 159,6
87+ kg
1 Erla Ágústsdóttir 2001 U20 LFK 19 93,45 70,0 75,0 80,0 90,0 90,0 97,0 165,0 179,6 95,1
2 Katharína Ósk Emilsdóttir 2001 U20 LFK 20 94,30 55,0 60,0 65,0 68,0 68,0 75,0 128,0 138,9 40,9

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Bjarki Breiðfjörð 2003 U20 UFS 19 72,15 100,0 100,0 105,0 110,0 116,0 121,0 221,0 300,1 188,9
81 kg
1 Jósef Gabríel Magnússon 2003 U20 LFR 11 73,50 73,0 77,0 80,0 90,0 95,0 100,0 172,0 230,9 73,1
89 kg
1 Brynjar Logi Halldórsson 2002 U20 LFR 12 82,15 115,0 118,0 121,0 135,0 138,0 141,0 262,0 330,0 253,6
2 Jóhann Valur Jónsson 2002 U20 LFG 15 82,60 95,0 100,0 103,0 115,0 120,0 125,0 220,0 276,3 141,9

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
64 kg
1 Tinna María Stefnisdóttir 2005 U17 LFR 1 63,50 57,0 63,0 66,0 73,0 76,0 80,0 139,0 181,6 123,3
2 Bríet Anna Heiðarsdóttir 2005 U17 HEN 2 60,00 50,0 54,0 58,0 65,0 68,0 71,0 129,0 174,6 96,2
3 Helga Lind Torfadóttir 2006 U15 LFR 3 60,95 43,0 43,0 48,0 54,0 56,0 60,0 104,0 139,4 47,0
4 Steinunn Soffía Hauksdóttir 2005 U17 LFR 4 60,20 43,0 47,0 52,0 52,0 56,0 58,0 99,0 133,7 39,9
71 kg
1 Úlfhildur Arna Unnarsdóttir 2005 U17 LFR 5 69,70 72,0 78,0 82,0 90,0 95,0 98,0 180,0 222,9 250,7
2 Salka Cécile Calmon 2006 U15 LFR 6 67,10 55,0 58,0 61,0 60,0 65,0 67,0 122,0 154,3 68,9
3 Valdís María Sigurðardóttir 2004 U17 LFR 7 66,90 52,0 55,0 56,0 60,0 65,0 66,0 112,0 141,9 51,8
4 Valgerður Arna Sigurþórsdóttir 2006 U15 LFR 8 68,40 43,0 45,0 49,0 52,0 56,0 60,0 101,0 126,4 36,8
76 kg
1 Sólveig Þórðardóttir 2004 U17 LFR 9 71,30 60,0 64,0 66,0 74,0 77,0 77,0 138,0 168,9 97,6
2 Hildur Guðbjarnadóttir 2004 U17 LFR 10 71,35 55,0 60,0 60,0 67,0 71,0 77,0 126,0 154,1 72,2
81+ kg
1 Unnur Sjöfn Jónasdóttir 2004 U17 LFG 11 85,94 45,0 50,0 55,0 65,0 72,0 77,0 122,0 137,0 53,8

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
67 kg
1 Ari Tómas Hjálmarsson 2005 U17 LFR 1 61,05 70,0 77,0 80,0 87,0 93,0 95,0 167,0 253,7 95,2
73 kg
1 Höskuldur Máni Halldórsson 2007 U15 LFR 2 71,65 40,0 43,0 46,0 45,0 50,0 55,0 101,0 137,7 14,0
81 kg
1 Þórbergur Ernir Hlynsson 2005 U17 LFR 3 78,85 85,0 87,0 91,0 108,0 113,0 116,0 200,0 257,7 120,7
2 Bjarni Leifs Kjartansson 2004 U17 LFR 4 79,00 78,0 82,0 85,0 100,0 105,0 110,0 195,0 250,9 110,9
3 Tómas Liljar Sigurjónsson 2004 U17 LFR 6 79,00 80,0 80,0 85,0 100,0 105,0 110,0 190,0 244,5 101,8
4 Eyjólfur Andri Björnsson 2004 U17 LFR 7 73,85 65,0 70,0 75,0 85,0 90,0 95,0 165,0 220,9 63,7
- Tindur Eliasen 2005 U17 LFR 7 75,30 85,0 87,0 87,0 90,0 90,0 103,0 - - -
89 kg
1 Aron Leó Jóhannesson 2006 U15 LFR 9 82,15 55,0 60,0 65,0 75,0 78,0 82,0 147,0 185,1 37,2

Records

Age Category Weight Category Name Discipline Mark
Youth 64 kg (f) Tinna María Stefnisdóttir Clean and Jerk 76,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Snatch 82,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Clean and Jerk 98,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Total 180,00
Junior 76 kg (f) Kristín Dóra Sigurðardóttir Clean and Jerk 96,00
U23 76 kg (f) Kristín Dóra Sigurðardóttir Clean and Jerk 96,00
Junior 76 kg (f) Kristín Dóra Sigurðardóttir Total 171,00
U23 76 kg (f) Kristín Dóra Sigurðardóttir Total 171,00
U15 73 kg (m) Höskuldur Máni Halldórsson Snatch 40,00
U15 73 kg (m) Höskuldur Máni Halldórsson Snatch 43,00
U15 73 kg (m) Höskuldur Máni Halldórsson Snatch 46,00
Junior 73 kg (m) Bjarki Breiðfjörð Snatch 105,00
U15 73 kg (m) Höskuldur Máni Halldórsson Clean and Jerk 45,00
U15 73 kg (m) Höskuldur Máni Halldórsson Clean and Jerk 50,00
U15 73 kg (m) Höskuldur Máni Halldórsson Clean and Jerk 55,00
U15 73 kg (m) Höskuldur Máni Halldórsson Total 91,00
U15 73 kg (m) Höskuldur Máni Halldórsson Total 96,00
U15 73 kg (m) Höskuldur Máni Halldórsson Total 101,00
Junior 73 kg (m) Bjarki Breiðfjörð Total 221,00
Junior 89 kg (m) Brynjar Logi Halldórsson Snatch 121,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir LFR F 69,25 187,0 232,4
2 Úlfhildur Arna Unnarsdóttir LFR F 69,70 180,0 222,9
3 Kristín Dóra Sigurðardóttir LFM F 73,40 171,0 206,1
4 Guðný Björk Stefánsdóttir LFG F 73,00 160,0 193,4
5 Tinna María Stefnisdóttir LFR F 63,50 139,0 181,6
6 Erla Ágústsdóttir LFK F 93,45 165,0 179,6
7 Bríet Anna Heiðarsdóttir HEN F 60,00 129,0 174,6
8 Sólveig Þórðardóttir LFR F 71,30 138,0 168,9
9 Freyja Stefánsdóttir LFR F 66,40 126,0 160,3
10 Thelma Rún Guðjónsdóttir LFR F 55,60 110,0 156,7
11 Salka Cécile Calmon LFR F 67,10 122,0 154,3
12 Hildur Guðbjarnadóttir LFR F 71,35 126,0 154,1
13 Valdís María Sigurðardóttir LFR F 66,90 112,0 141,9
14 Helga Lind Torfadóttir LFR F 60,95 104,0 139,4
15 Katharína Ósk Emilsdóttir LFK F 94,30 128,0 138,9
16 Unnur Sjöfn Jónasdóttir LFG F 85,94 122,0 137,0
17 Steinunn Soffía Hauksdóttir LFR F 60,20 99,0 133,7
18 Valgerður Arna Sigurþórsdóttir LFR F 68,40 101,0 126,4

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Brynjar Logi Halldórsson LFR M 82,15 262,0 330,0
2 Bjarki Breiðfjörð UFS M 72,15 221,0 300,1
3 Jóhann Valur Jónsson LFG M 82,60 220,0 276,3
4 Þórbergur Ernir Hlynsson LFR M 78,85 200,0 257,7
5 Ari Tómas Hjálmarsson LFR M 61,05 167,0 253,7
6 Bjarni Leifs Kjartansson LFR M 79,00 195,0 250,9
7 Tómas Liljar Sigurjónsson LFR M 79,00 190,0 244,5
8 Jósef Gabríel Magnússon LFR M 73,50 172,0 230,9
9 Eyjólfur Andri Björnsson LFR M 73,85 165,0 220,9
10 Aron Leó Jóhannesson LFR M 82,15 147,0 185,1
11 Höskuldur Máni Halldórsson LFR M 71,65 101,0 137,7
- Tindur Eliasen LFR M 75,30 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Eygló Fanndal Sturludóttir LFR F 69,25 187,0 284,5
2 Úlfhildur Arna Unnarsdóttir LFR F 69,70 180,0 250,7
3 Kristín Dóra Sigurðardóttir LFM F 73,40 171,0 199,0
4 Guðný Björk Stefánsdóttir LFG F 73,00 160,0 159,6
5 Tinna María Stefnisdóttir LFR F 63,50 139,0 123,3
6 Erla Ágústsdóttir LFK F 93,45 165,0 95,1
7 Bríet Anna Heiðarsdóttir HEN F 60,00 129,0 96,2
8 Sólveig Þórðardóttir LFR F 71,30 138,0 97,6
9 Freyja Stefánsdóttir LFR F 66,40 126,0 76,7
10 Thelma Rún Guðjónsdóttir LFR F 55,60 110,0 67,2
11 Salka Cécile Calmon LFR F 67,10 122,0 68,9
12 Hildur Guðbjarnadóttir LFR F 71,35 126,0 72,2
13 Valdís María Sigurðardóttir LFR F 66,90 112,0 51,8
14 Helga Lind Torfadóttir LFR F 60,95 104,0 47,0
15 Katharína Ósk Emilsdóttir LFK F 94,30 128,0 40,9
16 Unnur Sjöfn Jónasdóttir LFG F 85,94 122,0 53,8
17 Steinunn Soffía Hauksdóttir LFR F 60,20 99,0 39,9
18 Valgerður Arna Sigurþórsdóttir LFR F 68,40 101,0 36,8

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Brynjar Logi Halldórsson LFR M 82,15 262,0 253,6
2 Bjarki Breiðfjörð UFS M 72,15 221,0 188,9
3 Jóhann Valur Jónsson LFG M 82,60 220,0 141,9
4 Þórbergur Ernir Hlynsson LFR M 78,85 200,0 120,7
5 Ari Tómas Hjálmarsson LFR M 61,05 167,0 95,2
6 Bjarni Leifs Kjartansson LFR M 79,00 195,0 110,9
7 Tómas Liljar Sigurjónsson LFR M 79,00 190,0 101,8
8 Jósef Gabríel Magnússon LFR M 73,50 172,0 73,1
9 Eyjólfur Andri Björnsson LFR M 73,85 165,0 63,7
10 Aron Leó Jóhannesson LFR M 82,15 147,0 37,2
11 Höskuldur Máni Halldórsson LFR M 71,65 101,0 14,0
- Tindur Eliasen LFR M 75,30 - -
Created on: 26-04-2024 05:30:38