hit

Jólamót LSÍ

05-12-2021
Sporthúsið,Lyftingafélag Kópavogs



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
55 kg
1 Thelma Rún Guðjónsdóttir 2002 U20 LFR 32 54,50 48,0 51,0 53,0 55,0 60,0 63,0 106,0 153,1 72,0
59 kg
1 Bríet Anna Heiðarsdóttir 2005 U17 HEN 50 58,05 58,0 60,0 62,0 71,0 75,0 75,0 133,0 183,9 126,2
2 Heiða Mist Kristjánsdóttir 1997 S LFK 48 55,85 47,0 50,0 53,0 56,0 60,0 63,0 110,0 156,2 67,2
64 kg
1 Snædís Líf Pálmarsdóttir 2000 U23 LFR 45 61,85 60,0 64,0 66,0 75,0 80,0 80,0 141,0 187,2 129,3
2 Thelma Mist Oddsdóttir 2002 U20 LFK 6 61,85 55,0 59,0 63,0 73,0 78,0 78,0 132,0 175,3 103,9
3 Erna Freydís Traustadóttir 1999 U23 LFR 3 61,50 57,0 57,0 57,0 72,0 72,0 77,0 129,0 171,9 96,2
4 Elísa Mist Benediktsdóttir 2005 U17 HEN 1 60,25 50,0 50,0 53,0 65,0 68,0 71,0 124,0 167,4 84,4
5 Steinunn Soffía Hauksdóttir 2005 U17 LFR 7 59,80 42,0 47,0 48,0 54,0 58,0 59,0 101,0 137,0 42,7
6 Helga Lind Torfadóttir 2006 U15 LFR 27 61,10 42,0 44,0 50,0 55,0 59,0 60,0 99,0 132,5 39,9
7 Þórdís Jórunn Tryggvadóttir 2004 U17 LFG 2 60,35 40,0 43,0 44,0 50,0 55,0 58,0 99,0 133,5 39,9
71 kg
1 Tinna Marín Sigurðardóttir 2000 U23 LFR 11 65,80 62,0 62,0 66,0 80,0 85,0 89,0 147,0 188,0 127,9
2 Sólveig Þórðardóttir 2004 U17 LFR 35 69,05 61,0 61,0 66,0 75,0 78,0 81,0 136,0 169,3 98,8
3 Bríet Brá Bjarnadóttir 2000 U23 LFG 16 67,85 42,0 46,0 50,0 53,0 58,0 63,0 113,0 142,0 53,4
4 Valgerður Arna Sigurþórsdóttir 2006 U15 LFR 28 67,95 43,0 47,0 48,0 55,0 60,0 64,0 103,0 129,4 39,2
76 kg
1 Eygló Fanndal Sturludóttir 2001 U20 LFR 25 71,25 82,0 85,0 88,0 103,0 105,0 107,0 195,0 238,7 307,9
2 Kristín Dóra Sigurðardóttir 2001 U20 LFM 38 73,10 70,0 76,0 80,0 90,0 90,0 97,0 166,0 200,5 180,3
- Guðbjörg Valdimarsdóttir 1996 S HEN 42 71,65 75,0 75,0 77,0 90,0 96,0 101,0 - - -
81 kg
1 Anna Elísabet Stark 1999 U23 LFK 9 80,60 73,0 76,0 76,0 88,0 91,0 91,0 161,0 185,7 151,8
- Anna Guðrún Halldórsdóttir 1969 M50 HEN 5 80,45 56,0 60,0 63,0 76,0 79,0 81,0 - - -
87 kg
1 Unnur Sjöfn Jónasdóttir 2004 U17 LFG 20 86,40 47,0 52,0 53,0 67,0 70,0 70,0 117,0 131,1 46,8
87+ kg
1 Erla Ágústsdóttir 2001 U20 LFK 46 96,10 75,0 80,0 84,0 95,0 100,0 100,0 180,0 194,1 127,0
2 Friðný Jónsdóttir 1997 S HEN 4 90,00 75,0 82,0 87,0 90,0 96,0 100,0 172,0 189,7 109,2
3 Indíana Lind Gylfadóttir 2000 U23 LFG 49 97,25 76,0 79,0 79,0 85,0 90,0 90,0 164,0 176,2 93,2
4 Alda Rut Þorsteinsdóttir 2004 U17 LFK 13 93,05 55,0 59,0 63,0 75,0 78,0 81,0 137,0 149,3 51,3

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Matthías Abel Einarsson 2000 U23 HEN 31 69,80 85,0 88,0 91,0 105,0 108,0 111,0 202,0 280,1 140,1
2 Tryggvi Freyr Magnússon 2004 U17 UFS 18 71,20 75,0 80,0 82,0 95,0 100,0 105,0 180,0 246,4 95,5
81 kg
1 Sveinn Atli Árnason 1995 S LFM 39 81,00 100,0 105,0 110,0 130,0 135,0 140,0 240,0 304,6 221,1
2 Árni Olsen Jóhannesson 1997 S LFG 36 80,50 80,0 85,0 90,0 100,0 108,0 115,0 193,0 245,8 107,2
3 Gísli Ársæll Snorrason 1991 S LFM 44 74,80 50,0 55,0 60,0 70,0 75,0 80,0 135,0 179,3 32,7
89 kg
1 Gerald Brimir Einarsson 1998 U23 LFG 24 85,40 110,0 115,0 120,0 145,0 150,0 155,0 270,0 333,2 262,2
2 Ingimar Jónsson 1998 U23 LFG 34 87,40 110,0 116,0 118,0 143,0 148,0 153,0 266,0 324,4 249,5
3 Jóhann Valur Jónsson 2002 U20 LFG 41 82,30 97,0 100,0 105,0 120,0 120,0 125,0 230,0 289,4 153,9
4 Sævar Örn Valsson 1999 U23 LFK 30 88,30 80,0 85,0 90,0 120,0 127,0 127,0 210,0 254,8 113,8
5 Karl Viðar Pétursson 1999 U23 LFK 33 87,25 75,0 80,0 86,0 120,0 125,0 130,0 206,0 251,5 106,7
6 Bjarki Þórðarson 2006 U15 LFK 10 86,15 70,0 75,0 77,0 95,0 100,0 105,0 180,0 221,1 68,2
96 kg
1 Alex Daði Reynisson 1998 U23 LFG 12 91,30 108,0 115,0 121,0 145,0 150,0 155,0 265,0 316,4 223,6
2 Birkir Örn Jónsson 1995 S LFG 29 91,60 105,0 110,0 110,0 130,0 137,0 142,0 242,0 288,5 165,4
3 Kári Walter 1992 S LFK 43 95,15 105,0 110,0 115,0 130,0 136,0 137,0 240,0 281,2 160,9
4 Hjalti Gunnlaugur Skúlason 1994 S STJ 47 89,55 85,0 88,0 88,0 110,0 113,0 116,0 201,0 242,2 89,3
5 Bjarki Már Friðriksson 1998 U23 LFM 14 94,60 75,0 80,0 80,0 100,0 100,0 105,0 175,0 205,6 56,3

Records

Age Category Weight Category Name Discipline Mark
Junior 76 kg (f) Eygló Fanndal Sturludóttir Snatch 82,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Snatch 82,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Snatch 85,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Snatch 85,00
Senior 76 kg (f) Eygló Fanndal Sturludóttir Snatch 88,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Snatch 88,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Snatch 88,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 103,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 103,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 105,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 105,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 107,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 107,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Total 191,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Total 191,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Total 193,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Total 193,00
Junior 76 kg (f) Eygló Fanndal Sturludóttir Total 195,00
U23 76 kg (f) Eygló Fanndal Sturludóttir Total 195,00
Masters 35 81 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 81,00
Masters 40 81 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 81,00
Masters 45 81 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 81,00
Masters 50 81 kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 81,00
Youth 81+ kg (f) Alda Rut Þorsteinsdóttir Clean and Jerk 78,00
Junior 87+ kg (f) Erla Ágústsdóttir Snatch 80,00
U23 87+ kg (f) Erla Ágústsdóttir Snatch 80,00
Junior 87+ kg (f) Erla Ágústsdóttir Clean and Jerk 100,00
U23 87+ kg (f) Erla Ágústsdóttir Clean and Jerk 100,00
Junior 87+ kg (f) Erla Ágústsdóttir Total 175,00
U23 87+ kg (f) Erla Ágústsdóttir Total 175,00
Junior 87+ kg (f) Erla Ágústsdóttir Total 180,00
U23 87+ kg (f) Erla Ágústsdóttir Total 180,00

Team Competition, Mixed

# Club Points Points Breakdown
1 LFG 46 7 + 7 + 7 + 5 + 5 + 5 + 4 + 4 + 2
2 LFK 38 7 + 7 + 5 + 5 + 4 + 4 + 3 + 3
3 LFR 37 7 + 7 + 7 + 7 + 5 + 4
4 Hengill 22 7 + 7 + 5 + 3
5 LFM 18 7 + 5 + 4 + 2
6 UMFS 5 5
7 Stjarnan 3 3

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir LFR F 71,25 195,0 238,7
2 Kristín Dóra Sigurðardóttir LFM F 73,10 166,0 200,5
3 Erla Ágústsdóttir LFK F 96,10 180,0 194,1
4 Friðný Jónsdóttir HEN F 90,00 172,0 189,7
5 Tinna Marín Sigurðardóttir LFR F 65,80 147,0 188,0
6 Snædís Líf Pálmarsdóttir LFR F 61,85 141,0 187,2
7 Anna Elísabet Stark LFK F 80,60 161,0 185,7
8 Bríet Anna Heiðarsdóttir HEN F 58,05 133,0 183,9
9 Indíana Lind Gylfadóttir LFG F 97,25 164,0 176,2
10 Thelma Mist Oddsdóttir LFK F 61,85 132,0 175,3
11 Erna Freydís Traustadóttir LFR F 61,50 129,0 171,9
12 Sólveig Þórðardóttir LFR F 69,05 136,0 169,3
13 Elísa Mist Benediktsdóttir HEN F 60,25 124,0 167,4
14 Heiða Mist Kristjánsdóttir LFK F 55,85 110,0 156,2
15 Thelma Rún Guðjónsdóttir LFR F 54,50 106,0 153,1
16 Alda Rut Þorsteinsdóttir LFK F 93,05 137,0 149,3
17 Bríet Brá Bjarnadóttir LFG F 67,85 113,0 142,0
18 Steinunn Soffía Hauksdóttir LFR F 59,80 101,0 137,0
19 Þórdís Jórunn Tryggvadóttir LFG F 60,35 99,0 133,5
20 Helga Lind Torfadóttir LFR F 61,10 99,0 132,5
21 Unnur Sjöfn Jónasdóttir LFG F 86,40 117,0 131,1
22 Valgerður Arna Sigurþórsdóttir LFR F 67,95 103,0 129,4
- Anna Guðrún Halldórsdóttir HEN F 80,45 - -
- Guðbjörg Valdimarsdóttir HEN F 71,65 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Gerald Brimir Einarsson LFG M 85,40 270,0 333,2
2 Ingimar Jónsson LFG M 87,40 266,0 324,4
3 Alex Daði Reynisson LFG M 91,30 265,0 316,4
4 Sveinn Atli Árnason LFM M 81,00 240,0 304,6
5 Jóhann Valur Jónsson LFG M 82,30 230,0 289,4
6 Birkir Örn Jónsson LFG M 91,60 242,0 288,5
7 Kári Walter LFK M 95,15 240,0 281,2
8 Matthías Abel Einarsson HEN M 69,80 202,0 280,1
9 Sævar Örn Valsson LFK M 88,30 210,0 254,8
10 Karl Viðar Pétursson LFK M 87,25 206,0 251,5
11 Tryggvi Freyr Magnússon UFS M 71,20 180,0 246,4
12 Árni Olsen Jóhannesson LFG M 80,50 193,0 245,8
13 Hjalti Gunnlaugur Skúlason STJ M 89,55 201,0 242,2
14 Bjarki Þórðarson LFK M 86,15 180,0 221,1
15 Bjarki Már Friðriksson LFM M 94,60 175,0 205,6
16 Gísli Ársæll Snorrason LFM M 74,80 135,0 179,3

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Eygló Fanndal Sturludóttir LFR F 71,25 195,0 307,9
2 Kristín Dóra Sigurðardóttir LFM F 73,10 166,0 180,3
3 Erla Ágústsdóttir LFK F 96,10 180,0 127,0
4 Friðný Jónsdóttir HEN F 90,00 172,0 109,2
5 Tinna Marín Sigurðardóttir LFR F 65,80 147,0 127,9
6 Snædís Líf Pálmarsdóttir LFR F 61,85 141,0 129,3
7 Anna Elísabet Stark LFK F 80,60 161,0 151,8
8 Bríet Anna Heiðarsdóttir HEN F 58,05 133,0 126,2
9 Indíana Lind Gylfadóttir LFG F 97,25 164,0 93,2
10 Thelma Mist Oddsdóttir LFK F 61,85 132,0 103,9
11 Erna Freydís Traustadóttir LFR F 61,50 129,0 96,2
12 Sólveig Þórðardóttir LFR F 69,05 136,0 98,8
13 Elísa Mist Benediktsdóttir HEN F 60,25 124,0 84,4
14 Heiða Mist Kristjánsdóttir LFK F 55,85 110,0 67,2
15 Thelma Rún Guðjónsdóttir LFR F 54,50 106,0 72,0
16 Alda Rut Þorsteinsdóttir LFK F 93,05 137,0 51,3
17 Bríet Brá Bjarnadóttir LFG F 67,85 113,0 53,4
18 Steinunn Soffía Hauksdóttir LFR F 59,80 101,0 42,7
19 Þórdís Jórunn Tryggvadóttir LFG F 60,35 99,0 39,9
20 Helga Lind Torfadóttir LFR F 61,10 99,0 39,9
21 Unnur Sjöfn Jónasdóttir LFG F 86,40 117,0 46,8
22 Valgerður Arna Sigurþórsdóttir LFR F 67,95 103,0 39,2
- Anna Guðrún Halldórsdóttir HEN F 80,45 - -
- Guðbjörg Valdimarsdóttir HEN F 71,65 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Gerald Brimir Einarsson LFG M 85,40 270,0 262,2
2 Ingimar Jónsson LFG M 87,40 266,0 249,5
3 Alex Daði Reynisson LFG M 91,30 265,0 223,6
4 Sveinn Atli Árnason LFM M 81,00 240,0 221,1
5 Jóhann Valur Jónsson LFG M 82,30 230,0 153,9
6 Birkir Örn Jónsson LFG M 91,60 242,0 165,4
7 Kári Walter LFK M 95,15 240,0 160,9
8 Matthías Abel Einarsson HEN M 69,80 202,0 140,1
9 Sævar Örn Valsson LFK M 88,30 210,0 113,8
10 Karl Viðar Pétursson LFK M 87,25 206,0 106,7
11 Tryggvi Freyr Magnússon UFS M 71,20 180,0 95,5
12 Árni Olsen Jóhannesson LFG M 80,50 193,0 107,2
13 Hjalti Gunnlaugur Skúlason STJ M 89,55 201,0 89,3
14 Bjarki Þórðarson LFK M 86,15 180,0 68,2
15 Bjarki Már Friðriksson LFM M 94,60 175,0 56,3
16 Gísli Ársæll Snorrason LFM M 74,80 135,0 32,7
Created on: 09-10-2024 16:12:09