hit

Haustmót LSÍ

10-09-2022 - 11-09-2022
World Class Kringlunni



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
59 kg
1 Thelma Rún Guðjónsdóttir 2002 U20 LFR 23 56,85 53,0 57,0 60,0 60,0 65,0 68,0 121,0 169,7 92,2
2 Helga Hlín Hákonardóttir 1972 M50 LFR 26 59,00 47,0 50,0 52,0 60,0 63,0 66,0 116,0 158,7 80,1
64 kg
1 Bríet Anna Heiðarsdóttir 2005 U17 HEN 28 63,50 58,0 61,0 64,0 68,0 70,0 74,0 138,0 180,3 120,4
2 Thelma Mist Oddsdóttir 2002 U20 LFK 30 60,35 60,0 65,0 65,0 78,0 82,0 83,0 138,0 186,1 120,4
3 Steinunn Soffía Hauksdóttir 2005 U17 LFR 4 61,85 52,0 56,0 60,0 60,0 64,0 65,0 121,0 160,7 77,8
4 Guðlaug Li Smáradóttir 2002 U20 LFK 12 62,45 45,0 47,0 53,0 58,0 61,0 61,0 108,0 142,5 53,3
71 kg
1 Eygló Fanndal Sturludóttir 2001 U23 LFR 2 70,05 90,0 94,0 97,0 110,0 110,0 112,0 209,0 258,2 411,7
2 Úlfhildur Arna Unnarsdóttir 2005 U17 LFR 5 70,25 83,0 87,0 90,0 103,0 105,0 105,0 190,0 234,3 300,0
3 Tinna Marín Sigurðardóttir 2000 U23 LFR 9 68,05 60,0 64,0 66,0 85,0 90,0 93,0 157,0 197,0 159,2
4 Snædís Líf Pálmarsdóttir 2000 U23 LFR 7 64,30 65,0 68,0 68,0 78,0 83,0 87,0 155,0 201,0 152,5
5 Salka Cécile Calmon 2006 U17 LFR 10 69,85 57,0 60,0 62,0 64,0 68,0 70,0 128,0 158,4 80,8
76 kg
1 Guðný Björk Stefánsdóttir 2001 U23 LFK 19 73,00 74,0 80,0 83,0 85,0 90,0 90,0 165,0 199,5 176,8
2 Sólveig Þórðardóttir 2004 U20 LFR 22 73,05 55,0 58,0 61,0 65,0 66,0 70,0 131,0 158,3 82,1
3 Sædís Friðriksdóttir 1999 U23 LFK 16 72,90 45,0 50,0 55,0 50,0 60,0 70,0 110,0 133,1 46,0
87+ kg
1 Guðrún Helga Sigurðardóttir 2006 U17 LFR 0 95,75 42,0 45,0 47,0 58,0 62,0 62,0 109,0 117,7 24,0
- Vigdís María Geirsdóttir 2002 U20 LFK 27 114,05 37,0 42,0 42,0 - - - - - -

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
1 Jón Smári Hansson 2000 U23 KA 20 71,80 65,0 65,0 70,0 80,0 93,0 102,0 172,0 234,2 82,1
81 kg
1 Bjarki Breiðfjörð 2003 U20 UFS 31 77,85 105,0 110,0 110,0 120,0 127,0 131,0 237,0 307,5 212,1
2 Tindur Eliasen 2005 U17 LFR 1 80,50 92,0 97,0 101,0 100,0 101,0 108,0 205,0 261,1 131,0
3 Eyjólfur Andri Björnsson 2004 U20 LFR 14 78,60 85,0 90,0 92,0 110,0 110,0 117,0 202,0 260,7 124,7
4 Jósef Gabríel Magnússon 2003 U20 LFR 13 74,85 77,0 82,0 87,0 100,0 105,0 110,0 187,0 248,3 96,5
5 Breki Snorrason 2001 U23 LFK 15 76,65 70,0 75,0 84,0 85,0 95,0 100,0 160,0 209,5 57,5
89 kg
1 Brynjar Logi Halldórsson 2002 U20 LFR 8 85,70 127,0 130,0 131,0 148,0 151,0 155,0 286,0 352,3 317,4
2 Daníel Róbertsson 1991 S LFR 18 85,30 120,0 120,0 120,0 140,0 145,0 150,0 265,0 327,2 246,4
3 Jóhann Valur Jónsson 2002 U20 LFK 17 85,75 100,0 107,0 112,0 115,0 120,0 127,0 227,0 279,5 147,3
4 Bjarni Leifs Kjartansson 2004 U20 LFR 29 84,25 95,0 95,0 100,0 120,0 125,0 125,0 225,0 279,6 143,1
5 Þórbergur Ernir Hlynsson 2005 U17 LFR 24 85,00 95,0 100,0 105,0 123,0 127,0 128,0 223,0 275,9 138,9
6 Aðalsteinn Þorsteinsson 2005 U17 LFR 6 82,35 73,0 73,0 77,0 90,0 95,0 100,0 168,0 211,3 54,2
96 kg
1 Kári Walter 1992 S LFK 11 96,00 110,0 115,0 115,0 133,0 137,0 141,0 252,0 294,1 189,2
109+ kg
1 Marel Bent Björgvinsson 1995 S UFS 21 110,35 85,0 90,0 95,0 110,0 120,0 125,0 210,0 231,9 59,1

Referees

Records

Age Category Weight Category Name Discipline Mark
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Snatch 87,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 94,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 94,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 97,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 97,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Clean and Jerk 103,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Total 190,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 207,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 207,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 209,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 209,00
Junior 89 kg (m) Brynjar Logi Halldórsson Snatch 127,00
Junior 89 kg (m) Brynjar Logi Halldórsson Snatch 131,00
Junior 89 kg (m) Brynjar Logi Halldórsson Clean and Jerk 155,00
Junior 89 kg (m) Brynjar Logi Halldórsson Total 279,00
Junior 89 kg (m) Brynjar Logi Halldórsson Total 282,00
Junior 89 kg (m) Brynjar Logi Halldórsson Total 286,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 LFR 40 7 + 7 + 7 + 5 + 5 + 5 + 4
2 LFK 19 7 + 5 + 4 + 3
3 Hengill 7 7

Team Points, Men, Senior

# Club Points Points Breakdown
1 LFR 21 7 + 5 + 5 + 4
2 UMFS 14 7 + 7
3 LFK 14 7 + 4 + 3
4 KA 7 7

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir LFR F 70,05 209,0 258,2
2 Úlfhildur Arna Unnarsdóttir LFR F 70,25 190,0 234,3
3 Snædís Líf Pálmarsdóttir LFR F 64,30 155,0 201,0
4 Guðný Björk Stefánsdóttir LFK F 73,00 165,0 199,5
5 Tinna Marín Sigurðardóttir LFR F 68,05 157,0 197,0
6 Thelma Mist Oddsdóttir LFK F 60,35 138,0 186,1
7 Bríet Anna Heiðarsdóttir HEN F 63,50 138,0 180,3
8 Thelma Rún Guðjónsdóttir LFR F 56,85 121,0 169,7
9 Steinunn Soffía Hauksdóttir LFR F 61,85 121,0 160,7
10 Helga Hlín Hákonardóttir LFR F 59,00 116,0 158,7
11 Salka Cécile Calmon LFR F 69,85 128,0 158,4
12 Sólveig Þórðardóttir LFR F 73,05 131,0 158,3
13 Guðlaug Li Smáradóttir LFK F 62,45 108,0 142,5
14 Sædís Friðriksdóttir LFK F 72,90 110,0 133,1
15 Guðrún Helga Sigurðardóttir LFR F 95,75 109,0 117,7
- Vigdís María Geirsdóttir LFK F 114,05 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Brynjar Logi Halldórsson LFR M 85,70 286,0 352,3
2 Daníel Róbertsson LFR M 85,30 265,0 327,2
3 Bjarki Breiðfjörð UFS M 77,85 237,0 307,5
4 Kári Walter LFK M 96,00 252,0 294,1
5 Bjarni Leifs Kjartansson LFR M 84,25 225,0 279,6
6 Jóhann Valur Jónsson LFK M 85,75 227,0 279,5
7 Þórbergur Ernir Hlynsson LFR M 85,00 223,0 275,9
8 Tindur Eliasen LFR M 80,50 205,0 261,1
9 Eyjólfur Andri Björnsson LFR M 78,60 202,0 260,7
10 Jósef Gabríel Magnússon LFR M 74,85 187,0 248,3
11 Jón Smári Hansson KA M 71,80 172,0 234,2
12 Marel Bent Björgvinsson UFS M 110,35 210,0 231,9
13 Aðalsteinn Þorsteinsson LFR M 82,35 168,0 211,3
14 Breki Snorrason LFK M 76,65 160,0 209,5

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Eygló Fanndal Sturludóttir LFR F 70,05 209,0 411,7
2 Úlfhildur Arna Unnarsdóttir LFR F 70,25 190,0 300,0
3 Snædís Líf Pálmarsdóttir LFR F 64,30 155,0 152,5
4 Guðný Björk Stefánsdóttir LFK F 73,00 165,0 176,8
5 Tinna Marín Sigurðardóttir LFR F 68,05 157,0 159,2
6 Thelma Mist Oddsdóttir LFK F 60,35 138,0 120,4
7 Bríet Anna Heiðarsdóttir HEN F 63,50 138,0 120,4
8 Thelma Rún Guðjónsdóttir LFR F 56,85 121,0 92,2
9 Steinunn Soffía Hauksdóttir LFR F 61,85 121,0 77,8
10 Helga Hlín Hákonardóttir LFR F 59,00 116,0 80,1
11 Salka Cécile Calmon LFR F 69,85 128,0 80,8
12 Sólveig Þórðardóttir LFR F 73,05 131,0 82,1
13 Guðlaug Li Smáradóttir LFK F 62,45 108,0 53,3
14 Sædís Friðriksdóttir LFK F 72,90 110,0 46,0
15 Guðrún Helga Sigurðardóttir LFR F 95,75 109,0 24,0
- Vigdís María Geirsdóttir LFK F 114,05 - -

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts
1 Brynjar Logi Halldórsson LFR M 85,70 286,0 317,4
2 Daníel Róbertsson LFR M 85,30 265,0 246,4
3 Bjarki Breiðfjörð UFS M 77,85 237,0 212,1
4 Kári Walter LFK M 96,00 252,0 189,2
5 Bjarni Leifs Kjartansson LFR M 84,25 225,0 143,1
6 Jóhann Valur Jónsson LFK M 85,75 227,0 147,3
7 Þórbergur Ernir Hlynsson LFR M 85,00 223,0 138,9
8 Tindur Eliasen LFR M 80,50 205,0 131,0
9 Eyjólfur Andri Björnsson LFR M 78,60 202,0 124,7
10 Jósef Gabríel Magnússon LFR M 74,85 187,0 96,5
11 Jón Smári Hansson KA M 71,80 172,0 82,1
12 Marel Bent Björgvinsson UFS M 110,35 210,0 59,1
13 Aðalsteinn Þorsteinsson LFR M 82,35 168,0 54,2
14 Breki Snorrason LFK M 76,65 160,0 57,5