Daníel Róbertsson

Daníel Róbertsson

Born: 1991
Club: Iceland
Has set 8 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
04-11-2022 Smáþjóðleikar í ólympískum lyftingum 2022 ICE 2 89 87,90 115,0 127,0 242,0 282,9
08-10-2022 Norðurlandamót 2022 ICE 5 89 87,20 123,0 140,0 263,0 308,6
10-09-2022 Haustmót LSÍ 2022 LFR 2 89 85,30 120,0 145,0 265,0 314,1
30-01-2022 Reykjavik International Games 2022 ICE 3 89 81,60 120,0 140,0 260,0 314,9
12-11-2021 Nordic Championship (NTF) 2021 ICE 5 81 80,60 120,0 135,0 255,0 310,8
16-10-2021 Smáþjóðleikar 2021 ICE 1 81 80,00 116,0 135,0 251,0 307,1
05-04-2021 Evrópumeistaramót (EWF) 2021 ICE - 89 85,38 125,0 - - -
31-01-2021 Reykjavik International Games 2021 ICE - 89 85,20 125,0 - - -
28-11-2020 Nordic Championship (NTF) 2020 ICE 4 89 83,25 120,0 150,0 270,0 323,8
25-07-2020 Sumarmót LSÍ 2020 LFR 2 89 87,10 132,0 158,0 290,0 340,4
26-01-2020 Reykjavik International Games 2020 LFR 1 89 87,50 127,0 157,0 284,0 332,7
12-10-2019 Nordic Championship (NTF) 2019 ICE 3 81 79,53 115,0 140,0 255,0 312,9
18-05-2019 Sumarmótið 2019 LFK 1 89 83,90 130,0 153,0 283,0 338,1
23-03-2019 Smáþjóðleikar 2019 ICE 1 89 82,24 123,0 144,0 267,0 322,1
27-01-2019 Reykjavik International Games 2019 LFK 1 89 81,75 125,0 152,0 277,0 335,2
29-09-2018 Nordic Championship (NTF) 2018 ICE 3 85 81,70 115,0 150,0 265,0 320,7
17-02-2018 Íslandsmeistaramót 2018 LFK 1 85 80,60 121,0 135,0 256,0 312,0
28-01-2018 Reykjavik International Games 2018 LFK - 85 80,95 110,0 - - -
20-10-2017 Landskeppni Ísland-Ísrael 2017 ICE 1 85 82,20 115,0 135,0 250,0 301,7
19-02-2017 Íslandsmeistaramótið 2017 ARM 1 85 81,55 120,0 145,0 265,0 321,0
29-01-2017 RIG 2017 ARM 3 85 79,95 120,0 135,0 255,0 312,0
17-12-2016 Jólamót 2016 ARM 1 85 79,25 112,0 142,0 254,0 312,2
27-02-2016 Íslandsmeistaramót 2016 ARM 1 85 79,40 110,0 132,0 242,0 297,2
20-12-2015 Jólamót 2015 ARM 1 85 78,55 105,0 127,0 232,0 286,5
24-01-2015 Reykjavik International Games 2015 ARM 4 85 83,15 108,0 130,0 238,0 285,6
04-10-2014 Haustmót LSÍ 2014 ARM 1 94 85,15 110,0 130,0 240,0 284,7
19-04-2014 Íslandsmeistaramót 2014 ARM 2 85 82,85 110,0 135,0 245,0 294,5
14-12-2013 Jólamót LSÍ 2013 ARM 1 94 86,00 100,0 125,0 225,0 265,7
22-07-2013 Sumarmót LSÍ 2013 2 85 82,45 110,0 130,0 240,0 289,2
10-11-2012 Expó Liðakeppni 2012 ARM 1 85 80,00 90,0 115,0 205,0 250,8
22-09-2012 Haustmót LSÍ 2012 ARM 1 85 79,50 95,0 110,0 205,0 251,6

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 132,00 kg 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Clean and Jerk 158,00 kg 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Total 290,00 kg 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Sinclair Points 340,42 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Created on: 24-03-2023 02:59:27
hit