Daníel Róbertsson

Daníel Róbertsson

Born: 1991
Club: Iceland
Has set 8 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
28-01-2024 Reykjavik International Games 2024 ICE 1 96 90,00 125,0 145,0 270,0 324,6
17-12-2023 Jólamót LSÍ 2023 LFR 1 96 90,70 125,0 140,0 265,0 317,4
04-11-2022 Smáþjóðleikar í ólympískum lyftingum 2022 ICE 2 89 87,90 115,0 127,0 242,0 294,3
08-10-2022 Nordic Championships (NTF) 2022 2022 ICE 5 89 87,20 123,0 140,0 263,0 321,1
10-09-2022 Haustmót LSÍ 2022 LFR 2 89 85,30 120,0 145,0 265,0 327,2
30-01-2022 Reykjavik International Games 2022 ICE 3 89 81,60 120,0 140,0 260,0 328,7
12-11-2021 Nordic Championship (NTF) 2021 2021 ICE 5 81 80,60 120,0 135,0 255,0 324,5
16-10-2021 Smáþjóðleikar 2021 ICE 1 81 80,00 116,0 135,0 251,0 320,7
05-04-2021 Evrópumeistaramót (EWF) 2021 ICE - 89 85,38 125,0 - - -
31-01-2021 Reykjavik International Games 2021 ICE - 89 85,20 125,0 - - -
28-11-2020 Nordic Championship (NTF) 2020 ICE 4 89 83,25 120,0 150,0 270,0 337,7
25-07-2020 Sumarmót LSÍ 2020 LFR 2 89 87,10 132,0 158,0 290,0 354,3
26-01-2020 Reykjavik International Games 2020 LFR 1 89 87,50 127,0 157,0 284,0 346,2
12-10-2019 Nordic Championship (NTF) 2019 ICE 3 81 79,53 115,0 140,0 255,0 326,9
18-05-2019 Sumarmótið 2019 LFK 1 89 83,90 130,0 153,0 283,0 352,5
23-03-2019 Smáþjóðleikar 2019 ICE 1 89 82,24 123,0 144,0 267,0 336,1
27-01-2019 Reykjavik International Games 2019 LFK 1 89 81,75 125,0 152,0 277,0 349,8
29-09-2018 Nordic Championship (NTF) 2018 ICE 3 85 81,70 115,0 150,0 265,0 334,8
17-02-2018 Íslandsmeistaramót 2018 LFK 1 85 80,60 121,0 135,0 256,0 325,8
28-01-2018 Reykjavik International Games 2018 LFK - 85 80,95 110,0 - - -
20-10-2017 Landskeppni Ísland-Ísrael 2017 ICE 1 85 82,20 115,0 135,0 250,0 314,8
19-02-2017 Íslandsmeistaramótið 2017 ARM 1 85 81,55 120,0 145,0 265,0 335,1
29-01-2017 RIG 2017 ARM 3 85 79,95 120,0 135,0 255,0 326,0
17-12-2016 Jólamót 2016 ARM 1 85 79,25 112,0 142,0 254,0 326,3
27-02-2016 Íslandsmeistaramót 2016 ARM 1 85 79,40 110,0 132,0 242,0 310,5
20-12-2015 Jólamót 2015 ARM 1 85 78,55 105,0 127,0 232,0 299,5
24-01-2015 Reykjavik International Games 2015 ARM 4 85 83,15 108,0 130,0 238,0 297,8
04-10-2014 Haustmót LSÍ 2014 ARM 1 94 85,15 110,0 130,0 240,0 296,6
19-04-2014 Íslandsmeistaramót 2014 ARM 2 85 82,85 110,0 135,0 245,0 307,2
14-12-2013 Jólamót LSÍ 2013 ARM 1 94 86,00 100,0 125,0 225,0 276,7
22-07-2013 Sumarmót LSÍ 2013 2 85 82,45 110,0 130,0 240,0 301,7
10-11-2012 Expó Liðakeppni 2012 ARM 1 85 80,00 90,0 115,0 205,0 262,0
22-09-2012 Haustmót LSÍ 2012 ARM 1 85 79,50 95,0 110,0 205,0 262,9

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 132,00 kg 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Clean and Jerk 158,00 kg 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Total 290,00 kg 89 87,10 Sumarmót LSÍ 2020 25-07-2020
Sinclair Points 354,30 89 87,10 Sumarmót LSÍ 2020 25-07-2020
hit