hit

Nordic Championship (NTF) 2021

12-11-2021 - 14-11-2021
Kaupmannahöfn, Danmörk



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
49 kg
1 Surya Sundqvist 1994 S SWE 11 48,10 65,0 66,0 69,0 76,0 79,0 81,0 147,0 233,2 258,1
2 Marianna Polvi 1991 S FIN 30 48,70 50,0 52,0 55,0 66,0 71,0 75,0 123,0 193,2 142,8
55 kg
1 Rebekka Tao Jacobsen 1996 S NOR 35 55,00 76,0 76,0 78,0 98,0 98,0 101,0 179,0 256,9 410,6
2 Katrine Bruhn 1991 S DEN 53 54,80 72,0 76,0 79,0 95,0 99,0 101,0 178,0 256,1 403,1
3 Vilma Väisänen 2002 U20 FIN 49 55,00 62,0 65,0 65,0 78,0 82,0 84,0 147,0 211,0 213,5
- Sarah Hovden Övsthus 1994 S NOR 27 54,30 80,0 80,0 80,0 100,0 104,0 104,0 - - -
59 kg
1 Saara Retulainen 1993 S FIN 56 58,70 86,0 86,0 91,0 105,0 109,0 111,0 200,0 274,6 489,4
2 Mille Sögaard 1994 S DEN 46 58,40 73,0 76,0 79,0 90,0 95,0 99,0 174,0 239,7 308,1
- Heiðrún Stella Þorvaldsdóttir 1993 S ICE 3 58,80 73,0 76,0 80,0 89,0 89,0 89,0 - - -
- Heidi Kupari 1999 U23 FIN 26 58,20 61,0 64,0 65,0 75,0 75,0 75,0 - - -
64 kg
1 Ine Andersson 1989 S NOR 8 59,40 87,0 89,0 - 111,0 116,0 116,0 203,0 276,5 433,9
2 Helena Rönnebæk 1996 S DEN 14 62,20 80,0 81,0 84,0 101,0 104,0 106,0 187,0 247,4 330,4
3 Katla Björk Ketilsdóttir 2000 U23 ICE 1 62,70 78,0 81,0 85,0 97,0 100,0 103,0 184,0 242,2 313,1
4 Amalía Ósk Sigurðardóttir 1997 S ICE 2 63,00 77,0 81,0 84,0 97,0 99,0 104,0 183,0 240,2 307,5
5 Julia Jordanger Loen 2002 U20 NOR 40 63,10 81,0 84,0 84,0 102,0 106,0 106,0 183,0 240,0 307,5
71 kg
1 Line Ravn Gude 1998 U23 DEN 43 70,20 86,0 90,0 92,0 107,0 110,0 115,0 207,0 255,4 398,8
2 Marit Årdalsbakke 1992 S NOR 24 66,30 89,0 92,0 93,0 105,0 109,0 111,0 194,0 247,1 321,5
3 Eygló Fanndal Sturludóttir 2001 U20 ICE 7 69,70 82,0 86,0 89,0 100,0 106,0 110,0 188,0 232,8 289,6
4 Nelli Nurmi 1993 S FIN 23 68,60 82,0 85,0 85,0 100,0 100,0 101,0 186,0 232,4 279,5
5 Helena Pétursdóttir 1996 S ICE 51 68,70 74,0 74,0 74,0 94,0 98,0 101,0 172,0 214,7 215,5
- Laura Vest Tolstrup 1997 S DEN 42 70,90 - - - - - - - - -
76 kg
1 Ida Ingalill Rönn 1997 S SWE 34 75,20 85,0 91,0 94,0 110,0 115,0 120,0 214,0 254,9 419,3
2 Jutta Selin 1999 U23 FIN 4 75,00 87,0 90,0 90,0 108,0 112,0 115,0 202,0 240,9 346,2
3 Maiken Buch Christensen 1998 U23 DEN 34 72,70 83,0 83,0 87,0 102,0 106,0 110,0 185,0 224,1 258,5
4 Maya Marquard Nielsen 1997 S DEN 54 74,70 83,0 83,0 84,0 98,0 102,0 103,0 182,0 217,5 244,8
- Melissa Schanche 1989 S NOR 10 73,70 85,0 85,0 88,0 103,0 103,0 104,0 - - -
81 kg
1 Meri Ilmarinen 1991 S FIN 22 77,30 89,0 91,0 93,0 115,0 118,0 120,0 213,0 250,4 384,6
2 Clara Jul Andreasen 1997 S DEN 48 77,20 89,0 92,0 94,0 104,0 107,0 110,0 204,0 239,9 333,2
3 Veronika Storm 1998 U23 DEN 5 80,80 76,0 80,0 83,0 98,0 102,0 104,0 184,0 212,0 236,5
87 kg
1 Anne Sofie Vejsgaard Jensen 1998 U23 DEN 29 85,40 86,0 91,0 94,0 106,0 111,0 115,0 209,0 235,2 321,9
2 Sara Tervonen 1998 U23 FIN 2 82,50 60,0 65,0 70,0 90,0 95,0 100,0 165,0 188,4 146,8
87+ kg
1 Solfrid Koanda 1998 U23 NOR 50 90,10 90,0 94,0 98,0 120,0 125,0 130,0 228,0 251,4 278,5
2 Nea Hukkinen 1997 S FIN 18 90,30 81,0 86,0 86,0 102,0 106,0 109,0 195,0 214,8 165,7

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
67 kg
1 Henri Kaikkonen 1993 S FIN 20 66,90 105,0 113,0 113,0 130,0 137,0 142,0 243,0 346,4 330,9
73 kg
1 Daniel Ronnes 1991 S NOR 17 73,00 118,0 118,0 125,0 155,0 160,0 165,0 278,0 374,7 404,8
2 Victor Ahlm 1996 S SWE 47 72,80 105,0 108,0 111,0 132,0 138,0 144,0 255,0 344,3 303,8
3 Mikael Kouhia 1995 S FIN 33 72,80 112,0 116,0 116,0 138,0 138,0 138,0 254,0 343,0 299,9
4 Árni Rúnar Baldursson 1995 S ICE 19 71,80 105,0 105,0 110,0 130,0 130,0 130,0 235,0 320,0 231,6
81 kg
1 Tim Kring 1990 S DEN 1 74,70 131,0 136,0 140,0 156,0 162,0 167,0 298,0 396,1 453,9
2 David Börjesson 1993 S SWE 16 80,60 125,0 132,0 135,0 155,0 155,0 164,0 290,0 369,1 414,6
3 Jonathan Räsänen 1994 S FIN 41 80,10 117,0 120,0 120,0 148,0 154,0 154,0 271,0 346,1 331,1
4 Samuel Lundberg 1998 U23 SWE 12 80,40 120,0 121,0 121,0 148,0 148,0 149,0 270,0 344,1 327,0
5 Daníel Róbertsson 1991 S ICE 52 80,60 115,0 120,0 123,0 135,0 140,0 140,0 255,0 324,5 270,5
89 kg
1 Omed Alam 1999 U23 DEN 9 83,20 145,0 145,0 150,0 175,0 182,0 - 332,0 415,3 556,8
2 Ivar Olsson 1994 S SWE 15 88,70 130,0 130,0 135,0 160,0 165,0 165,0 295,0 357,2 376,0
96 kg
1 Christopher Vilagi 1995 S SWE 58 95,00 137,0 142,0 145,0 163,0 167,0 169,0 305,0 357,6 356,6
2 Antti Peltokangas 1995 S FIN 21 90,90 130,0 130,0 133,0 168,0 176,0 176,0 298,0 356,6 330,2
3 Anders Holm-Nielsen 1992 S DEN 25 90,30 130,0 130,0 135,0 160,0 166,0 167,0 297,0 356,5 326,5
4 Pasi Liikka 1998 U23 FIN 59 94,80 125,0 127,0 127,0 161,0 170,0 170,0 288,0 338,0 294,8
- Klas Ekberg 1996 S SWE 28 94,40 135,0 138,0 138,0 171,0 171,0 171,0 - - -
102 kg
1 Jacob Panayotis Diakovasilis 1996 S DEN 3 101,80 130,0 135,0 - 165,0 172,0 - 307,0 349,5 373,3
2 Rebin Rezazadeh 1995 S FIN 45 101,60 130,0 130,0 134,0 165,0 165,0 178,0 295,0 336,1 327,0
109 kg
1 Stefan Agren 1988 S SWE 55 108,90 152,0 152,0 152,0 185,0 195,0 - 347,0 385,0 472,0
109+ kg
1 Kim Eirik Tollefsen 1989 S NOR 38 123,20 155,0 155,0 158,0 190,0 198,0 204,0 356,0 379,6 341,4
2 Erik Martin 1998 U23 SWE 39 133,70 150,0 156,0 156,0 180,0 188,0 188,0 330,0 344,5 265,3

Records

Age Category Weight Category Name Discipline Mark
Senior 64 kg (f) Amalía Ósk Sigurðardóttir Snatch 84,00
U23 64 kg (f) Katla Björk Ketilsdóttir Clean and Jerk 103,00
Senior 64 kg (f) Amalía Ósk Sigurðardóttir Total 183,00
Senior 64 kg (f) Katla Björk Ketilsdóttir Total 184,00
U23 64 kg (f) Katla Björk Ketilsdóttir Total 184,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 Denmark 45 7 + 7 + 5 + 5 + 5 + 5 + 4 + 4 + 3
2 Finland 41 7 + 7 + 5 + 5 + 5 + 5 + 4 + 3
3 Norway 28 7 + 7 + 7 + 5 + 2
4 Sweden 14 7 + 7
5 Iceland 13 4 + 4 + 3 + 2

Team Points, Men, Senior

# Club Points Points Breakdown
1 Sweden 37 7 + 7 + 5 + 5 + 5 + 5 + 3
2 Finland 28 7 + 5 + 5 + 4 + 4 + 3
3 Denmark 25 7 + 7 + 7 + 4
4 Norway 14 7 + 7
5 Iceland 5 3 + 2

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Ine Andersson NOR F 59,40 203,0 276,5
2 Saara Retulainen FIN F 58,70 200,0 274,6
3 Rebekka Tao Jacobsen NOR F 55,00 179,0 256,9
4 Katrine Bruhn DEN F 54,80 178,0 256,1
5 Line Ravn Gude DEN F 70,20 207,0 255,4
6 Ida Ingalill Rönn SWE F 75,20 214,0 254,9
7 Solfrid Koanda NOR F 90,10 228,0 251,4
8 Meri Ilmarinen FIN F 77,30 213,0 250,4
9 Helena Rönnebæk DEN F 62,20 187,0 247,4
10 Marit Årdalsbakke NOR F 66,30 194,0 247,1
11 Katla Björk Ketilsdóttir ICE F 62,70 184,0 242,2
12 Jutta Selin FIN F 75,00 202,0 240,9
13 Amalía Ósk Sigurðardóttir ICE F 63,00 183,0 240,2
14 Julia Jordanger Loen NOR F 63,10 183,0 240,0
15 Clara Jul Andreasen DEN F 77,20 204,0 239,9
16 Mille Sögaard DEN F 58,40 174,0 239,7
17 Anne Sofie Vejsgaard Jensen DEN F 85,40 209,0 235,2
18 Surya Sundqvist SWE F 48,10 147,0 233,2
19 Eygló Fanndal Sturludóttir ICE F 69,70 188,0 232,8
20 Nelli Nurmi FIN F 68,60 186,0 232,4
21 Maiken Buch Christensen DEN F 72,70 185,0 224,1
22 Maya Marquard Nielsen DEN F 74,70 182,0 217,5
23 Nea Hukkinen FIN F 90,30 195,0 214,8
24 Helena Pétursdóttir ICE F 68,70 172,0 214,7
25 Veronika Storm DEN F 80,80 184,0 212,0
26 Vilma Väisänen FIN F 55,00 147,0 211,0
27 Marianna Polvi FIN F 48,70 123,0 193,2
28 Sara Tervonen FIN F 82,50 165,0 188,4
- Heiðrún Stella Þorvaldsdóttir ICE F 58,80 - -
- Sarah Hovden Övsthus NOR F 54,30 - -
- Heidi Kupari FIN F 58,20 - -
- Laura Vest Tolstrup DEN F 70,90 - -
- Melissa Schanche NOR F 73,70 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Omed Alam DEN M 83,20 332,0 415,3
2 Tim Kring DEN M 74,70 298,0 396,1
3 Stefan Agren SWE M 108,90 347,0 385,0
4 Kim Eirik Tollefsen NOR M 123,20 356,0 379,6
5 Daniel Ronnes NOR M 73,00 278,0 374,7
6 David Börjesson SWE M 80,60 290,0 369,1
7 Christopher Vilagi SWE M 95,00 305,0 357,6
8 Ivar Olsson SWE M 88,70 295,0 357,2
9 Antti Peltokangas FIN M 90,90 298,0 356,6
10 Anders Holm-Nielsen DEN M 90,30 297,0 356,5
11 Jacob Panayotis Diakovasilis DEN M 101,80 307,0 349,5
12 Henri Kaikkonen FIN M 66,90 243,0 346,4
13 Jonathan Räsänen FIN M 80,10 271,0 346,1
14 Erik Martin SWE M 133,70 330,0 344,5
15 Victor Ahlm SWE M 72,80 255,0 344,3
16 Samuel Lundberg SWE M 80,40 270,0 344,1
17 Mikael Kouhia FIN M 72,80 254,0 343,0
18 Pasi Liikka FIN M 94,80 288,0 338,0
19 Rebin Rezazadeh FIN M 101,60 295,0 336,1
20 Daníel Róbertsson ICE M 80,60 255,0 324,5
21 Árni Rúnar Baldursson ICE M 71,80 235,0 320,0
- Klas Ekberg SWE M 94,40 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Ine Andersson NOR F 59,40 203,0 433,9
2 Saara Retulainen FIN F 58,70 200,0 489,4
3 Rebekka Tao Jacobsen NOR F 55,00 179,0 410,6
4 Katrine Bruhn DEN F 54,80 178,0 403,1
5 Line Ravn Gude DEN F 70,20 207,0 398,8
6 Ida Ingalill Rönn SWE F 75,20 214,0 419,3
7 Solfrid Koanda NOR F 90,10 228,0 278,5
8 Meri Ilmarinen FIN F 77,30 213,0 384,6
9 Helena Rönnebæk DEN F 62,20 187,0 330,4
10 Marit Årdalsbakke NOR F 66,30 194,0 321,5
11 Katla Björk Ketilsdóttir ICE F 62,70 184,0 313,1
12 Jutta Selin FIN F 75,00 202,0 346,2
13 Amalía Ósk Sigurðardóttir ICE F 63,00 183,0 307,5
14 Julia Jordanger Loen NOR F 63,10 183,0 307,5
15 Clara Jul Andreasen DEN F 77,20 204,0 333,2
16 Mille Sögaard DEN F 58,40 174,0 308,1
17 Anne Sofie Vejsgaard Jensen DEN F 85,40 209,0 321,9
18 Surya Sundqvist SWE F 48,10 147,0 258,1
19 Eygló Fanndal Sturludóttir ICE F 69,70 188,0 289,6
20 Nelli Nurmi FIN F 68,60 186,0 279,5
21 Maiken Buch Christensen DEN F 72,70 185,0 258,5
22 Maya Marquard Nielsen DEN F 74,70 182,0 244,8
23 Nea Hukkinen FIN F 90,30 195,0 165,7
24 Helena Pétursdóttir ICE F 68,70 172,0 215,5
25 Veronika Storm DEN F 80,80 184,0 236,5
26 Vilma Väisänen FIN F 55,00 147,0 213,5
27 Marianna Polvi FIN F 48,70 123,0 142,8
28 Sara Tervonen FIN F 82,50 165,0 146,8
- Heiðrún Stella Þorvaldsdóttir ICE F 58,80 - -
- Sarah Hovden Övsthus NOR F 54,30 - -
- Heidi Kupari FIN F 58,20 - -
- Laura Vest Tolstrup DEN F 70,90 - -
- Melissa Schanche NOR F 73,70 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Omed Alam DEN M 83,20 332,0 556,8
2 Tim Kring DEN M 74,70 298,0 453,9
3 Stefan Agren SWE M 108,90 347,0 472,0
4 Kim Eirik Tollefsen NOR M 123,20 356,0 341,4
5 Daniel Ronnes NOR M 73,00 278,0 404,8
6 David Börjesson SWE M 80,60 290,0 414,6
7 Christopher Vilagi SWE M 95,00 305,0 356,6
8 Ivar Olsson SWE M 88,70 295,0 376,0
9 Antti Peltokangas FIN M 90,90 298,0 330,2
10 Anders Holm-Nielsen DEN M 90,30 297,0 326,5
11 Jacob Panayotis Diakovasilis DEN M 101,80 307,0 373,3
12 Henri Kaikkonen FIN M 66,90 243,0 330,9
13 Jonathan Räsänen FIN M 80,10 271,0 331,1
14 Erik Martin SWE M 133,70 330,0 265,3
15 Victor Ahlm SWE M 72,80 255,0 303,8
16 Samuel Lundberg SWE M 80,40 270,0 327,0
17 Mikael Kouhia FIN M 72,80 254,0 299,9
18 Pasi Liikka FIN M 94,80 288,0 294,8
19 Rebin Rezazadeh FIN M 101,60 295,0 327,0
20 Daníel Róbertsson ICE M 80,60 255,0 270,5
21 Árni Rúnar Baldursson ICE M 71,80 235,0 231,6
- Klas Ekberg SWE M 94,40 - -
Created on: 25-04-2024 16:54:28