Ine Andersson

Ine Andersson

Born: 1989
Club: Norway

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
12-02-2024 Evrópumeistaramót EWF 2024 NOR 12 64 61,07 89,0 112,0 201,0 269,0
07-12-2021 Heimsmeistaramót IWF 2021 NOR 7 59 59,00 90,0 116,0 206,0 281,9
12-11-2021 Nordic Championship (NTF) 2021 2021 NOR 1 64 59,40 87,0 116,0 203,0 276,5
05-04-2021 Evrópumeistaramót (EWF) 2021 NOR 5 59 58,24 88,0 113,0 201,0 277,4
28-11-2020 Nordic Championship (NTF) 2020 NOR 1 59 58,79 88,0 110,0 198,0 271,6
18-09-2019 Heimsmeistaramót (IWF) 2019 NOR 19 59 58,60 87,0 106,0 193,0 265,3
02-09-2017 Nordic Championship (NTF) 2017 NOR 3 63 61,95 86,0 107,0 193,0 256,0
01-04-2017 Evrópumeistaramót (EWF) 2017 NOR 9 63 62,45 87,0 106,0 193,0 254,7
01-10-2016 Nordic Championship (NTF) 2016 NOR 1 63 61,82 82,0 101,0 183,0 243,0
10-04-2016 Evrópumeistaramótið (EWF) 2016 NOR 12 63 62,03 84,0 104,0 188,0 249,2
28-08-2015 Nordic Championship (NTF) 2015 NOR - 63 61,30 - - - -

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 90,00 kg 59 59,00 Heimsmeistaramót IWF 2021 07-12-2021
Clean and Jerk 116,00 kg 64 59,40 Nordic Championship (NTF) 2021 2021 12-11-2021
Total 206,00 kg 59 59,00 Heimsmeistaramót IWF 2021 07-12-2021
Sinclair Points 281,35 59 59,00 Heimsmeistaramót IWF 2021 07-12-2021
Created on: 29-03-2024 00:44:55
hit