hit

Nordic Championship (NTF)

02-09-2017 - 03-09-2017
Väsby, Svíþjóð



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
48 kg
1 Surya Sundqvist 1994 U23 SWE 12 47,05 60,0 63,0 63,0 71,0 76,0 81,0 139,0 224,5
- Sonja Haapaniemi 1989 S FIN 44 48,00 58,0 60,0 62,0 67,0 67,0 67,0 - -
53 kg
1 Sarah Hovden Övsthus 1994 U23 NOR 47 52,35 74,0 77,0 77,0 97,0 97,0 100,0 171,0 254,3
2 Rebekka Tao Jacobsen 1996 U23 NOR 16 53,00 72,0 72,0 72,0 92,0 94,0 97,0 166,0 244,6
3 Katrine Bruhn 1991 S DEN 13 52,90 69,0 69,0 73,0 85,0 90,0 92,0 165,0 243,5
4 Anna Huzelius 1989 S SWE 33 52,75 62,0 65,0 67,0 80,0 80,0 83,0 150,0 221,8
58 kg
1 Zekiye Nyland 1990 S NOR 30 57,95 78,0 82,0 84,0 94,0 100,0 102,0 184,0 254,8
2 Sol Anette Waaler 1992 S NOR 37 57,35 71,0 73,0 73,0 93,0 96,0 96,0 166,0 231,5
3 Amanda Poulsen 1992 S DEN 43 57,85 65,0 69,0 72,0 85,0 90,0 93,0 159,0 220,4
63 kg
1 Angelica Roos 1989 S SWE 18 61,25 85,0 90,0 93,0 110,0 114,0 119,0 204,0 272,5
2 Anni Vuohijoki 1988 S FIN 9 62,85 87,0 90,0 91,0 108,0 112,0 114,0 201,0 264,2
3 Ine Andersson 1989 S NOR 28 61,95 83,0 86,0 89,0 103,0 107,0 110,0 193,0 256,0
4 Jenny Adolfsson 1982 M35 SWE 41 62,80 77,0 81,0 81,0 95,0 99,0 101,0 178,0 234,1
5 Jenni Puputti 1985 S FIN 26 61,95 78,0 78,0 82,0 94,0 97,0 99,0 177,0 234,8
6 Line Holst Larsen 1986 S DEN 20 62,75 78,0 81,0 82,0 94,0 98,0 100,0 176,0 231,6
7 Emma Hald 1997 U20 NOR 3 61,50 75,0 78,0 80,0 91,0 94,0 95,0 169,0 225,2
69 kg
1 Aníta Líf Aradóttir 1988 S ICE 17 68,20 77,0 80,0 82,0 100,0 105,0 109,0 189,0 236,9
2 Marit Årdalsbakke 1992 S NOR 15 66,70 79,0 83,0 86,0 95,0 99,0 102,0 188,0 238,6
3 Erika Green 1993 S SWE 6 66,20 74,0 77,0 79,0 95,0 98,0 98,0 175,0 223,1
4 Elin Lindström 1983 S SWE 7 63,60 74,0 77,0 77,0 90,0 93,0 93,0 167,0 218,0
5 Lilja Lind Helgadóttir 1996 U23 ICE 1 68,45 70,0 75,0 80,0 87,0 91,0 94,0 166,0 207,6
75 kg
1 Hanna Kauhanen 1990 S FIN 14 73,40 77,0 80,0 83,0 101,0 101,0 103,0 186,0 224,2
2 Ida Akerlund 1993 S SWE 55 72,05 77,0 81,0 83,0 97,0 100,0 102,0 185,0 225,1
3 Melissa Schanche 1989 S NOR 40 72,15 80,0 83,0 86,0 90,0 94,0 97,0 177,0 215,3
4 Mette Pedersen 1993 S DEN 27 69,25 75,0 78,0 80,0 86,0 90,0 92,0 168,0 208,8
90 kg
1 Freyja Mist Ólafsdóttir 1996 U23 ICE 31 78,30 82,0 90,0 90,0 100,0 105,0 107,0 195,0 227,8
90+ kg
1 Paula Junhov-Rindberg 1988 S SWE 56 91,55 83,0 87,0 90,0 103,0 108,0 114,0 195,0 213,8
2 Louise Vennekilde 1986 S DEN 4 93,60 80,0 85,0 87,0 102,0 107,0 114,0 194,0 211,0
3 Suvi Helin 1985 S FIN 29 91,35 80,0 83,0 83,0 100,0 100,0 105,0 180,0 197,5

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
62 kg
1 Thor Dal Wellendorph 1993 S DEN 46 61,75 90,0 95,0 98,0 110,0 115,0 120,0 213,0 320,9
69 kg
1 Daniel Ronnes 1991 S NOR 42 68,60 111,0 115,0 118,0 145,0 151,0 151,0 263,0 368,7
2 Daniel Falk 1994 U23 SWE 34 68,60 105,0 110,0 113,0 126,0 131,0 135,0 244,0 342,1
3 Jere Vento 1989 S FIN 5 68,75 105,0 110,0 114,0 120,0 135,0 - 230,0 322,0
77 kg
1 Tim Kring 1990 S DEN 59 75,60 131,0 136,0 140,0 162,0 167,0 172,0 307,0 405,2
2 Roger Myrholt 1995 U23 NOR 11 76,05 125,0 129,0 132,0 160,0 166,0 171,0 300,0 394,6
3 Einar Ingi Jónsson 1996 U23 ICE 53 72,45 112,0 116,0 120,0 142,0 147,0 151,0 267,0 361,6
4 Klaus Eloranta 1993 S FIN 32 76,70 112,0 116,0 116,0 142,0 147,0 - 259,0 339,0
5 Árni Rúnar Baldursson 1995 U23 ICE 35 73,15 107,0 110,0 112,0 127,0 130,0 135,0 247,0 332,5
85 kg
1 Tobias Spedtsberg 1991 S DEN 21 84,40 125,0 125,0 130,0 151,0 155,0 158,0 288,0 357,6
2 Sebastian Fallman 1992 S SWE 19 84,90 128,0 133,0 133,0 151,0 151,0 158,0 286,0 354,0
3 Jere Johansson 1987 S FIN 51 84,60 119,0 123,0 126,0 150,0 151,0 160,0 277,0 343,5
4 Mats Olsen 1995 U23 NOR 52 84,50 118,0 122,0 122,0 151,0 156,0 160,0 274,0 340,0
5 Anders Holm-Nielsen 1992 S DEN 23 84,35 121,0 125,0 125,0 147,0 151,0 157,0 268,0 332,8
6 Thomas Fjeldberg 1990 S NOR 58 84,05 118,0 122,0 122,0 140,0 140,0 140,0 262,0 326,0
- Kristian Laapotti 1992 S FIN 39 83,80 - - - - - - - -
94 kg
1 Simon Darville 1993 S DEN 48 93,50 136,0 140,0 140,0 162,0 170,0 - 310,0 366,1
2 Kimmo Lehtikangas 1992 S FIN 36 93,55 145,0 149,0 149,0 160,0 164,0 168,0 309,0 364,8
3 Håvard Grostad 1988 S NOR 2 93,65 136,0 136,0 140,0 160,0 160,0 160,0 296,0 349,3
105 kg
1 Sindre Rørstadbotnen 1992 S NOR 57 104,60 136,0 136,0 139,0 175,0 183,0 192,0 322,0 362,7
2 Robert Pirkkiö 1993 S FIN 49 95,45 133,0 138,0 138,0 155,0 162,0 162,0 288,0 337,0
105+ kg
1 Vebjörn Varlid 1990 S NOR 45 128,35 147,0 152,0 157,0 177,0 182,0 187,0 334,0 352,2
2 Hampus Lithén 1992 S SWE 25 137,65 140,0 145,0 145,0 180,0 195,0 195,0 320,0 331,9
3 Thomas Kronborg Larsen 1989 S DEN 54 117,90 140,0 144,0 144,0 165,0 170,0 175,0 315,0 340,3
4 Petri Lindfors 1993 S FIN 60 116,40 132,0 136,0 139,0 165,0 175,0 175,0 301,0 326,5
5 Ingólfur Þór Ævarsson 1991 S ICE 38 107,10 125,0 130,0 134,0 164,0 172,0 172,0 289,0 322,6

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 90 kg (f) Freyja Mist Ólafsdóttir Snatch 90,00
U23 90 kg (f) Freyja Mist Ólafsdóttir Snatch 90,00
Senior 90 kg (f) Freyja Mist Ólafsdóttir Total 195,00
U23 90 kg (f) Freyja Mist Ólafsdóttir Total 195,00
Senior 77 kg (m) Einar Ingi Jónsson Clean and Jerk 147,00
U23 77 kg (m) Einar Ingi Jónsson Clean and Jerk 147,00
Senior 77 kg (m) Einar Ingi Jónsson Clean and Jerk 151,00
U23 77 kg (m) Einar Ingi Jónsson Clean and Jerk 151,00
U23 77 kg (m) Einar Ingi Jónsson Total 263,00
Senior 77 kg (m) Einar Ingi Jónsson Total 267,00
U23 77 kg (m) Einar Ingi Jónsson Total 267,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 Sweden 39 7 + 7 + 7 + 5 + 4 + 3 + 3 + 3
2 Norway 37 7 + 7 + 5 + 5 + 5 + 4 + 4
3 Finland 18 7 + 5 + 4 + 2
4 Denmark 17 5 + 4 + 4 + 3 + 1
5 Iceland 16 7 + 7 + 2

Team Points, Men, Senior

# Club Points Points Breakdown
1 Denmark 34 7 + 7 + 7 + 7 + 4 + 2
2 Norway 34 7 + 7 + 7 + 5 + 4 + 3 + 1
3 Finland 24 5 + 5 + 4 + 4 + 3 + 3
4 Sweden 15 5 + 5 + 5
5 Iceland 8 4 + 2 + 2

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Angelica Roos SWE F 61,25 204,0 272,5
2 Anni Vuohijoki FIN F 62,85 201,0 264,2
3 Ine Andersson NOR F 61,95 193,0 256,0
4 Zekiye Nyland NOR F 57,95 184,0 254,8
5 Sarah Hovden Övsthus NOR F 52,35 171,0 254,3
6 Rebekka Tao Jacobsen NOR F 53,00 166,0 244,6
7 Katrine Bruhn DEN F 52,90 165,0 243,5
8 Marit Årdalsbakke NOR F 66,70 188,0 238,6
9 Aníta Líf Aradóttir ICE F 68,20 189,0 236,9
10 Jenni Puputti FIN F 61,95 177,0 234,8
11 Jenny Adolfsson SWE F 62,80 178,0 234,1
12 Line Holst Larsen DEN F 62,75 176,0 231,6
13 Sol Anette Waaler NOR F 57,35 166,0 231,5
14 Freyja Mist Ólafsdóttir ICE F 78,30 195,0 227,8
15 Emma Hald NOR F 61,50 169,0 225,2
16 Ida Akerlund SWE F 72,05 185,0 225,1
17 Surya Sundqvist SWE F 47,05 139,0 224,5
18 Hanna Kauhanen FIN F 73,40 186,0 224,2
19 Erika Green SWE F 66,20 175,0 223,1
20 Anna Huzelius SWE F 52,75 150,0 221,8
21 Amanda Poulsen DEN F 57,85 159,0 220,4
22 Elin Lindström SWE F 63,60 167,0 218,0
23 Melissa Schanche NOR F 72,15 177,0 215,3
24 Paula Junhov-Rindberg SWE F 91,55 195,0 213,8
25 Louise Vennekilde DEN F 93,60 194,0 211,0
26 Mette Pedersen DEN F 69,25 168,0 208,8
27 Lilja Lind Helgadóttir ICE F 68,45 166,0 207,6
28 Suvi Helin FIN F 91,35 180,0 197,5
- Sonja Haapaniemi FIN F 48,00 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Tim Kring DEN M 75,60 307,0 405,2
2 Roger Myrholt NOR M 76,05 300,0 394,6
3 Daniel Ronnes NOR M 68,60 263,0 368,7
4 Simon Darville DEN M 93,50 310,0 366,1
5 Kimmo Lehtikangas FIN M 93,55 309,0 364,8
6 Sindre Rørstadbotnen NOR M 104,60 322,0 362,7
7 Einar Ingi Jónsson ICE M 72,45 267,0 361,6
8 Tobias Spedtsberg DEN M 84,40 288,0 357,6
9 Sebastian Fallman SWE M 84,90 286,0 354,0
10 Vebjörn Varlid NOR M 128,35 334,0 352,2
11 Håvard Grostad NOR M 93,65 296,0 349,3
12 Jere Johansson FIN M 84,60 277,0 343,5
13 Daniel Falk SWE M 68,60 244,0 342,1
14 Thomas Kronborg Larsen DEN M 117,90 315,0 340,3
15 Mats Olsen NOR M 84,50 274,0 340,0
16 Klaus Eloranta FIN M 76,70 259,0 339,0
17 Robert Pirkkiö FIN M 95,45 288,0 337,0
18 Anders Holm-Nielsen DEN M 84,35 268,0 332,8
19 Árni Rúnar Baldursson ICE M 73,15 247,0 332,5
20 Hampus Lithén SWE M 137,65 320,0 331,9
21 Petri Lindfors FIN M 116,40 301,0 326,5
22 Thomas Fjeldberg NOR M 84,05 262,0 326,0
23 Ingólfur Þór Ævarsson ICE M 107,10 289,0 322,6
24 Jere Vento FIN M 68,75 230,0 322,0
25 Thor Dal Wellendorph DEN M 61,75 213,0 320,9
- Kristian Laapotti FIN M 83,80 - -