Lilja Lind Helgadóttir

Lilja Lind Helgadóttir

Born: 1996
Club: LFK
Has set 126 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
18-03-2023 Íslandsmeistaramót 2023 LFK 3 71 69,60 65,0 80,0 145,0 179,7
22-02-2020 Íslandsmeistaramót 2020 LFG 2 71 70,60 73,0 86,0 159,0 195,6
27-01-2019 Reykjavik International Games 2019 LFG 2 71 68,70 68,0 80,0 148,0 184,8
28-01-2018 Reykjavik International Games 2018 LFG 5 69 68,15 70,0 90,0 160,0 200,6
02-09-2017 Nordic Championship (NTF) 2017 ICE 5 69 68,45 75,0 91,0 166,0 207,6
19-02-2017 Íslandsmeistaramótið 2017 LFG 1 69 68,85 76,0 86,0 162,0 202,0
29-10-2016 Nordic Junior/Youth Championship (NTF) 2016 ICE 1 69 68,60 80,0 93,0 173,0 216,1
17-09-2016 Haustmót 2016 LFG 2 69 68,70 75,0 92,0 167,0 208,5
06-08-2016 Íslandsmeistaramót Unglinga U17 og U20 2016 LFG 1 69 68,15 75,0 91,0 166,0 208,2
18-03-2016 Smáþjóðleikar 2016 ICE 2 69 67,25 70,0 85,0 155,0 195,8
27-02-2016 Íslandsmeistaramót 2016 LFG 1 69 66,45 72,0 87,0 159,0 202,2
30-01-2016 Reykjavik International Games 2016 LFG 5 69 66,80 70,0 78,0 148,0 187,7
30-10-2015 Nordic Junior/Youth Championship (NTF) 2015 ICE 1 69 66,53 68,0 80,0 148,0 188,1
04-07-2015 Sumarmót 2015 LFG - 69 68,75 55,0 - - -
06-06-2015 Heimsmeistaramót Unglinga (IWF) 2015 ICE - 75 70,76 72,0 90,0 162,0 199,0
02-05-2015 Íslandsmeistaramót 2015 LFG 1 75 70,80 77,0 95,0 172,0 211,3
24-01-2015 Reykjavik International Games 2015 LFG 1 75 72,80 78,0 90,0 168,0 203,4
17-01-2015 Copenhagen Weightlifting Cup (CWC) 2015 LFG 4 75 73,40 80,0 97,0 177,0 213,4
25-10-2014 Nordic Junior/Youth Championship 2014 ICE 1 75+ 76,84 80,0 103,0 183,0 215,7
04-10-2014 Haustmót LSÍ 2014 LFG 1 75+ 78,05 80,0 96,0 176,0 205,9
30-08-2014 Íslandsmeistaramót Unglinga 2014 LFG 1 75 74,80 75,0 96,0 171,0 204,2
19-04-2014 Íslandsmeistaramót 2014 LFG 1 75+ 79,05 75,0 90,0 165,0 191,9
25-01-2014 Reykjavik International Games 2014 LFG 1 75+ 77,85 80,0 96,0 176,0 206,2
18-01-2014 Copenhagen Weightlifting Cup (CWC) 2014 LFG - 75+ 77,60 - - - -
14-12-2013 Jólamót LSÍ 2013 ARM 1 75+ 75,25 70,0 85,0 155,0 184,6
02-11-2013 Nordic Junior/Youth Championship 2013 ICE 1 69+ 77,10 70,0 90,0 160,0 188,3
28-09-2013 Haustmót LSÍ 2013 ARM 1 75 74,75 67,0 84,0 151,0 180,4
22-07-2013 Sumarmót LSÍ 2013 ARM 1 75 72,35 60,0 80,0 140,0 170,0
13-03-2013 Íslandsmeistaramót 2013 ARM 1 75 73,89 69,0 83,0 152,0 182,6
26-01-2013 Reykjavik International Games 2013 ARM 3 69 69,00 57,0 75,0 132,0 164,4
22-12-2012 Jólamót Sporthússins 2012 ARM 1 75 70,15 60,0 79,0 139,0 171,6
10-11-2012 Expó Liðakeppni 2012 ARM 1 75 71,00 65,0 85,0 150,0 184,0
27-10-2012 Nordic Junior/Youth Championships 2012 ICE 2 75 69,53 64,0 84,0 148,0 183,5
22-09-2012 Haustmót LSÍ 2012 ARM 1 69 69,00 55,0 82,0 137,0 170,6
24-03-2012 Íslandsmeistaramót 2012 ARM 3 69 69,00 50,0 70,0 120,0 149,4

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 80,00 kg 75+ 77,85 Reykjavik International Games 2014 25-01-2014
Clean and Jerk 103,00 kg 75+ 76,84 Nordic Junior/Youth Championship 2014 25-10-2014
Total 183,00 kg 75+ 76,84 Nordic Junior/Youth Championship 2014 25-10-2014
Sinclair Points 216,14 69 68,60 Nordic Junior/Youth Championship (NTF) 2016 29-10-2016
Created on: 19-03-2024 04:10:20
hit