hit

Nordic Junior/Youth Championship (NTF)

30-10-2015 - 01-11-2015
Haugesund, Noregi



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
69 kg
1 Lilja Lind Helgadóttir 1996 U20 ICE 0 66,53 65,0 66,0 68,0 75,0 80,0 83,0 148,0 188,1
75 kg
1 Freyja Mist Ólafsdóttir 1996 U20 ICE 0 73,75 70,0 75,0 75,0 80,0 87,0 87,0 150,0 180,4

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
62 kg
1 Joonas Kankaanpaa 1997 U20 FIN 1 61,20 85,0 90,0 94,0 105,0 110,0 110,0 195,0 295,7
69 kg
1 Einar Ingi Jónsson 1996 U20 ICE 4 67,47 98,0 98,0 98,0 120,0 124,0 134,0 222,0 314,7
2 Guðmundur Steinn Gíslason Kjeld 1995 U20 ICE 3 68,85 97,0 97,0 97,0 116,0 121,0 123,0 220,0 307,7
3 Alexander Edqvist 1995 U20 SWE 2 67,85 93,0 93,0 96,0 120,0 120,0 123,0 219,0 309,3
4 Victor Ahlm 1996 U20 SWE 6 68,45 93,0 97,0 99,0 115,0 118,0 120,0 219,0 307,5
5 Erkka Ollonen 1995 U20 FIN 5 65,55 90,0 90,0 93,0 111,0 115,0 120,0 208,0 300,6
77 kg
1 Roger Myrholt 1995 U20 NOR 11 77,00 112,0 116,0 120,0 145,0 149,0 160,0 265,0 346,1
2 Jesse Nykänen 1996 U20 FIN 10 76,64 115,0 118,0 119,0 140,0 145,0 145,0 264,0 345,7
3 Martin Tran 1995 U20 DEN 9 76,80 105,0 105,0 110,0 125,0 130,0 137,0 242,0 316,5
4 Jo-Magne Elden 1996 U20 NOR 7 70,37 103,0 103,0 - 125,0 130,0 132,0 228,0 314,5
- Sindri Pétur Ingimundarson 1995 U20 ICE 0 76,96 105,0 105,0 106,0 135,0 141,0 141,0 - -
- Tatu Sokka 1996 U20 FIN 8 76,62 111,0 111,0 111,0 136,0 136,0 - - -
85 kg
1 Guðmundur Högni Hilmarsson 1996 U20 ICE 0 84,50 118,0 122,0 124,0 145,0 147,0 158,0 271,0 336,3
2 Kris Suckow-Breum 1995 U20 DEN 1 84,50 115,0 119,0 122,0 140,0 147,0 149,0 262,0 325,1
3 Mats Olsen 1995 U20 NOR 4 83,32 100,0 104,0 104,0 134,0 134,0 137,0 237,0 296,3
4 Hans Sande 1996 U20 NOR 5 84,14 103,0 107,0 107,0 131,0 134,0 134,0 237,0 294,7
5 Jere Maantylaa 1996 U20 FIN 6 84,31 105,0 107,0 107,0 130,0 134,0 134,0 237,0 294,4
6 Davíð Björnsson 1995 U20 ICE 0 82,59 100,0 105,0 105,0 125,0 130,0 132,0 230,0 288,9
94 kg
1 Tore Gjøringbø 1995 U20 NOR 8 93,84 125,0 130,0 135,0 155,0 163,0 170,0 298,0 351,3
2 Ilkka Kallioniemi 1995 U20 FIN 7 86,41 101,0 106,0 111,0 124,0 130,0 136,0 241,0 295,6
105 kg
1 Jani Lindberg 1995 U20 FIN 12 96,64 115,0 120,0 125,0 145,0 152,0 153,0 270,0 314,2
2 Robin Ridell 1995 U20 SWE 9 94,70 111,0 115,0 120,0 131,0 136,0 140,0 246,0 288,8
3 Jón Elí Rúnarsson 1995 U20 ICE 0 94,35 105,0 105,0 110,0 132,0 135,0 135,0 245,0 288,1
4 Ole Magnus Strand 1997 U20 NOR 11 94,71 105,0 110,0 112,0 131,0 135,0 135,0 245,0 287,6

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Siri Sytelaa 2000 U15 FIN 4 51,00 53,0 56,0 58,0 63,0 68,0 70,0 126,0 191,0
2 Bettine Carlsen 1998 U17 NOR 6 50,75 44,0 46,0 48,0 63,0 63,0 65,0 111,0 168,9
3 Jenna Koski 1999 U17 FIN 7 52,55 47,0 50,0 50,0 56,0 63,0 63,0 103,0 152,7
4 Rakel Ragnheiður Jónsdóttir 1999 U17 ICE 0 51,46 35,0 40,0 43,0 47,0 52,0 57,0 95,0 143,1
- Johanna Thyni 2000 U15 SWE 5 52,01 53,0 53,0 53,0 - - - - -

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
77 kg
1 Eskil Andersen 1999 U17 NOR 12 69,74 96,0 100,0 100,0 115,0 125,0 130,0 225,0 312,1
2 Jasper Kosonen 1998 U17 FIN 9 72,76 92,0 95,0 98,0 113,0 114,0 119,0 214,0 289,1
3 Arnór Gauti Haraldsson 1998 U17 ICE 0 76,59 90,0 95,0 100,0 110,0 114,0 119,0 214,0 280,3
4 Oskar Wavold 1999 U17 NOR 8 76,90 94,0 98,0 101,0 106,0 106,0 111,0 207,0 270,5
5 Kevin Nielsen 1999 U17 DEN 11 76,68 87,0 87,0 92,0 108,0 112,0 112,0 200,0 261,8

Records

Age Category Weight Category Name Discipline Mark
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Snatch 43,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Snatch 43,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 52,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 52,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 95,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 95,00
Junior 85 kg (m) Guðmundur Högni Hilmarsson Snatch 124,00
Junior 85 kg (m) Guðmundur Högni Hilmarsson Total 271,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Siri Sytelaa FIN F 51,00 126,0 191,0
2 Lilja Lind Helgadóttir ICE F 66,53 148,0 188,1
3 Freyja Mist Ólafsdóttir ICE F 73,75 150,0 180,4
4 Bettine Carlsen NOR F 50,75 111,0 168,9
5 Jenna Koski FIN F 52,55 103,0 152,7
6 Rakel Ragnheiður Jónsdóttir ICE F 51,46 95,0 143,1
- Johanna Thyni SWE F 52,01 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Tore Gjøringbø NOR M 93,84 298,0 351,3
2 Roger Myrholt NOR M 77,00 265,0 346,1
3 Jesse Nykänen FIN M 76,64 264,0 345,7
4 Guðmundur Högni Hilmarsson ICE M 84,50 271,0 336,3
5 Kris Suckow-Breum DEN M 84,50 262,0 325,1
6 Martin Tran DEN M 76,80 242,0 316,5
7 Einar Ingi Jónsson ICE M 67,47 222,0 314,7
8 Jo-Magne Elden NOR M 70,37 228,0 314,5
9 Jani Lindberg FIN M 96,64 270,0 314,2
10 Eskil Andersen NOR M 69,74 225,0 312,1
11 Alexander Edqvist SWE M 67,85 219,0 309,3
12 Guðmundur Steinn Gíslason Kjeld ICE M 68,85 220,0 307,7
13 Victor Ahlm SWE M 68,45 219,0 307,5
14 Erkka Ollonen FIN M 65,55 208,0 300,6
15 Mats Olsen NOR M 83,32 237,0 296,3
16 Joonas Kankaanpaa FIN M 61,20 195,0 295,7
17 Ilkka Kallioniemi FIN M 86,41 241,0 295,6
18 Hans Sande NOR M 84,14 237,0 294,7
19 Jere Maantylaa FIN M 84,31 237,0 294,4
20 Jasper Kosonen FIN M 72,76 214,0 289,1
21 Davíð Björnsson ICE M 82,59 230,0 288,9
22 Robin Ridell SWE M 94,70 246,0 288,8
23 Jón Elí Rúnarsson ICE M 94,35 245,0 288,1
24 Ole Magnus Strand NOR M 94,71 245,0 287,6
25 Arnór Gauti Haraldsson ICE M 76,59 214,0 280,3
26 Oskar Wavold NOR M 76,90 207,0 270,5
27 Kevin Nielsen DEN M 76,68 200,0 261,8
- Sindri Pétur Ingimundarson ICE M 76,96 - -
- Tatu Sokka FIN M 76,62 - -

Additional Information

Heimild: https://vektlofting.klubb.nif.no/dokumentarkiv/Documents/20151101_Stevneprotokoll%20Nordisk%20UogJ%202015.pdf

Created on: 19-03-2024 04:16:01