Guðmundur Steinn  Gíslason Kjeld

Guðmundur Steinn Gíslason Kjeld

Born: 1995
Has set 6 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
14-10-2017 Haustmót LSÍ 2017 LFA 1 77 76,25 109,0 133,0 242,0 303,7
30-01-2016 Reykjavik International Games 2016 LFR 2 77 73,35 90,0 115,0 205,0 262,8
30-10-2015 Nordic Junior/Youth Championship (NTF) 2015 ICE 2 69 68,85 97,0 123,0 220,0 292,8
17-10-2015 Haustmót 2015 LFR 1 77 71,10 102,0 121,0 223,0 291,1
01-08-2015 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeistaramót Unglinga 2015 LFR 2 77 71,35 97,0 119,0 216,0 281,4
04-07-2015 Sumarmót 2015 LFR 1 77 71,50 88,0 110,0 198,0 257,7
02-05-2015 Íslandsmeistaramót 2015 LFR 2 69 68,95 92,0 117,0 209,0 277,9
15-03-2015 Bætingamót LFR 2015 LFR 1 77 73,05 91,0 111,0 202,0 259,6
20-12-2014 Jólamót LSÍ 2014 LFR - 69 68,75 92,0 - - -
04-10-2014 Haustmót LSÍ 2014 LFR 2 69 68,45 86,0 100,0 186,0 248,5

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 109,00 kg 77 76,25 Haustmót LSÍ 2017 14-10-2017
Clean and Jerk 133,00 kg 77 76,25 Haustmót LSÍ 2017 14-10-2017
Total 242,00 kg 77 76,25 Haustmót LSÍ 2017 14-10-2017
Sinclair Points 303,65 77 76,25 Haustmót LSÍ 2017 14-10-2017
Created on: 01-04-2023 18:16:32
hit