Arnór Gauti Haraldsson

Arnór Gauti Haraldsson

Born: 1998
Club: Iceland
Has set 31 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
07-12-2021 Heimsmeistaramót IWF 2021 ICE 24 89 83,40 128,0 147,0 275,0 343,6
31-01-2021 Reykjavik International Games 2021 ICE 1 89 85,35 136,0 156,0 292,0 360,4
25-07-2020 Sumarmót LSÍ 2020 LFG 1 89 84,10 135,0 159,0 294,0 365,7
14-12-2019 Jólamót LSÍ 2019 LFG 1 89 84,20 131,0 145,0 276,0 343,1
15-12-2018 Jólamót LSÍ 2018 LFH 1 89 84,25 115,0 140,0 255,0 316,9
28-10-2017 Nordic Junior/Youth Championship (NTF) 2017 ICE 2 85 82,19 125,0 142,0 267,0 336,2
09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017 LFH 1 85 83,20 122,0 136,0 258,0 322,7
10-06-2017 Sumarmót LSÍ 2017 LFH 2 85 82,00 111,0 130,0 241,0 303,8
19-02-2017 Íslandsmeistaramótið 2017 LFH 2 85 82,00 120,0 130,0 250,0 315,2
29-10-2016 Nordic Junior/Youth Championship (NTF) 2016 ICE 5 85 80,90 116,0 126,0 242,0 307,3
17-09-2016 Haustmót 2016 LFH 1 85 79,85 113,0 126,0 239,0 305,7
27-02-2016 Íslandsmeistaramót 2016 LFH 5 85 79,55 103,0 119,0 222,0 284,6
20-12-2015 Jólamót 2015 LFH 5 85 78,05 90,0 115,0 205,0 265,6
30-10-2015 Nordic Junior/Youth Championship (NTF) 2015 ICE 3 77 76,59 95,0 119,0 214,0 280,3
17-10-2015 Haustmót 2015 LFH 5 85 77,70 92,0 113,0 205,0 266,3
01-08-2015 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeistaramót Unglinga 2015 LFH 1 77 75,85 85,0 110,0 195,0 256,9
02-05-2015 Íslandsmeistaramót 2015 LFH 3 77 74,10 90,0 100,0 190,0 253,8
20-12-2014 Jólamót LSÍ 2014 LFG 2 69 68,55 81,0 85,0 166,0 232,8
04-10-2014 Haustmót LSÍ 2014 LFG - 69 67,85 65,0 - - -

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 136,00 kg 89 85,35 Reykjavik International Games 2021 31-01-2021
Clean and Jerk 159,00 kg 89 84,10 Sumarmót LSÍ 2020 25-07-2020
Total 294,00 kg 89 84,10 Sumarmót LSÍ 2020 25-07-2020
Sinclair Points 365,70 89 84,10 Sumarmót LSÍ 2020 25-07-2020
hit