hit

Nordic Junior/Youth Championship (NTF)

28-10-2017 - 29-10-2017
Pori, Finnlandi



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Kirsi-Marja Mukkala 1999 U20 FIN 1 48,09 58,0 61,0 63,0 70,0 73,0 75,0 134,0 212,6
58 kg
1 Suvi Talasterä 1999 U20 FIN 2 57,99 68,0 71,0 71,0 85,0 90,0 90,0 156,0 215,9
63 kg
1 Daniela Gherman 1997 U20 SWE 8 62,58 73,0 74,0 76,0 84,0 87,0 89,0 163,0 214,9
2 Birna Aradóttir 1999 U20 ICE 7 61,21 72,0 75,0 77,0 82,0 85,0 87,0 162,0 216,5
3 Sonja Hartio 1997 U20 FIN 3 61,21 65,0 68,0 68,0 81,0 85,0 88,0 150,0 200,5
4 Freja Obel Rosendahl 1999 U20 DEN 6 61,81 65,0 68,0 69,0 77,0 80,0 81,0 149,0 197,9
5 Thelma Hrund Hermannsdóttir 1997 U20 ICE 5 62,11 58,0 58,0 61,0 77,0 80,0 83,0 141,0 186,7
6 Camilla Hove Sörensen 1997 U20 DEN 4 61,75 60,0 63,0 63,0 75,0 79,0 80,0 135,0 179,4
69 kg
1 Anna Fomina 1998 U20 SWE 3 67,14 80,0 80,0 80,0 100,0 100,0 100,0 180,0 227,6
2 Jutta Selin 1999 U20 FIN 4 67,13 67,0 67,0 69,0 87,0 89,0 92,0 158,0 199,8
3 Jessie Sarah Larsen 1998 U20 DEN 2 66,50 65,0 65,0 65,0 83,0 85,0 87,0 150,0 190,7
4 Laura Vest Tolstrup 1997 U20 DEN 1 67,88 61,0 64,0 67,0 82,0 85,0 87,0 146,0 183,5
5 Fanni Niemelä 1997 U20 FIN 5 65,19 64,0 66,0 67,0 79,0 83,0 87,0 143,0 183,9
- Margrét Þórhildur Jóhannsdóttir 1997 U20 ICE 6 65,09 63,0 63,0 67,0 75,0 78,0 - - -
75 kg
1 Birta Hafþórsdóttir 1998 U20 ICE 9 74,70 74,0 74,0 76,0 85,0 90,0 93,0 166,0 198,4
2 Emma Gleisner 1997 U20 FIN 7 69,20 73,0 75,0 75,0 89,0 94,0 94,0 162,0 201,4
3 Mimmi Liwendahl 1999 U20 SWE 8 70,09 71,0 74,0 76,0 86,0 88,0 89,0 160,0 197,6
4 Riikka Pulkkinen 1998 U20 FIN 10 74,01 64,0 68,0 68,0 78,0 82,0 85,0 149,0 178,9
90 kg
1 Nea Hukkinen 1997 U20 FIN 11 88,47 70,0 73,0 75,0 90,0 97,0 101,0 172,0 190,9
2 Mathilde Aagaard 1997 U20 DEN 12 88,99 72,0 75,0 77,0 91,0 98,0 98,0 166,0 183,9

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
62 kg
1 Saku Heikuksela 1999 U20 FIN 1 59,72 78,0 83,0 83,0 95,0 100,0 105,0 188,0 290,2
69 kg
1 Joonas Kankaanpää 1997 U20 FIN 4 63,09 95,0 101,0 103,0 122,0 125,0 126,0 223,0 330,9
2 Samuel Kaikkonen 1998 U20 FIN 3 68,41 100,0 103,0 104,0 118,0 122,0 123,0 222,0 311,8
3 Albin Ekvall 1998 U20 SWE 2 68,16 93,0 96,0 97,0 118,0 118,0 131,0 211,0 297,1
77 kg
1 Omed Alam 1999 U20 DEN 5 75,89 125,0 133,0 - 155,0 155,0 163,0 288,0 379,3
2 Magnus Roed Ostermann 1998 U20 DEN 6 75,90 95,0 100,0 103,0 119,0 123,0 126,0 229,0 301,6
3 Jón Kaldalóns Björnsson 1999 U20 ICE 8 75,44 97,0 102,0 104,0 117,0 125,0 133,0 214,0 282,8
4 Jasper Kosonen 1998 U20 FIN 7 74,26 85,0 90,0 93,0 110,0 114,0 118,0 211,0 281,5
85 kg
1 Eskil Andersen 1999 U20 NOR 222 78,44 120,0 127,0 127,0 150,0 165,0 165,0 277,0 357,9
2 Arnór Gauti Haraldsson 1998 U20 ICE 4 82,19 115,0 120,0 125,0 140,0 142,0 151,0 267,0 336,2
3 Mathias Hove Johansen 1998 U20 NOR 1 81,10 101,0 105,0 108,0 132,0 136,0 138,0 244,0 309,5
4 Guðmundur Juanito Ólafsson 1997 U20 ICE 7 84,31 95,0 100,0 105,0 125,0 130,0 135,0 240,0 298,1
5 Rene Roukala 1998 U20 FIN 6 83,90 100,0 100,0 106,0 136,0 136,0 145,0 236,0 293,9
- Erik Ström 1997 U20 SWE 3 82,79 107,0 107,0 107,0 - - - - -
- Cristian-Roberto Ericsson 1999 U20 SWE 5 84,34 114,0 114,0 114,0 - - - - -
94 kg
1 Alfons Karlsson 1998 U20 SWE 3 91,45 110,0 114,0 117,0 140,0 145,0 149,0 266,0 317,4
2 Ole Thomsen 1997 U20 DEN 5 93,10 113,0 117,0 120,0 140,0 145,0 149,0 265,0 313,6
3 Ole Magnus Strand 1997 U20 NOR 1 92,14 110,0 113,0 115,0 137,0 143,0 148,0 258,0 306,7
4 Mikko Brunou 1997 U20 FIN 4 85,11 95,0 100,0 102,0 125,0 130,0 135,0 232,0 286,8
5 Izak Sussmann 1998 U20 NOR 2 85,26 97,0 97,0 101,0 115,0 120,0 125,0 222,0 274,2
105 kg
1 Oscar Gillström 1997 U20 SWE 7 103,95 125,0 130,0 134,0 152,0 157,0 162,0 287,0 324,0
2 Erik Martin 1998 U20 SWE 6 104,19 130,0 134,0 134,0 152,0 157,0 157,0 286,0 322,6
3 Anton Seppä 1999 U20 FIN 8 101,85 105,0 105,0 105,0 136,0 145,0 145,0 250,0 284,6
4 Lauri Seppälä 1998 U20 FIN 9 100,75 100,0 107,0 113,0 125,0 133,0 137,0 240,0 274,4
105+ kg
1 Anton Mårtensson 1998 U20 SWE 10 119,09 115,0 122,0 125,0 150,0 151,0 161,0 265,0 285,4

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Siri Sytelä 2000 U17 FIN 1 52,42 65,0 68,0 68,0 78,0 81,0 82,0 150,0 222,8
2 Anette Kirkanen 2000 U17 FIN 5 52,89 60,0 64,0 64,0 74,0 87,0 87,0 138,0 203,7
3 Tiril Boge 2000 U17 NOR 4 50,87 56,0 60,0 64,0 68,0 72,0 75,0 135,0 205,1
4 Frida Söderman 2001 U17 SWE 2 52,76 52,0 55,0 55,0 73,0 75,0 76,0 125,0 184,8
5 Siff Wibling 2003 U15 DEN 3 51,94 52,0 54,0 56,0 59,0 61,0 63,0 119,0 178,0
58 kg
1 Filippa Ferm 2000 U17 SWE 3 56,90 65,0 70,0 74,0 80,0 83,0 86,0 153,0 214,5
2 Helena Skuggedal 2001 U17 NOR 9 55,67 53,0 55,0 57,0 76,0 79,0 81,0 138,0 196,4
3 Jasmin Agertoft 2001 U17 DEN 7 57,39 48,0 50,0 52,0 61,0 64,0 67,0 119,0 165,8
4 Ada Nurhonen 2003 U15 FIN 6 56,40 45,0 49,0 49,0 56,0 60,0 63,0 105,0 148,1
63 kg
1 Katla Björk Ketilsdóttir 2000 U17 ICE 2 60,52 68,0 71,0 73,0 82,0 85,0 89,0 158,0 212,7
2 Joanna Thyni 2000 U17 SWE 4 58,93 63,0 67,0 70,0 75,0 80,0 80,0 150,0 205,4
3 Hrafnhildur Finnbogadóttir 2000 U17 ICE 3 62,69 60,0 60,0 64,0 74,0 78,0 78,0 134,0 176,4
4 Jenni Mustajärvi 2000 U17 FIN 1 61,12 52,0 56,0 58,0 68,0 72,0 72,0 130,0 173,9
5 Milja Malkamäki 2002 U15 FIN 5 61,82 58,0 61,0 64,0 68,0 72,0 72,0 129,0 171,3
69 kg
1 Nicole Ericsson 2002 U15 SWE 7 68,22 65,0 68,0 71,0 80,0 83,0 90,0 154,0 193,0
2 Noora Lehtonen 2000 U17 FIN 6 67,59 60,0 63,0 65,0 75,0 80,0 84,0 149,0 187,7
3 Sofie Prytz Löwer 2001 U17 NOR 9 63,52 61,0 63,0 66,0 72,0 75,0 77,0 140,0 182,9
4 Milla Laitinen 2001 U17 FIN 8 65,13 60,0 63,0 65,0 74,0 74,0 77,0 139,0 178,9
75 kg
1 Noora Karjalainen 2000 U17 FIN 10 69,04 60,0 60,0 60,0 72,0 77,0 81,0 137,0 170,6

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
62 kg
1 Marcus Bratli 2000 U17 NOR 2 61,92 87,0 92,0 97,0 108,0 114,0 117,0 206,0 309,8
2 Timo Heikuksela 2001 U17 FIN 3 61,31 80,0 85,0 87,0 100,0 108,0 111,0 195,0 295,3
3 Kim Alexander Kvæmö 2000 U17 NOR 5 60,55 75,0 77,0 77,0 95,0 99,0 101,0 176,0 269,0
4 Eino Mänttäri 2001 U17 FIN 4 61,50 72,0 75,0 75,0 85,0 88,0 91,0 166,0 250,8
5 Matthías Abel Einarsson 2000 U17 ICE 1 59,16 64,0 67,0 73,0 83,0 87,0 87,0 154,0 239,4
69 kg
1 Tomi Suomala 2000 U17 FIN 7 68,23 86,0 90,0 91,0 107,0 113,0 113,0 204,0 287,0
2 Robert Andre Moldestad 2000 U17 NOR 8 64,51 86,0 89,0 92,0 108,0 112,0 112,0 201,0 293,7
3 Anton Hodju 2000 U17 FIN 6 66,39 82,0 85,0 86,0 98,0 102,0 103,0 180,0 257,9
4 Aron Sussmann 2001 U17 NOR 9 63,10 78,0 80,0 82,0 91,0 91,0 95,0 173,0 256,7
77 kg
1 Oystein Alexander Skauge 2001 U17 NOR 3 74,04 93,0 97,0 97,0 112,0 115,0 115,0 212,0 283,3
2 Torgeir Bentsen 2001 U17 NOR 2 75,11 87,0 91,0 95,0 108,0 108,0 114,0 199,0 263,7
3 Brynjar Ari Magnússon 2004 U15 ICE 1 72,12 78,0 83,0 88,0 90,0 90,0 95,0 178,0 241,7
4 Sami Härkö 2002 U15 FIN 4 73,18 76,0 79,0 79,0 90,0 90,0 100,0 169,0 227,5
85 kg
1 Olof Nilsson 2000 U17 SWE 6 81,57 95,0 100,0 103,0 115,0 120,0 125,0 220,0 278,1
2 Eetu Salmela 2000 U17 FIN 5 78,32 85,0 90,0 93,0 105,0 109,0 112,0 205,0 265,1
3 Väinö Suoniemi 2001 U17 FIN 7 81,60 80,0 86,0 86,0 100,0 110,0 115,0 201,0 254,1
94 kg
1 Jonathan Bergkvist 2000 U17 SWE 8 91,38 100,0 106,0 110,0 125,0 135,0 135,0 231,0 275,7
2 Veigar Ágúst Hafþórsson 2000 U17 ICE 9 89,99 95,0 101,0 101,0 115,0 115,0 120,0 215,0 258,5
94+ kg
1 Hanno Keskitalo 2003 U15 FIN 10 97,55 80,0 85,0 91,0 100,0 110,0 113,0 195,0 226,0

Records

Age Category Weight Category Name Discipline Mark
U15 77 kg (m) Brynjar Ari Magnússon Snatch 83,00
Junior 85 kg (m) Arnór Gauti Haraldsson Snatch 125,00

Team Points, Women, Junior

# Club Points Points Breakdown
1 Finland 40 7 + 7 + 7 + 5 + 5 + 4 + 3 + 2
2 Sweden 18 7 + 7 + 4
3 Denmark 16 5 + 4 + 3 + 3 + 1
4 Iceland 14 7 + 5 + 2

Team Points, Women, Youth

# Club Points Points Breakdown
1 Finland 35 7 + 7 + 5 + 5 + 3 + 3 + 3 + 2
2 Sweden 22 7 + 7 + 5 + 3
3 Norway 13 5 + 4 + 4
4 Iceland 11 7 + 4
5 Denmark 6 4 + 2

Team Points, Men, Junior

# Club Points Points Breakdown
1 Finland 34 7 + 7 + 5 + 4 + 3 + 3 + 3 + 2
2 Sweden 30 7 + 7 + 7 + 5 + 4
3 Denmark 17 7 + 5 + 5
3 Norway 17 7 + 4 + 4 + 2
5 Iceland 12 5 + 4 + 3

Team Points, Men, Youth

# Club Points Points Breakdown
1 Finland 38 7 + 7 + 5 + 5 + 4 + 4 + 3 + 3
2 Norway 31 7 + 7 + 5 + 5 + 4 + 3
3 Sweden 14 7 + 7
4 Iceland 11 5 + 4 + 2

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Anna Fomina SWE F 67,14 180,0 227,6
2 Siri Sytelä FIN F 52,42 150,0 222,8
3 Birna Aradóttir ICE F 61,21 162,0 216,5
4 Suvi Talasterä FIN F 57,99 156,0 215,9
5 Daniela Gherman SWE F 62,58 163,0 214,9
6 Filippa Ferm SWE F 56,90 153,0 214,5
7 Katla Björk Ketilsdóttir ICE F 60,52 158,0 212,7
8 Kirsi-Marja Mukkala FIN F 48,09 134,0 212,6
9 Joanna Thyni SWE F 58,93 150,0 205,4
10 Tiril Boge NOR F 50,87 135,0 205,1
11 Anette Kirkanen FIN F 52,89 138,0 203,7
12 Emma Gleisner FIN F 69,20 162,0 201,4
13 Sonja Hartio FIN F 61,21 150,0 200,5
14 Jutta Selin FIN F 67,13 158,0 199,8
15 Birta Hafþórsdóttir ICE F 74,70 166,0 198,4
16 Freja Obel Rosendahl DEN F 61,81 149,0 197,9
17 Mimmi Liwendahl SWE F 70,09 160,0 197,6
18 Helena Skuggedal NOR F 55,67 138,0 196,4
19 Nicole Ericsson SWE F 68,22 154,0 193,0
20 Nea Hukkinen FIN F 88,47 172,0 190,9
21 Jessie Sarah Larsen DEN F 66,50 150,0 190,7
22 Noora Lehtonen FIN F 67,59 149,0 187,7
23 Thelma Hrund Hermannsdóttir ICE F 62,11 141,0 186,7
24 Frida Söderman SWE F 52,76 125,0 184,8
25 Fanni Niemelä FIN F 65,19 143,0 183,9
26 Mathilde Aagaard DEN F 88,99 166,0 183,9
27 Laura Vest Tolstrup DEN F 67,88 146,0 183,5
28 Sofie Prytz Löwer NOR F 63,52 140,0 182,9
29 Camilla Hove Sörensen DEN F 61,75 135,0 179,4
30 Riikka Pulkkinen FIN F 74,01 149,0 178,9
31 Milla Laitinen FIN F 65,13 139,0 178,9
32 Siff Wibling DEN F 51,94 119,0 178,0
33 Hrafnhildur Finnbogadóttir ICE F 62,69 134,0 176,4
34 Jenni Mustajärvi FIN F 61,12 130,0 173,9
35 Milja Malkamäki FIN F 61,82 129,0 171,3
36 Noora Karjalainen FIN F 69,04 137,0 170,6
37 Jasmin Agertoft DEN F 57,39 119,0 165,8
38 Ada Nurhonen FIN F 56,40 105,0 148,1
- Margrét Þórhildur Jóhannsdóttir ICE F 65,09 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Omed Alam DEN M 75,89 288,0 379,3
2 Eskil Andersen NOR M 78,44 277,0 357,9
3 Arnór Gauti Haraldsson ICE M 82,19 267,0 336,2
4 Joonas Kankaanpää FIN M 63,09 223,0 330,9
5 Oscar Gillström SWE M 103,95 287,0 324,0
6 Erik Martin SWE M 104,19 286,0 322,6
7 Alfons Karlsson SWE M 91,45 266,0 317,4
8 Ole Thomsen DEN M 93,10 265,0 313,6
9 Samuel Kaikkonen FIN M 68,41 222,0 311,8
10 Marcus Bratli NOR M 61,92 206,0 309,8
11 Mathias Hove Johansen NOR M 81,10 244,0 309,5
12 Ole Magnus Strand NOR M 92,14 258,0 306,7
13 Magnus Roed Ostermann DEN M 75,90 229,0 301,6
14 Guðmundur Juanito Ólafsson ICE M 84,31 240,0 298,1
15 Albin Ekvall SWE M 68,16 211,0 297,1
16 Timo Heikuksela FIN M 61,31 195,0 295,3
17 Rene Roukala FIN M 83,90 236,0 293,9
18 Robert Andre Moldestad NOR M 64,51 201,0 293,7
19 Saku Heikuksela FIN M 59,72 188,0 290,2
20 Tomi Suomala FIN M 68,23 204,0 287,0
21 Mikko Brunou FIN M 85,11 232,0 286,8
22 Anton Mårtensson SWE M 119,09 265,0 285,4
23 Anton Seppä FIN M 101,85 250,0 284,6
24 Oystein Alexander Skauge NOR M 74,04 212,0 283,3
25 Jón Kaldalóns Björnsson ICE M 75,44 214,0 282,8
26 Jasper Kosonen FIN M 74,26 211,0 281,5
27 Olof Nilsson SWE M 81,57 220,0 278,1
28 Jonathan Bergkvist SWE M 91,38 231,0 275,7
29 Lauri Seppälä FIN M 100,75 240,0 274,4
30 Izak Sussmann NOR M 85,26 222,0 274,2
31 Kim Alexander Kvæmö NOR M 60,55 176,0 269,0
32 Eetu Salmela FIN M 78,32 205,0 265,1
33 Torgeir Bentsen NOR M 75,11 199,0 263,7
34 Veigar Ágúst Hafþórsson ICE M 89,99 215,0 258,5
35 Anton Hodju FIN M 66,39 180,0 257,9
36 Aron Sussmann NOR M 63,10 173,0 256,7
37 Väinö Suoniemi FIN M 81,60 201,0 254,1
38 Eino Mänttäri FIN M 61,50 166,0 250,8
39 Brynjar Ari Magnússon ICE M 72,12 178,0 241,7
40 Matthías Abel Einarsson ICE M 59,16 154,0 239,4
41 Sami Härkö FIN M 73,18 169,0 227,5
42 Hanno Keskitalo FIN M 97,55 195,0 226,0
- Erik Ström SWE M 82,79 - -
- Cristian-Roberto Ericsson SWE M 84,34 - -
Created on: 19-03-2024 09:52:45