Jón Kaldalóns Björnsson

Jón Kaldalóns Björnsson

Born: 1999
Club: LFR
Has set 7 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
17-12-2023 Jólamót LSÍ 2023 LFR - 89 82,70 105,0 - - -
16-11-2019 Nordic Junior/Youth Championship (NTF) 2019 ICE - 81 79,18 - 130,0 - -
08-06-2019 Íslandsmeistaramót Unglinga 2019 LFR 1 81 77,70 105,0 130,0 235,0 305,3
18-05-2019 Sumarmótið 2019 LFR 1 81 79,20 113,0 140,0 253,0 325,1
16-12-2017 Jólamót LSÍ 2017 LFR 2 77 76,40 106,0 127,0 233,0 305,6
28-10-2017 Nordic Junior/Youth Championship (NTF) 2017 ICE 3 77 75,44 97,0 117,0 214,0 282,8
09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017 LFR 1 77 75,15 104,0 131,0 235,0 311,3
17-12-2016 Jólamót 2016 LFR 5 85 77,35 93,0 116,0 209,0 272,2
29-10-2016 Nordic Junior/Youth Championship (NTF) 2016 ICE 2 77 75,30 92,0 115,0 207,0 273,9
17-09-2016 Haustmót 2016 LFR 3 77 74,90 80,0 105,0 185,0 245,5

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 113,00 kg 81 79,20 Sumarmótið 2019 18-05-2019
Clean and Jerk 140,00 kg 81 79,20 Sumarmótið 2019 18-05-2019
Total 253,00 kg 81 79,20 Sumarmótið 2019 18-05-2019
Sinclair Points 325,11 81 79,20 Sumarmótið 2019 18-05-2019
Created on: 30-10-2024 02:57:54
hit