hit

Nordic Junior/Youth Championship (NTF)

29-10-2016 - 30-10-2016
Reykjavík, Ísland



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Rebekka Tao Jacobsen 1996 U20 NOR 53,00 68,0 70,0 71,0 87,0 90,0 92,0 163,0 240,2
2 Bettine Carlsen 1996 U20 NOR 50,35 52,0 56,0 58,0 66,0 70,0 72,0 128,0 196,0
58 kg
1 Emma Engberg 1996 U20 SWE 56,90 70,0 73,0 73,0 90,0 94,0 96,0 169,0 236,9
2 Kamilla Storstein Grönnestad 1996 U20 NOR 57,65 60,0 63,0 63,0 75,0 80,0 80,0 140,0 194,5
63 kg
1 Emma Hald 1997 U20 NOR 62,65 70,0 75,0 78,0 90,0 95,0 97,0 168,0 221,3
2 Susanne Johansson 1996 U20 SWE 61,15 70,0 73,0 75,0 85,0 90,0 92,0 167,0 223,3
3 Bryndís Jónsdóttir 1996 U20 ICE 62,10 57,0 60,0 64,0 72,0 75,0 80,0 144,0 190,7
4 Piia Koski 1996 U20 FIN 62,25 64,0 68,0 68,0 75,0 78,0 81,0 142,0 187,8
5 Pihla Säynäjäkangas 1996 U20 FIN 62,20 56,0 60,0 62,0 70,0 75,0 75,0 130,0 172,0
69 kg
1 Lilja Lind Helgadóttir 1996 U20 ICE 68,60 75,0 80,0 86,0 93,0 100,0 100,0 173,0 216,1
2 Nora Skuggedal 1998 U20 NOR 68,35 63,0 67,0 67,0 85,0 87,0 91,0 154,0 192,8
3 Jessie Sarah Larsen 1998 U20 DEN 63,95 65,0 68,0 68,0 83,0 85,0 85,0 153,0 199,0
4 Fanni Niemelä 1997 U20 FIN 65,05 60,0 63,0 63,0 78,0 83,0 85,0 141,0 181,6
75 kg
1 Michaela Modigh 1996 U20 SWE 71,55 70,0 76,0 79,0 80,0 85,0 88,0 164,0 200,3
2 Kira Selvenius 1996 U20 FIN 71,80 55,0 61,0 63,0 72,0 78,0 84,0 135,0 164,6
75+ kg
1 Freyja Mist Ólafsdóttir 1996 U20 ICE 76,75 80,0 80,0 89,0 95,0 100,0 107,0 189,0 222,9
2 Emma Gleisner 1997 U20 FIN 75,50 62,0 62,0 67,0 75,0 80,0 85,0 152,0 180,7

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Weight 1 2 3 1 2 3 Total Sinclair
69 kg
1 Einar Ingi Jónsson 1996 U20 ICE 69,00 107,0 107,0 112,0 140,0 146,0 - 252,0 352,0
2 Victor Ahlm 1996 U20 SWE 68,05 100,0 105,0 107,0 125,0 130,0 140,0 247,0 348,1
3 Joonas Kankaanpää 1997 U20 FIN 66,10 97,0 101,0 105,0 120,0 125,0 130,0 226,0 324,7
4 Runar Klungervik 1996 U20 NOR 68,95 90,0 94,0 97,0 112,0 116,0 119,0 216,0 301,8
5 Samuel Kaikkonen 1998 U20 FIN 67,40 95,0 100,0 102,0 115,0 120,0 121,0 215,0 304,9
77 kg
1 Jaakko Lähteenmä 1996 U20 FIN 76,90 113,0 118,0 118,0 143,0 152,0 155,0 261,0 341,1
2 Eric Weil 1997 U20 SWE 76,95 100,0 100,0 106,0 122,0 122,0 129,0 229,0 299,2
3 Jo-Magne E. Rönning 1996 U20 NOR 72,35 102,0 104,0 104,0 124,0 127,0 127,0 228,0 309,0
4 Jasper Kosonen 1998 U20 FIN 74,60 95,0 100,0 100,0 118,0 121,0 125,0 216,0 287,4
5 Andri Orri Hreiðarsson 1996 U20 ICE 76,45 93,0 93,0 94,0 115,0 120,0 123,0 209,0 274,1
- Daníel Askur Ingólfsson 1997 U20 ICE 76,80 98,0 98,0 98,0 116,0 120,0 125,0 - -
85 kg
1 Jesse Nykänen 1996 U20 FIN 82,00 132,0 132,0 137,0 155,0 160,0 165,0 297,0 374,4
2 William Blomqvist 1996 U20 SWE 85,00 110,0 115,0 119,0 130,0 134,0 134,0 253,0 313,0
3 Hans Sandre 1996 U20 NOR 84,20 103,0 106,0 109,0 135,0 139,0 141,0 250,0 310,8
4 Aapo Ylä-Autio 1996 U20 FIN 84,25 100,0 104,0 107,0 130,0 137,0 137,0 244,0 303,2
5 Arnór Gauti Haraldsson 1998 U20 ICE 80,90 116,0 120,0 120,0 126,0 130,0 132,0 242,0 307,3
6 Ingimar Jónsson 1998 U20 ICE 77,30 90,0 100,0 105,0 120,0 125,0 126,0 226,0 294,5
94 kg
1 Guðmundur Högni Hilmarsson 1996 U20 ICE 89,65 127,0 133,0 135,0 155,0 162,0 162,0 288,0 346,9
2 Magnus Brandt 1996 U20 DEN 93,25 110,0 116,0 121,0 135,0 143,0 145,0 266,0 314,5
3 Ole Magnus Strand 1997 U20 NOR 88,30 104,0 109,0 109,0 130,0 133,0 138,0 242,0 293,7
4 Guðmundur Juanito Ólafsson 1997 U20 ICE 85,25 91,0 96,0 103,0 120,0 126,0 132,0 235,0 290,3
105 kg
1 Hannes Keskitalo 1996 U20 FIN 101,55 90,0 100,0 105,0 160,0 170,0 175,0 275,0 313,4
105+ kg
1 Roni Peltonen 1998 U20 FIN 106,65 140,0 145,0 150,0 165,0 175,0 185,0 320,0 357,8

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Weight 1 2 3 1 2 3 Total Sinclair
48 kg
1 Kirsi-Marja Mukkala 1999 U17 FIN 47,20 55,0 58,0 58,0 66,0 70,0 72,0 128,0 206,2
2 Frida Söderman 2001 U15 SWE 47,20 45,0 47,0 48,0 62,0 64,0 65,0 112,0 180,4
3 Anni Toivonen 2001 U15 FIN 47,25 43,0 43,0 46,0 54,0 58,0 58,0 104,0 167,4
4 Siff Wibling 2003 U15 DEN 47,25 45,0 47,0 48,0 53,0 55,0 58,0 103,0 165,8
53 kg
1 Anette Kirkanen 2000 U17 FIN 52,20 56,0 56,0 60,0 70,0 70,0 77,0 137,0 204,2
2 Siri Sytelä 2000 U17 FIN 51,55 58,0 61,0 64,0 70,0 75,0 77,0 136,0 204,6
3 Rakel Ragnheiður Jónsdóttir 1999 U17 ICE 52,80 55,0 55,0 60,0 65,0 70,0 73,0 125,0 184,7
4 Tiril Boge 2000 U17 NOR 49,30 53,0 56,0 58,0 63,0 66,0 69,0 122,0 189,8
5 Helena Skuggedal 2001 U15 NOR 50,45 47,0 49,0 51,0 65,0 67,0 69,0 120,0 183,5
58 kg
1 Suvi Talasterä 1999 U17 FIN 57,80 68,0 71,0 74,0 83,0 87,0 87,0 158,0 219,2
2 Filippa Ferm 2000 U17 SWE 57,35 65,0 69,0 73,0 76,0 81,0 81,0 150,0 209,2
3 Jenna Koski 1999 U17 FIN 56,95 50,0 52,0 52,0 60,0 64,0 66,0 114,0 159,7
4 Hrafnhildur Finnbogadóttir 2000 U17 ICE 58,00 47,0 51,0 51,0 58,0 58,0 65,0 109,0 150,8
63 kg
1 Alva Cederholm 1999 U17 SWE 61,45 70,0 74,0 78,0 85,0 90,0 90,0 164,0 218,6
2 Katla Björk Ketilsdóttir 2000 U17 ICE 58,70 64,0 65,0 68,0 78,0 81,0 83,0 151,0 207,3
3 Freja Obel Rosendahl 1999 U17 DEN 61,65 63,0 66,0 68,0 73,0 76,0 78,0 142,0 188,9
69 kg
1 Jutta Selin 1999 U17 FIN 64,00 58,0 61,0 63,0 80,0 82,0 85,0 148,0 192,4
2 Mimmi Liwendahl 1999 U17 SWE 68,40 65,0 68,0 69,0 80,0 83,0 85,0 148,0 185,2
3 Sofie Prytz Löwer 2001 U15 NOR 64,60 58,0 61,0 63,0 67,0 69,0 72,0 130,0 168,1
4 Brynja Maren Ingólfsdóttir 1999 U17 ICE 69,00 45,0 45,0 48,0 60,0 63,0 67,0 112,0 139,5
5 Andrea Rún Þorvaldsdóttir 2000 U17 ICE 66,20 45,0 48,0 50,0 55,0 58,0 60,0 110,0 140,2

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Weight 1 2 3 1 2 3 Total Sinclair
56 kg
1 Adam Lantz 1999 U17 SWE 53,05 62,0 67,0 73,0 80,0 86,0 90,0 153,0 258,9
62 kg
1 David Lantz 1999 U17 SWE 60,90 81,0 85,0 90,0 95,0 100,0 104,0 194,0 295,2
2 Robert Andre Moldestad 2000 U17 NOR 61,65 78,0 78,0 81,0 99,0 103,0 105,0 184,0 277,6
3 Kim Alexander Kvæmö 2000 U17 NOR 59,55 72,0 76,0 78,0 95,0 98,0 100,0 174,0 269,2
4 Mauro Nieminen 1999 U17 FIN 61,75 72,0 72,0 76,0 94,0 99,0 102,0 166,0 250,1
5 Matthías Abel Einarsson 2000 U17 ICE 61,35 60,0 64,0 68,0 73,0 77,0 83,0 151,0 228,6
69 kg
1 Pepe Raappana 1999 U17 FIN 68,20 80,0 85,0 88,0 105,0 110,0 110,0 190,0 267,4
77 kg
1 Axel Máni Hilmarsson 1999 U17 ICE 75,40 93,0 93,0 97,0 112,0 117,0 120,0 210,0 277,6
2 Jón Kaldalóns Björnsson 1999 U17 ICE 75,30 80,0 86,0 92,0 109,0 114,0 115,0 207,0 273,9
3 Omed Alam 1999 U17 DEN 74,10 93,0 - - 105,0 110,0 120,0 203,0 271,2
4 Oliver Svartberg 1999 U17 FIN 76,50 84,0 88,0 90,0 105,0 105,0 112,0 195,0 255,6
85 kg
1 Eskil Andersen 1999 U17 NOR 77,05 116,0 121,0 126,0 140,0 140,0 147,0 268,0 349,8
2 Cristian-Roberto Ericsson 1999 U17 SWE 83,65 105,0 112,0 116,0 125,0 135,0 141,0 241,0 300,6
3 Einar Örn Steinarsson 1999 U17 ICE 80,35 85,0 85,0 85,0 106,0 112,0 116,0 197,0 251,1
94 kg
1 Oskar Emil Wavold 1999 U17 NOR 86,25 100,0 100,0 104,0 110,0 114,0 118,0 222,0 272,6
2 Konsta Parkkali 1999 U17 FIN 85,30 95,0 97,0 97,0 107,0 113,0 119,0 210,0 259,3
3 Sigurjón Guðnason 1999 U17 ICE 90,10 87,0 92,0 96,0 107,0 113,0 113,0 203,0 243,9
94+ kg
1 Anton Seppä 1999 U17 FIN 108,30 95,0 102,0 108,0 125,0 133,0 140,0 248,0 275,7

Referees

Records

Age Category Weight Category Name Discipline Mark
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 70,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 70,00
U23 53 kg (f) Rakel Ragnheiður Jónsdóttir Clean and Jerk 70,00
Senior 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 125,00
Junior 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 125,00
Youth 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 125,00
U23 53 kg (f) Rakel Ragnheiður Jónsdóttir Total 125,00
Youth 58 kg (f) Hrafnhildur Finnbogadóttir Snatch 51,00
Junior 63 kg (f) Katla Björk Ketilsdóttir Snatch 68,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Snatch 68,00
Junior 63 kg (f) Katla Björk Ketilsdóttir Clean and Jerk 83,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Clean and Jerk 83,00
Junior 63 kg (f) Katla Björk Ketilsdóttir Total 151,00
Youth 63 kg (f) Katla Björk Ketilsdóttir Total 151,00
Junior 69 kg (f) Lilja Lind Helgadóttir Snatch 80,00
Junior 69 kg (f) Lilja Lind Helgadóttir Clean and Jerk 93,00
Junior 69 kg (f) Lilja Lind Helgadóttir Total 173,00
Senior 90 kg (f) Freyja Mist Ólafsdóttir Snatch 89,00
Junior 90 kg (f) Freyja Mist Ólafsdóttir Snatch 89,00
U23 90 kg (f) Freyja Mist Ólafsdóttir Snatch 89,00
Senior 62 kg (m) Matthías Abel Einarsson Snatch 68,00
Junior 62 kg (m) Matthías Abel Einarsson Snatch 68,00
Youth 62 kg (m) Matthías Abel Einarsson Snatch 68,00
U23 62 kg (m) Matthías Abel Einarsson Snatch 68,00
Senior 62 kg (m) Matthías Abel Einarsson Clean and Jerk 77,00
Junior 62 kg (m) Matthías Abel Einarsson Clean and Jerk 77,00
Youth 62 kg (m) Matthías Abel Einarsson Clean and Jerk 77,00
U23 62 kg (m) Matthías Abel Einarsson Clean and Jerk 77,00
Senior 62 kg (m) Matthías Abel Einarsson Clean and Jerk 83,00
Junior 62 kg (m) Matthías Abel Einarsson Clean and Jerk 83,00
Youth 62 kg (m) Matthías Abel Einarsson Clean and Jerk 83,00
U23 62 kg (m) Matthías Abel Einarsson Clean and Jerk 83,00
Senior 62 kg (m) Matthías Abel Einarsson Total 141,00
Junior 62 kg (m) Matthías Abel Einarsson Total 141,00
Youth 62 kg (m) Matthías Abel Einarsson Total 141,00
U23 62 kg (m) Matthías Abel Einarsson Total 141,00
Senior 62 kg (m) Matthías Abel Einarsson Total 145,00
Junior 62 kg (m) Matthías Abel Einarsson Total 145,00
Youth 62 kg (m) Matthías Abel Einarsson Total 145,00
U23 62 kg (m) Matthías Abel Einarsson Total 145,00
Senior 62 kg (m) Matthías Abel Einarsson Total 151,00
Junior 62 kg (m) Matthías Abel Einarsson Total 151,00
Youth 62 kg (m) Matthías Abel Einarsson Total 151,00
U23 62 kg (m) Matthías Abel Einarsson Total 151,00
Senior 69 kg (m) Einar Ingi Jónsson Snatch 112,00
Junior 69 kg (m) Einar Ingi Jónsson Snatch 112,00
U23 69 kg (m) Einar Ingi Jónsson Snatch 112,00
Youth 94 kg (m) Sigurjón Guðnason Snatch 96,00
Junior 94 kg (m) Guðmundur Högni Hilmarsson Snatch 133,00
U23 94 kg (m) Guðmundur Högni Hilmarsson Snatch 133,00
Senior 94 kg (m) Guðmundur Högni Hilmarsson Total 288,00
Junior 94 kg (m) Guðmundur Högni Hilmarsson Total 288,00
U23 94 kg (m) Guðmundur Högni Hilmarsson Total 288,00

Team Points, Women, Junior

# Club Points Points Breakdown
1 Norway 29 7 + 7 + 5 + 5 + 5
2 Sweden 19 7 + 7 + 5
3 Iceland 18 7 + 7 + 4
4 Finland 18 5 + 5 + 3 + 3 + 2
5 Denmark 4 4

Team Points, Women, Youth

# Club Points Points Breakdown
1 Finland 41 7 + 7 + 7 + 7 + 5 + 4 + 4
2 Sweden 22 7 + 5 + 5 + 5
3 Iceland 17 5 + 4 + 3 + 3 + 2
4 Norway 9 4 + 3 + 2
5 Denmark 7 4 + 3

Team Points, Men, Junior

# Club Points Points Breakdown
1 Finland 40 7 + 7 + 7 + 7 + 4 + 3 + 3 + 2
2 Iceland 22 7 + 7 + 3 + 2 + 2 + 1
3 Sweden 15 5 + 5 + 5
3 Norway 15 4 + 4 + 4 + 3
5 Denmark 5 5

Team Points, Men, Youth

# Club Points Points Breakdown
1 Finland 25 7 + 7 + 5 + 3 + 3
2 Norway 23 7 + 7 + 5 + 4
3 Iceland 22 7 + 5 + 4 + 4 + 2
4 Sweden 19 7 + 7 + 5
5 Denmark 4 4

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Rebekka Tao Jacobsen NOR F 53,00 163,0 240,2
2 Emma Engberg SWE F 56,90 169,0 236,9
3 Susanne Johansson SWE F 61,15 167,0 223,3
4 Freyja Mist Ólafsdóttir ICE F 76,75 189,0 222,9
5 Emma Hald NOR F 62,65 168,0 221,3
6 Suvi Talasterä FIN F 57,80 158,0 219,2
7 Alva Cederholm SWE F 61,45 164,0 218,6
8 Lilja Lind Helgadóttir ICE F 68,60 173,0 216,1
9 Filippa Ferm SWE F 57,35 150,0 209,2
10 Katla Björk Ketilsdóttir ICE F 58,70 151,0 207,3
11 Kirsi-Marja Mukkala FIN F 47,20 128,0 206,2
12 Siri Sytelä FIN F 51,55 136,0 204,6
13 Anette Kirkanen FIN F 52,20 137,0 204,2
14 Michaela Modigh SWE F 71,55 164,0 200,3
15 Jessie Sarah Larsen DEN F 63,95 153,0 199,0
16 Bettine Carlsen NOR F 50,35 128,0 196,0
17 Kamilla Storstein Grönnestad NOR F 57,65 140,0 194,5
18 Nora Skuggedal NOR F 68,35 154,0 192,8
19 Jutta Selin FIN F 64,00 148,0 192,4
20 Bryndís Jónsdóttir ICE F 62,10 144,0 190,7
21 Tiril Boge NOR F 49,30 122,0 189,8
22 Freja Obel Rosendahl DEN F 61,65 142,0 188,9
23 Piia Koski FIN F 62,25 142,0 187,8
24 Mimmi Liwendahl SWE F 68,40 148,0 185,2
25 Rakel Ragnheiður Jónsdóttir ICE F 52,80 125,0 184,7
26 Helena Skuggedal NOR F 50,45 120,0 183,5
27 Fanni Niemelä FIN F 65,05 141,0 181,6
28 Emma Gleisner FIN F 75,50 152,0 180,7
29 Frida Söderman SWE F 47,20 112,0 180,4
30 Pihla Säynäjäkangas FIN F 62,20 130,0 172,0
31 Sofie Prytz Löwer NOR F 64,60 130,0 168,1
32 Anni Toivonen FIN F 47,25 104,0 167,4
33 Siff Wibling DEN F 47,25 103,0 165,8
34 Kira Selvenius FIN F 71,80 135,0 164,6
35 Jenna Koski FIN F 56,95 114,0 159,7
36 Hrafnhildur Finnbogadóttir ICE F 58,00 109,0 150,8
37 Andrea Rún Þorvaldsdóttir ICE F 66,20 110,0 140,2
38 Brynja Maren Ingólfsdóttir ICE F 69,00 112,0 139,5

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Jesse Nykänen FIN M 82,00 297,0 374,4
2 Roni Peltonen FIN M 106,65 320,0 357,8
3 Einar Ingi Jónsson ICE M 69,00 252,0 352,0
4 Eskil Andersen NOR M 77,05 268,0 349,8
5 Victor Ahlm SWE M 68,05 247,0 348,1
6 Guðmundur Högni Hilmarsson ICE M 89,65 288,0 346,9
7 Jaakko Lähteenmä FIN M 76,90 261,0 341,1
8 Joonas Kankaanpää FIN M 66,10 226,0 324,7
9 Magnus Brandt DEN M 93,25 266,0 314,5
10 Hannes Keskitalo FIN M 101,55 275,0 313,4
11 William Blomqvist SWE M 85,00 253,0 313,0
12 Hans Sandre NOR M 84,20 250,0 310,8
13 Jo-Magne E. Rönning NOR M 72,35 228,0 309,0
14 Arnór Gauti Haraldsson ICE M 80,90 242,0 307,3
15 Samuel Kaikkonen FIN M 67,40 215,0 304,9
16 Aapo Ylä-Autio FIN M 84,25 244,0 303,2
17 Runar Klungervik NOR M 68,95 216,0 301,8
18 Cristian-Roberto Ericsson SWE M 83,65 241,0 300,6
19 Eric Weil SWE M 76,95 229,0 299,2
20 David Lantz SWE M 60,90 194,0 295,2
21 Ingimar Jónsson ICE M 77,30 226,0 294,5
22 Ole Magnus Strand NOR M 88,30 242,0 293,7
23 Guðmundur Juanito Ólafsson ICE M 85,25 235,0 290,3
24 Jasper Kosonen FIN M 74,60 216,0 287,4
25 Axel Máni Hilmarsson ICE M 75,40 210,0 277,6
26 Robert Andre Moldestad NOR M 61,65 184,0 277,6
27 Anton Seppä FIN M 108,30 248,0 275,7
28 Andri Orri Hreiðarsson ICE M 76,45 209,0 274,1
29 Jón Kaldalóns Björnsson ICE M 75,30 207,0 273,9
30 Oskar Emil Wavold NOR M 86,25 222,0 272,6
31 Omed Alam DEN M 74,10 203,0 271,2
32 Kim Alexander Kvæmö NOR M 59,55 174,0 269,2
33 Pepe Raappana FIN M 68,20 190,0 267,4
34 Konsta Parkkali FIN M 85,30 210,0 259,3
35 Adam Lantz SWE M 53,05 153,0 258,9
36 Oliver Svartberg FIN M 76,50 195,0 255,6
37 Einar Örn Steinarsson ICE M 80,35 197,0 251,1
38 Mauro Nieminen FIN M 61,75 166,0 250,1
39 Sigurjón Guðnason ICE M 90,10 203,0 243,9
40 Matthías Abel Einarsson ICE M 61,35 151,0 228,6
- Daníel Askur Ingólfsson ICE M 76,80 - -