Brynjar Ari Magnússon

Brynjar Ari Magnússon

Born: 2004
Club: LFR
Currently holds 9 records. Has set 49 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
02-10-2021 Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2021 ICE 1 89 86,55 110,0 130,0 240,0 294,2
19-12-2020 Nordic Junior/Youth Championship (NTF) 2020 ICE 1 89 84,70 118,0 130,0 248,0 307,3
16-11-2020 IWF Online Youth World Cup 2020 ICE 1 89 83,65 110,0 130,0 240,0 299,4
25-07-2020 Íslandsmeistaramót Unglinga 2020 LFR 1 89 83,80 108,0 130,0 238,0 296,6
25-07-2020 Sumarmót LSÍ 2020 LFR 5 89 83,80 108,0 130,0 238,0 296,6
14-12-2019 Jólamót LSÍ 2019 LFR 4 89 86,45 110,0 135,0 245,0 300,5
16-11-2019 Nordic Junior/Youth Championship (NTF) 2019 ICE 1 89 84,24 108,0 130,0 238,0 295,8
07-09-2019 Haustmót 2019 LFR 1 81 79,10 100,0 123,0 223,0 286,8
18-05-2019 Sumarmótið 2019 LFH 2 81 78,95 94,0 119,0 213,0 274,2
15-12-2018 Jólamót LSÍ 2018 LFH 2 81 75,85 100,0 110,0 210,0 276,6
13-10-2018 Nordic Junior/Youth Championships 2018 ICE 2 77 75,60 95,0 110,0 205,0 270,6
28-10-2017 Nordic Junior/Youth Championship (NTF) 2017 ICE 3 77 72,12 83,0 95,0 178,0 241,7
09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017 LFH 1 77 71,45 80,0 100,0 180,0 245,9
06-08-2017 Unglingalandsmót UMFÍ 2017 ÍBH 2 77 73,40 70,0 80,0 150,0 201,5
10-06-2017 Sumarmót LSÍ 2017 LFH 2 69 67,85 73,0 77,0 150,0 211,8
19-02-2017 Íslandsmeistaramótið 2017 LFH 1 69 64,00 65,0 70,0 135,0 198,3
17-12-2016 Jólamót 2016 LFH 1 69 63,65 60,0 70,0 130,0 191,7
17-09-2016 Haustmót 2016 LFH 1 69 64,70 53,0 57,0 110,0 160,4
06-08-2016 Íslandsmeistaramót Unglinga U17 og U20 2016 LFH 2 69 65,35 50,0 55,0 105,0 152,1

Results as graph

Records Currently Held

Class Age Category Discipline Mark Date Meet
81 kg U15 Snatch 100,00 15-12-2018 Jólamót LSÍ 2018
81 kg U15 Clean and Jerk 123,00 07-09-2019 Haustmót 2019
81 kg U15 Total 223,00 07-09-2019 Haustmót 2019
89 kg U15 Snatch 110,00 14-12-2019 Jólamót LSÍ 2019
89 kg Youth Snatch 118,00 19-12-2020 Nordic Junior/Youth Championship (NTF) 2020
89 kg Youth Clean and Jerk 135,00 14-12-2019 Jólamót LSÍ 2019
89 kg U15 Clean and Jerk 135,00 14-12-2019 Jólamót LSÍ 2019
89 kg U15 Total 245,00 14-12-2019 Jólamót LSÍ 2019
89 kg Youth Total 248,00 19-12-2020 Nordic Junior/Youth Championship (NTF) 2020

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 118,00 kg 89 84,70 Nordic Junior/Youth Championship (NTF) 2020 19-12-2020
Clean and Jerk 135,00 kg 89 86,45 Jólamót LSÍ 2019 14-12-2019
Total 248,00 kg 89 84,70 Nordic Junior/Youth Championship (NTF) 2020 19-12-2020
Sinclair Points 307,34 89 84,70 Nordic Junior/Youth Championship (NTF) 2020 19-12-2020
hit