Men - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
89 kg | ||||||||||||||||
1 | Brynjar Ari Magnússon | 2004 | U17 | ICE | 5 | 83,65 | 100,0 | 105,0 | 110,0 | 120,0 | 130,0 | 135,0 | 240,0 | 299,4 | 177,3 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Brynjar Ari Magnússon | ICE | M | 83,65 | 240,0 | 299,4 |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Brynjar Ari Magnússon | ICE | M | 83,65 | 240,0 | 177,3 |
https://www.iwf.net