Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
55 kg | ||||||||||||||||
1 | Guðlaug Li Smáradóttir | 2002 | U20 | LFK | 5 | 54,45 | 35,0 | 38,0 | 38,0 | 42,0 | 46,0 | 50,0 | 84,0 | 121,4 | 33,3 | |
64 kg | ||||||||||||||||
1 | Katla Björk Ketilsdóttir | 2000 | U20 | MAS | 7 | 63,10 | 72,0 | 75,0 | 75,0 | 85,0 | 88,0 | 91,0 | 163,0 | 213,8 | 209,3 | |
2 | Hrafnhildur Finnbogadóttir | 2000 | U20 | LFK | 6 | 61,90 | 60,0 | 63,0 | 66,0 | 73,0 | 76,0 | 76,0 | 139,0 | 184,5 | 123,3 | |
71 kg | ||||||||||||||||
1 | Birta Líf Þórarinsdóttir | 2002 | U20 | LFR | 9 | 70,85 | 70,0 | 75,0 | 78,0 | 90,0 | 95,0 | 100,0 | 170,0 | 208,7 | 207,3 | |
2 | Kristín Dóra Sigurðardóttir | 2001 | U20 | LFM | 10 | 66,90 | 63,0 | 67,0 | 70,0 | 78,0 | 83,0 | 85,0 | 153,0 | 193,9 | 146,1 | |
3 | Arey Rakel Guðnadóttir | 2002 | U20 | LFR | 8 | 67,20 | 53,0 | 55,0 | 60,0 | 68,0 | 72,0 | 76,0 | 131,0 | 165,6 | 87,2 | |
76 kg | ||||||||||||||||
1 | Elín Birna Hallgrímsdóttir | 2000 | U20 | LFR | 11 | 75,40 | 60,0 | 65,0 | 70,0 | 75,0 | 80,0 | 85,0 | 150,0 | 178,4 | 128,8 | |
87 kg | ||||||||||||||||
1 | Indíana Lind Gylfadóttir | 2000 | U20 | LFG | 12 | 86,65 | 66,0 | 69,0 | 69,0 | 78,0 | 81,0 | 81,0 | 150,0 | 167,8 | 106,9 |
Men - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
81 kg | ||||||||||||||||
1 | Brynjar Logi Halldórsson | 2002 | U20 | LFR | 6 | 78,25 | 80,0 | 90,0 | 95,0 | 110,0 | 120,0 | 120,0 | 210,0 | 271,7 | 141,9 | |
89 kg | ||||||||||||||||
1 | Símon Gestur Ragnarsson | 2001 | U20 | UFS | 8 | 88,85 | 105,0 | 115,0 | 119,0 | 125,0 | 132,0 | 136,0 | 251,0 | 303,7 | 205,7 | |
2 | Jóel Kristjánsson | 2002 | U20 | LFR | 7 | 86,80 | 85,0 | 90,0 | 96,0 | 110,0 | 115,0 | 115,0 | 211,0 | 258,2 | 115,6 |
Women - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
64 kg | ||||||||||||||||
1 | Bergrós Björnsdóttir | 2007 | U15 | UFS | 1 | 63,20 | 50,0 | 55,0 | 60,0 | 60,0 | 66,0 | 71,0 | 131,0 | 171,6 | 101,3 | |
71 kg | ||||||||||||||||
1 | Sólveig Þórðardóttir | 2004 | U17 | LFK | 0 | 68,65 | 50,0 | 53,0 | 55,0 | 58,0 | 61,0 | 66,0 | 116,0 | 144,9 | 58,2 | |
76 kg | ||||||||||||||||
1 | Jenný Guðmundsdóttir | 2003 | U17 | LFR | 3 | 71,40 | 45,0 | 48,0 | 50,0 | 60,0 | 63,0 | 68,0 | 118,0 | 144,3 | 58,0 | |
81+ kg | ||||||||||||||||
1 | Unnur Sjöfn Jónasdóttir | 2004 | U17 | LFG | 4 | 83,85 | 35,0 | 40,0 | 43,0 | 50,0 | 56,0 | 63,0 | 96,0 | 108,9 | 24,3 |
Men - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
67 kg | ||||||||||||||||
1 | Hlynur Smári Magnússon | 2004 | U17 | LFR | 1 | 64,20 | 55,0 | 60,0 | 60,0 | 75,0 | 80,0 | 82,0 | 142,0 | 208,2 | 55,5 | |
73 kg | ||||||||||||||||
1 | Birgir Hilmarsson | 2003 | U17 | LFR | 2 | 70,65 | 72,0 | 76,0 | 80,0 | 95,0 | 95,0 | 100,0 | 176,0 | 242,1 | 88,7 | |
81 kg | ||||||||||||||||
1 | Guðmundur Bjarni Brynjólfsson | 2003 | U17 | UFS | 3 | 76,00 | 55,0 | 62,0 | 70,0 | 75,0 | 82,0 | 90,0 | 152,0 | 200,0 | 48,5 | |
89 kg | ||||||||||||||||
1 | Brynjar Ari Magnússon | 2004 | U17 | LFR | 5 | 83,80 | 103,0 | 108,0 | 108,0 | 130,0 | 135,0 | 135,0 | 238,0 | 296,6 | 172,4 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Katla Björk Ketilsdóttir | MAS | F | 63,10 | 163,0 | 213,8 |
2 | Birta Líf Þórarinsdóttir | LFR | F | 70,85 | 170,0 | 208,7 |
3 | Kristín Dóra Sigurðardóttir | LFM | F | 66,90 | 153,0 | 193,9 |
4 | Hrafnhildur Finnbogadóttir | LFK | F | 61,90 | 139,0 | 184,5 |
5 | Elín Birna Hallgrímsdóttir | LFR | F | 75,40 | 150,0 | 178,4 |
6 | Bergrós Björnsdóttir | UFS | F | 63,20 | 131,0 | 171,6 |
7 | Indíana Lind Gylfadóttir | LFG | F | 86,65 | 150,0 | 167,8 |
8 | Arey Rakel Guðnadóttir | LFR | F | 67,20 | 131,0 | 165,6 |
9 | Sólveig Þórðardóttir | LFK | F | 68,65 | 116,0 | 144,9 |
10 | Jenný Guðmundsdóttir | LFR | F | 71,40 | 118,0 | 144,3 |
11 | Guðlaug Li Smáradóttir | LFK | F | 54,45 | 84,0 | 121,4 |
12 | Unnur Sjöfn Jónasdóttir | LFG | F | 83,85 | 96,0 | 108,9 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Símon Gestur Ragnarsson | UFS | M | 88,85 | 251,0 | 303,7 |
2 | Brynjar Ari Magnússon | LFR | M | 83,80 | 238,0 | 296,6 |
3 | Brynjar Logi Halldórsson | LFR | M | 78,25 | 210,0 | 271,7 |
4 | Jóel Kristjánsson | LFR | M | 86,80 | 211,0 | 258,2 |
5 | Birgir Hilmarsson | LFR | M | 70,65 | 176,0 | 242,1 |
6 | Hlynur Smári Magnússon | LFR | M | 64,20 | 142,0 | 208,2 |
7 | Guðmundur Bjarni Brynjólfsson | UFS | M | 76,00 | 152,0 | 200,0 |
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Katla Björk Ketilsdóttir | MAS | F | 63,10 | 163,0 | 209,3 |
2 | Birta Líf Þórarinsdóttir | LFR | F | 70,85 | 170,0 | 207,3 |
3 | Kristín Dóra Sigurðardóttir | LFM | F | 66,90 | 153,0 | 146,1 |
4 | Hrafnhildur Finnbogadóttir | LFK | F | 61,90 | 139,0 | 123,3 |
5 | Elín Birna Hallgrímsdóttir | LFR | F | 75,40 | 150,0 | 128,8 |
6 | Bergrós Björnsdóttir | UFS | F | 63,20 | 131,0 | 101,3 |
7 | Indíana Lind Gylfadóttir | LFG | F | 86,65 | 150,0 | 106,9 |
8 | Arey Rakel Guðnadóttir | LFR | F | 67,20 | 131,0 | 87,2 |
9 | Sólveig Þórðardóttir | LFK | F | 68,65 | 116,0 | 58,2 |
10 | Jenný Guðmundsdóttir | LFR | F | 71,40 | 118,0 | 58,0 |
11 | Guðlaug Li Smáradóttir | LFK | F | 54,45 | 84,0 | 33,3 |
12 | Unnur Sjöfn Jónasdóttir | LFG | F | 83,85 | 96,0 | 24,3 |
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Símon Gestur Ragnarsson | UFS | M | 88,85 | 251,0 | 205,7 |
2 | Brynjar Ari Magnússon | LFR | M | 83,80 | 238,0 | 172,4 |
3 | Brynjar Logi Halldórsson | LFR | M | 78,25 | 210,0 | 141,9 |
4 | Jóel Kristjánsson | LFR | M | 86,80 | 211,0 | 115,6 |
5 | Birgir Hilmarsson | LFR | M | 70,65 | 176,0 | 88,7 |
6 | Hlynur Smári Magnússon | LFR | M | 64,20 | 142,0 | 55,5 |
7 | Guðmundur Bjarni Brynjólfsson | UFS | M | 76,00 | 152,0 | 48,5 |
Umsjón móts á vegum Lyftingafélags Kópavogs (LFK)