hit

Haustmót

07-09-2019
Crossfit XY



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
64 kg
1 Birna Aradóttir 1999 U20 LFR 1 59,30 76,0 80,0 82,0 90,0 90,0 94,0 166,0 226,4 222,4
2 Inga Arna Aradóttir 1995 S LFR 2 61,00 74,0 78,0 81,0 85,0 85,0 88,0 163,0 218,3 209,3
3 Helena Þórhallsdóttir 1990 S LFG 3 63,10 66,0 70,0 74,0 90,0 93,0 93,0 160,0 209,8 196,8
71 kg
1 Alma Hrönn Káradóttir 1984 M35 LFK 4 69,10 67,0 70,0 75,0 86,0 90,0 93,0 168,0 209,1 199,3
2 Aþena Eir Jónsdóttir 1998 U23 MAS 5 70,10 65,0 68,0 70,0 86,0 89,0 92,0 157,0 193,9 159,2
3 Fanney Rós Magnúsdóttir 1989 S LFK 6 65,10 67,0 70,0 70,0 78,0 80,0 83,0 147,0 189,2 127,9
4 Steinunn Anna Svansdóttir 1998 U23 LFK 7 64,10 53,0 57,0 57,0 68,0 72,0 77,0 134,0 174,1 94,0
5 Þórhildur Kristbjörnsdóttir 2001 U20 LFR 8 69,10 50,0 52,0 56,0 65,0 68,0 70,0 122,0 151,8 68,9
6 Sólveig Þórðardóttir 2004 U15 LFK 9 68,10 42,0 46,0 46,0 55,0 59,0 63,0 109,0 136,7 47,4
7 Snæfríður Tinna Brjánsdóttir 1999 U20 LFR 11 68,10 35,0 40,0 44,0 48,0 56,0 60,0 100,0 125,4 35,6
76 kg
1 Friðný Jónsdóttir 1997 U23 HEN 12 73,55 65,0 67,0 70,0 80,0 85,0 88,0 155,0 186,7 143,6
2 Eygló Fanndal Sturludóttir 2001 U20 LFK 13 71,75 60,0 65,0 68,0 80,0 83,0 86,0 151,0 184,2 131,7
3 Elín Birna Hallgrímsdóttir 2000 U20 LFR 14 71,50 53,0 55,0 58,0 68,0 73,0 77,0 135,0 165,0 90,8
4 Jenný Guðmundsdóttir 2003 U17 LFR 15 73,25 40,0 44,0 47,0 53,0 58,0 60,0 107,0 129,1 41,9

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
81 kg
1 Brynjar Ari Magnússon 2004 U15 LFR 1 79,10 95,0 100,0 104,0 116,0 119,0 123,0 223,0 286,8 173,2
2 Róbert Þór Guðmarsson 2001 U20 LFR 2 79,10 90,0 90,0 95,0 115,0 120,0 125,0 205,0 263,6 131,0
89 kg
1 Davíð Óskar Davíðsson 1992 S UFS 0 86,55 105,0 110,0 118,0 135,0 143,0 148,0 266,0 326,0 249,5
2 Birkir Örn Jónsson 1995 S LFG 4 82,30 110,0 115,0 120,0 145,0 150,0 150,0 265,0 333,4 246,4
3 Axel Máni Hilmarsson 1999 U20 LFR 6 84,50 104,0 112,0 116,0 135,0 143,0 147,0 259,0 321,4 228,3
4 Björn Jóhansson 1993 S LFG 8 85,00 95,0 98,0 102,0 125,0 130,0 131,0 227,0 280,8 147,3
96 kg
1 Símon Gestur Ragnarsson 2001 U20 UFS 10 95,35 90,0 95,0 101,0 110,0 115,0 120,0 221,0 258,7 122,3

Referees

Records

Age Category Weight Category Name Discipline Mark
Masters 35 71 kg (f) Alma Hrönn Káradóttir Snatch 70,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Snatch 75,00
U15 71 kg (f) Sólveig Þórðardóttir Clean and Jerk 63,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Clean and Jerk 86,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Clean and Jerk 90,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Clean and Jerk 93,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Total 161,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Total 165,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Total 168,00
Youth 81 kg (m) Brynjar Ari Magnússon Clean and Jerk 123,00
U15 81 kg (m) Brynjar Ari Magnússon Clean and Jerk 123,00
Youth 81 kg (m) Brynjar Ari Magnússon Total 216,00
U15 81 kg (m) Brynjar Ari Magnússon Total 216,00
Youth 81 kg (m) Brynjar Ari Magnússon Total 219,00
U15 81 kg (m) Brynjar Ari Magnússon Total 219,00
Youth 81 kg (m) Brynjar Ari Magnússon Total 223,00
U15 81 kg (m) Brynjar Ari Magnússon Total 223,00

Team Competition, Mixed

# Club Points Points Breakdown
1 LFR 37 7 + 7 + 5 + 5 + 4 + 4 + 3 + 2
2 LFK 20 7 + 5 + 4 + 3 + 1
3 UMFS 14 7 + 7
4 LFG 12 5 + 4 + 3
5 Hengill 7 7
6 Massi 5 5

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Birna Aradóttir LFR F 59,30 166,0 226,4
2 Inga Arna Aradóttir LFR F 61,00 163,0 218,3
3 Helena Þórhallsdóttir LFG F 63,10 160,0 209,8
4 Alma Hrönn Káradóttir LFK F 69,10 168,0 209,1
5 Aþena Eir Jónsdóttir MAS F 70,10 157,0 193,9
6 Fanney Rós Magnúsdóttir LFK F 65,10 147,0 189,2
7 Friðný Jónsdóttir HEN F 73,55 155,0 186,7
8 Eygló Fanndal Sturludóttir LFK F 71,75 151,0 184,2
9 Steinunn Anna Svansdóttir LFK F 64,10 134,0 174,1
10 Elín Birna Hallgrímsdóttir LFR F 71,50 135,0 165,0
11 Þórhildur Kristbjörnsdóttir LFR F 69,10 122,0 151,8
12 Sólveig Þórðardóttir LFK F 68,10 109,0 136,7
13 Jenný Guðmundsdóttir LFR F 73,25 107,0 129,1
14 Snæfríður Tinna Brjánsdóttir LFR F 68,10 100,0 125,4

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Birkir Örn Jónsson LFG M 82,30 265,0 333,4
2 Davíð Óskar Davíðsson UFS M 86,55 266,0 326,0
3 Axel Máni Hilmarsson LFR M 84,50 259,0 321,4
4 Brynjar Ari Magnússon LFR M 79,10 223,0 286,8
5 Björn Jóhansson LFG M 85,00 227,0 280,8
6 Róbert Þór Guðmarsson LFR M 79,10 205,0 263,6
7 Símon Gestur Ragnarsson UFS M 95,35 221,0 258,7

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Birna Aradóttir LFR F 59,30 166,0 222,4
2 Inga Arna Aradóttir LFR F 61,00 163,0 209,3
3 Helena Þórhallsdóttir LFG F 63,10 160,0 196,8
4 Alma Hrönn Káradóttir LFK F 69,10 168,0 199,3
5 Aþena Eir Jónsdóttir MAS F 70,10 157,0 159,2
6 Fanney Rós Magnúsdóttir LFK F 65,10 147,0 127,9
7 Friðný Jónsdóttir HEN F 73,55 155,0 143,6
8 Eygló Fanndal Sturludóttir LFK F 71,75 151,0 131,7
9 Steinunn Anna Svansdóttir LFK F 64,10 134,0 94,0
10 Elín Birna Hallgrímsdóttir LFR F 71,50 135,0 90,8
11 Þórhildur Kristbjörnsdóttir LFR F 69,10 122,0 68,9
12 Sólveig Þórðardóttir LFK F 68,10 109,0 47,4
13 Jenný Guðmundsdóttir LFR F 73,25 107,0 41,9
14 Snæfríður Tinna Brjánsdóttir LFR F 68,10 100,0 35,6

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts
1 Birkir Örn Jónsson LFG M 82,30 265,0 246,4
2 Davíð Óskar Davíðsson UFS M 86,55 266,0 249,5
3 Axel Máni Hilmarsson LFR M 84,50 259,0 228,3
4 Brynjar Ari Magnússon LFR M 79,10 223,0 173,2
5 Björn Jóhansson LFG M 85,00 227,0 147,3
6 Róbert Þór Guðmarsson LFR M 79,10 205,0 131,0
7 Símon Gestur Ragnarsson UFS M 95,35 221,0 122,3

Additional Information

Haldið í Crossfit XY í umsjón Lyftingafélags Garðabæjar. Laugardaginn 7.September