hit

Sumarmót LSÍ

25-07-2020
Sporthúsið,Lyftingafélag Kópavogs



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
55 kg
1 Guðlaug Li Smáradóttir 2002 U20 LFK 5 54,45 35,0 38,0 38,0 42,0 46,0 50,0 84,0 121,4 33,3
59 kg
1 Heiða Mist Kristjánsdóttir 1997 U23 LFK 13 58,35 40,0 43,0 46,0 47,0 51,0 54,0 94,0 129,6 39,8
64 kg
1 Birna Aradóttir 1999 U23 STJ 5 62,55 77,0 80,0 82,0 90,0 93,0 96,0 178,0 234,7 280,4
2 Amalía Ósk Sigurðardóttir 1997 U23 LFM 4 62,40 75,0 80,0 80,0 95,0 98,0 101,0 173,0 228,4 255,1
3 Heiðrún Stella Þorvaldsdóttir 1993 S HEN 7 62,95 68,0 73,0 75,0 80,0 85,0 90,0 165,0 216,7 218,0
4 Katla Björk Ketilsdóttir 2000 U20 MAS 7 63,10 72,0 75,0 75,0 85,0 88,0 91,0 163,0 213,8 209,3
5 Íris Rut Jónsdóttir 1991 S MAS 6 63,40 67,0 70,0 71,0 93,0 97,0 98,0 160,0 209,2 196,8
6 Steinunn Anna Svansdóttir 1998 U23 LFK 1 60,75 64,0 68,0 71,0 83,0 87,0 88,0 151,0 202,8 162,4
7 Hrafnhildur Finnbogadóttir 2000 U20 LFK 6 61,90 60,0 63,0 66,0 73,0 76,0 76,0 139,0 184,5 123,3
8 Bergrós Björnsdóttir 2007 U15 UFS 1 63,20 50,0 55,0 60,0 60,0 66,0 71,0 131,0 171,6 101,3
9 Svandís Viðja Víðisdóttir 1998 U23 UFS 3 63,50 50,0 55,0 60,0 65,0 70,0 75,0 125,0 163,3 86,7
10 Ragnhildur Sigríður Marteinsdóttir 1998 U23 LFK 2 61,35 46,0 52,0 56,0 61,0 66,0 70,0 113,0 150,8 62,0
71 kg
1 Alma Hrönn Káradóttir 1984 M35 LFK 8 67,85 73,0 77,0 77,0 93,0 97,0 101,0 174,0 218,7 224,0
2 Birta Líf Þórarinsdóttir 2002 U20 LFR 9 70,85 70,0 75,0 78,0 90,0 95,0 100,0 170,0 208,7 207,3
3 Hrund Scheving 1978 M40 LFK 10 69,30 65,0 68,0 70,0 87,0 91,0 95,0 156,0 193,8 155,8
4 Kristín Dóra Sigurðardóttir 2001 U20 LFM 10 66,90 63,0 67,0 70,0 78,0 83,0 85,0 153,0 193,9 146,1
5 Erla Guðmundsdóttir 1980 M40 LFK 11 68,05 55,0 60,0 60,0 70,0 75,0 77,0 137,0 171,9 101,2
6 Arey Rakel Guðnadóttir 2002 U20 LFR 8 67,20 53,0 55,0 60,0 68,0 72,0 76,0 131,0 165,6 87,2
7 Sólveig Þórðardóttir 2004 U17 LFK 1 68,65 50,0 53,0 55,0 58,0 61,0 66,0 116,0 144,9 58,2
76 kg
1 Ingunn Lúðvíksdóttir 1977 M40 LFK 12 73,05 62,0 66,0 71,0 84,0 87,0 90,0 161,0 194,6 162,9
2 Elín Birna Hallgrímsdóttir 2000 U20 LFR 11 75,40 60,0 65,0 70,0 75,0 80,0 85,0 150,0 178,4 128,8
3 Jenný Guðmundsdóttir 2003 U17 LFR 3 71,40 45,0 48,0 50,0 60,0 63,0 68,0 118,0 144,3 58,0
81 kg
1 Friðný Jónsdóttir 1997 U23 HEN 12 77,15 67,0 70,0 73,0 80,0 84,0 86,0 159,0 187,1 145,6
87 kg
1 Anna Elísabet Stark 1999 U23 LFK 14 82,70 62,0 65,0 68,0 75,0 79,0 83,0 151,0 172,2 109,3
2 Indíana Lind Gylfadóttir 2000 U20 LFG 12 86,65 66,0 69,0 69,0 78,0 81,0 81,0 150,0 167,8 106,9
3 Unnur Sjöfn Jónasdóttir 2004 U17 LFG 1 83,85 35,0 40,0 43,0 50,0 56,0 63,0 96,0 108,9 24,3

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
67 kg
1 Hlynur Smári Magnússon 2004 U17 LFR 1 64,20 55,0 60,0 60,0 75,0 80,0 82,0 142,0 208,2 55,5
73 kg
1 Birgir Hilmarsson 2003 U17 LFR 2 70,65 72,0 76,0 80,0 95,0 95,0 100,0 176,0 242,1 88,7
81 kg
1 Sigurður Darri Rafnsson 1998 U23 LFR 2 76,50 105,0 110,0 115,0 130,0 135,0 140,0 250,0 327,7 253,2
2 Brynjar Logi Halldórsson 2002 U20 LFR 6 78,25 80,0 90,0 95,0 110,0 120,0 120,0 210,0 271,7 141,9
3 Guðmundur Bjarni Brynjólfsson 2003 U17 UFS 3 76,00 55,0 62,0 70,0 75,0 82,0 90,0 152,0 200,0 48,5
- Árni Rúnar Baldursson 1995 S STJ 1 75,60 111,0 111,0 115,0 - - - - - -
- Birkir Örn Jónsson 1995 S LFG 3 78,10 110,0 115,0 119,0 - - - - - -
89 kg
1 Arnór Gauti Haraldsson 1998 U23 LFG 8 84,10 125,0 130,0 135,0 152,0 152,0 159,0 294,0 365,7 347,9
2 Daníel Róbertsson 1991 S LFR 4 87,10 125,0 132,0 136,0 155,0 158,0 160,0 290,0 354,3 332,4
3 Símon Gestur Ragnarsson 2001 U20 UFS 8 88,85 105,0 115,0 119,0 125,0 132,0 136,0 251,0 303,7 205,7
4 Alex Daði Reynisson 1998 U23 LFG 7 87,65 96,0 102,0 107,0 128,0 136,0 142,0 243,0 296,0 184,8
5 Brynjar Ari Magnússon 2004 U17 LFR 5 83,80 103,0 108,0 108,0 130,0 135,0 135,0 238,0 296,6 172,4
6 Jóel Kristjánsson 2002 U20 LFR 7 86,80 85,0 90,0 96,0 100,0 115,0 115,0 211,0 258,2 115,6
7 Stephen Albert Björnsson 1992 S STJ 5 86,85 65,0 65,0 70,0 75,0 80,0 85,0 145,0 177,4 33,2
- Árni Olsen Jóhannesson 1997 U23 LFG 6 83,05 85,0 93,0 100,0 110,0 120,0 120,0 - - -

Records

Age Category Weight Category Name Discipline Mark
Youth 64 kg (f) Bergrós Björnsdóttir Snatch 60,00
U15 64 kg (f) Bergrós Björnsdóttir Snatch 60,00
Youth 64 kg (f) Bergrós Björnsdóttir Total 131,00
U15 64 kg (f) Bergrós Björnsdóttir Total 131,00
U23 64 kg (f) Birna Aradóttir Total 178,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Snatch 77,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Clean and Jerk 97,00
Masters 35 71 kg (f) Alma Hrönn Káradóttir Total 174,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Snatch 62,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Snatch 62,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Snatch 66,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Snatch 66,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Snatch 71,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Snatch 71,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 84,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 84,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 87,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 87,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 90,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Clean and Jerk 90,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Total 155,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Total 155,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Total 158,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Total 158,00
Masters 35 76 kg (f) Ingunn Lúðvíksdóttir Total 161,00
Masters 40 76 kg (f) Ingunn Lúðvíksdóttir Total 161,00
Junior 89 kg (m) Símon Gestur Ragnarsson Snatch 119,00
Senior 89 kg (m) Daníel Róbertsson Snatch 132,00
Senior 89 kg (m) Arnór Gauti Haraldsson Snatch 135,00
U23 89 kg (m) Arnór Gauti Haraldsson Snatch 135,00
U23 89 kg (m) Arnór Gauti Haraldsson Clean and Jerk 152,00
Senior 89 kg (m) Daníel Róbertsson Clean and Jerk 158,00
Senior 89 kg (m) Arnór Gauti Haraldsson Clean and Jerk 159,00
U23 89 kg (m) Arnór Gauti Haraldsson Clean and Jerk 159,00
Senior 89 kg (m) Arnór Gauti Haraldsson Total 287,00
U23 89 kg (m) Arnór Gauti Haraldsson Total 287,00
Senior 89 kg (m) Daníel Róbertsson Total 290,00
Senior 89 kg (m) Arnór Gauti Haraldsson Total 294,00
U23 89 kg (m) Arnór Gauti Haraldsson Total 294,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 LFK 40 7 + 7 + 7 + 7 + 7 + 4 + 1
2 LFR 16 5 + 5 + 4 + 2
3 Hengill 11 7 + 4
4 LFG 9 5 + 4
5 LFM 8 5 + 3
6 Stjarnan 7 7
7 Massi 5 3 + 2

Team Points, Men, Senior

# Club Points Points Breakdown
1 LFR 33 7 + 7 + 7 + 5 + 5 + 2
2 LFG 10 7 + 3
3 UMFS 8 4 + 4
4 Stjarnan 1 1

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Birna Aradóttir STJ F 62,55 178,0 234,7
2 Amalía Ósk Sigurðardóttir LFM F 62,40 173,0 228,4
3 Alma Hrönn Káradóttir LFK F 67,85 174,0 218,7
4 Heiðrún Stella Þorvaldsdóttir HEN F 62,95 165,0 216,7
5 Katla Björk Ketilsdóttir MAS F 63,10 163,0 213,8
6 Íris Rut Jónsdóttir MAS F 63,40 160,0 209,2
7 Birta Líf Þórarinsdóttir LFR F 70,85 170,0 208,7
8 Steinunn Anna Svansdóttir LFK F 60,75 151,0 202,8
9 Ingunn Lúðvíksdóttir LFK F 73,05 161,0 194,6
10 Kristín Dóra Sigurðardóttir LFM F 66,90 153,0 193,9
11 Hrund Scheving LFK F 69,30 156,0 193,8
12 Friðný Jónsdóttir HEN F 77,15 159,0 187,1
13 Hrafnhildur Finnbogadóttir LFK F 61,90 139,0 184,5
14 Elín Birna Hallgrímsdóttir LFR F 75,40 150,0 178,4
15 Anna Elísabet Stark LFK F 82,70 151,0 172,2
16 Erla Guðmundsdóttir LFK F 68,05 137,0 171,9
17 Bergrós Björnsdóttir UFS F 63,20 131,0 171,6
18 Indíana Lind Gylfadóttir LFG F 86,65 150,0 167,8
19 Arey Rakel Guðnadóttir LFR F 67,20 131,0 165,6
20 Svandís Viðja Víðisdóttir UFS F 63,50 125,0 163,3
21 Ragnhildur Sigríður Marteinsdóttir LFK F 61,35 113,0 150,8
22 Sólveig Þórðardóttir LFK F 68,65 116,0 144,9
23 Jenný Guðmundsdóttir LFR F 71,40 118,0 144,3
24 Heiða Mist Kristjánsdóttir LFK F 58,35 94,0 129,6
25 Guðlaug Li Smáradóttir LFK F 54,45 84,0 121,4
26 Unnur Sjöfn Jónasdóttir LFG F 83,85 96,0 108,9

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Arnór Gauti Haraldsson LFG M 84,10 294,0 365,7
2 Daníel Róbertsson LFR M 87,10 290,0 354,3
3 Sigurður Darri Rafnsson LFR M 76,50 250,0 327,7
4 Símon Gestur Ragnarsson UFS M 88,85 251,0 303,7
5 Brynjar Ari Magnússon LFR M 83,80 238,0 296,6
6 Alex Daði Reynisson LFG M 87,65 243,0 296,0
7 Brynjar Logi Halldórsson LFR M 78,25 210,0 271,7
8 Jóel Kristjánsson LFR M 86,80 211,0 258,2
9 Birgir Hilmarsson LFR M 70,65 176,0 242,1
10 Hlynur Smári Magnússon LFR M 64,20 142,0 208,2
11 Guðmundur Bjarni Brynjólfsson UFS M 76,00 152,0 200,0
12 Stephen Albert Björnsson STJ M 86,85 145,0 177,4
- Árni Rúnar Baldursson STJ M 75,60 - -
- Birkir Örn Jónsson LFG M 78,10 - -
- Árni Olsen Jóhannesson LFG M 83,05 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Birna Aradóttir STJ F 62,55 178,0 280,4
2 Amalía Ósk Sigurðardóttir LFM F 62,40 173,0 255,1
3 Alma Hrönn Káradóttir LFK F 67,85 174,0 224,0
4 Heiðrún Stella Þorvaldsdóttir HEN F 62,95 165,0 218,0
5 Katla Björk Ketilsdóttir MAS F 63,10 163,0 209,3
6 Íris Rut Jónsdóttir MAS F 63,40 160,0 196,8
7 Birta Líf Þórarinsdóttir LFR F 70,85 170,0 207,3
8 Steinunn Anna Svansdóttir LFK F 60,75 151,0 162,4
9 Ingunn Lúðvíksdóttir LFK F 73,05 161,0 162,9
10 Kristín Dóra Sigurðardóttir LFM F 66,90 153,0 146,1
11 Hrund Scheving LFK F 69,30 156,0 155,8
12 Friðný Jónsdóttir HEN F 77,15 159,0 145,6
13 Hrafnhildur Finnbogadóttir LFK F 61,90 139,0 123,3
14 Elín Birna Hallgrímsdóttir LFR F 75,40 150,0 128,8
15 Anna Elísabet Stark LFK F 82,70 151,0 109,3
16 Erla Guðmundsdóttir LFK F 68,05 137,0 101,2
17 Bergrós Björnsdóttir UFS F 63,20 131,0 101,3
18 Indíana Lind Gylfadóttir LFG F 86,65 150,0 106,9
19 Arey Rakel Guðnadóttir LFR F 67,20 131,0 87,2
20 Svandís Viðja Víðisdóttir UFS F 63,50 125,0 86,7
21 Ragnhildur Sigríður Marteinsdóttir LFK F 61,35 113,0 62,0
22 Sólveig Þórðardóttir LFK F 68,65 116,0 58,2
23 Jenný Guðmundsdóttir LFR F 71,40 118,0 58,0
24 Heiða Mist Kristjánsdóttir LFK F 58,35 94,0 39,8
25 Guðlaug Li Smáradóttir LFK F 54,45 84,0 33,3
26 Unnur Sjöfn Jónasdóttir LFG F 83,85 96,0 24,3

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Arnór Gauti Haraldsson LFG M 84,10 294,0 347,9
2 Daníel Róbertsson LFR M 87,10 290,0 332,4
3 Sigurður Darri Rafnsson LFR M 76,50 250,0 253,2
4 Símon Gestur Ragnarsson UFS M 88,85 251,0 205,7
5 Brynjar Ari Magnússon LFR M 83,80 238,0 172,4
6 Alex Daði Reynisson LFG M 87,65 243,0 184,8
7 Brynjar Logi Halldórsson LFR M 78,25 210,0 141,9
8 Jóel Kristjánsson LFR M 86,80 211,0 115,6
9 Birgir Hilmarsson LFR M 70,65 176,0 88,7
10 Hlynur Smári Magnússon LFR M 64,20 142,0 55,5
11 Guðmundur Bjarni Brynjólfsson UFS M 76,00 152,0 48,5
12 Stephen Albert Björnsson STJ M 86,85 145,0 33,2
- Árni Rúnar Baldursson STJ M 75,60 - -
- Birkir Örn Jónsson LFG M 78,10 - -
- Árni Olsen Jóhannesson LFG M 83,05 - -

Additional Information

Umsjá móts í gegnum Lyftingafélag Kópavogs

Created on: 30-10-2024 02:57:20