Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
59 kg | ||||||||||||||||
7 | Ine Andersson | 1989 | S | NOR | 12 | 59,00 | 87,0 | 89,0 | 90,0 | 113,0 | 116,0 | 120,0 | 206,0 | 281,9 | 539,9 | |
11 | Saara Retulainen | 1993 | S | FIN | 13 | 58,50 | 87,0 | 87,0 | 87,0 | 108,0 | 113,0 | 113,0 | 195,0 | 268,3 | 449,9 | |
19 | Marianne Saarhelo | 1994 | S | FIN | 16 | 58,80 | 79,0 | 79,0 | 82,0 | 103,0 | 107,0 | 111,0 | 186,0 | 255,1 | 384,6 | |
64 kg | ||||||||||||||||
10 | Marit Årdalsbakke | 1992 | S | NOR | 23 | 63,70 | 87,0 | 90,0 | 92,0 | 105,0 | 108,0 | 108,0 | 200,0 | 260,8 | 413,0 | |
13 | Yasmin Zammit Stevens | 1993 | S | MLT | 74 | 63,70 | 80,0 | 82,0 | 84,0 | 100,0 | 103,0 | 106,0 | 187,0 | 243,8 | 330,4 | |
15 | Katla Björk Ketilsdóttir | 2000 | U23 | ICE | 5 | 62,00 | 79,0 | 85,0 | 85,0 | 98,0 | 101,0 | 103,0 | 186,0 | 246,6 | 324,5 | |
17 | Helena Rönnebæk | 1996 | S | DEN | 88 | 62,90 | 80,0 | 82,0 | 83,0 | 102,0 | 104,0 | 107,0 | 184,0 | 241,8 | 313,1 | |
- | Amalía Ósk Sigurðardóttir | 1997 | S | ICE | 2 | 60,90 | 78,0 | 82,0 | 83,0 | 95,0 | 95,0 | 101,0 | - | - | - | |
71 kg | ||||||||||||||||
3 | Patricia Strenius | 1989 | S | SWE | 2 | 70,40 | 98,0 | 101,0 | 104,0 | 127,0 | 130,0 | 130,0 | 231,0 | 284,6 | 574,1 | |
20 | Eygló Fanndal Sturludóttir | 2001 | U20 | ICE | 1 | 69,30 | 84,0 | 88,0 | 92,0 | 104,0 | 108,0 | 110,0 | 202,0 | 251,0 | 367,7 | |
22 | Line Ravn Gude | 1998 | U23 | DEN | 3 | 69,90 | 88,0 | 90,0 | 93,0 | 111,0 | 112,0 | 115,0 | 202,0 | 249,8 | 367,7 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
89 kg | ||||||||||||||||
24 | Arnór Gauti Haraldsson | 1998 | U23 | ICE | 3 | 83,40 | 128,0 | 132,0 | 137,0 | 147,0 | 147,0 | - | 275,0 | 343,6 | 278,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 64 kg (f) | Katla Björk Ketilsdóttir | Snatch | 85,00 |
U23 | 64 kg (f) | Katla Björk Ketilsdóttir | Snatch | 85,00 |
Senior | 64 kg (f) | Katla Björk Ketilsdóttir | Total | 186,00 |
U23 | 64 kg (f) | Katla Björk Ketilsdóttir | Total | 186,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Snatch | 92,00 |
Junior | 71 kg (f) | Eygló Fanndal Sturludóttir | Snatch | 92,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Snatch | 92,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 110,00 |
Junior | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 110,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 110,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 200,00 |
Junior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 200,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 200,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 202,00 |
Junior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 202,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 202,00 |