Patricia Strenius

Patricia Strenius

Born: 1989
Club: Sweden

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
29-05-2022 Evrópumeistaramót (EWF) 2022 SWE 1 71 71,00 94,0 130,0 224,0 274,7
07-12-2021 Heimsmeistaramót IWF 2021 SWE 3 71 70,40 104,0 127,0 231,0 284,6
23-07-2021 Ólympíuleikar 2021 SWE 4 76 72,80 102,0 133,0 235,0 284,5
05-04-2021 Evrópumeistaramót (EWF) 2021 SWE 5 76 74,68 104,0 130,0 234,0 279,7
12-10-2019 Nordic Championship (NTF) 2019 SWE 1 76 75,63 105,0 133,0 238,0 282,7
06-04-2019 Evrópumeistaramót (EWF) 2019 SWE 3 76 72,94 101,0 132,0 233,0 281,8
29-09-2018 Nordic Championship (NTF) 2018 SWE 1 69 68,95 100,0 125,0 225,0 280,3
23-03-2018 Evrópumeistaramót (EWF) 2018 SWE 1 69 68,65 99,0 131,0 230,0 287,2
28-11-2017 Heimsmeistaramót (IWF) 2017 SWE 1 69 68,72 94,0 127,0 221,0 275,8
01-10-2016 Nordic Championship (NTF) 2016 SWE 1 69 67,73 85,0 115,0 200,0 251,7
10-04-2016 Evrópumeistaramótið (EWF) 2016 SWE - 63 62,31 91,0 - - -
20-11-2015 Heimsmeistaramót (IWF) 2015 SWE 17 63 62,83 88,0 118,0 206,0 270,9
28-08-2015 Nordic Championship (NTF) 2015 SWE 2 69 65,50 90,0 122,0 212,0 271,9
09-04-2015 Evrópumeistaramót (EWF) 2015 SWE 8 63 62,44 83,0 110,0 193,0 254,7

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 105,00 kg 76 75,63 Nordic Championship (NTF) 2019 12-10-2019
Clean and Jerk 133,00 kg 76 75,63 Nordic Championship (NTF) 2019 12-10-2019
Total 238,00 kg 76 75,63 Nordic Championship (NTF) 2019 12-10-2019
Sinclair Points 287,23 69 68,65 Evrópumeistaramót (EWF) 2018 23-03-2018
Created on: 28-03-2024 18:03:05
hit