Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
58 kg | ||||||||||||||||
1 | Hsing-Chun Kuo | 1993 | S | TPE | 237 | 57,60 | 99,0 | 102,0 | 105,0 | 126,0 | 131,0 | 135,0 | 240,0 | 333,7 | ||
2 | Sukanya Srisurat | 1995 | U23 | THA | 133 | 56,42 | 99,0 | 102,0 | 105,0 | 117,0 | 120,0 | 124,0 | 225,0 | 317,2 | ||
3 | Rebeka Koha | 1998 | U20 | LAT | 325 | 57,55 | 94,0 | 98,0 | 101,0 | 114,0 | 118,0 | 121,0 | 222,0 | 308,8 | ||
4 | Mikiko Andoh | 1992 | S | JPN | 56 | 57,87 | 93,0 | 93,0 | 95,0 | 123,0 | 126,0 | 130,0 | 219,0 | 303,5 | ||
5 | Maria Escobar Guerrero | 1980 | M35 | ECU | 246 | 57,64 | 93,0 | 96,0 | 99,0 | 116,0 | 119,0 | 122,0 | 218,0 | 302,9 | ||
6 | Quisia Guicho Recio | 1987 | S | MEX | 20 | 57,81 | 87,0 | 89,0 | 91,0 | 118,0 | 121,0 | 123,0 | 212,0 | 294,0 | ||
7 | Maria Lobon Viafara | 1995 | U23 | COL | 279 | 57,90 | 93,0 | 95,0 | 98,0 | 112,0 | 117,0 | 119,0 | 207,0 | 286,8 | ||
8 | Evagjelia Veli | 1991 | S | ALB | 66 | 56,90 | 90,0 | 94,0 | 94,0 | 110,0 | 113,0 | 113,0 | 203,0 | 284,6 | ||
9 | Tali Darsigny | 1998 | U20 | KAN | 2 | 57,76 | 84,0 | 87,0 | 87,0 | 103,0 | 107,0 | 109,0 | 196,0 | 272,0 | ||
10 | Þuríður Erla Helgadóttir | 1991 | S | ICE | 6 | 57,65 | 79,0 | 83,0 | 86,0 | 97,0 | 103,0 | 108,0 | 194,0 | 269,6 | ||
11 | Jennifer Lombardo | 1991 | S | ITA | 1 | 55,88 | 81,0 | 83,0 | 85,0 | 100,0 | 105,0 | 108,0 | 191,0 | 271,1 | ||
12 | Katarzyna Kraska | 1993 | S | POL | 297 | 57,85 | 80,0 | 82,0 | 84,0 | 108,0 | 108,0 | 113,0 | 190,0 | 263,4 | ||
13 | Irina-Lacramioara Lepsa | 1992 | S | ROM | 317 | 57,75 | 82,0 | 82,0 | 85,0 | 98,0 | 102,0 | 105,0 | 184,0 | 255,4 | ||
14 | Rachel Leblanc-Bazinet | 1988 | S | KAN | 234 | 57,43 | 76,0 | 76,0 | 78,0 | 98,0 | 101,0 | 101,0 | 176,0 | 245,2 | ||
15 | Laura Rachel Hewitt | 1994 | U23 | GBR | 93 | 57,43 | 75,0 | 79,0 | 82,0 | 93,0 | 99,0 | 99,0 | 172,0 | 239,6 | ||
- | Muattar Nabieva | 1996 | U23 | UZB | 32 | 57,05 | 90,0 | 94,0 | 97,0 | 113,0 | 113,0 | 115,0 | - | - | ||
- | Karool Blanco Gonzales | 1995 | U23 | COL | 60 | 57,77 | 93,0 | 93,0 | 93,0 | 111,0 | 111,0 | 111,0 | - | - | ||
- | Kim Sohwa | 1992 | S | KOR | 140 | 57,86 | 89,0 | 92,0 | 92,0 | 110,0 | 110,0 | 110,0 | - | - | ||
63 kg | ||||||||||||||||
1 | Loredana-Elena Toma | 1995 | U23 | ROM | 274 | 62,87 | 103,0 | 106,0 | 109,0 | 123,0 | 126,0 | 128,0 | 237,0 | 311,5 | ||
2 | Lina Marcela Rivas Ordonez | 1990 | S | COL | 33 | 62,51 | 101,0 | 104,0 | 104,0 | 120,0 | 124,0 | 127,0 | 225,0 | 296,8 | ||
3 | Mercedes Isabel Perez Tigrero | 1987 | S | COL | 172 | 62,69 | 97,0 | 101,0 | 101,0 | 123,0 | 124,0 | 124,0 | 225,0 | 296,3 | ||
4 | Rattanawan Wamalun | 1995 | U23 | THA | 79 | 62,63 | 92,0 | 96,0 | 98,0 | 124,0 | 127,0 | 127,0 | 225,0 | 296,4 | ||
5 | Maude Charron | 1993 | S | KAN | 78 | 62,72 | 95,0 | 99,0 | 102,0 | 118,0 | 122,0 | 122,0 | 224,0 | 294,8 | ||
6 | Sarah Davies | 1992 | S | GBR | 14 | 62,84 | 88,0 | 91,0 | 93,0 | 118,0 | 121,0 | 124,0 | 209,0 | 274,8 | ||
7 | Maria Grazia Alemanno | 1990 | S | ITA | 310 | 62,13 | 90,0 | 93,0 | 95,0 | 110,0 | 113,0 | 113,0 | 208,0 | 275,4 | ||
8 | Nien-Hsin Chiang | 1997 | U20 | TPE | 120 | 60,80 | 90,0 | 90,0 | 90,0 | 114,0 | 118,0 | 122,0 | 208,0 | 279,1 | ||
9 | Akane Yoshida | 1994 | U23 | JPN | 167 | 61,86 | 87,0 | 90,0 | 92,0 | 112,0 | 115,0 | 117,0 | 207,0 | 274,8 | ||
10 | Mahassen Hala Fattouh | 1998 | U20 | LBN | 128 | 62,80 | 86,0 | 89,0 | 91,0 | 108,0 | 113,0 | 117,0 | 204,0 | 268,3 | ||
11 | Eri Mitsuke | 1992 | S | JPN | 186 | 62,60 | 88,0 | 88,0 | 92,0 | 110,0 | 113,0 | 115,0 | 203,0 | 267,5 | ||
12 | Anni Vuohijoki | 1988 | S | FIN | 98 | 62,73 | 90,0 | 90,0 | 90,0 | 112,0 | 112,0 | 120,0 | 202,0 | 265,9 | ||
13 | Mona Pretorius | 1988 | S | RSA | 214 | 62,39 | 88,0 | 88,0 | 91,0 | 112,0 | 112,0 | 115,0 | 200,0 | 264,1 | ||
14 | Irene Martinez Santiago | 1993 | S | ESP | 273 | 62,31 | 92,0 | 92,0 | 97,0 | 100,0 | 105,0 | 108,0 | 197,0 | 260,4 | ||
15 | Yadira Maria Nazareno Peralta | 1996 | U23 | ECU | 249 | 62,99 | 83,0 | 87,0 | 89,0 | 103,0 | 108,0 | 112,0 | 197,0 | 258,6 | ||
16 | Galya Anetova Shatova | 2001 | U17 | BUL | 72 | 62,70 | 85,0 | 88,0 | 88,0 | 105,0 | 108,0 | 110,0 | 196,0 | 258,0 | ||
17 | Björk Óðinsdóttir | 1988 | S | ICE | 5 | 62,82 | 82,0 | 85,0 | 88,0 | 106,0 | 109,0 | 112,0 | 194,0 | 255,1 | ||
18 | Saara Retulainen | 1993 | S | FIN | 270 | 62,92 | 84,0 | 87,0 | 89,0 | 99,0 | 104,0 | 109,0 | 193,0 | 253,6 | ||
19 | Anuujin Ganzorig | 1998 | U20 | MGL | 218 | 62,85 | 84,0 | 87,0 | 90,0 | 100,0 | 106,0 | 109,0 | 193,0 | 253,7 | ||
20 | Madalina-Bianca Molie | 1996 | U23 | ROM | 55 | 60,34 | 87,0 | 91,0 | 92,0 | 105,0 | 111,0 | 112,0 | 192,0 | 258,9 | ||
21 | Eldi Jhasmin Parades Vasquez | 2000 | U17 | PER | 180 | 62,72 | 77,0 | 80,0 | 83,0 | 103,0 | 107,0 | 109,0 | 190,0 | 250,1 | ||
- | Thi Tuyet Nguyen | 1996 | U23 | VIE | 245 | 62,81 | 89,0 | - | - | 124,0 | 125,0 | 125,0 | - | - | ||
- | Angelica Roos | 1989 | S | SWE | 328 | 60,90 | 85,0 | 85,0 | 86,0 | - | - | - | - | - | ||
- | Jessica Maria Lucero | 1989 | S | USA | 98 | 61,76 | 90,0 | 91,0 | 91,0 | 110,0 | 114,0 | 114,0 | - | - | ||
69 kg | ||||||||||||||||
1 | Patricia Strenius | 1989 | S | SWE | 103 | 68,72 | 94,0 | 99,0 | 99,0 | 121,0 | 127,0 | 127,0 | 221,0 | 275,8 | ||
2 | Sólveig Sigurðardóttir | 1995 | U23 | ICE | 3 | 67,93 | 82,0 | 86,0 | 86,0 | 103,0 | 104,0 | 108,0 | 190,0 | 238,7 | ||
3 | Aníta Líf Aradóttir | 1988 | S | ICE | 4 | 67,29 | 78,0 | 78,0 | 81,0 | 100,0 | 104,0 | 111,0 | 182,0 | 229,8 | ||
90 kg | ||||||||||||||||
1 | Meri Ilmarinen | 1991 | S | FIN | 153 | 77,14 | 100,0 | 102,0 | 102,0 | 121,0 | 124,0 | 126,0 | 226,0 | 265,9 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
69 kg | ||||||||||||||||
1 | Tim Kring | 1990 | S | DEN | 1 | 66,21 | 142,0 | - | - | 175,0 | - | - | 317,0 | 455,0 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 58 kg (f) | Þuríður Erla Helgadóttir | Snatch | 83,00 |
Senior | 58 kg (f) | Þuríður Erla Helgadóttir | Snatch | 86,00 |
Senior | 58 kg (f) | Þuríður Erla Helgadóttir | Clean and Jerk | 108,00 |
Senior | 58 kg (f) | Þuríður Erla Helgadóttir | Total | 189,00 |
Senior | 58 kg (f) | Þuríður Erla Helgadóttir | Total | 194,00 |
Senior | 63 kg (f) | Björk Óðinsdóttir | Snatch | 85,00 |
Senior | 63 kg (f) | Björk Óðinsdóttir | Clean and Jerk | 109,00 |
Senior | 63 kg (f) | Björk Óðinsdóttir | Total | 191,00 |
Senior | 63 kg (f) | Björk Óðinsdóttir | Total | 194,00 |
U23 | 69 kg (f) | Sólveig Sigurðardóttir | Clean and Jerk | 108,00 |
U23 | 69 kg (f) | Sólveig Sigurðardóttir | Total | 186,00 |
U23 | 69 kg (f) | Sólveig Sigurðardóttir | Total | 190,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Hsing-Chun Kuo | TPE | F | 57,60 | 240,0 | 333,7 |
2 | Sukanya Srisurat | THA | F | 56,42 | 225,0 | 317,2 |
3 | Loredana-Elena Toma | ROM | F | 62,87 | 237,0 | 311,5 |
4 | Rebeka Koha | LAT | F | 57,55 | 222,0 | 308,8 |
5 | Mikiko Andoh | JPN | F | 57,87 | 219,0 | 303,5 |
6 | Maria Escobar Guerrero | ECU | F | 57,64 | 218,0 | 302,9 |
7 | Lina Marcela Rivas Ordonez | COL | F | 62,51 | 225,0 | 296,8 |
8 | Rattanawan Wamalun | THA | F | 62,63 | 225,0 | 296,4 |
9 | Mercedes Isabel Perez Tigrero | COL | F | 62,69 | 225,0 | 296,3 |
10 | Maude Charron | KAN | F | 62,72 | 224,0 | 294,8 |
11 | Quisia Guicho Recio | MEX | F | 57,81 | 212,0 | 294,0 |
12 | Maria Lobon Viafara | COL | F | 57,90 | 207,0 | 286,8 |
13 | Evagjelia Veli | ALB | F | 56,90 | 203,0 | 284,6 |
14 | Nien-Hsin Chiang | TPE | F | 60,80 | 208,0 | 279,1 |
15 | Patricia Strenius | SWE | F | 68,72 | 221,0 | 275,8 |
16 | Maria Grazia Alemanno | ITA | F | 62,13 | 208,0 | 275,4 |
17 | Akane Yoshida | JPN | F | 61,86 | 207,0 | 274,8 |
18 | Sarah Davies | GBR | F | 62,84 | 209,0 | 274,8 |
19 | Tali Darsigny | KAN | F | 57,76 | 196,0 | 272,0 |
20 | Jennifer Lombardo | ITA | F | 55,88 | 191,0 | 271,1 |
21 | Þuríður Erla Helgadóttir | ICE | F | 57,65 | 194,0 | 269,6 |
22 | Mahassen Hala Fattouh | LBN | F | 62,80 | 204,0 | 268,3 |
23 | Eri Mitsuke | JPN | F | 62,60 | 203,0 | 267,5 |
24 | Meri Ilmarinen | FIN | F | 77,14 | 226,0 | 265,9 |
25 | Anni Vuohijoki | FIN | F | 62,73 | 202,0 | 265,9 |
26 | Mona Pretorius | RSA | F | 62,39 | 200,0 | 264,1 |
27 | Katarzyna Kraska | POL | F | 57,85 | 190,0 | 263,4 |
28 | Irene Martinez Santiago | ESP | F | 62,31 | 197,0 | 260,4 |
29 | Madalina-Bianca Molie | ROM | F | 60,34 | 192,0 | 258,9 |
30 | Yadira Maria Nazareno Peralta | ECU | F | 62,99 | 197,0 | 258,6 |
31 | Galya Anetova Shatova | BUL | F | 62,70 | 196,0 | 258,0 |
32 | Irina-Lacramioara Lepsa | ROM | F | 57,75 | 184,0 | 255,4 |
33 | Björk Óðinsdóttir | ICE | F | 62,82 | 194,0 | 255,1 |
34 | Anuujin Ganzorig | MGL | F | 62,85 | 193,0 | 253,7 |
35 | Saara Retulainen | FIN | F | 62,92 | 193,0 | 253,6 |
36 | Eldi Jhasmin Parades Vasquez | PER | F | 62,72 | 190,0 | 250,1 |
37 | Rachel Leblanc-Bazinet | KAN | F | 57,43 | 176,0 | 245,2 |
38 | Laura Rachel Hewitt | GBR | F | 57,43 | 172,0 | 239,6 |
39 | Sólveig Sigurðardóttir | ICE | F | 67,93 | 190,0 | 238,7 |
40 | Aníta Líf Aradóttir | ICE | F | 67,29 | 182,0 | 229,8 |
- | Muattar Nabieva | UZB | F | 57,05 | - | - |
- | Karool Blanco Gonzales | COL | F | 57,77 | - | - |
- | Kim Sohwa | KOR | F | 57,86 | - | - |
- | Thi Tuyet Nguyen | VIE | F | 62,81 | - | - |
- | Angelica Roos | SWE | F | 60,90 | - | - |
- | Jessica Maria Lucero | USA | F | 61,76 | - | - |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Tim Kring | DEN | M | 66,21 | 317,0 | 455,0 |