Þuríður Erla Helgadóttir

Þuríður Erla Helgadóttir

Born: 1991
Club: Iceland
Currently holds 3 records. Has set 102 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
18-10-2024 Nordic Championship 2024 ICE 3 59 59,00 77,0 104,0 181,0 247,7
17-08-2024 Innanfélagsmót LFK II 2024 LFK 1 59 59,00 80,0 103,0 183,0 250,4
12-02-2024 Evrópumeistaramót EWF 2024 ICE 14 59 59,00 78,0 104,0 182,0 249,0
24-11-2023 Smáþjóðleikar 2023 ICE 2 64 60,47 83,0 101,0 184,0 247,8
15-04-2023 Evrópumeistaramót EWF 2023 ICE 13 59 58,70 82,0 104,0 186,0 255,4
30-01-2022 Reykjavik International Games 2022 ICE 1 59 59,00 83,0 105,0 188,0 257,2
05-04-2021 Evrópumeistaramót (EWF) 2021 ICE 10 59 58,22 83,0 108,0 191,0 263,7
28-01-2020 ROMA 2020 2020 ICE 1 59 57,55 80,0 100,0 180,0 250,4
12-10-2019 Nordic Championship (NTF) 2019 ICE 2 59 58,85 79,0 103,0 182,0 249,4
18-09-2019 Heimsmeistaramót (IWF) 2019 ICE 25 59 58,90 80,0 103,0 183,0 250,7
06-04-2019 Evrópumeistaramót (EWF) 2019 ICE 14 59 58,58 87,0 102,0 189,0 259,8
27-01-2019 Reykjavik International Games 2019 LFK 1 59 58,60 80,0 105,0 185,0 254,3
01-11-2018 Heimsmeistaramót (IWF) 2018 ICE 26 59 58,46 79,0 105,0 184,0 253,3
29-09-2018 Nordic Championship (NTF) 2018 ICE 3 58 57,80 80,0 103,0 183,0 253,8
09-06-2018 Sumarmót LSÍ 2018 LFK 2 63 59,90 75,0 95,0 170,0 230,3
28-04-2018 Smáþjóðleikar 2018 ICE 1 63 59,60 81,0 101,0 182,0 247,4
28-01-2018 Reykjavik International Games 2018 LFK 1 58 58,00 84,0 101,0 185,0 256,0
28-11-2017 Heimsmeistaramót (IWF) 2017 ICE 10 58 57,65 86,0 108,0 194,0 269,6
20-10-2017 Landskeppni Ísland-Ísrael 2017 ICE 1 63 60,90 80,0 105,0 185,0 248,0
01-04-2017 Evrópumeistaramót (EWF) 2017 ICE 13 63 58,65 79,0 102,0 181,0 248,6
19-02-2017 Íslandsmeistaramótið 2017 ARM 1 63 58,80 84,0 106,0 190,0 260,6
29-01-2017 RIG 2017 ARM 1 63 60,40 80,0 103,0 183,0 246,6
10-04-2016 Evrópumeistaramótið (EWF) 2016 ICE 14 58 57,54 80,0 103,0 183,0 254,6
27-02-2016 Íslandsmeistaramót 2016 ARM 1 58 57,70 80,0 104,0 184,0 255,5
20-12-2015 Jólamót 2015 ARM 1 58 57,60 70,0 101,0 171,0 237,7
20-11-2015 Heimsmeistaramót (IWF) 2015 ICE 31 58 57,57 81,0 100,0 181,0 251,7
28-08-2015 Nordic Championship (NTF) 2015 ICE 1 58 57,50 78,0 97,0 175,0 243,6
02-05-2015 Íslandsmeistaramót 2015 ARM 1 63 59,75 80,0 103,0 183,0 248,4
24-01-2015 Reykjavik International Games 2015 ARM 1 58 56,96 74,0 96,0 170,0 238,1
31-05-2014 Nordic Championship 2014 ICE 4 63 61,25 73,0 90,0 163,0 217,7
19-04-2014 Íslandsmeistaramót 2014 ARM 2 63 60,60 73,0 94,0 167,0 224,6
25-01-2014 Reykjavik International Games 2014 ARM 1 63 60,00 70,0 93,0 163,0 220,6
14-12-2013 Jólamót LSÍ 2013 ARM 3 63 60,00 70,0 87,0 157,0 212,5
28-09-2013 Haustmót LSÍ 2013 ARM 1 63 60,05 70,0 85,0 155,0 209,7
26-01-2013 Reykjavik International Games 2013 ARM 2 58 57,30 63,0 83,0 146,0 203,7
22-12-2012 Jólamót Sporthússins 2012 ARM 1 63 58,15 60,0 86,0 146,0 201,7
10-11-2012 Expó Liðakeppni 2012 ARM 1 63 58,60 65,0 85,0 150,0 206,2
22-09-2012 Haustmót LSÍ 2012 ARM 1 58 57,90 60,0 75,0 135,0 187,0
24-03-2012 Íslandsmeistaramót 2012 ARM 1 58 58,00 62,0 77,0 139,0 192,4
05-11-2011 Expó Liðakeppni 2011 ARM 1 58 55,20 52,0 70,0 122,0 174,6

Results as graph

Records Currently Held

Class Age Category Discipline Mark Date Meet
59 kg Senior Snatch 87,00 06-04-2019 Evrópumeistaramót (EWF) 2019
59 kg Senior Clean and Jerk 108,00 05-04-2021 Evrópumeistaramót (EWF) 2021
59 kg Senior Total 191,00 05-04-2021 Evrópumeistaramót (EWF) 2021

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 87,00 kg 59 58,58 Evrópumeistaramót (EWF) 2019 06-04-2019
Clean and Jerk 108,00 kg 58 57,65 Heimsmeistaramót (IWF) 2017 28-11-2017
Total 194,00 kg 58 57,65 Heimsmeistaramót (IWF) 2017 28-11-2017
Sinclair Points 269,55 58 57,65 Heimsmeistaramót (IWF) 2017 28-11-2017
hit