Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
59 kg | ||||||||||||||||
1 | Þuríður Erla Helgadóttir | 1991 | S | ICE | 1 | 57,55 | 80,0 | 83,0 | 84,0 | 97,0 | 100,0 | 103,0 | 180,0 | 250,4 | 344,9 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Þuríður Erla Helgadóttir | ICE | F | 57,55 | 180,0 | 250,4 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Þuríður Erla Helgadóttir | ICE | F | 57,55 | 180,0 | 344,9 |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|
Úrtökumót fyrir ólympíuleikana í Tokyo 2020
http://www.federpesistica.it/roma-2020-weightlifting-world-cup/