hit

Nordic Championship

31-05-2014
Vigrestad, Noregi



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Weight 1 2 3 1 2 3 Total Sinclair
53 kg
1 Christina Trier Ejstrup 1985 S DEN 52,29 64,0 67,0 67,0 76,0 78,0 80,0 144,0 214,3
2 Lena Berntsson 1978 M35 SWE 52,78 64,0 67,0 67,0 74,0 77,0 81,0 144,0 212,8
3 Sarah Hovden Övsthus 1994 U20 NOR 50,52 61,0 64,0 66,0 74,0 76,0 78,0 140,0 213,8
58 kg
1 Anna Hulda Ólafsdóttir 1985 S ICE 57,18 70,0 73,0 76,0 86,0 90,0 94,0 166,0 231,9
2 Pauliina Utoslahti 1989 S FIN 56,56 67,0 67,0 70,0 82,0 85,0 87,0 155,0 218,2
3 Sandra Instefjord Trædal 1992 U23 NOR 56,15 61,0 64,0 64,0 78,0 78,0 78,0 139,0 196,6
4 Camilla Carlsen 1988 S NOR 55,03 53,0 56,0 59,0 68,0 71,0 71,0 130,0 186,5
63 kg
1 Angelica Roos 1989 S SWE 59,33 80,0 83,0 84,0 98,0 102,0 105,0 189,0 257,7
2 Anna Tokola 1987 S FIN 62,99 77,0 81,0 84,0 97,0 102,0 105,0 189,0 248,1
3 Björk Óðinsdóttir 1988 S ICE 61,49 70,0 75,0 75,0 95,0 100,0 102,0 172,0 229,2
4 Þuríður Erla Helgadóttir 1991 U23 ICE 61,25 68,0 70,0 73,0 90,0 93,0 93,0 163,0 217,7
5 Marianne Hasfjord 1985 S NOR 61,22 50,0 53,0 56,0 77,0 80,0 83,0 139,0 185,7
- Marit Årdalsbakke 1992 U23 NOR 62,97 75,0 78,0 78,0 90,0 90,0 90,0 - -
69 kg
1 Carita Angelica Thoren 1991 U23 SWE 68,46 85,0 90,0 95,0 105,0 110,0 115,0 195,0 243,9
2 Katrín Tanja Davíðsdóttir 1993 U23 ICE 67,37 74,0 78,0 81,0 88,0 88,0 88,0 169,0 213,3
3 Ragnheiður Sara Sigmundsdóttir 1992 U23 ICE 68,72 70,0 74,0 77,0 90,0 94,0 96,0 168,0 209,7
4 Therese Linn Dagsland 1995 U20 NOR 68,99 66,0 69,0 71,0 78,0 82,0 82,0 147,0 183,1
75 kg
1 Annika Berntsson 1976 M35 SWE 69,11 75,0 78,0 80,0 90,0 95,0 100,0 175,0 217,8
2 Ingvild Brynjulfsen 1984 S NOR 71,30 67,0 70,0 74,0 86,0 89,0 90,0 156,0 190,9
3 Roa Carolina 1987 S NOR 72,89 60,0 65,0 67,0 80,0 84,0 87,0 151,0 182,7
75+ kg
1 Beatrice Llano 1997 U17 NOR 86,45 65,0 70,0 70,0 82,0 87,0 90,0 152,0 170,2

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Weight 1 2 3 1 2 3 Total Sinclair
69 kg
1 Jantsen Øverås 1994 U20 NOR 67,74 107,0 112,0 115,0 132,0 136,0 141,0 247,0 349,2
2 Matias Mukkala 1992 U23 FIN 68,45 106,0 106,0 111,0 126,0 132,0 135,0 241,0 338,4
3 Anton Himersson 1992 U23 SWE 68,54 100,0 105,0 108,0 125,0 130,0 132,0 238,0 333,9
77 kg
1 Tim Kring 1990 S DEN 74,69 127,0 131,0 131,0 152,0 157,0 - 284,0 377,6
2 Ronny Matnisdal 1978 M35 NOR 76,48 130,0 130,0 130,0 140,0 145,0 148,0 275,0 360,5
3 Juho Seipäjärvi 1991 U23 FIN 74,75 102,0 107,0 111,0 137,0 143,0 149,0 260,0 345,5
4 Erik Johnsson 1991 U23 SWE 76,35 114,0 118,0 120,0 134,0 138,0 140,0 260,0 341,2
5 Miika Tokola 1990 S FIN 76,85 105,0 105,0 110,0 126,0 132,0 137,0 237,0 309,8
85 kg
1 Milko Tokola 1992 U23 FIN 84,40 135,0 140,0 140,0 164,0 168,0 175,0 315,0 391,1
2 Jarleif Amdal 1988 S NOR 84,85 130,0 134,0 137,0 163,0 163,0 169,0 297,0 367,7
3 Martin Rothwall 1981 S SWE 84,85 121,0 121,0 123,0 145,0 150,0 150,0 268,0 331,8
4 Chris Geji Gregersen 1991 U23 DEN 82,58 113,0 117,0 120,0 135,0 140,0 145,0 265,0 332,8
5 Björgvin Karl Guðmundsson 1992 U23 ICE 83,80 111,0 116,0 121,0 136,0 141,0 141,0 257,0 320,3
- Simon Darville 1993 U23 DEN 84,75 125,0 125,0 130,0 154,0 155,0 155,0 - -
94 kg
1 Sebastian Farmen 1992 U23 NOR 93,85 128,0 133,0 137,0 167,0 171,0 173,0 306,0 360,7
2 Sindre Rørstadbotnen 1992 U23 NOR 93,95 129,0 134,0 134,0 170,0 174,0 178,0 299,0 352,3
3 Tore Gjøringbø 1995 U20 DEN 92,68 115,0 115,0 119,0 150,0 155,0 155,0 269,0 319,0
4 Max Hildebrandt 1989 S DEN 93,00 112,0 116,0 119,0 137,0 137,0 140,0 253,0 299,5
- Morten Hannesbo 1988 S DEN 91,06 108,0 112,0 115,0 135,0 135,0 135,0 - -
105 kg
1 Mikkel Andersen 1988 S DEN 103,24 138,0 143,0 143,0 163,0 166,0 169,0 312,0 353,2
2 Stefan Agren 1988 S SWE 104,65 131,0 136,0 136,0 165,0 169,0 169,0 305,0 343,5
3 Kristian Helleren 1993 U23 NOR 100,90 130,0 130,0 135,0 160,0 165,0 168,0 303,0 346,2
4 Håvard Grostad 1988 S NOR 94,60 133,0 136,0 136,0 163,0 168,0 170,0 296,0 347,7
105+ kg
1 Kim Eirik Tollefsen 1989 S NOR 112,65 148,0 153,0 153,0 185,0 195,0 195,0 338,0 370,6

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 58 kg (f) Anna Hulda Ólafsdóttir Snatch 70,00
Senior 58 kg (f) Anna Hulda Ólafsdóttir Snatch 73,00
Senior 58 kg (f) Anna Hulda Ólafsdóttir Snatch 76,00
Senior 58 kg (f) Anna Hulda Ólafsdóttir Clean and Jerk 90,00
Senior 58 kg (f) Anna Hulda Ólafsdóttir Total 162,00
Senior 58 kg (f) Anna Hulda Ólafsdóttir Total 166,00
Senior 63 kg (f) Björk Óðinsdóttir Clean and Jerk 100,00
Senior 63 kg (f) Björk Óðinsdóttir Clean and Jerk 102,00
Senior 63 kg (f) Björk Óðinsdóttir Total 172,00
Senior 69 kg (f) Katrín Tanja Davíðsdóttir Snatch 81,00
U23 69 kg (f) Katrín Tanja Davíðsdóttir Snatch 81,00
U23 69 kg (f) Ragnheiður Sara Sigmundsdóttir Clean and Jerk 94,00
U23 69 kg (f) Katrín Tanja Davíðsdóttir Total 169,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Angelica Roos SWE F 59,33 189,0 257,7
2 Anna Tokola FIN F 62,99 189,0 248,1
3 Carita Angelica Thoren SWE F 68,46 195,0 243,9
4 Anna Hulda Ólafsdóttir ICE F 57,18 166,0 231,9
5 Björk Óðinsdóttir ICE F 61,49 172,0 229,2
6 Pauliina Utoslahti FIN F 56,56 155,0 218,2
7 Annika Berntsson SWE F 69,11 175,0 217,8
8 Þuríður Erla Helgadóttir ICE F 61,25 163,0 217,7
9 Christina Trier Ejstrup DEN F 52,29 144,0 214,3
10 Sarah Hovden Övsthus NOR F 50,52 140,0 213,8
11 Katrín Tanja Davíðsdóttir ICE F 67,37 169,0 213,3
12 Lena Berntsson SWE F 52,78 144,0 212,8
13 Ragnheiður Sara Sigmundsdóttir ICE F 68,72 168,0 209,7
14 Sandra Instefjord Trædal NOR F 56,15 139,0 196,6
15 Ingvild Brynjulfsen NOR F 71,30 156,0 190,9
16 Camilla Carlsen NOR F 55,03 130,0 186,5
17 Marianne Hasfjord NOR F 61,22 139,0 185,7
18 Therese Linn Dagsland NOR F 68,99 147,0 183,1
19 Roa Carolina NOR F 72,89 151,0 182,7
20 Beatrice Llano NOR F 86,45 152,0 170,2
- Marit Årdalsbakke NOR F 62,97 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Milko Tokola FIN M 84,40 315,0 391,1
2 Tim Kring DEN M 74,69 284,0 377,6
3 Kim Eirik Tollefsen NOR M 112,65 338,0 370,6
4 Jarleif Amdal NOR M 84,85 297,0 367,7
5 Sebastian Farmen NOR M 93,85 306,0 360,7
6 Ronny Matnisdal NOR M 76,48 275,0 360,5
7 Mikkel Andersen DEN M 103,24 312,0 353,2
8 Sindre Rørstadbotnen NOR M 93,95 299,0 352,3
9 Jantsen Øverås NOR M 67,74 247,0 349,2
10 Håvard Grostad NOR M 94,60 296,0 347,7
11 Kristian Helleren NOR M 100,90 303,0 346,2
12 Juho Seipäjärvi FIN M 74,75 260,0 345,5
13 Stefan Agren SWE M 104,65 305,0 343,5
14 Erik Johnsson SWE M 76,35 260,0 341,2
15 Matias Mukkala FIN M 68,45 241,0 338,4
16 Anton Himersson SWE M 68,54 238,0 333,9
17 Chris Geji Gregersen DEN M 82,58 265,0 332,8
18 Martin Rothwall SWE M 84,85 268,0 331,8
19 Björgvin Karl Guðmundsson ICE M 83,80 257,0 320,3
20 Tore Gjøringbø DEN M 92,68 269,0 319,0
21 Miika Tokola FIN M 76,85 237,0 309,8
22 Max Hildebrandt DEN M 93,00 253,0 299,5
- Simon Darville DEN M 84,75 - -
- Morten Hannesbo DEN M 91,06 - -