Anna Hulda Ólafsdóttir

Anna Hulda Ólafsdóttir

Born: 1985
Club: LFR
Has set 36 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
01-10-2016 Nordic Championship (NTF) 2016 ICE 3 63 62,07 82,0 95,0 177,0 234,5
10-04-2016 Evrópumeistaramótið (EWF) 2016 ICE 20 63 61,56 81,0 92,0 173,0 230,4
30-01-2016 Reykjavik International Games 2016 LFR 1 63 62,40 78,0 91,0 169,0 223,2
17-10-2015 Haustmót 2015 LFR 2 63 62,75 76,0 90,0 166,0 218,4
24-01-2015 Reykjavik International Games 2015 LFR 3 63 62,35 76,0 90,0 166,0 219,3
31-05-2014 Nordic Championship 2014 ICE 1 58 57,18 76,0 90,0 166,0 231,9
19-04-2014 Íslandsmeistaramót 2014 LFR 3 63 60,15 70,0 95,0 165,0 223,0
03-04-2014 Evrópumeistaramót EWF 2014 ICE 14 63 61,58 70,0 94,0 164,0 218,3
25-01-2014 Reykjavik International Games 2014 LFR 3 63 60,00 71,0 90,0 161,0 217,9
14-12-2013 Jólamót LSÍ 2013 LFR 1 63 61,00 75,0 92,0 167,0 223,7
22-07-2013 Sumarmót LSÍ 2013 LFR 1 63 62,10 70,0 90,0 160,0 211,9
13-03-2013 Íslandsmeistaramót 2013 LFR 1 63 61,00 68,0 87,0 155,0 207,6
26-01-2013 Reykjavik International Games 2013 LFR 1 58 57,60 68,0 86,0 154,0 214,1
22-12-2012 Jólamót Sporthússins 2012 LFR 1 58 57,40 67,0 86,0 153,0 213,2
10-11-2012 Expó Liðakeppni 2012 LFR 2 63 59,90 65,0 85,0 150,0 203,2
29-09-2012 Nordic Championship 2012 ICE 3 58 57,64 56,0 80,0 136,0 189,0
24-03-2012 Íslandsmeistaramót 2012 LFR 2 58 58,00 46,0 68,0 114,0 157,8
22-01-2012 Reykjavik International Games 2012 LFR 1 58 57,60 55,0 65,0 120,0 166,8

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 82,00 kg 63 62,07 Nordic Championship (NTF) 2016 01-10-2016
Clean and Jerk 95,00 kg 63 60,15 Íslandsmeistaramót 2014 19-04-2014
Total 177,00 kg 63 62,07 Nordic Championship (NTF) 2016 01-10-2016
Sinclair Points 234,48 63 62,07 Nordic Championship (NTF) 2016 01-10-2016
hit