Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
48 kg | ||||||||||||||||
14 | Sini Kukkonen | 1986 | S | FIN | 14 | 47,80 | 63,0 | 65,0 | 65,0 | 80,0 | 83,0 | 83,0 | 148,0 | 236,0 | ||
53 kg | ||||||||||||||||
13 | Sarah Hovden Övsthus | 1994 | U23 | NOR | 10 | 51,60 | 71,0 | 74,0 | 75,0 | 87,0 | 90,0 | 90,0 | 164,0 | 246,5 | ||
14 | Pauliina Utoslahti | 1989 | S | FIN | 16 | 52,73 | 69,0 | 72,0 | 74,0 | 86,0 | 86,0 | 86,0 | 158,0 | 233,7 | ||
15 | Christina Trier Ejstrup | 1985 | S | DEN | 0 | 52,22 | 64,0 | 66,0 | 68,0 | 82,0 | 85,0 | 87,0 | 153,0 | 227,9 | ||
17 | Rebekka Tao Jacobsen | 1996 | U20 | NOR | 5 | 52,76 | 66,0 | 68,0 | 68,0 | 84,0 | 86,0 | 88,0 | 152,0 | 224,7 | ||
58 kg | ||||||||||||||||
1 | Boyanka Minkova Kostova | 1993 | U23 | AZE | 11 | 57,41 | 95,0 | 100,0 | 105,0 | 120,0 | 130,0 | - | 235,0 | 327,4 | ||
2 | Irina-Lacramioara Lepsa | 1992 | S | ROM | 3 | 57,68 | 88,0 | 91,0 | 91,0 | 111,0 | 117,0 | - | 205,0 | 284,7 | ||
3 | Joanna Lochowska | 1988 | S | POL | 10 | 57,41 | 90,0 | 90,0 | 90,0 | 110,0 | 112,0 | 114,0 | 204,0 | 284,2 | ||
4 | Veronika Ivasiuk | 1995 | U23 | UKR | 7 | 57,30 | 88,0 | 90,0 | 93,0 | 105,0 | 108,0 | 110,0 | 198,0 | 276,2 | ||
5 | Angelica Roos | 1989 | S | SWE | 4 | 57,50 | 85,0 | 87,0 | 87,0 | 110,0 | 110,0 | 114,0 | 197,0 | 274,2 | ||
6 | Dora Meiriama Tchakounte | 1995 | U23 | FRA | 6 | 56,15 | 84,0 | 88,0 | 88,0 | 100,0 | 103,0 | 106,0 | 194,0 | 274,4 | ||
7 | Sarah Davies | 1992 | S | GBR | 5 | 57,61 | 83,0 | 86,0 | 88,0 | 106,0 | 106,0 | 109,0 | 192,0 | 266,9 | ||
8 | Mouna Skandi | 1992 | S | ESP | 12 | 57,49 | 82,0 | 84,0 | 86,0 | 102,0 | 105,0 | 107,0 | 191,0 | 265,9 | ||
9 | Jennifer Lombardo | 1991 | S | ITA | 8 | 56,46 | 83,0 | 84,0 | 87,0 | 106,0 | 110,0 | 110,0 | 190,0 | 267,8 | ||
10 | Izabella Yaylyan | 1995 | U23 | ARM | 2 | 57,18 | 85,0 | 89,0 | 89,0 | 105,0 | 110,0 | 110,0 | 190,0 | 265,5 | ||
11 | Konstantina Benteli | 1993 | U23 | GRE | 13 | 57,58 | 82,0 | 85,0 | 85,0 | 101,0 | 104,0 | 104,0 | 186,0 | 258,7 | ||
12 | Alba Sanchez Ferrer | 1998 | U20 | ESP | 14 | 57,69 | 80,0 | 83,0 | 83,0 | 102,0 | 105,0 | 107,0 | 185,0 | 256,9 | ||
13 | Nuray Levent | 2000 | U17 | TUR | 19 | 57,28 | 81,0 | 83,0 | 84,0 | 98,0 | 101,0 | 103,0 | 184,0 | 256,8 | ||
14 | Þuríður Erla Helgadóttir | 1991 | S | ICE | 1 | 57,54 | 76,0 | 80,0 | 83,0 | 98,0 | 103,0 | 105,0 | 183,0 | 254,6 | ||
15 | Jenni Puputti | 1985 | S | FIN | 15 | 57,40 | 83,0 | 83,0 | 85,0 | 96,0 | 100,0 | 100,0 | 179,0 | 249,4 | ||
16 | Tea Sojat | 1991 | S | CRO | 21 | 56,86 | 76,0 | 76,0 | 80,0 | 88,0 | 91,0 | 95,0 | 167,0 | 234,2 | ||
17 | Zekiye Nyland | 1990 | S | NOR | 20 | 57,30 | 67,0 | 70,0 | 70,0 | 85,0 | 90,0 | 95,0 | 165,0 | 230,2 | ||
18 | Cecilie De Claville Christians | 1991 | S | DEN | 25 | 57,53 | 67,0 | 70,0 | 72,0 | 82,0 | 85,0 | 88,0 | 160,0 | 222,6 | ||
19 | Luliya Butkova | 1990 | S | ISR | 26 | 55,76 | 63,0 | 66,0 | 66,0 | 80,0 | 82,0 | 83,0 | 146,0 | 207,5 | ||
- | Aleksandra Jadwiga Klejnowska-Krzywanska | 1982 | S | POL | 9 | 57,72 | 86,0 | 86,0 | 86,0 | 106,0 | 111,0 | 114,0 | - | - | ||
- | Anastasila Kelar | 1991 | S | UKR | 16 | 57,14 | 79,0 | 80,0 | 80,0 | 100,0 | 105,0 | 107,0 | - | - | ||
- | Rachel Hayes | 1988 | S | ISR | 22 | 55,39 | 67,0 | 67,0 | 70,0 | 82,0 | 82,0 | 82,0 | - | - | ||
63 kg | ||||||||||||||||
1 | Natalia Khlestina | 1992 | S | RUS | 1 | 60,75 | 99,0 | 99,0 | 99,0 | 115,0 | 120,0 | 123,0 | 222,0 | 298,1 | ||
2 | Diana Akhmetova | 1994 | U23 | RUS | 8 | 62,18 | 98,0 | 100,0 | 102,0 | 116,0 | 119,0 | 119,0 | 219,0 | 289,8 | ||
3 | Giorgia Bordignon | 1987 | S | ITA | 6 | 62,21 | 94,0 | 98,0 | 99,0 | 115,0 | 120,0 | 120,0 | 219,0 | 289,7 | ||
4 | Zoe Smith | 1994 | U23 | GBR | 5 | 62,04 | 93,0 | 96,0 | 98,0 | 116,0 | 119,0 | 119,0 | 215,0 | 284,9 | ||
5 | Kristine Petrosyan | 1992 | S | ARM | 4 | 62,34 | 90,0 | 93,0 | 95,0 | 108,0 | 111,0 | 114,0 | 207,0 | 273,5 | ||
6 | Emily Godley | 1989 | S | GBR | 3 | 62,57 | 89,0 | 92,0 | 93,0 | 110,0 | 114,0 | 114,0 | 199,0 | 262,3 | ||
7 | Katarzyna Kraska | 1993 | U23 | POL | 9 | 58,02 | 83,0 | 83,0 | 86,0 | 108,0 | 111,0 | 114,0 | 197,0 | 272,6 | ||
8 | Anni Vuohijoki | 1988 | S | FIN | 2 | 62,29 | 86,0 | 86,0 | 88,0 | 106,0 | 106,0 | 111,0 | 194,0 | 256,4 | ||
9 | Irene Martinez Santiago | 1993 | U23 | ESP | 2 | 62,59 | 90,0 | 90,0 | 90,0 | 104,0 | 108,0 | 108,0 | 194,0 | 255,7 | ||
10 | Anna Tokola | 1987 | S | FIN | 10 | 62,24 | 85,0 | 88,0 | 88,0 | 106,0 | 109,0 | 109,0 | 191,0 | 252,6 | ||
11 | Sabine Beate Kusterer | 1991 | S | GER | 9 | 62,49 | 82,0 | 85,0 | 85,0 | 101,0 | 104,0 | 105,0 | 189,0 | 249,3 | ||
12 | Ine Andersson | 1989 | S | NOR | 8 | 62,03 | 80,0 | 82,0 | 84,0 | 97,0 | 101,0 | 104,0 | 188,0 | 249,2 | ||
13 | Maria Emma Lopez Crespo | 1996 | U20 | ESP | 1 | 62,87 | 82,0 | 85,0 | 87,0 | 100,0 | 103,0 | 105,0 | 188,0 | 247,1 | ||
14 | Maria Panagiotidou | 1985 | S | GRE | 3 | 62,63 | 80,0 | 83,0 | 84,0 | 100,0 | 104,0 | 106,0 | 187,0 | 246,4 | ||
15 | Elnura Abbasova | 1997 | U20 | AZE | 7 | 59,60 | 75,0 | 79,0 | 79,0 | 98,0 | 102,0 | 109,0 | 181,0 | 246,0 | ||
16 | Lisa Marie Schweizer | 1995 | U23 | GER | 6 | 61,53 | 77,0 | 80,0 | 83,0 | 93,0 | 96,0 | 98,0 | 181,0 | 241,1 | ||
17 | Marina Ohman | 1983 | S | ISR | 1 | 62,88 | 82,0 | 85,0 | 85,0 | 95,0 | 95,0 | 97,0 | 177,0 | 232,6 | ||
18 | Marit Årdalsbakke | 1992 | S | NOR | 4 | 62,09 | 80,0 | 80,0 | 83,0 | 93,0 | 97,0 | 100,0 | 176,0 | 233,1 | ||
19 | Hjördís Ósk Óskarsdóttir | 1984 | S | ICE | 3 | 62,58 | 72,0 | 76,0 | 76,0 | 96,0 | 100,0 | 104,0 | 176,0 | 232,0 | ||
20 | Anna Hulda Ólafsdóttir | 1985 | S | ICE | 2 | 61,56 | 75,0 | 81,0 | 81,0 | 90,0 | 92,0 | 94,0 | 173,0 | 230,4 | ||
21 | Maria Macneill | 1985 | S | IRL | 6 | 61,92 | 68,0 | 71,0 | 74,0 | 90,0 | 94,0 | 94,0 | 161,0 | 213,6 | ||
22 | Laura Lozova | 1988 | S | CZE | 5 | 61,96 | 65,0 | 69,0 | 72,0 | 85,0 | 89,0 | 92,0 | 161,0 | 213,5 | ||
23 | Line Holst Larsen | 1986 | S | DEN | 4 | 62,63 | 73,0 | 73,0 | 74,0 | 87,0 | 91,0 | 91,0 | 161,0 | 212,1 | ||
24 | Monique Kleinstapel | 1982 | S | HOL | 7 | 62,16 | 74,0 | 74,0 | 78,0 | 84,0 | 86,0 | 86,0 | 158,0 | 209,1 | ||
- | Patricia Strenius | 1989 | S | SWE | 7 | 62,31 | 88,0 | 88,0 | 91,0 | 118,0 | 118,0 | 120,0 | - | - | ||
69 kg | ||||||||||||||||
6 | Carita Angelica Thoren | 1991 | S | SWE | 5 | 68,39 | 98,0 | 101,0 | 101,0 | 119,0 | 122,0 | 124,0 | 217,0 | 271,6 | ||
14 | Karina Hauge | 1988 | S | DEN | 5 | 68,32 | 70,0 | 70,0 | - | 90,0 | - | - | 160,0 | 200,4 | ||
75 kg | ||||||||||||||||
10 | Meri Ilmarinen | 1991 | S | FIN | 5 | 74,44 | 93,0 | 93,0 | 96,0 | 114,0 | 117,0 | 121,0 | 213,0 | 255,0 | ||
16 | Josefin Reiser | 1990 | S | SWE | 13 | 74,53 | 74,0 | 77,0 | 79,0 | 97,0 | 100,0 | 100,0 | 177,0 | 211,7 | ||
75+ kg | ||||||||||||||||
11 | Marianne Saarhelo | 1994 | U23 | FIN | 15 | 75,23 | 87,0 | 88,0 | 88,0 | 106,0 | 110,0 | 113,0 | 198,0 | 235,8 | ||
12 | Paula Junhov-Rindberg | 1988 | S | SWE | 3 | 97,29 | 82,0 | 85,0 | 87,0 | 102,0 | 107,0 | 111,0 | 192,0 | 206,3 | ||
17 | Angelica Bengtsson | 1986 | S | SWE | 6 | 75,04 | 67,0 | 67,0 | 72,0 | 80,0 | 85,0 | 90,0 | 157,0 | 187,2 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 63 kg (f) | Anna Hulda Ólafsdóttir | Snatch | 81,00 |
http://ewcforde2016.no/
Dagskrá:
http://ewcforde2016.no/schedule/
Entry listi:
http://ewfces.com/finalentrylist.php?id=10&comp=18