hit

Heimsmeistaramót (IWF)

18-09-2019 - 27-09-2019
Pattaya, Taíland



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
55 kg
23 Sarah Hovden Övsthus 1994 S NOR 12 54,55 79,0 82,0 82,0 100,0 100,0 102,0 182,0 262,7 433,9
27 Katrine Bruhn 1991 S DEN 5 55,00 76,0 79,0 82,0 96,0 99,0 100,0 178,0 255,4 403,1
29 Rebekka Tao Jacobsen 1996 U23 NOR 10 54,90 75,0 77,0 78,0 98,0 101,0 103,0 176,0 252,9 388,2
35 Sandra Högfel Jensen 1994 S DEN 3 54,80 73,0 76,0 76,0 89,0 91,0 92,0 165,0 237,4 313,3
59 kg
19 Ine Andersson 1989 S NOR 22 58,60 82,0 85,0 87,0 103,0 106,0 110,0 193,0 265,3 434,8
21 Sol Anette Waaler 1992 S NOR 19 58,85 82,0 82,0 82,0 105,0 107,0 107,0 187,0 256,3 391,5
22 Saara Retulainen 1993 S FIN 10 58,95 86,0 86,0 89,0 101,0 107,0 107,0 187,0 256,0 391,5
25 Þuríður Erla Helgadóttir 1991 S ICE 1 58,90 72,0 75,0 80,0 95,0 101,0 103,0 183,0 250,7 364,3
64 kg
18 Anni Vuohijoki 1988 S FH 4 64,00 87,0 87,0 87,0 114,0 117,0 119,0 204,0 265,3 441,1
27 Daniela Gherman 1997 U23 SWE 25 63,20 88,0 91,0 91,0 103,0 108,0 112,0 199,0 260,7 406,2
29 Marianne Saarhelo 1994 S FIN 30 63,90 87,0 87,0 87,0 109,0 113,0 113,0 196,0 255,1 386,2
32 Amanda Poulsen 1992 S DEN 40 62,40 81,0 85,0 87,0 101,0 104,0 107,0 189,0 249,6 342,2

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
73 kg
26 Tim Kring 1990 S DEN 25 72,85 135,0 135,0 139,0 165,0 169,0 170,0 300,0 404,9 521,3
35 Einar Ingi Jónsson 1996 U23 ICE 1 72,25 113,0 116,0 117,0 140,0 145,0 - 253,0 343,2 296,0

Referees

Records

Age Category Weight Category Name Discipline Mark
U23 73 kg (m) Einar Ingi Jónsson Snatch 113,00
Senior 73 kg (m) Einar Ingi Jónsson Clean and Jerk 140,00
U23 73 kg (m) Einar Ingi Jónsson Clean and Jerk 140,00
U23 73 kg (m) Einar Ingi Jónsson Total 253,00

Additional Information

https://www.iwf.net/