hit

Nordic Championship (NTF)

28-08-2015 - 30-08-2015
Slagelse, Danmörk



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
48 kg
1 Surya Sundqvist 1994 U23 SWE 8 45,00 52,0 54,0 55,0 63,0 66,0 67,0 122,0 204,4
53 kg
1 Sarah Hovden Övsthus 1994 U23 NOR 0 51,40 68,0 68,0 68,0 84,0 86,0 86,0 154,0 232,1
2 Sini Kukkonen 1986 S FIN 29 53,00 65,0 66,0 66,0 83,0 87,0 89,0 149,0 219,6
3 Christina Trier Ejstrup 1985 S DEN 30 53,00 65,0 67,0 69,0 81,0 83,0 83,0 148,0 218,1
4 Susanne Johansson 1996 U20 SWE 19 52,80 62,0 64,0 66,0 74,0 78,0 80,0 144,0 212,8
5 Tina Jensen 1983 S DEN 19 51,70 53,0 56,0 58,0 67,0 70,0 73,0 131,0 196,6
58 kg
1 Þuríður Erla Helgadóttir 1991 S ICE 0 57,50 73,0 78,0 78,0 92,0 97,0 104,0 175,0 243,6
2 Sandra Instefjord Trædal 1992 U23 NOR 0 57,20 67,0 67,0 70,0 87,0 90,0 90,0 157,0 219,3
3 Maria Lokkila 1986 S FIN 25 58,00 68,0 71,0 72,0 85,0 85,0 90,0 153,0 211,7
4 Kristina Larsen 1987 S DEN 14 57,00 62,0 65,0 66,0 83,0 87,0 90,0 149,0 208,6
5 Cecilie De Claville Christians 1991 S DEN 16 57,70 65,0 65,0 67,0 79,0 83,0 83,0 146,0 202,7
6 Oddrún Eik Gylfadóttir 1988 S ICE 0 56,90 64,0 67,0 68,0 77,0 80,0 80,0 141,0 197,7
63 kg
1 Angelica Roos 1989 S SWE 5 60,10 84,0 88,0 88,0 106,0 113,0 113,0 197,0 266,3
2 Hjördís Ósk Óskarsdóttir 1984 S ICE 0 61,80 70,0 70,0 76,0 98,0 102,0 106,0 172,0 228,5
3 Isa Mursu 1990 S FIN 3 58,40 70,0 75,0 78,0 91,0 95,0 95,0 166,0 228,7
4 Sara Ellegaard 1993 U23 DEN 11 60,00 65,0 68,0 68,0 80,0 84,0 87,0 152,0 205,7
- Ine Andersson 1989 S NOR 0 61,30 80,0 80,0 80,0 96,0 - - - -
69 kg
1 Carita Angelica Thoren 1991 S SWE 2 68,70 96,0 96,0 99,0 116,0 120,0 120,0 219,0 273,4
2 Patricia Strenius 1989 S SWE 12 65,50 83,0 87,0 90,0 115,0 120,0 122,0 212,0 271,9
3 Anni Vuohijoki 1988 S FIN 6 66,30 85,0 86,0 88,0 105,0 107,0 112,0 195,0 248,4
4 Marit Årdalsbakke 1992 U23 NOR 0 63,40 77,0 81,0 83,0 92,0 97,0 97,0 173,0 226,2
5 Janne Skorpen Knudsen 1992 U23 NOR 24 67,30 67,0 70,0 72,0 90,0 93,0 93,0 160,0 202,0
75 kg
1 Ruth Kasirye 1982 S NOR 0 70,90 95,0 99,0 101,0 115,0 120,0 125,0 219,0 268,8
2 Karina Hauge 1988 S DEN 29 69,50 73,0 73,0 73,0 91,0 95,0 95,0 168,0 208,4
3 Freyja Mist Ólafsdóttir 1996 U20 ICE 35 72,60 72,0 76,0 80,0 88,0 92,0 95,0 168,0 203,7
4 Mette Pedersen 1993 U23 DEN 7 69,80 69,0 72,0 72,0 80,0 83,0 83,0 149,0 184,4
75+ kg
1 Meri Ilmarinen 1991 S FIN 20 75,50 87,0 87,0 90,0 110,0 113,0 113,0 200,0 237,7

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
62 kg
1 Bilal Al-Husseini 1993 U23 SWE 8 58,90 90,0 90,0 93,0 105,0 108,0 108,0 198,0 308,8
2 Arto Lähdekorpi 1982 S FIN 9 59,50 85,0 85,0 88,0 95,0 105,0 114,0 190,0 294,1
3 Samuel Kaikkonen 1998 U17 FIN 0 61,70 83,0 87,0 89,0 100,0 106,0 106,0 187,0 281,9
69 kg
1 Henri Kaikkonen 1993 U23 FIN 13 68,00 109,0 113,0 113,0 141,0 151,0 151,0 250,0 352,5
2 Daniel Ronnes 1991 S NOR 24 68,70 105,0 108,0 108,0 135,0 140,0 142,0 245,0 343,2
3 Mathias Ström 1990 S DEN 16 68,20 99,0 99,0 105,0 126,0 126,0 131,0 225,0 316,7
- Jantsen Øverås 1994 U23 NOR 0 69,00 120,0 120,0 120,0 - - - - -
77 kg
1 Tim Kring 1990 S DEN 2 75,40 128,0 128,0 132,0 154,0 159,0 159,0 286,0 378,1
2 Erik Johnsson 1991 S SWE 37 76,60 120,0 120,0 123,0 140,0 144,0 147,0 264,0 345,8
3 Roger Myrholt 1995 U20 NOR 14 76,80 105,0 109,0 112,0 140,0 144,0 147,0 259,0 338,7
4 Matias Mukkala 1992 U23 FIN 1 72,80 105,0 108,0 109,0 130,0 135,0 135,0 235,0 317,3
5 Martin Tran 1995 U20 DEN 28 76,80 100,0 103,0 109,0 120,0 125,0 132,0 228,0 298,2
85 kg
1 Sami Köngäs 1990 S FIN 6 84,70 115,0 120,0 123,0 155,0 163,0 170,0 286,0 354,4
2 Jakob Daníel Magnússon 1988 S ICE 0 84,50 117,0 122,0 128,0 145,0 146,0 146,0 268,0 332,5
3 Kris Suckow-Breum 1995 U20 DEN 31 83,20 110,0 115,0 118,0 136,0 139,0 144,0 262,0 327,8
4 Thomas Fjeldberg 1990 S NOR 0 82,90 112,0 116,0 118,0 132,0 138,0 143,0 261,0 327,1
94 kg
1 Rikhard Pirkkiö 1994 U23 FIN 18 93,30 135,0 140,0 143,0 157,0 163,0 167,0 307,0 362,9
2 Jeppe Norgaard 1988 S DEN 26 93,80 128,0 131,0 135,0 157,0 157,0 157,0 288,0 339,6
3 Tore Gjøringbø 1995 U20 NOR 0 92,60 127,0 - - 156,0 - - 283,0 335,7
4 Håvard Grostad 1988 S NOR 0 93,70 124,0 127,0 127,0 150,0 154,0 159,0 281,0 331,5
5 Simon Darville 1993 U23 DEN 7 90,10 120,0 125,0 130,0 150,0 160,0 163,0 275,0 330,4
6 Sören Larsen 1994 U23 DEN 33 92,30 120,0 - - 135,0 135,0 140,0 255,0 302,9
- Bjarmi Hreinsson 1992 U23 ICE 0 92,60 125,0 128,0 129,0 - - - - -
- Eero Retulainen 1992 U23 FIN 25 93,80 140,0 140,0 142,0 - - - - -
105 kg
1 Stefan Agren 1988 S SWE 11 104,80 142,0 146,0 149,0 172,0 176,0 183,0 329,0 370,3
2 Mikkel Andersen 1988 S DEN 20 102,80 143,0 147,0 150,0 171,0 176,0 178,0 328,0 372,0
3 Sindre Rørstadbotnen 1992 U23 NOR 0 102,80 136,0 140,0 140,0 175,0 180,0 183,0 316,0 358,4
4 Joni Kuoksa 1984 S FIN 23 104,50 125,0 125,0 135,0 170,0 192,0 - 295,0 332,4
105+ kg
1 Kim Eirik Tollefsen 1989 S NOR 0 114,90 152,0 158,0 158,0 190,0 200,0 - 358,0 389,9
2 Vebjörn Varlid 1990 S NOR 0 131,30 145,0 151,0 151,0 172,0 177,0 - 317,0 332,4

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 58 kg (f) Þuríður Erla Helgadóttir Snatch 78,00
Senior 58 kg (f) Þuríður Erla Helgadóttir Clean and Jerk 97,00
Senior 58 kg (f) Þuríður Erla Helgadóttir Total 175,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Carita Angelica Thoren SWE F 68,70 219,0 273,4
2 Patricia Strenius SWE F 65,50 212,0 271,9
3 Ruth Kasirye NOR F 70,90 219,0 268,8
4 Angelica Roos SWE F 60,10 197,0 266,3
5 Anni Vuohijoki FIN F 66,30 195,0 248,4
6 Þuríður Erla Helgadóttir ICE F 57,50 175,0 243,6
7 Meri Ilmarinen FIN F 75,50 200,0 237,7
8 Sarah Hovden Övsthus NOR F 51,40 154,0 232,1
9 Isa Mursu FIN F 58,40 166,0 228,7
10 Hjördís Ósk Óskarsdóttir ICE F 61,80 172,0 228,5
11 Marit Årdalsbakke NOR F 63,40 173,0 226,2
12 Sini Kukkonen FIN F 53,00 149,0 219,6
13 Sandra Instefjord Trædal NOR F 57,20 157,0 219,3
14 Christina Trier Ejstrup DEN F 53,00 148,0 218,1
15 Susanne Johansson SWE F 52,80 144,0 212,8
16 Maria Lokkila FIN F 58,00 153,0 211,7
17 Kristina Larsen DEN F 57,00 149,0 208,6
18 Karina Hauge DEN F 69,50 168,0 208,4
19 Sara Ellegaard DEN F 60,00 152,0 205,7
20 Surya Sundqvist SWE F 45,00 122,0 204,4
21 Freyja Mist Ólafsdóttir ICE F 72,60 168,0 203,7
22 Cecilie De Claville Christians DEN F 57,70 146,0 202,7
23 Janne Skorpen Knudsen NOR F 67,30 160,0 202,0
24 Oddrún Eik Gylfadóttir ICE F 56,90 141,0 197,7
25 Tina Jensen DEN F 51,70 131,0 196,6
26 Mette Pedersen DEN F 69,80 149,0 184,4
- Ine Andersson NOR F 61,30 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Kim Eirik Tollefsen NOR M 114,90 358,0 389,9
2 Tim Kring DEN M 75,40 286,0 378,1
3 Mikkel Andersen DEN M 102,80 328,0 372,0
4 Stefan Agren SWE M 104,80 329,0 370,3
5 Rikhard Pirkkiö FIN M 93,30 307,0 362,9
6 Sindre Rørstadbotnen NOR M 102,80 316,0 358,4
7 Sami Köngäs FIN M 84,70 286,0 354,4
8 Henri Kaikkonen FIN M 68,00 250,0 352,5
9 Erik Johnsson SWE M 76,60 264,0 345,8
10 Daniel Ronnes NOR M 68,70 245,0 343,2
11 Jeppe Norgaard DEN M 93,80 288,0 339,6
12 Roger Myrholt NOR M 76,80 259,0 338,7
13 Tore Gjøringbø NOR M 92,60 283,0 335,7
14 Jakob Daníel Magnússon ICE M 84,50 268,0 332,5
15 Joni Kuoksa FIN M 104,50 295,0 332,4
16 Vebjörn Varlid NOR M 131,30 317,0 332,4
17 Håvard Grostad NOR M 93,70 281,0 331,5
18 Simon Darville DEN M 90,10 275,0 330,4
19 Kris Suckow-Breum DEN M 83,20 262,0 327,8
20 Thomas Fjeldberg NOR M 82,90 261,0 327,1
21 Matias Mukkala FIN M 72,80 235,0 317,3
22 Mathias Ström DEN M 68,20 225,0 316,7
23 Bilal Al-Husseini SWE M 58,90 198,0 308,8
24 Sören Larsen DEN M 92,30 255,0 302,9
25 Martin Tran DEN M 76,80 228,0 298,2
26 Arto Lähdekorpi FIN M 59,50 190,0 294,1
27 Samuel Kaikkonen FIN M 61,70 187,0 281,9
- Bjarmi Hreinsson ICE M 92,60 - -
- Jantsen Øverås NOR M 69,00 - -
- Eero Retulainen FIN M 93,80 - -