hit

Íslandsmeistaramót

08-02-2025
WoldFit, Vellir, Hafnarfirði



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
55 kg
1 Birna Ólafsdóttir 2008 U17 LFK 8 52,95 48,0 50,0 50,0 58,0 60,0 63,0 108,0 159,3 76,7 163,6
59 kg
1 Þuríður Erla Helgadóttir 1991 S LFK 16 58,95 77,0 80,0 82,0 100,0 103,0 106,0 188,0 257,4 393,2 265,5
2 Thelma Mist Oddsdóttir 2002 U23 LFK 2 58,45 70,0 73,0 75,0 85,0 90,0 - 165,0 227,2 254,9 234,2
3 Erna Freydís Traustadóttir 1999 S MAS 27 58,75 60,0 64,0 64,0 78,0 81,0 83,0 138,0 189,4 140,8 195,3
4 Heiða Máney Einarsdóttir Hafberg 2008 U17 LFK 40 58,20 35,0 35,0 38,0 45,0 48,0 51,0 89,0 122,9 32,8 126,7
64 kg
1 Snædís Líf Pálmarsdóttir 2000 S LFR 19 62,95 70,0 73,0 75,0 90,0 93,0 96,0 171,0 224,6 236,3 233,2
2 Sigurbjörg Eiríksdóttir 2001 S MAS 38 63,25 68,0 71,0 71,0 86,0 90,0 93,0 161,0 210,8 193,4 219,0
3 Emilía Nótt Davíðsdóttir 2006 U20 LFK 20 63,40 63,0 66,0 68,0 78,0 83,0 86,0 154,0 201,4 166,9 209,2
4 Olga Ýr Georgsdóttir 1994 S MAS 31 62,75 65,0 68,0 68,0 80,0 85,0 85,0 150,0 197,4 152,9 204,9
5 Dísa Edwards 1987 M35 MAS 45 62,10 58,0 62,0 66,0 68,0 73,0 76,0 138,0 182,8 115,9 189,5
6 Hekla Hergilsdóttir 2006 U20 LFK 22 59,90 40,0 42,0 44,0 50,0 53,0 55,0 99,0 134,1 38,5 138,6
71 kg
1 Eygló Fanndal Sturludóttir 2001 S LFR 33 70,35 95,0 98,0 101,0 120,0 125,0 128,0 229,0 282,2 557,8 296,9
2 Guðný Vala Björgvinsdóttir 2004 U23 HAM 1 70,75 58,0 62,0 65,0 80,0 83,0 86,0 148,0 181,8 130,8 191,4
3 Sigrún Ágústsdóttir 1996 S LFK 32 70,15 58,0 62,0 65,0 78,0 80,0 80,0 142,0 175,3 114,0 184,3
4 Erla Guðmundsdóttir 1980 M45 LFK 11 68,60 50,0 55,0 60,0 60,0 68,0 72,0 127,0 158,7 78,7 166,4
5 Margrét Bára Þórkelsdóttir 1983 M40 LFR 44 70,65 45,0 53,0 53,0 65,0 70,0 72,0 125,0 153,7 74,6 161,8
76 kg
1 Guðný Björk Stefánsdóttir 2001 S LFK 15 71,20 90,0 94,0 97,0 118,0 121,0 124,0 218,0 267,0 445,9 281,3
2 Aldís Huld Höskuldsdóttir 1998 S ÍFV 42 71,85 65,0 70,0 73,0 85,0 90,0 93,0 163,0 198,7 169,7 209,5
3 Hrund Scheving 1978 M45 LFK 6 74,75 58,0 62,0 65,0 75,0 80,0 85,0 150,0 179,2 128,8 189,9
4 Melkorka Mist Gunnarsdóttir 1995 S LFK 9 72,80 57,0 60,0 60,0 70,0 73,0 75,0 130,0 157,4 80,1 166,3
81 kg
1 Indíana Lind Gylfadóttir 2000 S LFK 4 80,80 81,0 81,0 84,0 102,0 104,0 104,0 183,0 210,8 232,2 225,4
87 kg
1 Ásta Sachi Jónasdóttir 2000 S LFR 34 86,20 68,0 70,0 72,0 85,0 88,0 90,0 162,0 181,6 138,1 195,4
2 Máney Dögg Björvinsdóttir 1995 S MAS 28 86,20 57,0 62,0 62,0 75,0 78,0 78,0 132,0 148,0 69,9 159,2
3 Hjördís Ásta Guðmundsdóttir 1994 S ÍFV 26 84,05 50,0 50,0 50,0 63,0 66,0 70,0 120,0 135,9 51,0 145,9
4 Steinunn Sveinsdóttir 1963 M60 LFK 7 82,95 28,0 28,0 28,0 34,0 36,0 38,0 66,0 75,2 7,0 80,6
87+ kg
1 Friðný Jónsdóttir 1997 S STJ 18 88,30 92,0 96,0 101,0 115,0 120,0 125,0 221,0 245,5 251,1 264,6
2 Erla Ágústsdóttir 2001 S LFK 23 112,00 93,0 97,0 102,0 113,0 117,0 120,0 214,0 221,5 225,7 239,1
3 Unnur Sjöfn Jónasdóttir 2004 U23 STJ 36 100,75 60,0 64,0 67,0 90,0 91,0 91,0 158,0 168,0 82,4 181,9
4 Guðrún Helga Sigurðardóttir 2006 U20 ÍFV 25 97,60 61,0 65,0 67,0 81,0 85,0 85,0 150,0 161,0 69,3 174,3
5 Anna Guðrún Halldórsdóttir 1969 M55 HAM 17 89,40 55,0 57,0 60,0 75,0 78,0 80,0 135,0 149,3 48,8 161,0
6 Hildur Björk Þórðardóttir 1985 M40 ÍA 13 112,95 40,0 45,0 48,0 45,0 50,0 53,0 98,0 101,2 16,9 109,2

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
67 kg
- Bui Duc Hung 1990 M35 LFR 24 61,15 77,0 77,0 80,0 90,0 95,0 95,0 - - - -
73 kg
1 Kristinn Þór Hilmarsson 2007 U20 LFR 3 69,60 65,0 68,0 71,0 83,0 87,0 90,0 158,0 219,5 61,9 223,8
81 kg
1 Árni Rúnar Baldursson 1995 S ÍA 37 77,10 100,0 - - 110,0 - - 210,0 274,0 141,9 280,0
2 Brynjar Þór Magnússon 2001 S LFR 35 79,57 80,0 85,0 85,0 100,0 110,0 110,0 185,0 237,1 93,1 242,7
89 kg
1 Sigurður Darri Rafnsson 1998 S LFR 10 85,50 120,0 125,0 130,0 150,0 157,0 157,0 275,0 339,2 276,4 349,0
2 Jóhann Valur Jónsson 2002 U23 LFK 14 87,70 105,0 110,0 115,0 125,0 130,0 135,0 250,0 304,4 201,4 313,8
3 Konráð Krummi Sigurðsson 2003 U23 LFK 41 86,80 99,0 103,0 107,0 122,0 126,0 130,0 233,0 285,2 159,4 293,8
4 Guðjón Gauti Vignisson 2009 U17 ÍA 39 88,05 70,0 75,0 80,0 95,0 100,0 105,0 175,0 212,7 61,6 219,3
- Tindur Eliasen 2005 U20 LFR 5 88,50 114,0 117,0 117,0 127,0 130,0 132,0 - - - -
- Haukur Parelius Finnsson 1968 M55 LFR 43 87,55 71,0 73,0 73,0 101,0 101,0 101,0 - - - -
102 kg
1 Þórbergur Ernir Hlynsson 2005 U20 LFR 21 102,00 135,0 135,0 140,0 165,0 172,0 175,0 307,0 349,2 373,3 364,3
2 Viktor Ýmir Elíasson 1991 S ÍA 30 100,35 100,0 110,0 111,0 140,0 150,0 155,0 261,0 298,9 217,7 311,4
109 kg
1 Ástþór Helgi Hjálmarsson 1991 S ÍA 29 102,45 55,0 60,0 60,0 85,0 90,0 100,0 150,0 170,3 29,1 177,7

Records

Age Category Weight Category Name Discipline Mark
Masters 35 64 kg (f) Dísa Edwards Snatch 62,00
Masters 35 64 kg (f) Dísa Edwards Clean and Jerk 76,00
Masters 35 64 kg (f) Dísa Edwards Total 135,00
Masters 35 64 kg (f) Dísa Edwards Total 138,00
Senior 76 kg (f) Guðný Björk Stefánsdóttir Snatch 97,00
Senior 76 kg (f) Guðný Björk Stefánsdóttir Clean and Jerk 121,00
Senior 76 kg (f) Guðný Björk Stefánsdóttir Total 218,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Snatch 28,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Clean and Jerk 36,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Clean and Jerk 38,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Total 62,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Total 64,00
Masters 60 87 kg (f) Steinunn Sveinsdóttir Total 66,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 57,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 57,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 57,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 57,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Snatch 57,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 78,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 78,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 78,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 78,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Clean and Jerk 78,00
Masters 35 87+ kg (f) Anna Guðrún Halldórsdóttir Total 135,00
Masters 40 87+ kg (f) Anna Guðrún Halldórsdóttir Total 135,00
Masters 45 87+ kg (f) Anna Guðrún Halldórsdóttir Total 135,00
Masters 50 87+ kg (f) Anna Guðrún Halldórsdóttir Total 135,00
Masters 55 87+ kg (f) Anna Guðrún Halldórsdóttir Total 135,00
Masters 35 67 kg (m) Bui Duc Hung Clean and Jerk 90,00
Masters 35 89 kg (m) Haukur Parelius Finnsson Snatch 71,00
Masters 40 89 kg (m) Haukur Parelius Finnsson Snatch 71,00
Masters 45 89 kg (m) Haukur Parelius Finnsson Snatch 71,00
Masters 50 89 kg (m) Haukur Parelius Finnsson Snatch 71,00
Masters 55 89 kg (m) Haukur Parelius Finnsson Snatch 71,00
Junior 102 kg (m) Þórbergur Ernir Hlynsson Snatch 135,00
U23 102 kg (m) Þórbergur Ernir Hlynsson Snatch 135,00
Junior 102 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 165,00
U23 102 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 165,00
Senior 102 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 172,00
Junior 102 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 172,00
U23 102 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 172,00
Junior 102 kg (m) Þórbergur Ernir Hlynsson Total 300,00
U23 102 kg (m) Þórbergur Ernir Hlynsson Total 300,00
Senior 102 kg (m) Þórbergur Ernir Hlynsson Total 307,00
Junior 102 kg (m) Þórbergur Ernir Hlynsson Total 307,00
U23 102 kg (m) Þórbergur Ernir Hlynsson Total 307,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir LFR F 70,35 229,0 282,2
2 Guðný Björk Stefánsdóttir LFK F 71,20 218,0 267,0
3 Þuríður Erla Helgadóttir LFK F 58,95 188,0 257,4
4 Friðný Jónsdóttir STJ F 88,30 221,0 245,5
5 Thelma Mist Oddsdóttir LFK F 58,45 165,0 227,2
6 Snædís Líf Pálmarsdóttir LFR F 62,95 171,0 224,6
7 Erla Ágústsdóttir LFK F 112,00 214,0 221,5
8 Sigurbjörg Eiríksdóttir MAS F 63,25 161,0 210,8
9 Indíana Lind Gylfadóttir LFK F 80,80 183,0 210,8
10 Emilía Nótt Davíðsdóttir LFK F 63,40 154,0 201,4
11 Aldís Huld Höskuldsdóttir ÍFV F 71,85 163,0 198,7
12 Olga Ýr Georgsdóttir MAS F 62,75 150,0 197,4
13 Erna Freydís Traustadóttir MAS F 58,75 138,0 189,4
14 Dísa Edwards MAS F 62,10 138,0 182,8
15 Guðný Vala Björgvinsdóttir HAM F 70,75 148,0 181,8
16 Ásta Sachi Jónasdóttir LFR F 86,20 162,0 181,6
17 Hrund Scheving LFK F 74,75 150,0 179,2
18 Sigrún Ágústsdóttir LFK F 70,15 142,0 175,3
19 Unnur Sjöfn Jónasdóttir STJ F 100,75 158,0 168,0
20 Guðrún Helga Sigurðardóttir ÍFV F 97,60 150,0 161,0
21 Birna Ólafsdóttir LFK F 52,95 108,0 159,3
22 Erla Guðmundsdóttir LFK F 68,60 127,0 158,7
23 Melkorka Mist Gunnarsdóttir LFK F 72,80 130,0 157,4
24 Margrét Bára Þórkelsdóttir LFR F 70,65 125,0 153,7
25 Anna Guðrún Halldórsdóttir HAM F 89,40 135,0 149,3
26 Máney Dögg Björvinsdóttir MAS F 86,20 132,0 148,0
27 Hjördís Ásta Guðmundsdóttir ÍFV F 84,05 120,0 135,9
28 Hekla Hergilsdóttir LFK F 59,90 99,0 134,1
29 Heiða Máney Einarsdóttir Hafberg LFK F 58,20 89,0 122,9
30 Hildur Björk Þórðardóttir ÍA F 112,95 98,0 101,2
31 Steinunn Sveinsdóttir LFK F 82,95 66,0 75,2

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Þórbergur Ernir Hlynsson LFR M 102,00 307,0 349,2
2 Sigurður Darri Rafnsson LFR M 85,50 275,0 339,2
3 Jóhann Valur Jónsson LFK M 87,70 250,0 304,4
4 Viktor Ýmir Elíasson ÍA M 100,35 261,0 298,9
5 Konráð Krummi Sigurðsson LFK M 86,80 233,0 285,2
6 Árni Rúnar Baldursson ÍA M 77,10 210,0 274,0
7 Brynjar Þór Magnússon LFR M 79,57 185,0 237,1
8 Kristinn Þór Hilmarsson LFR M 69,60 158,0 219,5
9 Guðjón Gauti Vignisson ÍA M 88,05 175,0 212,7
10 Ástþór Helgi Hjálmarsson ÍA M 102,45 150,0 170,3
- Bui Duc Hung LFR M 61,15 - -
- Tindur Eliasen LFR M 88,50 - -
- Haukur Parelius Finnsson LFR M 87,55 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.
1 Eygló Fanndal Sturludóttir LFR F 70,35 229,0 557,8
2 Guðný Björk Stefánsdóttir LFK F 71,20 218,0 445,9
3 Þuríður Erla Helgadóttir LFK F 58,95 188,0 393,2
4 Friðný Jónsdóttir STJ F 88,30 221,0 251,1
5 Thelma Mist Oddsdóttir LFK F 58,45 165,0 254,9
6 Snædís Líf Pálmarsdóttir LFR F 62,95 171,0 236,3
7 Erla Ágústsdóttir LFK F 112,00 214,0 225,7
8 Sigurbjörg Eiríksdóttir MAS F 63,25 161,0 193,4
9 Indíana Lind Gylfadóttir LFK F 80,80 183,0 232,2
10 Emilía Nótt Davíðsdóttir LFK F 63,40 154,0 166,9
11 Aldís Huld Höskuldsdóttir ÍFV F 71,85 163,0 169,7
12 Olga Ýr Georgsdóttir MAS F 62,75 150,0 152,9
13 Erna Freydís Traustadóttir MAS F 58,75 138,0 140,8
14 Dísa Edwards MAS F 62,10 138,0 115,9
15 Guðný Vala Björgvinsdóttir HAM F 70,75 148,0 130,8
16 Ásta Sachi Jónasdóttir LFR F 86,20 162,0 138,1
17 Hrund Scheving LFK F 74,75 150,0 128,8
18 Sigrún Ágústsdóttir LFK F 70,15 142,0 114,0
19 Unnur Sjöfn Jónasdóttir STJ F 100,75 158,0 82,4
20 Guðrún Helga Sigurðardóttir ÍFV F 97,60 150,0 69,3
21 Birna Ólafsdóttir LFK F 52,95 108,0 76,7
22 Erla Guðmundsdóttir LFK F 68,60 127,0 78,7
23 Melkorka Mist Gunnarsdóttir LFK F 72,80 130,0 80,1
24 Margrét Bára Þórkelsdóttir LFR F 70,65 125,0 74,6
25 Anna Guðrún Halldórsdóttir HAM F 89,40 135,0 48,8
26 Máney Dögg Björvinsdóttir MAS F 86,20 132,0 69,9
27 Hjördís Ásta Guðmundsdóttir ÍFV F 84,05 120,0 51,0
28 Hekla Hergilsdóttir LFK F 59,90 99,0 38,5
29 Heiða Máney Einarsdóttir Hafberg LFK F 58,20 89,0 32,8
30 Hildur Björk Þórðardóttir ÍA F 112,95 98,0 16,9
31 Steinunn Sveinsdóttir LFK F 82,95 66,0 7,0

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Þórbergur Ernir Hlynsson LFR M 102,00 307,0 373,3
2 Sigurður Darri Rafnsson LFR M 85,50 275,0 276,4
3 Jóhann Valur Jónsson LFK M 87,70 250,0 201,4
4 Viktor Ýmir Elíasson ÍA M 100,35 261,0 217,7
5 Konráð Krummi Sigurðsson LFK M 86,80 233,0 159,4
6 Árni Rúnar Baldursson ÍA M 77,10 210,0 141,9
7 Brynjar Þór Magnússon LFR M 79,57 185,0 93,1
8 Kristinn Þór Hilmarsson LFR M 69,60 158,0 61,9
9 Guðjón Gauti Vignisson ÍA M 88,05 175,0 61,6
10 Ástþór Helgi Hjálmarsson ÍA M 102,45 150,0 29,1
- Bui Duc Hung LFR M 61,15 - -
- Tindur Eliasen LFR M 88,50 - -
- Haukur Parelius Finnsson LFR M 87,55 - -

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Eygló Fanndal Sturludóttir LFR F 70,35 229,0 296,9
2 Guðný Björk Stefánsdóttir LFK F 71,20 218,0 281,3
3 Þuríður Erla Helgadóttir LFK F 58,95 188,0 265,5
4 Friðný Jónsdóttir STJ F 88,30 221,0 264,6
5 Thelma Mist Oddsdóttir LFK F 58,45 165,0 234,2
6 Snædís Líf Pálmarsdóttir LFR F 62,95 171,0 233,2
7 Erla Ágústsdóttir LFK F 112,00 214,0 239,1
8 Sigurbjörg Eiríksdóttir MAS F 63,25 161,0 219,0
9 Indíana Lind Gylfadóttir LFK F 80,80 183,0 225,4
10 Emilía Nótt Davíðsdóttir LFK F 63,40 154,0 209,2
11 Aldís Huld Höskuldsdóttir ÍFV F 71,85 163,0 209,5
12 Olga Ýr Georgsdóttir MAS F 62,75 150,0 204,9
13 Erna Freydís Traustadóttir MAS F 58,75 138,0 195,3
14 Dísa Edwards MAS F 62,10 138,0 189,5
15 Guðný Vala Björgvinsdóttir HAM F 70,75 148,0 191,4
16 Ásta Sachi Jónasdóttir LFR F 86,20 162,0 195,4
17 Hrund Scheving LFK F 74,75 150,0 189,9
18 Sigrún Ágústsdóttir LFK F 70,15 142,0 184,3
19 Unnur Sjöfn Jónasdóttir STJ F 100,75 158,0 181,9
20 Guðrún Helga Sigurðardóttir ÍFV F 97,60 150,0 174,3
21 Birna Ólafsdóttir LFK F 52,95 108,0 163,6
22 Erla Guðmundsdóttir LFK F 68,60 127,0 166,4
23 Melkorka Mist Gunnarsdóttir LFK F 72,80 130,0 166,3
24 Margrét Bára Þórkelsdóttir LFR F 70,65 125,0 161,8
25 Anna Guðrún Halldórsdóttir HAM F 89,40 135,0 161,0
26 Máney Dögg Björvinsdóttir MAS F 86,20 132,0 159,2
27 Hjördís Ásta Guðmundsdóttir ÍFV F 84,05 120,0 145,9
28 Hekla Hergilsdóttir LFK F 59,90 99,0 138,6
29 Heiða Máney Einarsdóttir Hafberg LFK F 58,20 89,0 126,7
30 Hildur Björk Þórðardóttir ÍA F 112,95 98,0 109,2
31 Steinunn Sveinsdóttir LFK F 82,95 66,0 80,6

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Þórbergur Ernir Hlynsson LFR M 102,00 307,0 364,3
2 Sigurður Darri Rafnsson LFR M 85,50 275,0 349,0
3 Jóhann Valur Jónsson LFK M 87,70 250,0 313,8
4 Viktor Ýmir Elíasson ÍA M 100,35 261,0 311,4
5 Konráð Krummi Sigurðsson LFK M 86,80 233,0 293,8
6 Árni Rúnar Baldursson ÍA M 77,10 210,0 280,0
7 Brynjar Þór Magnússon LFR M 79,57 185,0 242,7
8 Kristinn Þór Hilmarsson LFR M 69,60 158,0 223,8
9 Guðjón Gauti Vignisson ÍA M 88,05 175,0 219,3
10 Ástþór Helgi Hjálmarsson ÍA M 102,45 150,0 177,7
- Bui Duc Hung LFR M 61,15 - -
- Tindur Eliasen LFR M 88,50 - -
- Haukur Parelius Finnsson LFR M 87,55 - -