hit

Evrópumeistaramót EWF

15-04-2023 - 23-04-2023
Yerevan, Armenía



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
59 kg
13 Þuríður Erla Helgadóttir 1991 S ICE 316 58,70 79,0 82,0 84,0 100,0 102,0 104,0 186,0 255,4 384,6
71 kg
1 Loredana-Elena Toma 1995 S ROM 1 66,98 110,0 - - 130,0 - - 240,0 303,9 651,8
2 Giulia Miserendino 2002 U23 ITA 2 70,66 105,0 - - 125,0 - - 230,0 282,8 565,9
3 Sarah Davies 1992 S GBR 3 70,70 100,0 - - 126,0 - - 226,0 277,8 533,9
4 Lisa Marie Schweizer 1995 S GER 4 70,80 103,0 - - 122,0 - - 225,0 276,3 526,0
5 Celia Henna Gold 1998 S ISR 5 70,18 99,0 - - 123,0 - - 222,0 273,9 503,1
6 Eygló Fanndal Sturludóttir 2001 U23 ICE 702 70,56 93,0 96,0 99,0 116,0 119,0 121,0 217,0 267,0 466,4
7 Martyna Dolega 2005 U20 POL 7 70,56 97,0 - - 117,0 - - 214,0 263,3 445,4
8 Daniela Gherman 1997 S SWE 8 68,54 95,0 - - 119,0 - - 214,0 267,5 445,4
9 Line Ravn Gude 1998 S DEN 9 70,22 93,0 - - 120,0 - - 213,0 262,8 438,5
10 Erin Barton 1990 S GBR 10 69,98 91,0 - - 118,0 - - 209,0 258,3 411,7
11 Lijana Jakaite 1998 S LTU 11 70,44 94,0 - - 113,0 - - 207,0 254,9 398,8
12 Ilia Hernandez Martin 1998 S ESP 12 70,36 87,0 - - 115,0 - - 202,0 248,9 367,7
13 Janette Ylisoini 2006 U17 FIN 13 70,76 90,0 - - 108,0 - - 198,0 243,3 344,0
14 Antonia Helena Ackermann 2002 U23 GER 14 69,74 91,0 - - 105,0 - - 196,0 242,7 332,6
15 Jannike Bäckström 2003 U20 FIN 15 68,02 84,0 - - 107,0 - - 191,0 239,8 305,3
16 Gillian Barry 1999 S IRL 16 69,08 82,0 - - 100,0 - - 182,0 226,5 260,0
17 Simona Hertlova 1993 S CZE 17 69,50 80,0 - - 100,0 - - 180,0 223,3 250,7
19 Tia Sarah Tovarlaza 1996 S CRO 19 70,02 71,0 - - 95,0 - - 166,0 205,1 191,6
- Monika Marach 2004 U20 POL 20 69,68 98,0 - - - - - - - -
- Vicky Graillot 2000 U23 FRA 21 65,18 - - - - - - - - -

Records

Age Category Weight Category Name Discipline Mark
Senior 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 121,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 121,00
Created on: 05-10-2024 02:45:51