| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-06-2023 | IWF Grand Prix (Qualifier for Paris) 2023 | IRL | 17 | 71 | 68,50 | 81,0 | 103,0 | 184,0 | 230,1 | |
| 15-04-2023 | Evrópumeistaramót EWF 2023 | IRL | 16 | 71 | 69,08 | 82,0 | 100,0 | 182,0 | 226,5 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 82,00 kg | 71 | 69,08 | Evrópumeistaramót EWF 2023 | 15-04-2023 | 
| Clean and Jerk | 103,00 kg | 71 | 68,50 | IWF Grand Prix (Qualifier for Paris) 2023 | 02-06-2023 | 
| Total | 184,00 kg | 71 | 68,50 | IWF Grand Prix (Qualifier for Paris) 2023 | 02-06-2023 | 
| Sinclair Points | 230,06 | 71 | 68,50 | IWF Grand Prix (Qualifier for Paris) 2023 | 02-06-2023 | 
