hit

IWF Grand Prix (Qualifier for Paris)

02-06-2023 - 12-06-2023
Havana, Kúba



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
71 kg
1 Angie Paolo Palacios Dajomes 2000 U23 ECU 1 70,85 121,0 - - 140,0 - - 261,0 320,4 861,3
2 Siuzanna Valodzka 2000 U23 AIN 2 70,90 108,0 - - 134,0 - - 242,0 297,0 670,0
3 Olivia Lynn Reeves 2003 U20 USA 3 70,90 108,0 - - 133,0 - - 241,0 295,8 660,9
4 Wen-Huei Chen 1997 S TPE 4 70,20 102,0 - - 127,0 - - 229,0 282,5 557,8
5 Alexis Ashworth 1999 S KAN 5 70,60 100,0 - - 125,0 - - 225,0 276,8 526,0
6 Fransheska Mari Matias Marcial 1998 S DOM 6 70,75 98,0 - - 124,0 - - 222,0 272,8 503,1
7 Eygló Fanndal Sturludóttir 2001 U23 ICE 39 70,95 94,0 97,0 100,0 117,0 120,0 122,0 220,0 269,9 488,2
8 Yeniuska Mirabel Feria 1997 S CUB 8 70,25 98,0 - - 120,0 - - 218,0 268,9 473,6
9 Ana Lilia Duran Ayon 1997 S MEX 9 67,75 97,0 - - 121,0 - - 218,0 274,3 473,6
10 Erin Barton 1990 S GBR 10 70,35 91,0 - - 124,0 - - 215,0 265,0 452,3
11 Celia Henna Gold 1998 S ISR 11 70,20 92,0 - - 120,0 - - 212,0 261,6 431,7
12 Restu Anggi 1998 S INA 12 68,10 92,0 - - 119,0 - - 211,0 264,7 425,0
13 Lijana Jakaite 1998 S LTU 13 70,30 96,0 - - 114,0 - - 210,0 258,9 418,3
14 Anacarmen Torres Wong 1995 S MEX 14 69,05 95,0 - - 115,0 - - 210,0 261,4 418,3
15 Mahassen Hala Fattouh 1998 S LBN 15 69,96 91,0 - - 118,0 - - 209,0 258,3 411,7
16 Nina Rondzikova 1995 S SVK 16 70,15 89,0 - - 111,0 - - 200,0 246,9 355,7
17 Gillian Barry 1999 S IRL 17 68,50 81,0 - - 103,0 - - 184,0 230,1 269,7
18 Yanira James Flores 2002 U23 HON 18 65,20 70,0 - - 93,0 - - 163,0 209,6 180,3
- Giulia Miserendino 2002 U23 ITA 19 70,60 109,0 - - - - - - - -
- Meredith Leigh Alwine 1998 S USA 20 70,95 - - - - - - - - -
- Megan Trupp 2000 U23 KAN 21 70,40 - - - - - - - - -
- Haruka Fukuzato 1996 S JPN 23 69,96 - - - - - - - - -
- Sema Nancy Ludrick Rivas 1999 S NCA 27 66,70 - - - - - - - - -

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 100,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 100,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 220,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 220,00