hit

Nordic Championship (NTF)

12-10-2019
Vigrestad, Norway



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
55 kg
1 Sarah Hovden Övsthus 1994 S NOR 3 54,54 79,0 82,0 84,0 98,0 101,0 102,0 180,0 259,9 418,3
2 Sandra Högfel Jensen 1994 S DEN 5 54,69 72,0 72,0 74,0 85,0 90,0 94,0 164,0 236,3 307,0
3 Tiril Boge 2000 U20 NOR 2 54,41 65,0 65,0 69,0 76,0 78,0 81,0 146,0 211,1 208,7
4 Anna Niemelä 1990 S FIN 1 51,93 61,0 64,0 66,0 72,0 76,0 78,0 140,0 209,4 181,5
- Emilia Vihantola 1985 S FIN 4 54,82 70,0 70,0 70,0 - - - - - -
59 kg
1 Sol Anette Waaler 1992 S NOR 12 58,70 81,0 84,0 84,0 103,0 105,0 106,0 184,0 252,6 371,0
2 Þuríður Erla Helgadóttir 1991 S ICE 11 58,85 76,0 79,0 82,0 99,0 103,0 106,0 182,0 249,4 357,8
3 Rebekka Tao Jacobsen 1996 U23 NOR 7 56,22 76,0 78,0 79,0 99,0 102,0 104,0 180,0 254,4 344,9
4 Katrine Bruhn 1991 S DEN 6 56,25 75,0 76,0 76,0 96,0 100,0 105,0 176,0 248,7 320,1
5 Donna Berglund 1997 U23 SWE 9 58,81 68,0 68,0 71,0 90,0 94,0 94,0 158,0 216,7 223,7
6 Eveliina Laine 1991 S FIN 10 58,77 65,0 69,0 69,0 83,0 85,0 90,0 150,0 205,8 188,2
- Amalie Lövind 1994 S DEN 8 58,51 77,0 77,0 777,0 - - - - - -
64 kg
1 Amanda Poulsen 1992 S DEN 27 61,95 81,0 84,0 87,0 99,0 103,0 103,0 190,0 252,0 348,3
2 Jenny Adolfsson 1982 M35 SWE 21 62,18 79,0 82,0 85,0 97,0 101,0 101,0 183,0 242,2 307,5
3 Maria Grythe 1984 M35 NOR 24 63,59 77,0 77,0 82,0 97,0 100,0 103,0 180,0 235,0 291,0
4 Mille Sögaard 1994 S DEN 26 62,24 73,0 76,0 79,0 94,0 95,0 100,0 171,0 226,2 245,4
5 Lena Amalie Richter 1995 S NOR 22 63,34 69,0 72,0 75,0 92,0 97,0 97,0 167,0 218,5 226,9
6 Amalía Ósk Sigurðardóttir 1997 U23 ICE 23 62,64 68,0 73,0 76,0 85,0 90,0 93,0 166,0 218,7 222,4
7 Essi Koskinen 1989 S FIN 29 62,34 71,0 73,0 73,0 91,0 91,0 93,0 162,0 214,0 205,1
8 Tytti Parjanen 1985 S FIN 28 63,21 68,0 71,0 71,0 85,0 85,0 88,0 153,0 200,4 169,6
- Inga Arna Aradóttir 1995 S ICE 25 62,18 75,0 75,0 78,0 85,0 85,0 85,0 - - -
71 kg
1 Ida Akerlund 1993 S SWE 43 70,66 83,0 86,0 89,0 103,0 110,0 111,0 192,0 236,1 310,6
2 Melissa Schanche 1989 S NOR 44 70,87 86,0 86,0 90,0 100,0 100,0 103,0 189,0 232,0 294,8
3 Marit Årdalsbakke 1992 S NOR 42 64,67 85,0 88,0 90,0 100,0 104,0 104,0 188,0 242,9 289,6
4 Nanna Vigild 1994 S DEN 41 68,92 75,0 78,0 81,0 95,0 98,0 101,0 179,0 223,1 246,1
5 Mette Pedersen 1993 S DEN 40 70,90 80,0 80,0 84,0 93,0 97,0 98,0 178,0 218,5 241,5
6 Nelli Nurmi 1993 S FIN 39 68,23 75,0 78,0 78,0 93,0 97,0 100,0 175,0 219,3 228,3
7 Birta Líf Þórarinsdóttir 2002 U17 ICE 38 70,06 74,0 78,0 81,0 93,0 97,0 98,0 171,0 211,2 211,4
76 kg
1 Patricia Strenius 1989 S SWE 46 75,63 98,0 103,0 105,0 127,0 133,0 - 238,0 282,7 596,9
2 Sofie Dehli 1990 S DEN 45 73,14 80,0 84,0 87,0 100,0 105,0 105,0 189,0 228,2 277,5
87 kg
1 Paula Junhov-Rindberg 1988 S SWE 47 86,14 92,0 96,0 98,0 111,0 114,0 116,0 212,0 237,8 337,5
2 Louise Vennekilde 1986 S DEN 49 86,80 91,0 95,0 100,0 113,0 116,0 118,0 211,0 235,9 332,2
3 Lone Kalland 1992 S NOR 48 86,95 87,0 90,0 92,0 105,0 105,0 109,0 192,0 214,6 242,8

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
61 kg
1 Jesse Shi 1994 S SWE 13 60,02 85,0 90,0 93,0 108,0 111,0 115,0 205,0 315,3 232,6
67 kg
1 Bendik Dalen 1998 U23 NOR 14 65,96 87,0 95,0 102,0 107,0 117,0 127,0 212,0 305,1 210,3
73 kg
1 Tim Kring 1990 S DEN 20 72,81 133,0 137,0 140,0 163,0 170,0 173,0 307,0 414,5 562,8
2 Daniel Ronnes 1991 S NOR 19 72,52 115,0 119,0 121,0 146,0 151,0 156,0 271,0 366,8 371,9
3 Einar Ingi Jónsson 1996 U23 ICE 18 71,56 110,0 114,0 114,0 139,0 140,0 145,0 259,0 353,5 319,9
4 Árni Rúnar Baldursson 1995 S ICE 17 72,68 114,0 117,0 120,0 135,0 140,0 140,0 252,0 340,6 292,1
5 Henri Kaikkonen 1993 S FIN 16 72,94 110,0 115,0 115,0 141,0 150,0 150,0 251,0 338,5 288,3
6 Akseli Lintulaakso 1992 S FIN 15 72,99 105,0 110,0 110,0 133,0 133,0 140,0 238,0 320,9 241,6
81 kg
1 Omed Alam 1999 U20 DEN 31 80,00 130,0 135,0 - 155,0 - - 290,0 370,6 414,6
2 Iiro Hartikainen 1978 M40 FIN 30 80,82 115,0 118,0 121,0 135,0 140,0 145,0 266,0 338,0 311,2
3 Daníel Róbertsson 1991 S ICE 33 79,53 115,0 120,0 122,0 135,0 140,0 145,0 255,0 326,9 270,5
4 Reza Benerouz 1994 S NOR 32 79,14 111,0 111,0 111,0 134,0 140,0 145,0 251,0 322,7 256,6
89 kg
1 Jesse Nykänen 1996 U23 FIN 35 88,23 138,0 143,0 145,0 162,0 171,0 - 314,0 381,2 462,7
2 Mats Olsen 1995 S NOR 34 86,63 123,0 126,0 130,0 160,0 168,0 176,0 294,0 360,2 371,8
3 Jan-Philip Pålsson 1993 S SWE 37 88,97 124,0 127,0 130,0 153,0 154,0 160,0 284,0 343,3 331,4
4 Birkir Örn Jónsson 1995 S ICE 36 82,16 110,0 115,0 122,0 140,0 150,0 155,0 270,0 340,0 280,2
96 kg
1 Eero Retulainen 1992 S FIN 51 90,24 140,0 144,0 147,0 180,0 189,0 189,0 324,0 389,0 435,9
2 Christopher Vilagi 1995 S SWE 53 91,94 130,0 135,0 140,0 155,0 160,0 165,0 305,0 363,0 356,6
3 Roy Ommedal 1993 S NOR 72 91,77 115,0 120,0 124,0 145,0 152,0 159,0 283,0 337,1 278,1
- Rebin Rezazadeh 1995 S FIN 52 94,44 120,0 123,0 124,0 - - - - - -
102 kg
1 Simon Darville 1993 S DEN 55 99,00 135,0 140,0 140,0 160,0 170,0 - 310,0 357,0 385,6
2 Ole Thomsen 1997 U23 DEN 56 100,72 126,0 132,0 137,0 160,0 169,0 179,0 301,0 344,2 349,6
109 kg
1 Stefan Agren 1988 S SWE 60 109,00 150,0 155,0 155,0 185,0 191,0 196,0 346,0 383,8 467,5
2 Hannes Keskitalo 1996 U23 FIN 59 107,39 145,0 150,0 154,0 180,0 190,0 195,0 345,0 384,7 463,0
3 Jorgen Kjellevand 1992 S NOR 75 106,15 123,0 129,0 134,0 155,0 161,0 164,0 293,0 328,2 269,1
4 Bjarmi Hreinsson 1992 S ICE 56 106,78 136,0 140,0 143,0 156,0 164,0 164,0 292,0 326,3 266,0
- Jani Heikkinen 1994 S FIN 58 105,89 138,0 143,0 146,0 - - - - - -
109+ kg
1 Kim Eirik Tollefsen 1989 S NOR 64 121,94 155,0 159,0 163,0 197,0 203,0 207,0 366,0 391,4 374,3
2 Hampus Lithén 1992 S SWE 62 145,06 150,0 156,0 156,0 190,0 203,0 204,0 340,0 349,0 293,0
3 Petri Lindfors 1993 S FIN 61 128,22 136,0 141,0 145,0 172,0 180,0 180,0 325,0 342,8 252,2
4 Ragnar Holme 2001 U20 NOR 63 118,46 130,0 135,0 140,0 160,0 165,0 170,0 305,0 329,0 204,2

Records

Age Category Weight Category Name Discipline Mark
U23 64 kg (f) Amalía Ósk Sigurðardóttir Clean and Jerk 93,00
U23 73 kg (m) Einar Ingi Jónsson Snatch 114,00
Senior 73 kg (m) Einar Ingi Jónsson Clean and Jerk 145,00
U23 73 kg (m) Einar Ingi Jónsson Clean and Jerk 145,00
U23 73 kg (m) Einar Ingi Jónsson Total 254,00
Senior 73 kg (m) Einar Ingi Jónsson Total 259,00
U23 73 kg (m) Einar Ingi Jónsson Total 259,00
Senior 89 kg (m) Birkir Örn Jónsson Clean and Jerk 155,00
Senior 109 kg (m) Bjarmi Hreinsson Snatch 136,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 Norway 41 7 + 7 + 5 + 4 + 4 + 4 + 4 + 4 + 2
2 Denmark 33 7 + 5 + 5 + 5 + 3 + 3 + 3 + 2
3 Sweden 28 7 + 7 + 7 + 5 + 2
4 Iceland 6 5 + 1
5 Finland 5 3 + 1 + 1

Team Points, Men, Senior

# Club Points Points Breakdown
1 Norway 38 7 + 7 + 5 + 5 + 4 + 4 + 3 + 3
2 Finland 31 7 + 7 + 5 + 5 + 4 + 2 + 1
3 Sweden 28 7 + 7 + 5 + 5 + 4
4 Denmark 26 7 + 7 + 7 + 5
5 Iceland 17 4 + 4 + 3 + 3 + 3

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Patricia Strenius SWE F 75,63 238,0 282,7
2 Sarah Hovden Övsthus NOR F 54,54 180,0 259,9
3 Rebekka Tao Jacobsen NOR F 56,22 180,0 254,4
4 Sol Anette Waaler NOR F 58,70 184,0 252,6
5 Amanda Poulsen DEN F 61,95 190,0 252,0
6 Þuríður Erla Helgadóttir ICE F 58,85 182,0 249,4
7 Katrine Bruhn DEN F 56,25 176,0 248,7
8 Marit Årdalsbakke NOR F 64,67 188,0 242,9
9 Jenny Adolfsson SWE F 62,18 183,0 242,2
10 Paula Junhov-Rindberg SWE F 86,14 212,0 237,8
11 Sandra Högfel Jensen DEN F 54,69 164,0 236,3
12 Ida Akerlund SWE F 70,66 192,0 236,1
13 Louise Vennekilde DEN F 86,80 211,0 235,9
14 Maria Grythe NOR F 63,59 180,0 235,0
15 Melissa Schanche NOR F 70,87 189,0 232,0
16 Sofie Dehli DEN F 73,14 189,0 228,2
17 Mille Sögaard DEN F 62,24 171,0 226,2
18 Nanna Vigild DEN F 68,92 179,0 223,1
19 Nelli Nurmi FIN F 68,23 175,0 219,3
20 Amalía Ósk Sigurðardóttir ICE F 62,64 166,0 218,7
21 Lena Amalie Richter NOR F 63,34 167,0 218,5
22 Mette Pedersen DEN F 70,90 178,0 218,5
23 Donna Berglund SWE F 58,81 158,0 216,7
24 Lone Kalland NOR F 86,95 192,0 214,6
25 Essi Koskinen FIN F 62,34 162,0 214,0
26 Birta Líf Þórarinsdóttir ICE F 70,06 171,0 211,2
27 Tiril Boge NOR F 54,41 146,0 211,1
28 Anna Niemelä FIN F 51,93 140,0 209,4
29 Eveliina Laine FIN F 58,77 150,0 205,8
30 Tytti Parjanen FIN F 63,21 153,0 200,4
- Amalie Lövind DEN F 58,51 - -
- Emilia Vihantola FIN F 54,82 - -
- Inga Arna Aradóttir ICE F 62,18 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Tim Kring DEN M 72,81 307,0 414,5
2 Kim Eirik Tollefsen NOR M 121,94 366,0 391,4
3 Eero Retulainen FIN M 90,24 324,0 389,0
4 Hannes Keskitalo FIN M 107,39 345,0 384,7
5 Stefan Agren SWE M 109,00 346,0 383,8
6 Jesse Nykänen FIN M 88,23 314,0 381,2
7 Omed Alam DEN M 80,00 290,0 370,6
8 Daniel Ronnes NOR M 72,52 271,0 366,8
9 Christopher Vilagi SWE M 91,94 305,0 363,0
10 Mats Olsen NOR M 86,63 294,0 360,2
11 Simon Darville DEN M 99,00 310,0 357,0
12 Einar Ingi Jónsson ICE M 71,56 259,0 353,5
13 Hampus Lithén SWE M 145,06 340,0 349,0
14 Ole Thomsen DEN M 100,72 301,0 344,2
15 Jan-Philip Pålsson SWE M 88,97 284,0 343,3
16 Petri Lindfors FIN M 128,22 325,0 342,8
17 Árni Rúnar Baldursson ICE M 72,68 252,0 340,6
18 Birkir Örn Jónsson ICE M 82,16 270,0 340,0
19 Henri Kaikkonen FIN M 72,94 251,0 338,5
20 Iiro Hartikainen FIN M 80,82 266,0 338,0
21 Roy Ommedal NOR M 91,77 283,0 337,1
22 Ragnar Holme NOR M 118,46 305,0 329,0
23 Jorgen Kjellevand NOR M 106,15 293,0 328,2
24 Daníel Róbertsson ICE M 79,53 255,0 326,9
25 Bjarmi Hreinsson ICE M 106,78 292,0 326,3
26 Reza Benerouz NOR M 79,14 251,0 322,7
27 Akseli Lintulaakso FIN M 72,99 238,0 320,9
28 Jesse Shi SWE M 60,02 205,0 315,3
29 Bendik Dalen NOR M 65,96 212,0 305,1
- Jani Heikkinen FIN M 105,89 - -
- Rebin Rezazadeh FIN M 94,44 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Patricia Strenius SWE F 75,63 238,0 596,9
2 Sarah Hovden Övsthus NOR F 54,54 180,0 418,3
3 Rebekka Tao Jacobsen NOR F 56,22 180,0 344,9
4 Sol Anette Waaler NOR F 58,70 184,0 371,0
5 Amanda Poulsen DEN F 61,95 190,0 348,3
6 Þuríður Erla Helgadóttir ICE F 58,85 182,0 357,8
7 Katrine Bruhn DEN F 56,25 176,0 320,1
8 Marit Årdalsbakke NOR F 64,67 188,0 289,6
9 Jenny Adolfsson SWE F 62,18 183,0 307,5
10 Paula Junhov-Rindberg SWE F 86,14 212,0 337,5
11 Sandra Högfel Jensen DEN F 54,69 164,0 307,0
12 Ida Akerlund SWE F 70,66 192,0 310,6
13 Louise Vennekilde DEN F 86,80 211,0 332,2
14 Maria Grythe NOR F 63,59 180,0 291,0
15 Melissa Schanche NOR F 70,87 189,0 294,8
16 Sofie Dehli DEN F 73,14 189,0 277,5
17 Mille Sögaard DEN F 62,24 171,0 245,4
18 Nanna Vigild DEN F 68,92 179,0 246,1
19 Nelli Nurmi FIN F 68,23 175,0 228,3
20 Amalía Ósk Sigurðardóttir ICE F 62,64 166,0 222,4
21 Lena Amalie Richter NOR F 63,34 167,0 226,9
22 Mette Pedersen DEN F 70,90 178,0 241,5
23 Donna Berglund SWE F 58,81 158,0 223,7
24 Lone Kalland NOR F 86,95 192,0 242,8
25 Essi Koskinen FIN F 62,34 162,0 205,1
26 Birta Líf Þórarinsdóttir ICE F 70,06 171,0 211,4
27 Tiril Boge NOR F 54,41 146,0 208,7
28 Anna Niemelä FIN F 51,93 140,0 181,5
29 Eveliina Laine FIN F 58,77 150,0 188,2
30 Tytti Parjanen FIN F 63,21 153,0 169,6
- Amalie Lövind DEN F 58,51 - -
- Emilia Vihantola FIN F 54,82 - -
- Inga Arna Aradóttir ICE F 62,18 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Tim Kring DEN M 72,81 307,0 562,8
2 Kim Eirik Tollefsen NOR M 121,94 366,0 374,3
3 Eero Retulainen FIN M 90,24 324,0 435,9
4 Hannes Keskitalo FIN M 107,39 345,0 463,0
5 Stefan Agren SWE M 109,00 346,0 467,5
6 Jesse Nykänen FIN M 88,23 314,0 462,7
7 Omed Alam DEN M 80,00 290,0 414,6
8 Daniel Ronnes NOR M 72,52 271,0 371,9
9 Christopher Vilagi SWE M 91,94 305,0 356,6
10 Mats Olsen NOR M 86,63 294,0 371,8
11 Simon Darville DEN M 99,00 310,0 385,6
12 Einar Ingi Jónsson ICE M 71,56 259,0 319,9
13 Hampus Lithén SWE M 145,06 340,0 293,0
14 Ole Thomsen DEN M 100,72 301,0 349,6
15 Jan-Philip Pålsson SWE M 88,97 284,0 331,4
16 Petri Lindfors FIN M 128,22 325,0 252,2
17 Árni Rúnar Baldursson ICE M 72,68 252,0 292,1
18 Birkir Örn Jónsson ICE M 82,16 270,0 280,2
19 Henri Kaikkonen FIN M 72,94 251,0 288,3
20 Iiro Hartikainen FIN M 80,82 266,0 311,2
21 Roy Ommedal NOR M 91,77 283,0 278,1
22 Ragnar Holme NOR M 118,46 305,0 204,2
23 Jorgen Kjellevand NOR M 106,15 293,0 269,1
24 Daníel Róbertsson ICE M 79,53 255,0 270,5
25 Bjarmi Hreinsson ICE M 106,78 292,0 266,0
26 Reza Benerouz NOR M 79,14 251,0 256,6
27 Akseli Lintulaakso FIN M 72,99 238,0 241,6
28 Jesse Shi SWE M 60,02 205,0 232,6
29 Bendik Dalen NOR M 65,96 212,0 210,3
- Jani Heikkinen FIN M 105,89 - -
- Rebin Rezazadeh FIN M 94,44 - -
Created on: 26-04-2024 03:15:26